06. WB Caribbean Efficient and Green Energy Buildings Project.pptx

caribank 150 views 12 slides Sep 09, 2024
Slide 1
Slide 1 of 12
Slide 1
1
Slide 2
2
Slide 3
3
Slide 4
4
Slide 5
5
Slide 6
6
Slide 7
7
Slide 8
8
Slide 9
9
Slide 10
10
Slide 11
11
Slide 12
12

About This Presentation

CDB, OECS, WB Procurement Fair Saint Lucia Presentations Day 1


Slide Content

Kurt Inglis Chief Energy and Public Utilities Officer (Ag.) Department of Infrastructure, Ports and Transport Government of Saint Lucia PRESENTATION PROCUREMENT FAIR CARIBBEAN EFFICIENT AND GREEN-ENERGY BUILDINGS PROJECT Regional – Saint Lucia, Grenada, Guyana, OECS Commission, CCREEE

What We Do Overview of the Project Procurement Activities   (Works, Goods/ Non-Consulting Services & Consultancy Services) PROCUREMENT FAIR | SAINT LUCIA | SEPTEMBER 4 & 5, 2024 ​ TABLE OF CONTENTS

WHAT WE DO... PROCUREMENT FAIR | SAINT LUCIA | SEPTEMBER 4 & 5, 2024 ​ To save energy, increase the use of Renewable Energy (RE) in public buildings and facilities and enhance regulatory framework for investments in Energy Efficiency (EE) and RE in participating Caribbean countries.

OVERVIEW OF THE PROJECT Executing Unit: St. Lucia Department of Infrastructure, Ports and Transport; Grenada Ministry of Climate Resilience, the Environment and Renewable Energy & GRENLEC Guyana Energy Agency OECS Commission Caribbean Centre for Renewable Energy and Energy Efficiency Loan Amount : US$136.67M (IDA Credit + Grants) Sector : Renewable Energy and Energy Efficiency Components : Component 1 - Promoting investment in EE measures and distributed renewable energy systems for public buildings (US$111.80mln) Component 2 - Regulatory Framework Development (US$4mln) Component 3 - Technical Assistance, Project Implementation Support, Capacity- Building & Gender (US$20.87mln ) PRESENTATION TITLE & DATE PROCUREMENT FAIR | SAINT LUCIA | SEPTEMBER 4 & 5, 2024 ​

THE PROJECT: Institutional Arrangement PRESENTATION TITLE & DATE PROCUREMENT FAIR | SAINT LUCIA | SEPTEMBER 4 & 5, 2024 ​

THE PROJECT: Procurement Process PRESENTATION TITLE & DATE PROCUREMENT FAIR | SAINT LUCIA | SEPTEMBER 4 & 5, 2024 ​

OVERVIEW OF THE PROJECT – Saint Lucia Executing Unit : St. Lucia Department of Infrastructure, Ports and Transport; Energy and Public Utilities Division Loan Amount : US$31.79M (US$30M IDA Credit + US$1.79M GEF Grant) Components : PRESENTATION TITLE & DATE PROCUREMENT FAIR | SAINT LUCIA | SEPTEMBER 4 & 5, 2024 ​ Component 1 - Subcomponent 1.3 . Promoting investment in EE measures and distributed renewable energy systems for public buildings in Saint Lucia (US$25.10mln): estimated about 120 buildings to be retrofitted Component 2 - Subcomponent 2.3. Regulatory Framework Development (US$1mln) Component 3 - Subcomponent 3.3. TA, Project Implementation Support, Capacity-Building & Gender (US$5.69mln)

PROCUREMENT ACTIVITIES PRESENTATION TITLE & DATE FOR NEXT 18 MONTHS: WORKS PROCUREMENT FAIR | SAINT LUCIA | SEPTEMBER 4 & 5, 2024 ​ Contract Description (all three countries) Estimated Cost (US$) Proc. Method Expected Proc. Start Date Planned Contract End Date Design, Supply and Installation Contract for EE and DPVs investment for the first batch of buildings for 3 countries   $9,700,000 Framework Agreement (FA) Q 1-Q2 FY25  TBD

PROCUREMENT ACTIVITIES PRESENTATION TITLE & DATE NEXT 18 MONTHS: CONSULTANT SERVICES PROCUREMENT FAIR | SAINT LUCIA | SEPTEMBER 4 & 5, 2024 ​ Contract Description (for St. Lucia only) Estimated Cost (US$) Procurement Method Planned Procurement Start Date Planned Contract End Date Consulting services to St Lucia to support rapid assessment of buildings for 3rd Batch  To be confirmed CQS 2025 Consulting services/investment grade audit for design & technical specifications for EE investments for 2 nd batch buildings in St. Lucia To be confirmed QCBS 2025 Consulting service to support buildings retrofit implementation, monitoring and commissioning To be confirmed CQS 2025

PRESENTATION TITLE & DATE PROCUREMENT FAIR | SAINT LUCIA | SEPTEMBER 4 & 5, 2024 ​

POINT OF CONTACT  PROCUREMENT FAIR | SAINT LUCIA | SEPTEMBER 4  & 5, 2024 ​ ​ NAME: Kurt Inglis POSITION: Chief Energy and Public Utilities Officer (Ag.) EMAIL: [email protected] TELEPHONE: (758) 713-7102 ext 6367

THANK YOU
Tags