eu-raw-milk-prices_en in the world blah blah

hb7of9 3 views 6 slides Sep 17, 2025
Slide 1
Slide 1 of 6
Slide 1
1
Slide 2
2
Slide 3
3
Slide 4
4
Slide 5
5
Slide 6
6

About This Presentation

cow


Slide Content

Milk Market Observatory PRI.EU.Milk
Data completed up to :
Source: Regulation (EU) No 2017/1185 Article 12(a) - Annex II.4(a) (prices of raw milk at real fat and protein content paid to milk producers)
Belgium Bulgaria Czech Rep. Denmark Germany Estonia Ireland Greece Spain France Croatia Italy Cyprus Latvia Lihtuania Luxembourg Hungary Malta Netherlands Austria Poland Portugal Romania Slovenia Slovakia Finland Sweden
EU
(without
UK)
% EU (without
UK) compared
to previous
month
(*)
2023m01 53.7751.1654.3360.3658.2952.2259.3457.7558.1649.8051.6757.1765.0642.8944.37c 56.4961.0460.0058.9251.5954.3758.2753.7351.0554.7955.9055.72 - 4.3% Jan-23
2023m02 49.1249.4552.8857.3654.0849.1854.3856.1258.5449.9551.4757.4065.3634.0136.84c 56.3260.5556.0057.4648.0654.1356.8551.4949.7055.0754.0153.32 - 4.3% Feb-23
2023m03 45.6747.5749.8953.3249.7447.7345.8454.2557.7748.5151.1154.8664.6934.3738.17c 53.0661.2750.5055.6247.6653.9253.5648.7848.4755.2251.0650.30 - 5.7% Mar-23
2023m04 43.6143.6348.4547.2446.6145.2141.6652.3854.3746.9350.6853.7364.2634.7237.92c 50.0461.7644.7554.4846.7253.5648.0546.0846.3154.7346.1347.56 - 5.4% Apr-23
2023m05 41.8942.2845.7843.7644.3042.6140.7950.5352.7245.3750.3351.6063.9534.3935.78c 46.2762.2043.2551.9745.6249.3535.1443.7544.4252.5041.7545.35 - 4.6% May-23
2023m06 39.9540.9743.1641.7541.9740.9639.4349.8551.8445.6349.6951.6063.5933.8934.44c 43.7056.1843.2550.6743.1248.2242.1842.5342.5151.5636.6344.27 - 2.4% Jun-23
2023m07 38.9941.4241.0341.6140.9740.4338.7549.9851.4645.9049.2751.0563.5634.0834.10c 40.4456.4143.2548.7342.1645.9644.4342.1241.1751.1536.6543.73 - 1.2% Jul-23
2023m08 38.7041.4640.0441.6040.9839.7338.3251.4850.2946.4948.6849.4663.5436.0033.87c 39.3256.0843.2548.5941.7245.9544.9842.7340.8451.3136.4143.54 - 0.4% Aug-23
2023m09 38.0441.7639.9241.5841.3540.3540.0151.0250.0046.8348.4248.6863.8934.1735.16c 39.8057.2541.4547.4441.0946.3941.6842.7640.8749.5036.5343.33 - 0.5% Sep-23
2023m10 38.6642.1440.7141.6942.9941.1442.3451.8350.1947.4548.7748.3363.8135.2538.93c 40.6456.6141.0047.8843.7444.6444.1843.5541.7450.6638.9344.33 + 2.3% Oct-23
2023m11 40.5742.4641.9941.7044.4742.0643.4152.3650.6847.3848.7848.5564.1636.8141.96c 42.0856.4042.2548.3247.7444.7044.7744.7343.1851.5339.5945.46 + 2.5% Nov-23
2023m12 43.2844.0943.3142.6545.4542.6944.1952.5950.5847.3449.2649.7864.9038.3543.67c 42.4355.7446.3149.4249.4444.5644.8645.8444.0950.7941.5146.61 + 2.5% Dec-23
2024m01 43.6344.7743.3445.1945.8942.6643.4152.6750.1947.0448.8248.5864.9139.3243.95c 43.1156.3246.3148.5247.6444.2745.8345.2244.0049.7844.2546.45 - 0.3% Jan-24
2024m02 43.4044.6642.5045.2145.6642.6644.6752.6249.9046.8448.3949.5565.0239.3742.22c 42.4055.7746.0048.4547.6543.8045.8744.7844.1147.5743.8246.39 - 0.1% Feb-24
2024m03 43.8544.1442.4646.1345.9942.8743.1252.4749.6146.5748.1649.7164.6139.5042.34c 42.0655.7546.5048.9347.8343.8345.6744.3542.8247.3044.5946.44 + 0.10% Mar-24
2024m04 43.7943.5442.8446.1245.8842.2442.5452.2547.3846.0447.8349.5563.7639.2740.23c 42.3256.1046.7549.4047.5843.6042.1144.4842.0747.0743.6746.09 - 0.7% Apr-24
2024m05 43.3443.1143.6346.6545.7042.0143.3152.3846.9945.7647.6050.0063.7439.1038.39c 42.5256.1147.2548.9546.2843.4441.8143.7041.8246.3943.0445.97 - 0.3% May-24
2024m06 46.6842.9643.9047.0645.8541.4244.4852.1146.4145.9447.0749.7063.6238.8837.26c 41.6161.9447.7549.2045.5243.2641.2343.7041.5845.2443.7246.12 + 0.32% Jun-24
2024m07 43.8643.2343.2347.9946.3741.2647.4952.8045.9246.5446.5650.2863.1538.6437.01c 41.8561.8148.0048.9945.8643.1441.3643.6641.7045.0743.8946.54 + 0.9% Jul-24
2024m08 44.7643.6543.7548.7847.4441.4250.9953.1145.9246.3846.9652.0463.2738.5639.04c 42.2262.4549.2549.3147.4243.3044.9743.5841.8745.6244.7947.54 + 2.2% Aug-24
2024m09 47.7945.3144.9649.8749.5442.5657.9853.8546.6048.3647.6752.6263.7939.7042.95c 43.8862.2951.0050.8649.4144.1345.9544.7842.9248.6847.7349.61 + 4.4% Sep-24
2024m10 51.6546.7846.3851.7552.7044.7162.1555.1747.2848.8149.1652.8565.8342.5051.29c 45.5562.1753.5052.5351.6944.5049.2846.7844.4451.5452.0651.71 + 4.2% Oct-24
2024m11 53.6647.2449.0254.7154.6846.6163.4254.4547.7749.7049.5654.9166.0245.7256.66c 46.9961.3355.5053.3555.5645.6446.7050.2045.7651.3254.2953.52 + 3.5% Nov-24
2024m12 55.3048.3649.6155.7755.5948.0261.4754.3747.9649.8749.6556.0666.0848.2658.04c 48.7659.2557.3556.2661.6645.8050.6250.2046.7850.8055.4554.72 + 2.3% Dec-24
2025m01 54.6348.4750.0055.7654.6550.8558.6655.0048.0650.2449.7557.1166.8248.6354.89c 50.2360.9456.0055.3453.7745.8449.8450.3947.2051.0455.7653.70 - 1.9% Jan-25
2025m02 53.8848.1750.7655.7754.4852.4557.2054.9948.0651.0049.6557.1166.6449.0255.01c 51.6261.7555.0055.6854.5745.8748.4849.6047.8350.7957.6853.73 + 0.0% Feb-25
2025m03 53.0348.2351.3255.9054.4851.8853.3255.2848.1649.7449.1657.6366.9648.7052.94c 50.9660.7153.7555.5454.8046.1347.2649.1648.0051.4657.8953.19 - 1.0% Mar-25
2025m04 53.1547.3751.8055.7354.3751.8952.1554.6148.6449.1948.9557.5866.0648.5752.17c 49.9860.8155.2555.3253.5646.4444.7248.9748.2951.4957.5153.01 - 0.3% Apr-25
2025m05 53.6246.7352.2355.9054.1751.4051.0854.2248.7449.1748.6657.5867.4048.3250.92c 49.7361.5856.5055.6553.4446.0444.0448.5848.7551.6657.2853.01 + 0.0% May-25
2025m06 52.7846.9252.5155.9053.8650.7551.7655.6448.1648.9048.4458.1365.7047.8650.01c 49.5563.0956.7555.8553.1245.7541.0648.8548.9452.4055.2552.87 - 0.3% Jun-25
2025m07 51.6247.5253.2056.0153.7850.0851.8655.7348.7449.1848.0758.1364.8047.5348.89c 49.7363.3956.7556.4152.8045.6840.9450.1144.9451.8353.8452.83 - 0.1% Jul-25
2025m08 56.7547.4953.7356.0053.7848.9351.8655.8048.7450.0748.1758.6064.8048.0948.30c 50.0363.3957.2056.5052.5645.6841.2650.5245.3052.0054.0253.23 + 0.7% Aug-25
: Estimations DG AGRI-E3 n/a: not provided by MS : Estimations based on National statisticsc: confidential : "estimated" prices by MS (indicator of price movement, not to be relied upon to forecast prices)
Price of Jul 25 compared to :
BE BG CZ DK DE EE IE GR ES FR HR IT CY LV LT LU HU MT NL AT PL PT RO SI SK FI SE
EU
(without UK)
Jun 25 - 2.2%+ 1.3%+ 1.3%+ 0.2%- 0.1%- 1.3%+ 0.2%+ 0.2%+ 1.2%+ 0.6%- 0.8%idem - 1.4%- 0.7%- 2.2% - + 0.4%+ 0.5% idem + 1.0%- 0.6%- 0.2%- 0.3%+ 2.6%- 8.2%- 1.1%- 2.6% - 0.1%
Jul 24 + 17.7%+ 9.9%+ 23.1%+ 16.7%+ 16.0%+ 21.4%+ 9.2%+ 5.5%+ 6.1%+ 5.7%+ 3.2%+ 15.6%+ 2.6%+ 23.0%+ 32.1% - + 18.8%+ 2.6%+ 18.2%+ 15.1%+ 15.1%+ 5.9%- 1.0%+ 14.8%+ 7.8%+ 15.0%+ 22.7% + 13.5%
BE BG CZ DK DE EE IE GR ES FR HR IT CY LV LT LU HU MT NL AT PL PT RO SI SK FI SE
EU
(without UK)
2020-2025
evolution
Red lines show maximum values
EU PRICES of COW's RAW MILK in EURO/100 kg
8/09/2025Jul-2025
Page 1

Last update : Aug 25
Estimated price in running month
Last update : Aug 25 (Estimated price in running month)
PRIX ESTIMé DERNIER MOIS
53.7 53.7
53.2 53.0
53.0
52.9 52.8
53.2
46.5 46.4 46.4
46.1 46.0 46.1
46.5
47.5
49.6
51.7
53.5
54.7
42.8
42.5
42.1
41.8 41.6 41.6
42.0
42.6
43.7
45.3
46.4
47.3
30
35
40
45
50
55
60
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
EUR/100 kg
Milk Prices paid to the Producers
EU (weight. avg.)
2025 2024 Average 2020-24
PRI.EU.02
Source: Member States Reg. (EU) No 2017/1185 Article 12(a) -Annex II.4(a))
August 2025: estimated price
July 2025areestimatesfor SK, NL& IT
Page - 2 -

Prix N-1
Prix confirmés
et pas les prev du mois courant !!!
-1%
+ 3%
+ 3%
+ 3%
+ 6%
+ 6%
+ 6%
+ 6%
+ 8%
+ 9%
+ 10%
+ 14%
+ 15%
+ 15%
+ 15%
+ 15%
+ 16%
+ 16%
+ 17%
+ 18%
+ 18%
+ 19%
+ 21%
+ 23%
+ 23%
+ 23%
+ 32%
-5%
+0% +5%
+10% +15% +20% +25% +30% +35%
Romania
Malta
Cyprus
Croatia
Greece
France
Portugal
Spain
Slovakia°
Ireland
Bulgaria
EU
Slovenia
Finland
Poland
Austria
Italy°
Germany
Denmark
Belgium
Netherlands°
Hungary
Estonia
Sweden
Latvia
Czech Rep.
Lihtuania
Raw Milk Price evolution in July 2025
compared to July 2024
Source: Member States (Reg. (EU) No 2017/1185 Article 12(a) -Annex II.4(a))
°: estimated figures for Jul 2025
Page - 3 -

W_EU_Avg = OFFSET(sum!$T$51;0;0;;COUNTIF(sum!$T$7:$JZ$7;">0"))
EU_Milk_Eq = OFFSET(sum!$T$53;0;0;;COUNTIF(sum!$T$7:$JZ$7;">0"))
Labels = OFFSET(sum!$T$7;0;0;;COUNTIF(sum!$T$7:$JZ$7;">0"))
Labels_1 = OFFSET(sum!$T$91;0;0;;COUNTIF(sum!$T$50:$JZ$50;">0"))
52.8
52.3
15
20
25
30
35
40
45
50
55
60
65
70
Jan 02 Jan 03 Jan 04 Jan 05 Jan 06 Jan 07 Jan 08 Jan 09 Jan 10 Jan 11 Jan 12 Jan 13 Jan 14 Jan 15 Jan 16 Jan 17 Jan 18 Jan 19 Jan 20 Jan 21 Jan 22 Jan 23 Jan 24 Jan 25
EUR/100 kg
EU evolutive* Raw Milk Prices Evolution (up to Jul 2025)
Weighted EU Average (real fat content)
EU Milk Equiv. Price (based on SMP and Butter prices)
Source : MS’ communications under Reg. (EU) No 2017/1185 Article 12(a) -Annex II.4(a)
* : provisional figures
* EU evolutive: EU-15 (before 2004), EU-25 (2004 to 2006), EU-27 (2007 to 2013), EU-28 (2013 to 01/2020), EU-27 without UK (from02/2020 onwards)
Page - 4 -

0
2012m11
2012m12
2013m01
2013m02
2013m03
2013m04
2013m05
2013m06
2013m07
2013m08
2013m09
2013m10
2013m11
2013m12
2014m01
2014m02
2014m03
2014m04
2014m05
2014m06
2014m07
2014m08
2014m09
2014m10
2014m11
2014m12
64.8
63.4
58.1
56.8 56.4 56.0 55.7
53.8 53.8
53.2 52.8 52.8
51.9 51.8 51.6
50.1 50.1 49.7
49.2 48.9 48.7
48.1
47.5 47.5
45.7
44.9
40.9
0
10
20
30
40
50
60
70
CYMTIT°NL°ATDKGRSEDECZEUPLIEFIBESIEEHUFRLTESHRLVBGPTSK°RO
in EUR/100 kg
EU MILK PRICES
Milk price 2024 Milk price 2025
Source: Member States (Regulation (EU) No 2017/1185 Article 12(a) -Annex II.4(a))
( Jul 2025 vs Jul 2024 )
°: estimated figures for Jul 2025
Page - 5 -

104.1
74.5
68.4 67.6
64.9 64.1
63.1 62.7 62.1 61.3
60.1 59.5
58.7 58.2
55.4
53.9 53.6
51.6
49.7
46.6
41.2
64.8
58.1
47.5
56.8
53.8
56.0
51.9
52.8
56.4
53.8
50.1
48.7
55.7
51.6
53.2
48.9
45.7
49.2
50.1
47.5
40.9
0
20
40
60
80
100
120
CY ITBGNLDEDK IEPLATSE SIESGR BECZLTPTFREELVRO
in EUR/100 kg
EU Organic cow's milk prices
Organic cow's milk price
Total cow's milk price
Source: Member States (Regulation (EU) No 2017/1185 Article 12(a) -Annex II.4(a))
July 2025
July 2025 are estimates for NL& IT
Page - 6 -
Tags