Coverage by country
Country # of observations # of unique companies Country # of observations # of unique companies
Austria 218,714 54,851 Belgium 375,646 69,677
Bosnia 11,360 2,641 Bulgaria 1,222,843 228,482
Croatia 73,295 16,232 Cyprus 7,798 2,384
Czech Republic 895,898 157,769 Denmark 123,546 31,525
Estonia 571,358 91,503 Finland 912,365 148,258
France 4,309,024 924,482 Germany 2,235,611 573,165
Greece 114,905 27,238 Hungary 529,556 190,900
Iceland 33,615 11,032 Ireland 70,414 18,331
Italy 1,997,453 461,214 Latvia 585,972 114,247
Lithuania 34,929 63,55 Luxembourg 7,066 2,028
Moldova 7,212 4,611 Norway 498,058 121,648
Poland 305,193 86,556 Portugal 1,765,599 279,143
Romania 11,341 5,067 Russia 6,339,823 1,744,953
Serbia 128,368 40,950 Slovakia 498,067 110,018
Slovenia 12,987 2,283 Spain 6,821,490 1,007,522
Sweden 2,957,499 382,722 Switzerland 4,990 900
United Kingdom 521,976 113,187 Ukraine 80,370 23,851
Total 34,241,670 7,053,985
Back