Strictly confidential
For internal circulation only 12of 15
Premium Slabs for members (Officer’s Policy) cont..
(Loading on 1
st
Parent of 60% & 2
nd
Parent of 90% will be added to premiums below)
Note: Premium includes GSTAge MembersCategory0.50 1.00 2.00 3.00 5.00 7.00 10.00 12.00 15.00
51 to 55 1 D1 4,506 9,013 12,61914,06918,76821,75126,25528,53232,330
D 2 D2 11,71716,40418,29024,39828,27634,13237,09142,028
3 D3 14,42120,19022,51130,02834,80142,00945,65151,727
4 D4 17,12423,97626,73135,65941,32649,88554,21161,426
5 D5 19,82827,76130,95241,28947,85157,76262,77071,125
6 D6 22,53231,54735,17346,91954,37665,63871,33080,824
7 D7 25,23635,33339,39452,55060,90173,51579,88990,523
56 to 60 1 E1 5,81911,63916,55118,57924,67428,54034,38437,33642,260
E 2 E2 15,13121,51624,15332,07637,10244,69948,53654,938
3 E3 18,62226,48129,72739,47845,66455,01459,73767,616
4 E4 22,11431,44635,30046,88054,22665,32970,93880,293
5 E5 25,60636,41140,87454,28262,78875,64482,13892,971
6 E6 29,09741,37746,44861,68571,35085,95993,3391,05,649
7 E7 32,58946,34252,02269,08779,91296,2741,04,5401,18,327
61 to 65 1 F1 7,02914,05922,00824,79632,85937,97745,70849,61556,130
F 2 F2 28,61028,61032,23542,71749,37059,42064,50072,969
3 F3 35,21235,21239,67352,57560,76473,13379,38489,808
4 F4 41,81541,81547,11262,43372,15786,84594,2691,06,647
5 F5 48,41748,41754,55172,29183,5501,00,5571,09,1531,23,486
6 F6 55,01955,01961,98982,14994,9431,14,2701,24,0381,40,325
7 F7 61,62261,62269,42892,0061,06,3361,27,9821,38,9221,57,164
Slabs (Rs/ Lac) : 2022-23