SILVERLINE (SEMI-HIGH SPEED RAIL) FROM THIRUVANA NTHAPURAM TO KASARAGOD
DETAILED PROJECT REPORT (Version 2.1)
Page | 4-253
Table 4-85 Daily Boarding and Alighting (inc. Thiruvananthapuram Airport)
Station Name
Boarding (Daily) Alighting (Daily)
2025-26 2029-30 2041-42 2052-53 2025-26 2029-30 2041-42 2052-53
Thiruvananthapuram Airport 710 740 970 1,160 650 680 890 1,100
Thiruvananthapuram 16,100 20,430 29,030 34,700 15,010 18,970 26,950 32,200
Kollam 4,820 5,790 8,390 10,040 4,740 5,690 8,230 9,900
Chengannur 2,530 3,080 4,550 5,500 2,470 3,000 4,430 5,400
Kottayam 5,080 6,130 8,850 10,560 5,140 6,200 8,930 10,700
Ernakulam 14,400 17,340 25,010 29,900 14,240 17,230 24,790 29,600
Kochi Airport 3,480 3,830 5,410 6,440 3,460 3,830 5,400 6,400
Thrissur 8,190 9,380 11,730 14,020 8,320 9,580 12,200 14,600
Tirur 2,700 2,480 3,660 4,390 2,610 2,440 3,600 4,300
Kozhikode 10,790 12,130 15,040 17,920 11,430 12,810 15,820 18,800
Kannur 7,920 9,520 14,150 16,930 8,420 10,110 15,050 18,000
Kasargod 3,070 3,700 5,990 7,190 3,330 4,010 6,490 7,800
Total 79,800 93,800 131,800 157,600 79,150 93,850 131,900 157,700
From the above indicated line loadings, it was decided by the KRDCL Board to construct the Thiruvananthapuram Airport station at later
stage based on the future demand. However, the proposed LRT/Metrolite for Thiruvananthapuram city may also be used to bring airport
passengers to the Thiruvananthapuram SilverLine station or other systems such as Automated People Movers (APMs), Personalised
Rapid transit (PRT – PODS) etc., may also be studied.
Table 4-86 Daily Ridership - Boarding and Alighting
Station Name
Boarding (Daily) Alighting (Daily)
2025-26 2029-30 2041-42 2052-53 2025-26 2029-30 2041-42 2052-53
Thiruvananthapuram 16,030 20,490 29,040 34,720 14,800 18,910 26,800 32,000
Kollam 5,210 5,790 8,710 10,410 5,160 5,690 8,570 10,300
Chengannur 2,530 3,080 5,190 6,270 2,470 3,000 5,120 6,200
Kottayam 5,090 6,130 8,850 10,560 5,150 6,200 8,930 10,700
Ernakulam 14,850 18,020 25,010 29,900 14,730 17,960 24,790 29,600
Kochi Airport 3,490 3,830 5,410 6,440 3,470 3,830 5,400 6,400