MADE EASY Class Test Result of EC-B Batch: EDC

IesmadeEasyy 6,024 views 7 slides Jul 01, 2011
Slide 1
Slide 1 of 7
Slide 1
1
Slide 2
2
Slide 3
3
Slide 4
4
Slide 5
5
Slide 6
6
Slide 7
7

About This Presentation

MADE EASY Class Test Result of EC-B Batch: EDC


Slide Content

S.No Name Roll No.
Marks
Obtained
Total
Marks
Marks
in %
Rank
1NEHA PAL EC12B224 47.75 50 95.501
2NILABH KUMAR EC12B359 41.25 50 82.502
3SANTHOSH KUMAR G EC12B092 38.50 50 77.003
4VIVEK SHARMA EC12B115 37.75 50 75.504
5INDRADEV KUMAR EC12B029 37.50 50 75.005
6PANKAJ EC12B202 36.50 50 73.006
7ABHIMANYU SINGH EC12B081 36.50 50 73.006
8ARUN KUMAR AGRAHARI EC12B269 35.75 50 71.507
9RAHUL KUMAR SAHU EC12B121 35.25 50 70.508
10PRASHANT KUMAR EC12B045 34.75 50 69.509
11GAURAV AGRAWAL EC12B023 34.75 50 69.509
12VIKASH KUMAR EC12B304 34.75 50 69.509
13SUDHIR KUMAR SAINI EC12B040 34.25 50 68.5010
14ASHUTOSH KUMAR JHA EC12B340 34.25 50 68.5010
15ABHISHEK ANAND EC12B039 33.50 50 67.00
16ROHIT PUNIA EC12B217 33.50 50 67.00
17RAJ KUMAR CHAURASIA EC12B297 33.25 50 66.50
18ADITYA ANAND EC12B350 33.25 50 66.50
19DIVYA EC12B223 33.00 50 66.00
20MOHD ASLOOB EC12B257 32.75 50 65.50
21ADITYA KUMAR SINGH EC12B302 32.75 50 65.50
22BALWANT SINGH SHEKHAWAT EC12B284 32.75 50 65.50
23NARENDRA PARIHAR EC12B308 32.75 50 65.50
24HEMANT KRISHNA MAHTO EC12B043 32.50 50 65.00
25SWAPNIL SHARMA EC12B116 32.50 50 65.00
Subject - Electronic Devices and Circuits
CLASS TEST - 01 (RESULT)
ELECTRONICS ENGINEERING - B Batch
Date of Test : 26.06.2011
Page No. 1

S.No Name Roll No.
Marks
Obtained
Total
Marks
Marks
in %
Rank
Subject - Electronic Devices and Circuits
CLASS TEST - 01 (RESULT)
ELECTRONICS ENGINEERING - B Batch
Date of Test : 26.06.2011
26JAY NARAYAN EC12B328 32.25 50 64.50
27ADITI BHADRA EC12B248 32.00 50 64.00
28GIRISH CHAND SAINI EC12B203 31.75 50 63.50
29SUMIT KUMAR EC12B038 31.50 50 63.00
30ANSHUMAYA NARAIN SINGH EC12B125 31.50 50 63.00
31BRIJESH KUMAR EC12B256 31.50 50 63.00
32SHATRUNJAY UPADHYAY EC12B279 31.50 50 63.00
33RACHIT EC12B356 31.50 50 63.00
34JITENDRA KUMAR EC12B369 31.25 50 62.50
35CHANDAN KUMAR EC12B103 31.00 50 62.00
36AMIT KUMAR EC12B035 30.25 50 60.50
37BHARAT SHARMA EC12B312 30.00 50 60.00
38REETESH KUMAR EC12B104 29.75 50 59.50
39ALOK RANJAN EC12B316 29.75 50 59.50
40SANJAY KUMAR EC12B368 29.50 50 59.00
41SHAILENDRA KR SINGH EC12B044 29.50 50 59.00
42RAHUL AGGARWAL EC12B064 29.25 50 58.50
43ABHISHEK KUMAR EC12B218 28.50 50 57.00
44CHANDRADHAR S EC12B078 28.25 50 56.50
45AMRIT RAJ SINGH EC12B293 28.25 50 56.50
46KANAV CHADHA EC12B258 28.00 50 56.00
47TEENA CHOUDHARY EC12B077 28.00 50 56.00
48YOGESH KUMAR SHARMA EC12B366 28.00 50 56.00
49RAKESH RANJAN EC12B063 28.00 50 56.00
50SAURABH JAIN EC12B271 27.75 50 55.50
Page No. 2

S.No Name Roll No.
Marks
Obtained
Total
Marks
Marks
in %
Rank
Subject - Electronic Devices and Circuits
CLASS TEST - 01 (RESULT)
ELECTRONICS ENGINEERING - B Batch
Date of Test : 26.06.2011
51VANDANA EC12B367 27.75 50 55.50
52DEEPAK KUMAR EC12B047 27.75 50 55.50
53VIJAY KUMAR SAHU EC12B037 27.75 50 55.50
54SUNIL KUMAR SHARMA EC12B345 27.50 50 55.00
55PANKAJ SAINI EC12B054 27.25 50 54.50
56RAMAN KUMAR EC12B 36 27.00 50 54.00
57VIKAS RAVISH EC12B341 27.00 50 54.00
58NIKHIL KUMAR EC12B307 26.75 50 53.50
59PRASANT KUMAR CHOUBEY EC12B049 26.25 50 52.50
60LUCKEY CHOUKSEY EC12B098 26.25 50 52.50
61KRISHNA KUMAR PATEL EC12B 26.25 50 52.50
62MOHAMMED TARIQUE EC12B363 26.00 50 52.00
63NEERAJ KUMAR SINGH EC12B236 25.75 50 51.50
64I SRIKANTH EC12B087 25.75 50 51.50
65ALOK KUMAR SINHA EC12B252 25.75 50 51.50
66RITEESH ROHAN EC12B327 25.50 50 51.00
67MANU BHARDWAJ EC12B005 25.50 50 51.00
68HIRAKJYOTI SARKAR EC12B007 25.00 50 50.00
69RANVIR KUMAR EC12B050 24.75 50 49.50
70VIJAY PRAKASH EC12B042 24.75 50 49.50
71ADITYA SHUKLA EC12B015 24.75 50 49.50
72NEERAJ GAUTAM EC12B322 24.75 50 49.50
73SHAILENDRA YADAV EC12B315 24.75 50 49.50
74PRIYANKA KUMARI EC12B112 24.50 50 49.00
75ABHAYANANDAM EC12B263 24.50 50 49.00
Page No. 3

S.No Name Roll No.
Marks
Obtained
Total
Marks
Marks
in %
Rank
Subject - Electronic Devices and Circuits
CLASS TEST - 01 (RESULT)
ELECTRONICS ENGINEERING - B Batch
Date of Test : 26.06.2011
76NETI GUPTA EC12B326 24.25 50 48.50
77SHANKAR KUMAR EC12B300 24.00 50 48.00
78RAJENDRA BAHADUR SINGH EC12B051 23.75 50 47.50
79PREM CHAND ABHISHEK EC12B213 23.75 50 47.50
80PRADEEP KUMAR SHARMA EC12B232 23.50 50 47.00
81SANJAY KUMAR CHOUDHARY EC12B243 23.25 50 46.50
82S HIMADRI SHEKHAR EC12B097 23.00 50 46.00
83SHWETA BATRA EC12B221 23.00 50 46.00
84SHIV CHANDRA EC12B108 23.00 50 46.00
85SWATI EC12B209 22.50 50 45.00
86SAIDULU EAPINIGALLA EC12B123 22.25 50 44.50
87VINOD KUMAR EC12B276 22.25 50 44.50
88AMIT KUMAR EC12B351 22.25 50 44.50
89VIVEK KUMAR EC12B091 22.25 50 44.50
90PARVEEN KUMAR EC12B270 22.00 50 44.00
91KODURU BHASKARA RAO EC12B216 22.00 50 44.00
92MANISH CHOUDHARY EC12B246 21.75 50 43.50
93ARUN KUMAR PANDIT EC12B082 21.75 50 43.50
94SACHCHIDANAND EC12B100 21.50 50 43.00
95HARMANDEEP BATTA EC12B228 21.25 50 42.50
96DEEPAK BABU CHAK EC12B285 21.00 50 42.00
97RAJEEV KUMAR EC12B329 21.00 50 42.00
98ANIL RAYAL EC12B314 20.75 50 41.50
99RAKESH RAMAN EC12B099 20.75 50 41.50
100RAVI KUMAR EC12B085 20.25 50 40.50
Page No. 4

S.No Name Roll No.
Marks
Obtained
Total
Marks
Marks
in %
Rank
Subject - Electronic Devices and Circuits
CLASS TEST - 01 (RESULT)
ELECTRONICS ENGINEERING - B Batch
Date of Test : 26.06.2011
101JITESH KUMAR EC12B109 19.75 50 39.50
102VIKRAM GADHVEER EC12B243 19.50 50 39.00
103SANDEEPA YADAV EC12B124 19.25 50 38.50
104MD OBAIDULLAH ANSARI EC12B349 19.00 50 38.00
105NABIUL HAQ EC12B338 18.25 50 36.50
106VIKAS KUMAR EC12B206 18.25 50 36.50
107ASHUTOSH KUMAR EC12B262 18.00 50 36.00
108MAYANK KUMAR EC12B118 18.00 50 36.00
109ALOK KUMAR EC12B027 17.75 50 35.50
110RAMBHARAT TYAGI EC12B253 17.75 50 35.50
111PARITOSH CHOUDHARY EC12B075 17.50 50 35.00
112RISHABH SONI EC12B073 17.50 50 35.00
113BHANU PRATAP EC11B226 17.50 50 35.00
114PRADEEP SINGH EC12B052 17.50 50 35.00
115AMIT VIKRAM EC12B030 17.50 50 35.00
116JITENDRA SINGH EC12B283 17.50 50 35.00
117SANTOSH KUMAR SUMAN EC12B352 17.25 50 34.50
118NARESH KUMAR MEENA EC12B309 17.00 50 34.00
119POONAM KESHARWANI EC12B336 16.75 50 33.50
120SHRIKANT SINGH EC12B110 16.75 50 33.50
121PREM PRAKASH EC12B032 16.75 50 33.50
122KOMAL EC12B362 16.50 50 33.00
123DEVENDRA CHANDAN EC12B122 16.25 50 32.50
124RAHUL GUPTA EC12B028 16.25 50 32.50
125SHRIDHAR SHARMA EC12B291 16.25 50 32.50
Page No. 5

S.No Name Roll No.
Marks
Obtained
Total
Marks
Marks
in %
Rank
Subject - Electronic Devices and Circuits
CLASS TEST - 01 (RESULT)
ELECTRONICS ENGINEERING - B Batch
Date of Test : 26.06.2011
126HITESH KUMAR VYAS EC12B 16.25 50 32.50
127NISHA SHARMA EC12B267 16.00 50 32.00
128VIKASH KUMAR EC12B034 16.00 50 32.00
129RAJ KUMAR EC12B330 15.75 50 31.50
130PRADEEP KUMAR EC12B107 15.75 50 31.50
131ANUPAM KUMAR JHA EC12B227 15.75 50 31.50
132SUNIL KUMAR DWIVEDI EC12B321 15.75 50 31.50
133TARUN KUMAR KORSANE EC12B074 15.50 50 31.00
134GOKUL PRASAD SHAH EC12B079 15.25 50 30.50
135AJEESH KUMAR EC12B080 15.25 50 30.50
136VINEET KUMAR MITTAL EC12B090 14.75 50 29.50
137PRADEEP KUMAR TIWARI EC12B101 14.75 50 29.50
138ALOK KUMAR EC12B306 14.50 50 29.00
139MANOJ KUMAR SINGH EC12B012 14.50 50 29.00
140V K UPADHYAY EC12B299 14.50 50 29.00
141VIBHA PANDEY EC12B234 14.25 50 28.50
142RITESH KUMAR EC12B313 13.50 50 27.00
143RAVI KUMAR EC12B071 13.25 50 26.50
144INDRAJEET ANAND EC12B273 13.00 50 26.00
145RAVI KUMAR EC12B214 12.75 50 25.50
146ANAND MANISH EC12B113 12.75 50 25.50
147VISHAL DONGA EC12B242 12.50 50 25.00
148RAMACHANDRAN N EC12B106 12.50 50 25.00
149SHASHANK CHATURVEDI EC12B016 11.50 50 23.00
150JITENDRA KUMAR EC12B094 11.50 50 23.00
Page No. 6

S.No Name Roll No.
Marks
Obtained
Total
Marks
Marks
in %
Rank
Subject - Electronic Devices and Circuits
CLASS TEST - 01 (RESULT)
ELECTRONICS ENGINEERING - B Batch
Date of Test : 26.06.2011
151SATISH EC12B001 11.25 50 22.50
152SANJAY KUMAR EC12B269 11.00 50 22.00
153PAVAN KUMAR T EC12B119 10.75 50 21.50
154CHETNA NIDHI EC12B365 10.50 50 21.00
155ABHISHEK TIWARI EC12B031 10.50 50 21.00
156ASGHER MEHDI EC12B337 10.00 50 20.00
157J PRAMOD CHAITANYA EC12B117 9.50 50 19.00
158RAJKARAN SINGH EC12B250 9.00 50 18.00
159DEEPAK KUMAR EC12B240 8.50 50 17.00
160SANDEEP SHARMA EC12B265 8.25 50 16.50
161SHISHIR EC12B247 4.25 50 8.50
162SANJEEV KUMAR PATHAK EC12B319 3.50 50 7.00
163JAGDEEP KAMBOJ EC12B008 -1.00 50 -2.00
Note:- Some Students, who did not fill Name / Roll No. in the OMR
sheet, their answer sheets are not evaluated by the
computer. Students are advised to follow the instructions carefully
and donot leave any column blank.
Page No. 7