SCCL pre results Mining junction bye south eastern coalfield limited.pdf

ayaanansari39 89 views 81 slides Sep 25, 2024
Slide 1
Slide 1 of 81
Slide 1
1
Slide 2
2
Slide 3
3
Slide 4
4
Slide 5
5
Slide 6
6
Slide 7
7
Slide 8
8
Slide 9
9
Slide 10
10
Slide 11
11
Slide 12
12
Slide 13
13
Slide 14
14
Slide 15
15
Slide 16
16
Slide 17
17
Slide 18
18
Slide 19
19
Slide 20
20
Slide 21
21
Slide 22
22
Slide 23
23
Slide 24
24
Slide 25
25
Slide 26
26
Slide 27
27
Slide 28
28
Slide 29
29
Slide 30
30
Slide 31
31
Slide 32
32
Slide 33
33
Slide 34
34
Slide 35
35
Slide 36
36
Slide 37
37
Slide 38
38
Slide 39
39
Slide 40
40
Slide 41
41
Slide 42
42
Slide 43
43
Slide 44
44
Slide 45
45
Slide 46
46
Slide 47
47
Slide 48
48
Slide 49
49
Slide 50
50
Slide 51
51
Slide 52
52
Slide 53
53
Slide 54
54
Slide 55
55
Slide 56
56
Slide 57
57
Slide 58
58
Slide 59
59
Slide 60
60
Slide 61
61
Slide 62
62
Slide 63
63
Slide 64
64
Slide 65
65
Slide 66
66
Slide 67
67
Slide 68
68
Slide 69
69
Slide 70
70
Slide 71
71
Slide 72
72
Slide 73
73
Slide 74
74
Slide 75
75
Slide 76
76
Slide 77
77
Slide 78
78
Slide 79
79
Slide 80
80
Slide 81
81

About This Presentation

Pre result


Slide Content

Page 1 of 76
Sr.No
APPLICATION
SEQUENCE NO. ROLL NO Name Gender Caste EWS PWD Disability Type Local/Non-Local Date of Birth Marks for 150
Marks for
100 Rank
Qualified/Not
Qualified
1 H010003253 241111010597 REDDIBOINA VARDHAN Male BCD No LOCAL 10/Feb/1998 130 86.67 1 Qualified
2 H010003652 241111010830 INDURI SHIVA KUMAR Male BCD No LOCAL 12/Jun/1999 130 86.67 2 Qualified
3 H010001771 241114010757 SIRARAPU RAVIKUMAR Male BCD No LOCAL 09/Aug/1995 129 86.00 3 Qualified
4 H010001523 241113010289 PANASA SRINIVAS Male BCB No LOCAL 07/Aug/1999 129 86.00 4 Qualified
5 H010000651 241111010259 AMARAGANI NAVEEN Male BCB No LOCAL 26/Jul/1996 128 85.33 5 Qualified
6 H010002510 241111010332 Gade Vinay Male BCD No LOCAL 20/Apr/2001 127 84.67 6 Qualified
7 H010002384 241116010245 KARRE SAITEJA Male BCB No LOCAL 08/Sep/1999 126 84.00 7 Qualified
8 H010000473 241111010709 PARVATHI SANDEEP Male BCD No LOCAL 17/Jun/2000 126 84.00 8 Qualified
9 H010002532 241116010252 BOLLABOINA SAI MUKESH Male BCD No LOCAL 02/Aug/2000 126 84.00 9 Qualified
10 H010001323 241111010281 DEVUNURI SAI VENKAT RAJ Male BCD No LOCAL 27/May/2001 126 84.00 10 Qualified
11 H010002688 241111010574 KARRE AJAY Male BCB No LOCAL 07/Sep/2000 125 83.33 11 Qualified
12 H010003941 241116010301 APARADA PRANAY KUMAR Male BCD No LOCAL 18/Jun/1994 124 82.67 12 Qualified
13 H010000754 241116010396 CH VAMSHI Male SC No LOCAL 16/Nov/1998 124 82.67 13 Qualified
14 H010003130 241116010471 MARAM SATISH Male BCD No LOCAL 08/Jul/1999 124 82.67 14 Qualified
15 H010002550 241116010455 MANDALAPU SUSHANTH SRINIVAS Male EWS EWS No LOCAL 06/Nov/2000 124 82.67 15 Qualified
16 H010002967 241113010357 BODDULA AJAY Male BCB No LOCAL 26/Aug/2001 124 82.67 16 Qualified
17 H010003426 241111010127 DATLA RANJITH KUMAR Male BCD No LOCAL 28/Sep/1994 123 82.00 17 Qualified
18 H010002400 241116010072 BILLA NIKHIL Male BCB No LOCAL 11/Aug/1998 123 82.00 18 Qualified
19 H010001572 241115010062 GARREPELLI PAVAN CHANDER Male BCB No LOCAL 14/Aug/1999 123 82.00 19 Qualified
20 H010000925 241116010024 MENDE MANOJ Male BCD No LOCAL 09/Oct/1999 123 82.00 20 Qualified
21 H010003642 241115010374 KURREY ANOOPYADAV Male BCD No LOCAL 06/Jul/2001 123 82.00 21 Qualified
22 H010005610 241115010215 MUDAVATH MALLESH Male ST No NON LOCAL 11/Apr/2003 123 82.00 22 Qualified
23 H010001941 241111010310 SIRISETI SRIKANTH Male BCB No LOCAL 12/Feb/1995 122 81.33 23 Qualified
24 H010003986 241111010842 PULYALA POORNACHANDER Male OC No LOCAL 19/Aug/1995 122 81.33 24 Qualified
25 H010003081 241116010665 CHEETI SAI KIRAN RAO Male OC No LOCAL 03/Dec/1997 122 81.33 25 Qualified
26 H010002243 241114010548 NALAVALA MAHENDER Male BCB No LOCAL 13/Sep/1999 122 81.33 26 Qualified
27 H010001386 241116010615 LINGALA RAVITEJA Male BCB No LOCAL 13/Feb/2001 122 81.33 27 Qualified
28 H010003069 241114010109 BAKI NITHIN KUMAR Male BCA No LOCAL 25/Apr/2002 122 81.33 28 Qualified
29 H010004036 241111010618 MOHAMMAD TAJ Male BCE No LOCAL 16/Jul/2002 122 81.33 29 Qualified
30 H010004391 241116010509 KOUTAM SATHYANARAYANA Male BCD No LOCAL 06/Jun/1993 121 80.67 30 Qualified
31 H010001200 241113010039 THIRUPATHI RAMSUNDER Male BCD No LOCAL 17/Apr/1997 121 80.67 31 Qualified
32 H010001558 241111010062 GUNDAMEEDI PRAMOD KUMAR Male BCB No LOCAL 26/Jul/1997 121 80.67 32 Qualified
33 H010004397 241111010404 MADDULA SAMANTH REDDY Male EWS EWS No LOCAL 19/May/1998 121 80.67 33 Qualified
34 H010002945 241115010807 AGGIDI ARAVIND Male BCB No LOCAL 18/Mar/2000 121 80.67 34 Qualified
35 H010003772 241116010293 GUGULOTH AJITH Male ST No LOCAL 05/Oct/2000 121 80.67 35 Qualified
36 H010001330 241117010033 CHALLA GAYATHRI Female BCD No LOCAL 14/Feb/2002 121 80.67 36 Qualified
37 H010000226 241116010170 ELLABOINA MANOJ KUMAR Male BCD No LOCAL 31/Mar/1994 120 80.00 37 Qualified
38 H010002291 241115010320 MOHAMMAD MUJAHEED Male BCE No LOCAL 04/Jan/1996 120 80.00 38 Qualified
39 H010000532 241113010475 DODDA THRAYAMBAKESHWAR Male EWS EWS No LOCAL 17/May/1998 120 80.00 39 Qualified
40 H010002709 241115010334 ADUVALA HEMANTH Male BCD No LOCAL 23/Dec/1998 120 80.00 40 Qualified
41 H010001798 241116010213 BANOTH SRIKANTH Male ST No LOCAL 10/Aug/2000 120 80.00 41 Qualified
42 H010001750 241115010299 PRAVEEN KUMAR THALLAPALLY Male BCB No LOCAL 03/Nov/2000 120 80.00 42 Qualified
43 H010002405 241111010793 GUGULOTH THARUN Male ST No LOCAL 12/Jun/2003 120 80.00 43 Qualified
Exam Date 21-Jul-24
Post Name & Grade: MANAGEMENT TRAINEE(MINING) | E2 GRADE
The Singareni Collieries Company Limited
(A Govt. Company)
Merit List of Qualified Candidates in Written Test
(150 Questions with Equal Marks Converted to 100 Marks)

Page 2 of 76
Sr.No
APPLICATION
SEQUENCE NO. ROLL NO Name Gender Caste EWS PWD Disability Type Local/Non-Local Date of Birth Marks for 150
Marks for
100 Rank
Qualified/Not
Qualified
44 H010005465 241113010639 VEERANKI SHARAN Male BCB No LOCAL 15/Jul/2003 120 80.00 44 Qualified
45 H010001560 241114010518 LATUKOORI RAJKUMAR Male SC No LOCAL 04/Apr/1994 119 79.33 45 Qualified
46 H010002595 241113010545 Karampudi Harshavardhan Male BCD No LOCAL 02/Jun/1995 119 79.33 46 Qualified
47 H010002406 241117010062 VEMULA RAVALI Female OC No LOCAL 02/Jan/1996 119 79.33 47 Qualified
48 H010004530 241111010643 GONGATI VENU KUMAR Male BCD No LOCAL 20/Jun/1996 119 79.33 48 Qualified
49 H010003505 241116010284 RAVULA SUMAN REDDY Male EWS EWS No LOCAL 21/Jun/1996 119 79.33 49 Qualified
50 H010003220 241111010362 HARI SUBRAHMANYAM THARUN Male BCB No LOCAL 11/Jan/1999 119 79.33 50 Qualified
51 H010002605 241114010789 MUPPU MAHESH Male BCA No LOCAL 03/Mar/1999 119 79.33 51 Qualified
52 H010001203 241111010739 MOLUGU ANIRUDH Male SC No LOCAL 17/Jul/1999 119 79.33 52 Qualified
53 H010002019 241113010529 CHEVULA PAVAN Male BCD No LOCAL 24/Feb/2000 119 79.33 53 Qualified
54 H010004022 241115010388 MANGA CHARAN Male BCB No LOCAL 08/May/2000 119 79.33 54 Qualified
55 H010003931 241116010300 KUNTA SAI VINAY Male BCB No LOCAL 25/Aug/2000 119 79.33 55 Qualified
56 H010000114 241111010003 KORE SAI TEJA Male BCB No LOCAL 03/Oct/2000 119 79.33 56 Qualified
57 H010002281 241114010076 GOLLA VENKATESH Male BCB No LOCAL 16/Dec/2000 119 79.33 57 Qualified
58 H010003461 241113010136 VADDALA SHIVANTH Male BCB No LOCAL 07/Jun/2001 119 79.33 58 Qualified
59 H010002536 241116010077 DYAGA RAMANAKAR Male BCD No LOCAL 12/Jul/2001 119 79.33 59 Qualified
60 H010000804 241115010032 NIMMATURI PARDHASARADHI Male BCA No LOCAL 10/Aug/1994 118 78.67 60 Qualified
61 H010001695 241111010069 YADANLA RAJKUMAR Male BCD No LOCAL 02/Oct/1994 118 78.67 61 Qualified
62 H010003946 241114010150 BANDARI KRANTHI KUMAR Male BCD No LOCAL 02/May/1996 118 78.67 62 Qualified
63 H010001337 241116010613 javvaji venkatesh Male BCD No LOCAL 10/Jun/1996 118 78.67 63 Qualified
64 H010001214 241111010277 DHANAMNENI SAI KIRAN Male BCD No LOCAL 28/Jul/1996 118 78.67 64 Qualified
65 H010002498 241114010783 POGULA PRASHANTH YADAV Male BCD No LOCAL 11/Feb/1997 118 78.67 65 Qualified
66 H010000309 241111010473 POTHURAJULA RAMESH Male BCD No LOCAL 22/Sep/1997 118 78.67 66 Qualified
67 H010001347 241116010200 JANGAM VIJAY KUMAR Male BCD No LOCAL 05/May/1998 118 78.67 67 Qualified
68 H010002525 241117010068 ANKAM AKHILA SAHITHI Female BCB No LOCAL 10/Nov/1998 118 78.67 68 Qualified
69 H010003071 241114010351 ALETI SANTHOSH Male BCB No LOCAL 31/Mar/1999 118 78.67 69 Qualified
70 H010004063 241114010633 BANDI CHANAKYA Male BCD No LOCAL 13/Apr/1999 118 78.67 70 Qualified
71 H010002065 241114010769 Medam Yeshwanth Reddy Male OC No LOCAL 16/Apr/1999 118 78.67 71 Qualified
72 H010001700 241113010304 ANKATHI VIGNESH Male BCB No LOCAL 03/Oct/1999 118 78.67 72 Qualified
73 H010001658 241115010516 PATHIPAKA MAHESH Male BCB No LOCAL 30/Aug/2000 118 78.67 73 Qualified
74 H010005297 241115010206 THOKALA SAITEJA Male BCA No LOCAL 15/Nov/2000 118 78.67 74 Qualified
75 H010002893 241111010811 PEDDI MAHESH Male BCB No LOCAL 15/Apr/2001 118 78.67 75 Qualified
76 H010002639 241113010344 GUNDA SRIRAM Male BCB No LOCAL 03/Jun/2001 118 78.67 76 Qualified
77 H010005439 241114010207 BONTHALA SURESH Male BCA No LOCAL 16/Jun/2003 118 78.67 77 Qualified
78 H010005793 241114010687 ATYAM SANTHOSH KUMAR Male OC No NON LOCAL 06/Jul/2003 118 78.67 78 Qualified
79 H010002581 241111010570 EERAVENI RAJU Male BCD No LOCAL 18/Aug/1996 117 78.00 79 Qualified
80 H010004008 241111010617 PUPPIREDDY PRADEEP Male OC No LOCAL 06/Jun/1998 117 78.00 80 Qualified
81 H010001248 241114010502 POSHALA NIKHIL Male BCD No LOCAL 08/Jun/1998 117 78.00 81 Qualified
82 H010002016 241116010058 BENDU SURENDAR Male BCB No LOCAL 25/Aug/1998 117 78.00 82 Qualified
83 H010000196 241113010465 BANOTH SANTHOSH Male ST No LOCAL 22/Jul/1999 117 78.00 83 Qualified
84 H010000836 241113010486 CHELIMALLA SAI TEJA Male BCB No LOCAL 14/May/2000 117 78.00 84 Qualified
85 H010004832 241114010882 MODHULAKARI RAGHUPATHI Male BCD No LOCAL 18/Jul/2000 117 78.00 85 Qualified
86 H010000416 241113010246 Ravula Sai Vamshi Male BCB No LOCAL 31/Aug/2000 117 78.00 86 Qualified
87 H010003427 241114010127 AKENAPALLI AKHIL KUMAR Male BCB No LOCAL 24/Sep/2000 117 78.00 87 Qualified
88 H010005410 241114010681 REDDY DILEEP Male BCD No LOCAL 03/Feb/2001 117 78.00 88 Qualified
89 H010002606 241113010547 CHUNCHU SHIVA GANESH KUMAR Male BCB No LOCAL 19/May/2001 117 78.00 89 Qualified
90 H010002634 241111010336 MULA MAHENDER Male EWS EWS No LOCAL 03/Jul/2001 117 78.00 90 Qualified
91 H010005285 241111010897 GANDHAM RAJKUMAR Male SC No LOCAL 10/Dec/2001 117 78.00 91 Qualified

Page 3 of 76
Sr.No
APPLICATION
SEQUENCE NO. ROLL NO Name Gender Caste EWS PWD Disability Type Local/Non-Local Date of Birth Marks for 150
Marks for
100 Rank
Qualified/Not
Qualified
92 H010005609 241115010214 ALWAR VANA KRISHNAN Male BCB No LOCAL 23/Feb/2002 117 78.00 92 Qualified
93 H010005808 241114010222 GOPU VINAY Male BCB No LOCAL 22/Aug/2002 117 78.00 93 Qualified
94 H010000958 241114010718 SARAM HARISH KUMAR Male BCD No LOCAL 26/Sep/1993 116 77.33 94 Qualified
95 H010004082 241116010497 CHATLA VINAY KUMAR Male BCB No NON LOCAL 16/Aug/1995 116 77.33 95 Qualified
96 H010000169 241115010693 KESAMSETTI MAHESH KUMAR Male BCD No LOCAL 26/May/1996 116 77.33 96 Qualified
97 H010000723 241111010023 SERLA VINAY KUMAR Male BCA No LOCAL 09/Aug/1996 116 77.33 97 Qualified
98 H010004220 241116010309 THATIKONDA SRIKANTH Male BCA No LOCAL 04/Aug/1997 116 77.33 98 Qualified
99 H010000301 241116010377 PATHI RAMAKANTH Male BCD No LOCAL 20/Aug/1997 116 77.33 99 Qualified
100 H010000305 241116010003 DANDU AVINASH Male BCA No LOCAL 23/Feb/1998 116 77.33 100 Qualified
101 H010002290 241113010093 GANDAM SAI JAYANTH Male BCA No LOCAL 14/Mar/1998 116 77.33 101 Qualified
102 H010000930 241111010036 RAJ PUROHIT KISHORE KUMAR Male EWS EWS No LOCAL 18/Mar/1998 116 77.33 102 Qualified
103 H010002356 241113010330 PULIGILLA CHANDRA TEJA Male BCD No LOCAL 20/Jun/1998 116 77.33 103 Qualified
104 H010002855 241114010103 PINNABOINA BALA KRANTHI KUMAR Male BCD No LOCAL 10/Jul/1998 116 77.33 104 Qualified
105 H010000052 241115010004 LEDHALA PRANEETH KUMAR Male BCD No LOCAL 12/Jul/1998 116 77.33 105 Qualified
106 H010004339 241111010860 KASTURI PAVAN KALYAN Male BCD No LOCAL 23/Oct/1998 116 77.33 106 Qualified
107 H010001617 241113010059 AKULA SHASHANK Male BCD No LOCAL 03/Jan/1999 116 77.33 107 Qualified
108 H010000815 241114010716 ERUMANDLA LIKHITH REDDY Male EWS EWS No LOCAL 18/Oct/1999 116 77.33 108 Qualified
109 H010005350 241114010901 NAMSANI SAGAR Male BCD No LOCAL 21/Dec/1999 116 77.33 109 Qualified
110 H010004097 241111010621 MOHAMMAD PARVEZ Male BCE No LOCAL 02/Oct/2000 116 77.33 110 Qualified
111 H010003328 241113010368 KALUVALA KALYAN Male SC No LOCAL 20/Jul/2001 116 77.33 111 Qualified
112 H010002749 241114010101 MADASI RAJKUMAR Male BCA No LOCAL 28/Jul/2001 116 77.33 112 Qualified
113 H010003114 241115010578 BANALA SADHIK Male BCD No LOCAL 02/Sep/2001 116 77.33 113 Qualified
114 H010005687 241116010158 VADDEPALLY DAVID ALEX Male BCB No LOCAL 16/Dec/2002 116 77.33 114 Qualified
115 H010001222 241114010271 KETHIRI KIRANKUMAR REDDY Male EWS EWS No LOCAL 08/Aug/1994 115 76.67 115 Qualified
116 H010003428 241113010374 MAMIDALA SANDEEP Male BCB No LOCAL 12/Oct/1994 115 76.67 116 Qualified
117 H010002236 241114010074 RUMANDLA NAVEEN Male BCB No LOCAL 15/May/1995 115 76.67 117 Qualified
118 H010000125 241116010001 SRIRAMOJU MANOJ KUMAR Male BCB No LOCAL 14/Jul/1995 115 76.67 118 Qualified
119 H010003281 241114010603 LYADALLA MADHUKAR Male BCB No LOCAL 06/Jul/1996 115 76.67 119 Qualified
120 H010002600 241114010091 PARTHIREDDY PRAVEEN KUMAR Male EWS EWS No LOCAL 20/Aug/1997 115 76.67 120 Qualified
121 H010001016 241113010271 KOKKERA SREEKANTH Male BCB No LOCAL 14/Oct/1997 115 76.67 121 Qualified
122 H010002303 241111010324 MALLARAPU NARASIMHA Male BCA No LOCAL 04/Nov/1997 115 76.67 122 Qualified
123 H010004331 241114010164 Kairamkonda Harish Male BCB No LOCAL 02/Jan/1998 115 76.67 123 Qualified
124 H010003395 241115010594 BATTI VENKATESH Male SC No LOCAL 24/Jan/1998 115 76.67 124 Qualified
125 H010003880 241116010104 MOHAMMED ASLAM AHMED Male BCE No LOCAL 07/Jul/1998 115 76.67 125 Qualified
126 H010003831 241113010390 NADIPELLI VAMSHI KRISHNA Male EWS EWS No LOCAL 26/Aug/1998 115 76.67 126 Qualified
127 H010000699 241115010252 GUGULOTH JAGADEESH Male ST No LOCAL 07/Jan/1999 115 76.67 127 Qualified
128 H010001539 241116010418 MARTHA RAJASHEKAR Male BCB No LOCAL 19/Dec/1999 115 76.67 128 Qualified
129 H010003958 241115010381 NASPURI SAIRAM Male BCA No LOCAL 06/Jan/2000 115 76.67 129 Qualified
130 H010000841 241115010256 NEELAM VENKATESHWARLU Male BCD No LOCAL 17/Feb/2000 115 76.67 130 Qualified
131 H010003808 241116010295 ALUVALA SRIKANTH Male BCB No LOCAL 03/Mar/2000 115 76.67 131 Qualified
132 H010001064 241116010600 MADARI UMESH Male SC No LOCAL 20/May/2000 115 76.67 132 Qualified
133 H010002727 241111010576 KONDA NIKHIL Male BCD No LOCAL 23/Dec/2000 115 76.67 133 Qualified
134 H010002614 241114010092 NAKKA HARISH Male SC No LOCAL 31/Jan/2001 115 76.67 134 Qualified
135 H010005441 241115010443 MIDIDODDI SAI DEEKSHITH Male SC No NON LOCAL 09/Feb/2003 115 76.67 135 Qualified
136 H010005286 241114010200 BOLLABOINA VAMSHI KUMAR Male BCD No LOCAL 06/May/2003 115 76.67 136 Qualified
137 H010005577 241113010216 DUNDRA NAGESH Male BCD No LOCAL 05/Jun/2003 115 76.67 137 Qualified
138 H010002839 241113010556 GOTTEMUKULA CHANDU Male BCD No LOCAL 05/Oct/1994 114 76.00 138 Qualified
139 H010003563 241114010373 PERUMANDLA SHASHIKANTH Male SC No LOCAL 03/Jan/1995 114 76.00 139 Qualified

Page 4 of 76
Sr.No
APPLICATION
SEQUENCE NO. ROLL NO Name Gender Caste EWS PWD Disability Type Local/Non-Local Date of Birth Marks for 150
Marks for
100 Rank
Qualified/Not
Qualified
140 H010001506 241114010746 UYYALA ELIYAZAR Male BCB No LOCAL 09/Mar/1996 114 76.00 140 Qualified
141 H010001161 241111010275 PARVATHI VENKATA SAI Male BCB No LOCAL 24/Jul/1997 114 76.00 141 Qualified
142 H010004005 241113010160 Thanugula Vinay Male BCB No LOCAL 14/Nov/1997 114 76.00 142 Qualified
143 H010002240 241113010089 MOHAMMAD KHADAR Male BCB No LOCAL 17/Jan/1998 114 76.00 143 Qualified
144 H010001517 241113010050 Uppu Sreeram Male BCA No LOCAL 04/Jun/1998 114 76.00 144 Qualified
145 H010003149 241115010581 RACHARLA PREMKUMAR VARMA Male BCB No LOCAL 15/Jun/1998 114 76.00 145 Qualified
146 H010004432 241114010870 Tanguturi Vineeth Male BCA No LOCAL 16/Aug/1998 114 76.00 146 Qualified
147 H010002590 241115010095 MOHAMMAD GOUSE PASHA Male BCE No LOCAL 21/Oct/1998 114 76.00 147 Qualified
148 H010004637 241111010872 GOGULAMUDI SUMANTH REDDY Male OC No LOCAL 17/Mar/1999 114 76.00 148 Qualified
149 H010002988 241115010114 GOLEM PRASAD Male BCD No LOCAL 14/Aug/2000 114 76.00 149 Qualified
150 H010004636 241115010416 PASUNOORI AZAD Male SC No LOCAL 16/Aug/2000 114 76.00 150 Qualified
151 H010003290 241116010677 KANTE SAMSON Male SC No LOCAL 12/Jul/2001 114 76.00 151 Qualified
152 H010004786 241115010650 VIJJAGIRI PRUDHVI TEJA Male BCB No LOCAL 03/Aug/2001 114 76.00 152 Qualified
153 H010003359 241111010824 CHELPURI VAMSHI Male BCB No LOCAL 18/Oct/2001 114 76.00 153 Qualified
154 H010001684 241114010752 IJJAGANI SATYA MANIDEEP Male BCB No LOCAL 16/Sep/2002 114 76.00 154 Qualified
155 H010000212 241113010006 KANIGANTI MAHENDER Male BCB No LOCAL 05/Apr/1994 113 75.33 155 Qualified
156 H010002256 241115010088 VUSTHEM ARAVIND Male BCD No LOCAL 07/Feb/1995 113 75.33 156 Qualified
157 H010002523 241111010097 Nunavath Srinivas Male ST No LOCAL 23/Sep/1995 113 75.33 157 Qualified
158 H010001688 241113010301 RAMATENKI SANJAY KUMAR Male SC No LOCAL 08/Nov/1995 113 75.33 158 Qualified
159 H010000271 241115010698 DURGAM HIMALAY Male SC No LOCAL 28/Nov/1995 113 75.33 159 Qualified
160 H010003303 241114010361 ADEPU SHUBHAM ISHWARDAS Male OC No NON LOCAL 11/Dec/1995 113 75.33 160 Qualified
161 H010003413 241114010126 Thummala Triveni Sagar Male BCB No LOCAL 28/Aug/1996 113 75.33 161 Qualified
162 H010000296 241115010239 Injapuri Hari Siddartha Male BCD No LOCAL 27/Jan/1997 113 75.33 162 Qualified
163 H010004626 241114010873 TEJAVATH VENKANNA Male ST No LOCAL 27/Jun/1997 113 75.33 163 Qualified
164 H010003709 241117010104 VEESAM KRISHNAVENI Female BCA No LOCAL 29/Aug/1997 113 75.33 164 Qualified
165 H010003104 241111010355 AMBULA KRANTHIKUMAR Male BCD No LOCAL 10/Sep/1997 113 75.33 165 Qualified
166 H010000323 241114010472 VANGETI GURUMANAS Male EWS EWS No LOCAL 06/Nov/1997 113 75.33 166 Qualified
167 H010004061 241116010108 GAJANGI SAIKRISHNA Male BCB No LOCAL 18/Jan/1998 113 75.33 167 Qualified
168 H010002755 241114010796 VOGGU SHESHU BABU Male BCB No LOCAL 31/Jan/1998 113 75.33 168 Qualified
169 H010000926 241113010264 Lakkala Vamshi Krishna Male BCB No LOCAL 27/Apr/1998 113 75.33 169 Qualified
170 H010002613 241116010253 KALE PREM KUMAR Male SC No LOCAL 20/Dec/1998 113 75.33 170 Qualified
171 H010002408 241115010776 MERUGU VINAYKUMAR Male SC No LOCAL 19/Mar/1999 113 75.33 171 Qualified
172 H010001972 241114010064 AILLA SAITEJA Male SC No LOCAL 10/Apr/1999 113 75.33 172 Qualified
173 H010002231 241115010541 BABBURI SHRAVANKUMAR Male BCB No LOCAL 15/Jun/1999 113 75.33 173 Qualified
174 H010001844 241116010053 MALLIKANTI ELISHA Male BCB No LOCAL 24/Jul/1999 113 75.33 174 Qualified
175 H010001181 241111010048 GOPAGONI HEMANTH Male BCB No LOCAL 03/Aug/1999 113 75.33 175 Qualified
176 H010004090 241111010396 THOTA RAVITEJA Male BCD No LOCAL 15/Nov/1999 113 75.33 176 Qualified
177 H010003548 241115010142 JADI SHARATH KUMAR Male SC No LOCAL 15/May/2000 113 75.33 177 Qualified
178 H010004163 241114010397 MUGITHE SANDEEP Male BCB No LOCAL 30/Dec/2000 113 75.33 178 Qualified
179 H010001422 241115010054 MYAKALA SHIVAKRISHNA Male BCD No LOCAL 20/Jan/2001 113 75.33 179 Qualified
180 H010002273 241115010542 VASIREDDY MAHESH Male BCD No LOCAL 12/Jun/2001 113 75.33 180 Qualified
181 H010001918 241114010060 MUTHINENI HARSHAVARDHAN Male BCB No LOCAL 29/Jun/2001 113 75.33 181 Qualified
182 H010003714 241114010379 ILAPURAM ARAVIND Male BCB No LOCAL 18/Sep/2001 113 75.33 182 Qualified
183 H010005409 241115010442 MAHAMMAD RAHUF BABA Male BCB No LOCAL 19/Sep/2001 113 75.33 183 Qualified
184 H010002682 241114010794 KAMPASATI NARENDRA BABU Male BCD No LOCAL 23/Mar/2002 113 75.33 184 Qualified
185 H010003175 241114010117 THIPPARTHI RAHUL KIRAN REDDY Male OC No LOCAL 13/May/2002 113 75.33 185 Qualified
186 H010003166 241114010353 PARAVA NAGASANDEEP REDDY Male OC No LOCAL 13/May/1994 112 74.67 186 Qualified
187 H010003101 241114010589 RANGU SAIKISHORE Male BCD No LOCAL 13/May/1995 112 74.67 187 Qualified

Page 5 of 76
Sr.No
APPLICATION
SEQUENCE NO. ROLL NO Name Gender Caste EWS PWD Disability Type Local/Non-Local Date of Birth Marks for 150
Marks for
100 Rank
Qualified/Not
Qualified
188 H010001174 241111010735 BOGA RAKESH Male BCB No LOCAL 31/Jul/1995 112 74.67 188 Qualified
189 H010001599 241116010618 PUSALA PRASHANTH Male BCA No LOCAL 12/Aug/1995 112 74.67 189 Qualified
190 H010000559 241113010017 UMMADI MADHU BABU Male SC No LOCAL 10/Apr/1997 112 74.67 190 Qualified
191 H010004105 241113010403 BEERUKULA SRIHARSHA Male BCB No LOCAL 18/Apr/1997 112 74.67 191 Qualified
192 H010003265 241111010123 AKULA VENKATA DEEKSHIT Male OC No NON LOCAL 12/Nov/1997 112 74.67 192 Qualified
193 H010000737 241114010712 AKULA ADITHYA KUMAR Male BCB No LOCAL 12/Jul/1998 112 74.67 193 Qualified
194 H010002193 241115010764 GUNDU ARAVIND Male SC No LOCAL 13/Jul/1998 112 74.67 194 Qualified
195 H010002993 241115010343 LINGALA SAI GOUD Male BCB No LOCAL 06/Nov/1998 112 74.67 195 Qualified
196 H010002396 241114010316 SADULA SAITHANUJ Male BCA No LOCAL 19/Jun/1999 112 74.67 196 Qualified
197 H010001513 241111010290 GAJULA SANJEEV KUMAR Male BCD No LOCAL 27/Jul/1999 112 74.67 197 Qualified
198 H010000814 241115010254 DANDU KALYAN Male BCA No LOCAL 10/Jan/2000 112 74.67 198 Qualified
199 H010004172 241113010405 BIYYALA ANIL KUMAR Male BCB No LOCAL 10/Feb/2000 112 74.67 199 Qualified
200 H010002597 241115010552 NERAPATI PRUDHVI RAJ Male SC No LOCAL 10/Apr/2000 112 74.67 200 Qualified
201 H010004032 241115010164 POTHURAJU PAVAN CHAND Male BCB No LOCAL 10/Apr/2000 112 74.67 201 Qualified
202 H010003900 241111010391 SUNKANAPELLI NAVEEN Male BCB No LOCAL 25/Aug/2000 112 74.67 202 Qualified
203 H010005796 241113010222 DASARI SANTHOSH Male BCD No LOCAL 08/Sep/2000 112 74.67 203 Qualified
204 H010002890 241114010344 KONKATA KRAVEEN Male SC No LOCAL 11/Jun/2001 112 74.67 204 Qualified
205 H010003507 241114010836 Mohammad Anif Male BCE No LOCAL 03/Aug/2001 112 74.67 205 Qualified
206 H010005370 241111010673 BANDLA UDAY KIRAN Male BCB No LOCAL 03/Sep/2002 112 74.67 206 Qualified
207 H010005893 241113010227 RAVULA SAI PRACHOTHAN Male BCB No LOCAL 18/Dec/2002 112 74.67 207 Qualified
208 H010005423 241111010675 RENUKUNTLA SRIMANTH Male BCC No LOCAL 15/Aug/2003 112 74.67 208 Qualified
209 H010001605 241115010291 BODDU SURESH Male BCD No LOCAL 20/Jan/1992 111 74.00 209 Qualified
