2
N District Area Male Female Total 2001 P.UV.P
1Madurai 3,497 1295124 1267155 2562279 2,578,20113 431
2Theni 3,067 553118 541606 1094724 1,093,9508 129
3Ramanathapuram 4,129 582068 601253 1183321 1,187,60411 429
4Sivagangai 4,189 565594 585159 1150753 1,155,35611 438
5Dindugal 6,058 966201 952759 1918960 1,923,01414 304
6Thoothukudi 4,403 764087 801656 1565743 1,572,27312 409
7Virudhunagar 4,283 870820 880728 1751548 1,751,30111 450
8Thiruneveli 6,191 1372082 1429112 2801194 2,723,98819 417
9Kanniyakumari 1,684 829542 840221 1669763 1,676,0349 99
STATE (Total) 31268654 30842185 62110839
Project Area 7798646 7897647 15696293 108 3106
% to State 24.94% 25.60% 25.27%
The project area constitute 25 % of the state population
S.Rengasamy