Goodyear Business Profile
7
Venezuelaterms: $ millions 2014 % of terms: $ millions Con ReplCon OEComm ReplComm OEAll OtherTotalTotal %
Revenue Total BENCO 46,9 0,0 41,6 0,0 0,0 88,6 30%
Consumer Repl 146,5 50,0% PUENTE BOLIVAR-MORANA 17,4 0,0 21,0 0,0 0,4 38,9 13%
Consumer OE 1,9 0,6% MAKRO 16,5 0,0 6,2 0,0 0,0 22,7 8%
Commerical Repl140,8 48,0% CALAR 6,0 0,0 14,4 0,0 0,0 20,4 7%
Commercial OE 2,6 0,9% COVENCAUCHO 2,8 0,0 14,6 0,0 0,2 17,5 6%
Farm 0 0,0% VENECAUCHOS 5,0 0,0 5,5 0,0 0,0 10,5 4%
OTR 0 0,0% CAUCHOS EL TERMINAL 6,3 0,0 4,1 0,0 0,0 10,4 4%
Aviation 0 0,0% MARTINEZ ARENAS/FARIAS 5,2 0,0 4,7 0,0 0,0 9,9 3%
Retail 0 0,0% CUATRICENTENARIA 4,8 0,0 4,9 0,0 0,0 9,7 3%
Retread 0 0,0% DICAINCA 4,4 0,0 4,8 0,0 0,0 9,2 3%
Motorcycle 0 0,0% MADECA 4,0 0,0 2,4 0,0 0,0 6,3 2%
Race 0 0,0% CAUCHOS AVENIDA 1,6 0,0 1,6 0,0 0,0 3,2 1%
All Other 1,5 0,5% GRUPO LA FRIA 1,4 0,0 1,2 0,0 0,0 2,5 1%
Total 293,3 100% RENOGUAICA 1,3 0,0 0,9 0,0 0,0 2,2 1%
UNICAUCHOS 1,2 0,0 0,6 0,0 0,0 1,9 1%
CODAZZI 0,9 0,0 0,7 0,0 0,0 1,7 1%
LA URBINA 1,1 0,0 0,5 0,0 0,0 1,7 1%
ConsumerCommercial COLONCITO 1,0 0,0 0,6 0,0 0,0 1,6 1%
Goodyear 31,3% 58,0% VENIRAUTO INDUSTRIAS 0,0 1,1 0,0 0,0 0,4 1,5 1%
Dunlop 0,0% 0,0% SERV.TEC. CAUCHOS DIAMANTE 0,8 0,0 0,6 0,0 0,0 1,4 0%
Kelly 6,3% 0,0% Subtotal 128,8 1,1 131,1 0,0 0,9 261,9 89%
Sava 0,0% 0,0% Others 17,7 0,8 9,7 2,6 0,6 31,4 11%
Fulda 0,0% 0,0% Total 146,5 1,9 140,8 2,6 1,5 293,3100%
Total Branded 37,6% 58,0%
All Other 0,0% 0,0% # of Points of
Total 37,6% 58,0% Distribution
2014 Revenue: By PBU 2014 Revenue By Top 20 Customers
2014 Market Share
Replacement
290 290