05. WB Grenada Resilience Improvement Project.pptx

caribank 155 views 10 slides Sep 09, 2024
Slide 1
Slide 1 of 10
Slide 1
1
Slide 2
2
Slide 3
3
Slide 4
4
Slide 5
5
Slide 6
6
Slide 7
7
Slide 8
8
Slide 9
9
Slide 10
10

About This Presentation

CDB, OECS, WB Procurement Fair


Slide Content

Oliver Patrick Procurement Officer, Central Procurement Unit, Ministry of Finance, Grenada. PRESENTATION PROCUREMENT FAIR GRENADA RESILIENCE IMPROVEMENT PROJECT (GRIP)

What We Do Overview of the Project(s) Procurement Activities   (Works, Goods/ Non-Consulting Services & Consultancy Services) PROCUREMENT FAIR | SAINT LUCIA | SEPTEMBER 4 & 5, 2024 ​ TABLE OF CONTENTS

WHAT WE DO... PROCUREMENT FAIR | SAINT LUCIA | SEPTEMBER 4 & 5, 2024 ​ ​ Increase disaster resilience of critical infrastructure and strengthen institutional capacity. Increase the climate and disaster resilience of Grenada

OVERVIEW OF THE PROJECT(S) Executing Unit: Ministry of Implementation & Transformation (MIT) Loan Amount: USD$15M Sector: Public Components: 4 Component 1 : Interventions to increase resilience of critical infrastructure (US$12.8 million); Component 2 : Technical Assistance to improve institutional capacity for increasing resilience  (US$1.2 million); Component 3 : Contingent Emergency Response (US$0 million); Component 4: Project Management & Implementation support PRESENTATION TITLE & DATE PROCUREMENT FAIR | SAINT LUCIA | SEPTEMBER 4 & 5, 2024 ​

PROCUREMENT ACTIVITIES PRESENTATION TITLE & DATE Reconstruction of the Balthazar Bridge: USD$6.8M Coastal Protection and Flood Risk Reduction - Eastern Main Road (EMR) at Soubise and Marquis: USD$4.2M WORKS PROCUREMENT FAIR | SAINT LUCIA | SEPTEMBER 4 & 5, 2024 ​

PROCUREMENT ACTIVITIES PRESENTATION TITLE & DATE Procurement of Computers and other Equipment: USD$50,000 GOODS / NON–CONSULTING SERVICES PROCUREMENT FAIR | SAINT LUCIA | SEPTEMBER 4 & 5, 2024 ​

PROCUREMENT ACTIVITIES PRESENTATION TITLE & DATE Design & Supervision for the Re- construction of Balthazar Bridge: USD$1M Design & Supervision for Coastal Protection and Flood Risk Reduction- Eastern Main Road (EMR) at Soubise and Marquis: USD$800,000 Assessment of Current Road Asset Management (RAM) Capacities in Grenada: USD$400,000 CONSULTANCY SERVICES PROCUREMENT FAIR | SAINT LUCIA | SEPTEMBER 4 & 5, 2024 ​

Development Projects : Grenada Resilience Improvement Project - P175720 (worldbank.org) PRESENTATION TITLE & DATE PROCUREMENT FAIR | SAINT LUCIA | SEPTEMBER 4 & 5, 2024 ​

NAME: Dr. Kelvin George POSITION: Project Manager EMAIL: [email protected] TELEPHONE: (473) 420-5346 NAME: Oliver Patrick POSITION: Procurement Officer EMAIL: [email protected] TELEPHONE: (473) 415-5870 POINT OF CONTACT  PROCUREMENT FAIR | SAINT LUCIA | SEPTEMBER 4  & 5, 2024 ​ ​

THANK YOU
Tags