1. Financial Statements
Consolidated Income Statement Consolidated Statement of Financial Position
(BnKRW) 2021 2022 2023 1Q24
Operating Revenue
①
2,941.2 3,787.0 4,478.7 1,199.7
Interest income 1,493.7 1,647.3 1,876.4 501.0
Installment income 588.8 610.5 827.7 241.2
Otherinterest income 904.9 1,036.8 1,048.7 259.8
Fee income 161.0 158.7 161.7 44.7
Lease income 1,109.4 1,799.8 2,185.5 581.0
Gain on sales of loan
receivables
7.9 24.3 53.7 22.7
Others 169.2 156.9 201.4 50.3
Operating Expense
②
2,469.8 3,311.8 4,108.1 1,054.2
Interest expense 557.7 711.8 1,087.4 296.4
Fee expense 160.1 169.8 180.7 43.2
Lease expense 906.7 1,500.2 1,776.1 464.1
Bad debt expense 139.5 198.3 279.4 56.3
Loss on sales of loan
receivables
0.0 2.7 2.0 0.4
SG&A 620.2 676.0 704.2 177.6
Others 85.6 53.0 78.3 16.2
Operating Income 486.1 474.5 364.3 149.9
Non-operatingIncome 89.1 108.8 68.4 27.5
Equity method income 71.5 103.8 59.7 24.2
IBT 575.2 583.3 432.7 177.4
Net Income 432.6 437.1 459.9 137.8
(BnKRW) 2021 2022 2023 1Q24
Asset 34,917.1 38,647.5 39,602.039,518.0
Cash and deposit 525.1 1,973.3 1,136.4 799.3
Securities 2,654.4 2,743.0 3,371.4 3,688.4
Loan receivables 10,118.0 9,942.9 9,237.7 9,216.1
Installmentassets 13,752.1 14,720.8 16,411.3 16,265.6
Lease receivables 2,108.3 2,044.9 2,011.3 2,032.9
Lease assets 4,559.0 5,538.1 5,876.9 5,928.4
Tangible assets 196.8 209.3 195.3 195.6
Others 1,003.3 1,475.3 1,361.7 1,391.8
Liabilities 29,710.3 33,017.8 33,565.933,313.9
Borrowings 28,519.1 31,399.2 31,828.8 31,654.2
Others 1,191.2 1,618.6 1,737.2 1,659.7
Equity 5,206.7 5,629.7 6,036.1 6,204.1
Capital 496.5 496.5 496.5 496.5
Capital surplus 388.6 388.6 388.6 388.6
Retained earnings 4,228.8 4,665.9 5,122.1 5,259.9
Others 92.8 78.7 28.8 59.0
①,②Excluding FX and derivatives effect