BSF Powerpoint Template on payment gateway

mohammedfakrudeen7 3 views 47 slides Mar 06, 2025
Slide 1
Slide 1 of 47
Slide 1
1
Slide 2
2
Slide 3
3
Slide 4
4
Slide 5
5
Slide 6
6
Slide 7
7
Slide 8
8
Slide 9
9
Slide 10
10
Slide 11
11
Slide 12
12
Slide 13
13
Slide 14
14
Slide 15
15
Slide 16
16
Slide 17
17
Slide 18
18
Slide 19
19
Slide 20
20
Slide 21
21
Slide 22
22
Slide 23
23
Slide 24
24
Slide 25
25
Slide 26
26
Slide 27
27
Slide 28
28
Slide 29
29
Slide 30
30
Slide 31
31
Slide 32
32
Slide 33
33
Slide 34
34
Slide 35
35
Slide 36
36
Slide 37
37
Slide 38
38
Slide 39
39
Slide 40
40
Slide 41
41
Slide 42
42
Slide 43
43
Slide 44
44
Slide 45
45
Slide 46
46
Slide 47
47

About This Presentation

Payment Gate way Integration


Slide Content

Banque Saudi Fransi Powerpoint Template | Master 26 March 2019

INTRODUCTION | OUR AGENDA Contents Source | Strategy & Digital Group | 1 Introduction – how to use the template Blank Slides Sample Slides Section Dividers

Banque Saudi Fransi Introduction | How to use the template

INTRODUCTION | HOW TO USE THE TEMPLATE 6 tips on how to create the best presentation Source | Strategy & Digital Group | 2 1 Presentations should tell a story – be clear on the journey you want to take the audience/ reader on and what are the key messages you want to get across 2 Before even opening Powerpoint , sketch a storyboard on paper of what you want each slide to say as part of the journey 3 Each slide should have a title which concludes or comments on the content of the slide – one word titles suck, avoid them. The body of the slide is your fact base and is there to prove the slide title 5 U se our widescreen format as (a) it looks better and (b) you can fit greater detail into each slide of the presentation 6 Excel doesn’t look great when you insert it into Powerpoint . Take a little more time to draw the tables or charts as shown in the sample slides – it pays dividends in the final product 4 The reader / audience should be able to cover the content of each slide and only read each slide title, but still be able to understand the key messages you are trying to get across

INTRODUCTION | HOW TO USE THE TEMPLATE Our template standards (1/2) Source | Strategy & Digital Group | 3 Teal R | 1 G | 186 B | 189 Red R | 220 G | 54 B | 53 Dark Teal R | G | 83 B | 101 Grey R | 221 G | 221 B | 221 Slide Title | Arial, size 36 Title | Arial, size 18 Commentary | Arial, size 14 Labels | Arial, size 12 Notes and page numbers | Arial, size 10 Bullets Arial, size 18 o r Arial, size 14

INTRODUCTION | HOW TO USE THE TEMPLATE Our template standards (2/2 ) Source | Strategy & Digital Group | 4 Teal R | 1 G | 186 B | 189 Red R | 220 G | 54 B | 53 White R | 255 G | 255 B | 255 Grey R | 221 G | 221 B | 221 Slide Title | Arial, size 36 Title | Arial, size 18 Commentary | Arial, size 14 Labels | Arial, size 12 Notes | Arial, size 10 Bullets Arial, size 18 o r Arial, size 14

Banque Saudi Fransi Blank Slides

INTRODUCTION | OUR AGENDA Contents Source | [ I nsert your source] | n xyz xyz xyz xyz xyz xyz xyz

[INSERT SECTION TITLE FROM CONTENTS PAGE] | [INSERT SUBTITLE] [Insert conclusion/commentary of the data or bullet points that you will insert below] Source | [Insert your source] | n

[Insert conclusion/commentary of the data or bullet points that you will insert below] Source | [Insert your source] | n [INSERT SECTION TITLE FROM CONTENTS PAGE] | [INSERT SUBTITLE]

Banque Saudi Fransi Sample Slides

XYZ xyz Source | xyz | n 1 mn xyz 3,700 xyz 3,000+ xyz SAR 190 bn xyz SAR 148 bn xyz SAR 38 bn xyz xyz Xyz Xyz ….. xyz Xyz Xyz ….. xyz Xyz Xyz ….. xyz Xyz Xyz Xyz xyz …..

XYZ | XYZ xyz Source | xyz | n 1 2 3 4 5 xyz xyz Xyz Xyz Xyz Xyz Xyz Xyz Xyz Xyz 6 7 8 9 10 Xyz Xyz Xyz Xyz Xyz Xyz Xyz Xyz Xyz Xyz

XYZ | XYZ xyz Source | xyz | n xyz xyz xyz xyz XYZ XYZ xyz xyz XYZ xyz xyz XYZ xyz xyz

XYZ | XYZ xyz | n Source | xyz 2014 2015 2016 2017 2018 Xyz ( SARbn ) 2014 2015 2016 2017 2018 Xyz (%) 2014 2015 2016 2017 2018 Xyz (%) Xyz ( SARbn ) 190 189 183 203 193 2014 2015 2016 2017 2018 148 145 142 158 151 17.3 17.1 17.8 19.4 19.3 TC Ratio Tier Ratio 14.8 14.9 15.8 17.5 17.7 LCR LDR 233 287 254 384 398 75.5 83.2 78.2 79.5 72.2

XYZ | XYZ xyz | n Source | xyz 2014 2015 2016 2017 2018 Xyz (%) 2014 2015 2016 2017 2018 Xyz (%) 2014 2015 2016 2017 2018 Xyz (%) 2014 2015 2016 2017 2018 Xyz (%) 32.9 33.3 33.6 36.3 33.7 13.3 14.7 11.8 11.2 10.7 2.1 2.3 2.1 2.5 2.7 1.9 2.2 1.7 1.7 1.8

XYZ | XYZ xyz | n Source | xyz xyz Xyz Xyz Xyz Xyz Xyz Xyz Xyz ….. xyz Xyz Xyz Xyz Xyz Xyz Xyz Xyz ….. XYZ XYZ XYZ xyz xyz xyz xyz xyz

XYZ | XYZ | n xyz Xyz Xyz Xyz ….. Xyz Xyz Xyz ….. Source | xyz

XYZ | XYZ xyz Source | xyz | n A xyz xyz B xyz xyz

XYZ | XYZ xyz | n xyz xyz xyz xyz xyz xyz xyz xyz xyz xyz xyz xyz xyz xyz xyz Xyz* Note | *xyz Source | xyz

XYZ | XYZ xyz Source | xyz | n xyz xyz xyz xyz Xyz Xyz Xyz Xyz … xyz Xyz Xyz Xyz Xyz …

XYZ | XYZ xyz Source | xyz | n xyz xyz xyz xyz xyz xyz xyz

XYZ | XYZ xyz | n Source | xyz 1 xyz 2 xyz 3 xyz xyz xyz Xyz Xyz Xyz Xyz Xyz …..

XYZ | XYZ xyz Source | xyz | n xyz xyz xyz xyz xyz xyz xyz xyz xyz xyz xyz xyz

XYZ | XYZ xyz | n Source | xyz xyz xyz xyz xyz xyz xyz Xyz xyz Xyz xyz Xyz xyz Xyz xyz Xyz

XYZ | XYZ xyz Source | xyz | n xyz xyz xyz xyz xyz xyz xyz xyz xyz xyz

XYZ | XYZ xyz Source | xyz | n 10% #4 xyz #1 xyz xyz Note | xyz

XYZ | XYZ xyz Source | xyz | n 1 xyz xyz xyz xyz Xyz Xyz Xyz ….. 2 xyz xyz Xyz Xyz Xyz …..

XYZ | XYZ xyz Source | xyz | n Xyz Xyz Xyz ….. Xyz (%) 2017 2018 36.3 33.7 -2.6% xyz ( SARbn ) 2017 2018 121.9 120.6 -1.3 xyz ( SARbn ) 2017 2018 150.1 148.4 -2.6 Xyz Xyz Xyz ….. xyz xyz xyz Xyz (%) 2017 2018 100.1 112.0 +11.9 Xyz (%) 2017 2018 Xyz Xyz Xyz ….. 0.51 0.96

XYZ | XYZ xyz | n Source | xyz Xyz ( SARbn ) Xyz Xyz Xyz Xyz Xyz xyz 2015 183,724 123,769 141,852 94,009 47,843 27,484 2016 203,429 129,458 158,458 92,167 66,291 29,699 2017 192,929 121,940 150,954 85,808 65,147 31,661 2018 190,201 120,632 148,368 72,138 76,230 30,812 YoY -1.4% -1.1% -1.7% -15.9% 17.0% -2.7% Xyz Xyz Xyz Xyz xyz 2015 0.90% 207.00% 0.15% 83.30% 2016 1.29% 176.00% 0.59% 78.40% 2017 2.73% 100.10% 0.51% 79.7% 2018 2.91% 112.00% 0.96% 80.2% YoY 0.18% 11.90% 0.45% 0.52% xyz Loans & advances, net 63.4% Investments, net 14.9% Cash & balances with SAMA 11.0% Due from Banks 8.4% Fair value derivative 1.0% Other assets 1.3%

XYZ | XYZ xyz | n Source | xyz Xyz ( SARbn ) xyz xyz xyz xyz xyz xyz xyz 2015 4,055 2,236 6,291 2,093 4,198 170 4,036 2016 4,256 2,144 6,400 2,149 4,251 747 3,510 2017 4,700 1,876 6,576 2,387 4,189 665 3,532 2018 5,017 1,782 6,799 2,291 4,508 1,203 3,307 YoY 6.7% -5.0% 3.4% -4.0% 7.6% 81.0% -6.4% xyz Xyz Xyz Xyz Xyz xyz 2015 33.3% 14.7% 2.2% 2.2% 2.4% 2016 33.6% 11.8% 1.7% 2.3% 2.4% 2017 36.3% 11.2% 1.8% 2.4% 2.7% 2018 33.7% 10.7% 1.7% 2.7% 3.0% YoY -2.60% -0.47% -0.06% 0.28% 0.32% Xyz (SAR Mn ) Q417 Q118 Q218 Q418 1,214 Q318 1,256 1,252 1,261 1,247 xyz (SAR Mn ) Q417 Q118 Q218 Q418 1,620 Q318 1,744 1,665 1,696 1,693 Xyz (SAR Mn ) Q417 Q118 Q218 Q418 423 Q318 1,112 921 1,005 269

XYZ | XYZ xyz | n Source | xyz 2012 2013 2014 2016 2017 Xyz ( SARbn ) 157.8 2018 2015 170.1 188.8 183.7 203.4 192.9 190.2 -1.4% YoY 3% CAGR 2012 2013 2014 2016 2017 Xyz ( SARbn ) 22.7 2018 2015 23.2 26.5 27.5 29.7 31.7 30.8 -2.7% YoY 5 % CAGR 2012 2013 2014 2016 2017 Xyz ( SARbn ) 102.8 2018 2015 111.3 116.5 123.8 129.5 121.9 120.6 -1.1% YoY 3% CAGR Xyz ( SARbn ) 2012 2013 2014 2016 2017 115.6 2018 2015 131.6 145.3 141.9 158.5 151.0 148.4 -1.7% YoY 4 % CAGR

XYZ | XYZ xyz | n Source | xyz xyz, ( SARbn ) Xyz Xyz Xyz Xyz xyz xyz 2015 55,694 1,406 251 7 1,162 2016 69,346 1,531 246 7 1,291 2017 66,836 1,759 474 4 8 1,293 2018 66,580 1,677 380 30 3 1,269 YoY -0.4% -4.7% -19.8% 763.9% -68.4% -1.8% xyz, ( SARbn ) Xyz Xyz xyz xyz 2015 1,587 321 204 117 2016 1,077 275 174 101 2017 1,208 264 167 96 2018 1,335 278 174 104 YoY 10.5% 5.3% 4.5% 7 .8% xyz xyz

XYZ | XYZ xyz | n Source | xyz 2015 2016 2017 2018 Xyz ( SARmn ) Xyz ( SARmn ) 4,055 4,256 4,700 5,017 2.24% 2.41% 2.26% 2.44% 2.42% 2,74% 2.71% 3.00% xyz xyz 2015 2016 2017 2018 Xyz ( SARmn ) xyz xyz 4,036 3,510 3,532 3,307 14.7% 11.8% 11.2% 10.7% 2.2% 1.7% 1.7% 1.8% 2015 2016 2017 2018 6,291 2,093 6,799 2,291 xyz xyz 6,400 2,149 6,576 2,387 2015 2016 2017 2018 Xyz (%) 33.3 33.6 36.3 33.7

Banque Saudi Fransi [Insert title] | [Insert sub-title] [Insert date DD Month YYYY]

Banque Saudi Fransi Section Dividers

Banque Saudi Fransi [Insert section title from the contents page]

Banque Saudi Fransi [Insert section title from the contents page]

Banque Saudi Fransi [Insert section title from the contents page]

Banque Saudi Fransi [Insert section title from the contents page]

Banque Saudi Fransi [Insert section title from the contents page]

Banque Saudi Fransi [Insert section title from the contents page]

Banque Saudi Fransi [Insert section title from the contents page]

Banque Saudi Fransi [Insert section title from the contents page]

Banque Saudi Fransi [Insert section title from the contents page]

Banque Saudi Fransi [Insert section title from the contents page]