Campus placement aptitude in Multi national company

SatyamPathak42 12 views 6 slides Jun 01, 2024
Slide 1
Slide 1 of 6
Slide 1
1
Slide 2
2
Slide 3
3
Slide 4
4
Slide 5
5
Slide 6
6

About This Presentation

Aptitude for campus placement this is go


Slide Content

www.technocratsgroup.edu.in 1 <Subject Name> | <Unit-No> | <Session-No> AIRTHMETIC SYLLABUS BY JAGMOHAN RAI 1:- SIMPLIFICATION 2:-PERCENTAGE 3:-PROFIT & LOSS & DICOUNT 4:-SIMPLE INTEREST 5:-COMPOUND INTEREST 6:-RATIO & PRAPORTION 7:-PARTENERSHIP 8:-ALIGATION & MIXTURE 9:-AGE 10:-AVERAGE 11:-TIME & WORK & WAGES 12:-PIPE & CISTERS 13:-TIME & DISTANCE 14:-TRAINS

www.technocratsgroup.edu.in 2 <Subject Name> | <Unit-No> | <Session-No> AIRTHMETIC SYLLABUS BY JAGMOHAN RAI 15:-BOAT & STREAM 16:-PERMUTAION & COBINATION 17:-PROBABILITEY 18:-QUADATIC EQUATION 19:-NUMBER SERIES 20:-AREA 21:-DATA INERPRETATION(TABULATION,BAR GRAF,PIE CHART,LINE GRAF,CASLATE, RADAR DIGRAM)

www.technocratsgroup.edu.in 3 <Subject Name> | <Unit-No> | <Session-No> ADVANCE SYLLABUS BY JAGMOHAN RAI 1:-NUMBER SYSTEM 2:-TRIGONOMETRY 3:-HEGHIT & DISTANCE 4:-ALGEBRA 5:-GEOMETREY(LINE & ANGLE,TRIANGLE,CIRCLE,QUADRILATERL) 6:-AP,GP,HP SERIES 7:-MENSURATION(AREA,VOLUME,PRISM,PYRAMID) 8:-COORDINATE GEOMETRY 9:-LCM & HCF 10:-SURDS AND INDICES

www.technocratsgroup.edu.in 4 <Subject Name> | <Unit-No> | <Session-No> REASONING SYLLABUS BY JAGMOHAN RAI 1:- COADING & DECODING 2:-PAIR FORMATION 3:-LETTER SERIES 4:-ALPHABATICAL SERIES 5:-WORD FORMATION 6:-DICTIONARY 7:-JUMBLING 8:-NUMBER SERIES 9:-MISSING NUMBER 10:-CODED EQUATION 11:-ANALOGY/SIMILORITY 12:-ODD ONE OUT/CLASSIFICATION/DIFFERENCES 13:-DICE 14:-CUBE & CUBOIDE

www.technocratsgroup.edu.in 5 <Subject Name> | <Unit-No> | <Session-No> REASONING SYLLABUS BY JAGMOHAN RAI 15:-CONTING OF FIGURE 16:-BLOOD RELATIONS 17:-CALENDER 18:-CLOCK 19:-DIRECTION & DISTANCE 20:-SYLLOGISM 21:-RANKING 22:-SITTING ARRANGEMENT 23:-PUZZLE 24:-VENN DIAGARM 25:-INEQUALITIES 26:-MATRIX 27:-PAPER CUTTING & FOLDING 28:-WATER & MIRROR IMAGE

www.technocratsgroup.edu.in 6 <Subject Name> | <Unit-No> | <Session-No> REASONING SYLLABUS BY JAGMOHAN RAI 29:-EMBEDDED OF FIGURE 30:-COMPLETION OF FIGURES 31:-SERIES 32:-ANALOGY 33:-CLASSIFICATIO 34:-DOT SITUATION 35:-FIGURE FORMATION 36:-LOGICAL SEQUANCE OF WORDS
Tags