SlidePub
Home
Categories
Login
Register
Home
Technology
chedi6mgp05gcb90.pdf reporte de iq analisi
chedi6mgp05gcb90.pdf reporte de iq analisi
YulioMegoPinedo1
6 views
1 slides
Aug 18, 2024
Slide
1
of 1
Previous
Next
1
About This Presentation
iq option
Size:
8.88 KB
Language:
en
Added:
Aug 18, 2024
Slides:
1 pages
Slide Content
Slide 1
IQ Option
The Colony House, 41 Nevis Street, Saint
John’s, Antigua and Barbuda
Binary Options
Account statement (user ID 158317786, balance ID 1171085916) for the period from 2024-05-01 to 2024-05-01, client name Yulinxxo Mego Pinedo
Total Investment 38.00
Total Equity 37.48
Total Gross Profit -0.52
Position ID Opening Date Time Asset Direction Opening price Closing Date Time Closing price Investments Equity Swap Total PnL Net PnL
11493828710 2024-05-01 21:10:08 EUR/GBP (OTC) put 0.854725 2024-05-01 21:11:00 0.854615 2.00 3.72 0.00 1.72 1.72
11493816288 2024-05-01 21:05:04 EUR/GBP (OTC) call 0.854815 2024-05-01 21:06:00 0.854845 2.00 3.72 0.00 1.72 1.72
11493799668 2024-05-01 20:59:04 EUR/JPY put 167.2895 2024-05-01 21:00:00 167.263 3.00 5.58 0.00 2.58 2.58
11493744405 2024-05-01 20:39:05 EUR/GBP (OTC) put 0.855085 2024-05-01 20:40:00 0.855045 3.00 5.58 0.00 2.58 2.58
11493718211 2024-05-01 20:30:00 EUR/USD call 1.07109 2024-05-01 20:31:00 1.07092 2.00 0.00 0.00 -2.00 -2.00
11493687881 2024-05-01 20:17:34 EUR/USD put 1.07137 2024-05-01 20:19:00 1.07138 2.00 0.00 0.00 -2.00 -2.00
11493623083 2024-05-01 19:52:03 EUR/USD put 1.07118 2024-05-01 19:53:00 1.07118 2.00 2.00 0.00 0.00 0.00
11493617289 2024-05-01 19:49:59 EUR/JPY put 167.025 2024-05-01 19:51:00 167.0285 2.00 0.00 0.00 -2.00 -2.00
11493594618 2024-05-01 19:39:59 EUR/USD call 1.071145 2024-05-01 19:41:00 1.071005 2.00 0.00 0.00 -2.00 -2.00
11493549464 2024-05-01 19:19:59 EUR/USD call 1.071405 2024-05-01 19:21:00 1.071475 2.00 3.72 0.00 1.72 1.72
11493525930 2024-05-01 19:09:59 EUR/USD call 1.071285 2024-05-01 19:11:00 1.07114 2.00 0.00 0.00 -2.00 -2.00
11493472754 2024-05-01 18:49:59 GBP/USD (OTC) call 1.255015 2024-05-01 18:51:00 1.254955 2.00 0.00 0.00 -2.00 -2.00
11493445979 2024-05-01 18:39:59 GBP/USD (OTC) call 1.254165 2024-05-01 18:41:00 1.254365 2.00 3.72 0.00 1.72 1.72
11493419838 2024-05-01 18:29:59 GBP/USD (OTC) call 1.254345 2024-05-01 18:31:00 1.254085 2.00 0.00 0.00 -2.00 -2.00
11493406489 2024-05-01 18:25:00 GBP/USD (OTC) call 1.253915 2024-05-01 18:26:00 1.254295 2.00 3.72 0.00 1.72 1.72
11492588012 2024-05-01 12:49:58 EUR/USD call 1.06795 2024-05-01 12:51:00 1.067875 2.00 0.00 0.00 -2.00 -2.00
11492572373 2024-05-01 12:44:58 EUR/USD call 1.068095 2024-05-01 12:46:00 1.068275 2.00 3.72 0.00 1.72 1.72
11492558829 2024-05-01 12:39:58 EUR/USD call 1.06802 2024-05-01 12:41:00 1.06802 2.00 2.00 0.00 0.00 0.00
Tags
Categories
Technology
Download
Download Slideshow
Get the original presentation file
Quick Actions
Embed
Share
Save
Print
Full
Report
Statistics
Views
6
Slides
1
Age
489 days
Related Slideshows
11
8-top-ai-courses-for-customer-support-representatives-in-2025.pptx
JeroenErne2
85 views
10
7-essential-ai-courses-for-call-center-supervisors-in-2025.pptx
JeroenErne2
77 views
13
25-essential-ai-courses-for-user-support-specialists-in-2025.pptx
JeroenErne2
76 views
11
8-essential-ai-courses-for-insurance-customer-service-representatives-in-2025.pptx
JeroenErne2
62 views
21
Know for Certain
DaveSinNM
36 views
17
PPT OPD LES 3ertt4t4tqqqe23e3e3rq2qq232.pptx
novasedanayoga46
41 views
View More in This Category
Embed Slideshow
Dimensions
Width (px)
Height (px)
Start Page
Which slide to start from (1-1)
Options
Auto-play slides
Show controls
Embed Code
Copy Code
Share Slideshow
Share on Social Media
Share on Facebook
Share on Twitter
Share on LinkedIn
Share via Email
Or copy link
Copy
Report Content
Reason for reporting
*
Select a reason...
Inappropriate content
Copyright violation
Spam or misleading
Offensive or hateful
Privacy violation
Other
Slide number
Leave blank if it applies to the entire slideshow
Additional details
*
Help us understand the problem better