Download full ebook of Reference Data Cibse Guide 3rev Ed Cibse instant download pdf

evoulazenski 1 views 81 slides May 19, 2025
Slide 1
Slide 1 of 81
Slide 1
1
Slide 2
2
Slide 3
3
Slide 4
4
Slide 5
5
Slide 6
6
Slide 7
7
Slide 8
8
Slide 9
9
Slide 10
10
Slide 11
11
Slide 12
12
Slide 13
13
Slide 14
14
Slide 15
15
Slide 16
16
Slide 17
17
Slide 18
18
Slide 19
19
Slide 20
20
Slide 21
21
Slide 22
22
Slide 23
23
Slide 24
24
Slide 25
25
Slide 26
26
Slide 27
27
Slide 28
28
Slide 29
29
Slide 30
30
Slide 31
31
Slide 32
32
Slide 33
33
Slide 34
34
Slide 35
35
Slide 36
36
Slide 37
37
Slide 38
38
Slide 39
39
Slide 40
40
Slide 41
41
Slide 42
42
Slide 43
43
Slide 44
44
Slide 45
45
Slide 46
46
Slide 47
47
Slide 48
48
Slide 49
49
Slide 50
50
Slide 51
51
Slide 52
52
Slide 53
53
Slide 54
54
Slide 55
55
Slide 56
56
Slide 57
57
Slide 58
58
Slide 59
59
Slide 60
60
Slide 61
61
Slide 62
62
Slide 63
63
Slide 64
64
Slide 65
65
Slide 66
66
Slide 67
67
Slide 68
68
Slide 69
69
Slide 70
70
Slide 71
71
Slide 72
72
Slide 73
73
Slide 74
74
Slide 75
75
Slide 76
76
Slide 77
77
Slide 78
78
Slide 79
79
Slide 80
80
Slide 81
81

About This Presentation

Download full ebook of Reference Data Cibse Guide 3rev Ed Cibse instant download pdf
Download full ebook of Reference Data Cibse Guide 3rev Ed Cibse instant download pdf
Download full ebook of Reference Data Cibse Guide 3rev Ed Cibse instant download pdf


Slide Content

Reference Data Cibse Guide 3rev Ed Cibse
download
https://ebookbell.com/product/reference-data-cibse-guide-3rev-ed-
cibse-33982140
Explore and download more ebooks at ebookbell.com

Here are some recommended products that we believe you will be
interested in. You can click the link to download.
Reference Data Cibse Guide C Ken Butcher Editor
https://ebookbell.com/product/reference-data-cibse-guide-c-ken-
butcher-editor-7123904
Reference Data On Atomic Physics And Atomic Processes 1st Edition
Professor Boris M Smirnov Auth
https://ebookbell.com/product/reference-data-on-atomic-physics-and-
atomic-processes-1st-edition-professor-boris-m-smirnov-auth-2102716
Reference Data For Engineers Radio Electronics Computers And
Communications Hardcover Me Van Valkenburg Wendy M Middleton
https://ebookbell.com/product/reference-data-for-engineers-radio-
electronics-computers-and-communications-hardcover-me-van-valkenburg-
wendy-m-middleton-10021198
Electroacoustical Reference Data 1st Edition John M Eargle Auth
https://ebookbell.com/product/electroacoustical-reference-data-1st-
edition-john-m-eargle-auth-4188244

Inside Reference Data August 2011 Volume 6 Issue 5 Waters Technology
https://ebookbell.com/product/inside-reference-data-
august-2011-volume-6-issue-5-waters-technology-2395642
Handbook Of Reference Data For Nondestructive Testing Leonard Mordfin
https://ebookbell.com/product/handbook-of-reference-data-for-
nondestructive-testing-leonard-mordfin-4689102
Enterprise Data Governance Reference Master Data Management Semantic
Modeling Pierre Bonnetauth
https://ebookbell.com/product/enterprise-data-governance-reference-
master-data-management-semantic-modeling-pierre-bonnetauth-4303796
Survey Data Reference Manual Release 10 Stata Corp
https://ebookbell.com/product/survey-data-reference-manual-
release-10-stata-corp-1915284
Stata Survey Data Reference Manual Release 11 Statacorp
https://ebookbell.com/product/stata-survey-data-reference-manual-
release-11-statacorp-2102952

Reference data
CIBSE Guide C

Guide C: Reference Data (2007)
Page 4-17: Table 4.19: caption should read "... and pressure of 101.325 kPa"
Page 4-58: caption to Table 4.125 should read: '90° swept tees, rectangular, diverging flow: values
for ...'
Page 4-63: Table 4.A1.1: units for kinematic viscosity (n) should be 10
-6
m
2
·s
-1
Page 3-29: equation 3.118 should read: F / l = p d
op U (q
s - q
e) (3.118)

The rights of publication or translation are reserved.
No part of this publication may be reproduced, stored in a
retrieval system or transmitted in any form or by any means
without the prior permission of the Institution.
© April 2007 The Chartered Institution of Building Services
Engineers London
Registered charity number 278104
ISBN: 978-1-903287-80-4
This document is based on the best knowledge available at
the time of publication. However no responsibility of any
kind for any injury, death, loss, damage or delay however
caused resulting from the use of these recommendations can
be accepted by the Chartered Institution of Building Services
Engineers, the authors or others involved in its publication.
In adopting these recommendations for use each adopter by
doing so agrees to accept full responsibility for any personal
injury, death, loss, damage or delay arising out of or in
connection with their use by or on behalf of such adopter
irrespective of the cause or reason therefore and agrees to
defend, indemnify and hold harmless the Chartered
Institution of Building Services Engineers, the authors and
others involved in their publication from any and all liability
arising out of or in connection with such use as aforesaid
and irrespective of any negligence on the part of those
indemnified.
Typeset by CIBSE Publications
Printed in Great Britain by Page Bros. (Norwich) Ltd.,
Norwich, Norfolk NR6 6SA
Note from the publisher
This publication is primarily intended to provide guidance to those responsible for the
design, installation, commissioning, operation and maintenance of building services. It is
not intended to be exhaustive or definitive and it will be necessary for users of the guidance
given to exercise their own professional judgement when deciding whether to abide by or
depart from it.

Foreword
CIBSE Guide C was comprehensively updated for the 2001 edition. Although basic physical
data do not change with time, the refinement of measurement and calculation techniques
and further research make regular review essential. Many of the changes to this edition are
therefore small incremental changes, reflecting such refinement.
It was however recognised that section 4, Flow of fluids in pipes and ducts, while heavily
revised for the 2001 edition, was at that time unable to take account of the latest European
research. The report of this research has now been obtained and its results distilled into
this edition of Guide C. The opportunity has also been taken to rewrite and clarify the text
and to delete many pages of tabular data providing pre-calculated pressure drops through
pipes. It was felt that these tables have outlived their usefulness now that accurate pressure
drops can easily be calculated using spreadsheets or computer programs. Such a spreadsheet
is provided on the
CD-ROMthat accompanies this Guide.
I would like to express my thanks to all the volunteer authors who agreed to review and
update their work and particularly to Peter Koch for his effort and enthusiasm in revising
section 4. I would also like to thank all contributors, reviewers and CIBSE staff for their
valuable contributions.
Finally I hope that you will continue to find this Guide a useful and authoritative source of
reference and guidance.
Paul Compton
Chairman, CIBSE Guide C
Authors, contributors and acknowledgements
Chapter 1: Properties of humid air
Principal author (2001 and 2007 editions)
W P Jones (consultant)
The tables of psychrometric data are reprinted unchanged from the 1986 edition of Guide
C and were prepared by a task group, see below.
Task group members
W P Jones (Chairman) (consultant)
J F Armour
B G Lawrence
Chapter 2: Properties of water and steam
The tables of data are reprinted unchanged from the 1986 edition of Guide C.
Chapter 3: Heat transfer
This chapter is reprinted from the 2001 edition; the authors and contributors were as
follows.
Principal authors (2001 edition)
D L Loveday (Loughborough University)
A H Taki (De Montford University)
Contributors (2001 edition)
H B Awbi (University of Reading)
P D Compton (Colt International Ltd.)
R M Harris (Centre for Window and Cladding Technology)
M J Holmes (Ove Arup & Partners International Ltd.)
B P Holownia (Loughborough University)
J Moss (Ove Arup & Partners International Ltd.)

T Muneer (Napier University)
H K Versteeg (Loughborough University)
Acknowledgements
American Society of Heating, Refrigerating and Air-Conditioning Engineers Inc.
British Standards Institution
The McGraw-Hill Companies
Pearson Education Ltd.
Chapter 4: Flow of fluids in pipes and ducts
Principal author (2001 and 2007 editions)
P Koch (Université Joseph Fourier, Grenoble; Coventry University)
Contributor (2001 edition)
F Sprenger (Coventry University)
Acknowledgements
American Society of Heating, Refrigerating and Air-Conditioning Engineers Inc.
Centre Technique des Industries Aérauliques et Thermiques
Coventry University, School of Science and the Environment
Sheet Metal and Air Conditioning Contractors’ National Association
Shell Chemicals, Rotterdam
Chapter 5: Fuels and combustion
Principal author (2001 and 2007 editions)
M R I Purvis (Chairman) (University of Portsmouth)
Task group members/Principal authors (2001 edition)
M R I Purvis (Chairman) (University of Portsmouth)
R Dando (Coal Research Establishment)
M Drew (BP Amoco plc)
R J Harris (Advantica Technologies Ltd.)
K Mildren (University of Portsmouth)
Acknowledgement
British Standards Institution
Chapter 6:Units, standard and mathematical data
Principal author (2001 and 2007 editions)
P D Compton (Colt International Ltd.)
Editor
Ken Butcher
CIBSE Publishing Manager
Jacqueline Balian

Contents
1 Properties of humid air
1.1 Psychrometric data
1.2 CIBSE psychrometric chart (–10 to +60 °C)
1.3 CIBSE psychrometric chart (10 to 120 °C)
References
Tables of psychrometric data
2 Properties of water and steam
2.1 Introduction
References
Tables of data
3 Heat transfer
3.1 Introduction
3.2 Heat transfer principles
3.3 Heat transfer practice
References
4 Flow of fluids in pipes and ducts
4.1 Introduction
4.2 Notation
4.3 Fluid flow in straight pipes and ducts
4.4 Components and fittings
4.5 Flow of water in pipes
4.6 Flow of steam in pipes
4.7 Natural gas in pipes
4.8 Air flow in ducts
4.9 Pressure loss factors for components and fittings
4.10 Pressure loss factors for pipework components
4.11 Pressure loss factors for ductwork components
References
Bibliography
Appendix 4.A1: Properties of various fluids
Appendix 4.A2: Pipe and duct sizing
Appendix 4.A3: Capacity K, and complex networks
Appendix 4.A4: Steam flow in pipes
Appendix 4.A5: Compressible flow
5 Fuels and combustion
5.1 Introduction
5.2 Classification of fuels
5.3 Primary fuels
5.4 Secondary fuels
5.5 Specification of fuels
5.6 Combustion data
5.7 Stack losses
References
Bibliography
1-1
1-1
1-4
1-4
1-4
1-7
2-1
2-1
2-1
2-2
3-1
3-1
3-3
3-14
3-36
4-1
4-1
4-1
4-2
4-7
4-8
4-10
4-10
4-10
4-18
4-18
4-27
4-60
4-61
4-63
4-65
4-69
4-70
4-74
5-1
5-1
5-1
5-1
5-2
5-2
5-8
5-10
5-11
5-11

6 Units, standard and mathematical data
6.1 Introduction
6.2 The International System of Units (SI)
6.3 Quantities, units and numbers
6.4 Metrication in the European Union
6.5 Conversion factors
Bibliography
Index
6-1
6-1
6-1
6-4
6-5
6-6
6-14
I-1

1-1
1.1 Psychrometric data
1.1.1 Basis of calculation
The method of formulation suggested by Goff and
Gratch
(1,2)
, based on the ideal gas laws with a modification
to take account of intermolecular forces, has been adopted
for calculating the thermodynamic properties of moist air.
This approach remains in line with current practice
(3,4)
.
The thermodynamic properties of dry air and saturated
water vapour are well established and, although more
recent research work
(4–6)
has been done, the results are not
significantly different from those obtained in earlier
work
(7,8)
. Hence the thermodynamic properties of dry air
and water vapour, determined by the National Bureau of
Standards
(7)
and the National Engineering Laboratory
(8)
,
have been retained for the evaluation of the thermo-
dynamic properties of moist air.
Since the properties of dry air and saturated water vapour
are accurately known, the properties of a mixture of the
two can be established for the saturated case. For the
enthalpy and specific volume of moist air, at a condition
other than saturated, the method is exemplified by the
following equations:
h= h
a
+ μ(h
s
– h
a
) / 100 (1.1)
v= v
a
+ μ(v
s
– v
a
) / 100 (1.2)
where his the specific enthalpy of moist air (kJ·kg
–1
dry
air), h
a
is the specific enthalpy of dry air (kJ·kg
–1
), μis the
percentage saturation (%), h
s
is the specific enthalpy of
saturated moist air (kJ·kg
–1
dry air), vis the specific
volume of moist air (m
3
·kg
–1
dry air), v
a
is the specific
volume of dry air (m
3
·kg
–1
) and v
s
is the specific volume of
saturated moist air (m
3
·kg
–1
dry air).
The relevant specific property of moist, unsaturated air is determined by adding a proportion of the property of saturated water vapour to the same property of dry air, on a mass basis.
A consequence of this is that the humidity of moist air is
expressed as percentage saturation (defined in terms of the
mass of water vapour present), rather than relative
humidity (defined in terms of vapour pressure). The
details of the psychrometric calculations are given in
references 9, 10 and 11.
1.1.2 Standards adopted
All data are tabulated for an internationally agreed
standard atmospheric pressure
(12)
of 101.325 kPa.
The zero datum adopted by the National Engineering
Laboratory
(8)
for the expression of the thermodynamic
properties of steam is the triple point of water, +0.01 °C.
The zero datum for the specific enthalpies of both dry air
and liquid water has been taken here as 273.15 K (0 °C).
1.1.3 Formulae used for calculations
Saturated vapour pressure over water
(8)
log p
s
= 30.59051 – 8.2 log (θ+ 273.16)
+ 2.4804 ×10
–3
(θ+ 273.16)
– [3142.31 / (
θ+ 273.16)] (1.3)
where p
s
is the saturated vapour pressure over water at
temperature
θ(kPa), θis the temperature, greater than or
equal to 0 °C (°C).
1 Properties of humid air
1.1 Psychrometric data
1.2 CIBSE psychrometric chart (–10 to +60 °C)
1.3 CIBSE psychrometric chart (10 to 120 °C)
Psychrometric tables

1-2 Reference data
Saturated vapour pressure over ice
(7)
log p
s
= 9.538 099 7 – [2 663.91 / (θ+ 273.15)]
(1.4)
where p
s
is the saturated vapour pressure over ice at
temperature
θ, less than 0 °C (kPa).
Moisture content
0.62197 f
s
p
s
g
s
= —————— (1.5)
101.325 – f
s
p
s
where g
s
is the moisture content of saturated moist air
(kg·kg
–1
dry air) and f
s
is a dimensionless enhancement
factor
(1–4,11)
.
Percentage saturation
100g
μ= ——– (1.6)
g
s
where μis the percentage saturation (%) and gis the
moisture content of unsaturated moist air (kg·kg
–1
dry air).
Vapour pressure of water vapour in unsaturated moist air
p
a
g
p
v
= ——————– (1.7)
f
s
(0.62197 + g)
where p
v
is the vapour pressure of superheated water
vapour in unsaturated moist air (kPa) and p
a
is the
atmospheric (barometric) pressure (kPa).
Relative humidity
100 p
v
φ= ——— (1.8)
p
s
where φis the relative humidity (%).
Wet bulb temperature
Knowing the value of the vapour pressure, p
v
, from
equation 1.7 the wet bulb temperature is derived from the
following equations by an iterative technique:
p
v
= p
sl
– 101.325 A ( θ– θ′
sl
) (1.9)
where p
sl
is the saturated vapour pressure at temperature
θ′
sl
(kPa), Ais a coefficient (K
–1
), θis the dry bulb
temperature (°C) and
θ′
sl
is the sling or mechanically
aspirated wet bulb temperature (°C).
Values of Aare as follows:
A= 6.66 ×10
–4
K
–1
when θ′
sl≥ 0 °C
A= 5.94 ×10
–4
K
–1
when θ′
sl< 0 °C
or:
p
v
= p
sc
– 101.325 B ( θ– θ′
sc
) (1.10)
where p
sc
is the saturated vapour pressure at temperature
θ′
sc
(kPa), Bis a coefficient (K
–1
) and θ′
sc
is the screen wet
bulb temperature (°C).
Values of Bare as follows:
B= 7.99 ×10
–4
K
–1
when θ′
sc≥ 0 °C
B= 7.20 ×10
–4
K
–1
when θ′
sc< 0 °C
Adiabatic saturation temperature
h
fg
(g
sa
– g)
θ* = θ– ————— (1.11)
(c
pa
+ gc
ps
)
where
θ* is the adiabatic saturation temperature (°C), h
fg
is the latent heat of evaporation of water at temperature θ*
(kJ·kg
–1
), g
sa
is the moisture content of saturated air at
temperature
θ* (kg·kg
–1
dry air), gis the moisture content
of moist air at the particular psychrometric state (kg·kg
–1
dry air), c
pa
is the mean specific heat capacity of dry air
between temperatures
θand θ* (kJ·kg
–1
·K
–1
) and c
ps
is the
mean specific heat capacity of water vapour between
temperatures
θand θ* (kJ·kg
–1
·K
–1
).
In the case of the adiabatic saturation temperature above
ice, h
fg
is replaced by h
ig
, the latent heat of fusion of water
at a temperature
θ*.
Dew-point
For a particular psychrometric state, equation 1.7 is used
to calculate the vapour pressure. An iterative technique is
then used with equation 1.3 or 1.4 to determine the
temperature for which the calculated vapour pressure is a
saturated vapour pressure.
Specific volume
82.0567 (273.15 +
θ)
v=
[
————————————— ]
28.966 (101.325 – p
v
) / 101.325
– [A
aa
x
a
2
+ 2 A
aw
x
a
(1 – x
a
) + A
ww
(1 – x
a
)
2
]
(1.12)
where vis the specific volume (m
3
·kg
–1
dry air), θis the
dry bulb temperature (°C), A
aa
is the second virial
coefficient for dry air
(4)
(m
3
·kg
–1
), A
aw
is the interaction
coefficient for moist air
(4)
(m
3
·kg
–1
), A
ww
is the second
virial coefficient for water vapour (m
3
·kg
–1
) and x
a
is the
mole fraction of dry air.
The mole fraction of dry air, x
a
, is given by:
0.62197
x
a
= —————– (1.13)
0.62197 + g

Properties of humid air 1-3
In the original work
(1,2)
and in later research
(4)
, a third
virial coefficient for water vapour (A
www
) appears in
equation 1.12 but it is complicated to calculate and its
influence is insignificant. It is ignored here, without any
loss of accuracy.
Equation 1.2 yields answers of adequate precision and is
easier to use than equation 1.12.
Specific enthalpy
h= h
a
+ gh
g
(1.14)
where his the specific enthalpy of moist air (kJ·kg
–1
dry
air), h
a
is the specific enthalpy of dry air
(7)
(kJ·kg
–1
), gis
the moisture content (kg·kg
–1
dry air) and h
g
is the specific
enthalpy of water vapour at the dry bulb temperature
(8)
(kg·kg
–1
dry air).
Equation 1.1 gives answers having the same accuracy as
those obtained from equation 1.14 and is simpler to use.
1.1.4 Psychrometric properties at
non-standard barometric
pressures
The tabulated psychrometric data are accurate within the
range of barometric pressure from 95 kPa to 105 kPa and
hence are suitable for the whole of the UK. For pressures outside these limits an application of the ideal gas laws will give answers of a little less accuracy. Better answers may be obtained by the use of equations 1.15 and 1.16.
0.624 p
s
g
s
= ————— — (1.15)
(p
a
– 1.004 p
s
)
(0.287 + 0.461 g) (273.15 +
θ)
v= ————————————— (1.16)
p
a
Corrections to specific enthalpy may be taken from Table
1.1.
Figure 1.1, which gives the relationship between height
above sea level and barometric pressure, is drawn from the
equation:
p
a
= 101.325 exp[(–9.81 ρz) / (101 325)] (1.17)
where p
a
is the particular atmospheric (barometric)
pressure (kPa),
ρis the density of air (kg·m
–3
) and zis the
altitude above sea level (m).
Alternatively, the standard relationship
(12)
for altitude,
atmospheric pressure and temperature may be used. This
is reproduced in Table 1.2.
Table 1.1Corrections to specific enthalpy at non-standard pressures
Adiabatic saturation Approximate additive corrections to specific enthalpy (/ kJ·kg
θ1
dry air) at stated barometric pressure / kPa
temperature / °C
82.5 85.0 87.5 90.0 92.5 95.0 97.5 101.325 102.5
30 16.90 14.23 11.68 9.29 6.95 4.80 2.86 0 θ0.82
29 15.90 13.40 11.00 8.72 6.55 4.57 2.70 0 θ0.77
28 14.95 12.58 10.30 8.18 6.16 4.30 2.54 0 θ0.72
27 14.00 11.78 9.65 7.67 5.80 4.05 2.40 0 θ0.68
26 13.05 11.02 9.03 7.18 5.44 3.82 2.27 0 θ0.64
25 12.20 10.28 8.42 6.70 5.12 3.58 2.14 0 θ0.60
24 11.43 9.64 7.90 6.30 4.80 3.36 2.00 0 θ0.56
23 10.68 9.03 7.40 5.88 4.43 3.15 1.86 0 θ0.52
22 10.00 8.45 6.93 5.51 4.20 2.94 1.73 0 θ0.48
21 9.37 7.92 6.50 5.18 3.92 2.74 1.61 0 θ0.45
20 8.77 7.42 6.10 4.84 3.65 2.55 1.50 0 θ0.42
19 8.22 6.95 5.70 4.53 3.43 2.39 1.40 0 θ0.39
18 7.73 6.49 5.35 4.24 3.20 2.23 1.30 0 θ0.37
17 7.25 6.09 5.00 3.97 3.00 2.07 1.21 0 θ0.35
16 6.79 5.68 4.65 3.72 2.80 1.94 1.13 0 θ0.32
15 6.33 5.32 4.34 3.48 2.62 1.82 1.07 0 θ0.30
14 5.90 4.95 4.07 3.24 2.44 1.70 1.00 0 θ0.28
13 5.50 4.60 3.80 3.03 2.28 1.60 0.93 0 θ0.26
12 5.13 4.30 3.53 2.82 2.12 1.50 0.86 0 θ0.24
11 4.78 4.04 3.28 2.62 1.97 1.40 0.80 0 θ0.22
10 4.44 3.77 3.08 2.46 1.82 1.30 0.74 0 θ0.20
9 4.15 3.51 2.88 2.30 1.70 1.21 0.70 0 θ0.20
8 3.88 3.30 2.68 2.14 1.60 1.12 0.66 0 θ0.19
7 3.62 3.08 2.51 2.00 1.50 1.06 0.62 0 θ0.19
6 3.40 2.88 2.37 1.87 1.40 1.00 0.59 0 θ0.18
5 3.20 2.72 2.23 1.74 1.31 0.92 0.56 0 θ0.17
4 3.06 2.60 2.10 1.64 1.24 0.88 0.53 0 θ0.17
3 2.92 2.47 2.02 1.59 1.19 0.84 0.50 0 θ0.16
2 2.78 2.36 1.94 1.54 1.15 0.80 0.48 0 θ0.16
1 2.65 2.25 1.86 1.49 1.10 0.76 0.46 0 θ0.15
0 2.52 2.16 1.79 1.44 1.08 0.72 0.44 0 θ0.15

1-4 Reference data
Atmospheric pressures and temperatures from –5000 m to
+11 000 m may be accurately calculated
(3)
using the
following equations:
p
a
= 101.325 (1 – 2.25577 ×10
–5
z)
5.2559
(1.18)
θ= 15 – 0.0065 z (1.19)
where p
a
is the barometric pressure (kPa), θis the atmos-
pheric temperature (°C) and zis the altitude above sea
level (m).
1.2 CIBSE psychrometric chart
(–10 to +60 °C)
The chart has been designed
(13)
and constructed using the
two fundamental properties of mass (moisture content)
and energy (specific enthalpy) as linear co-ordinates.
Other physical properties are not then shown as linear
scales
(13,14)
. The 30 °C dry-bulb line has been constructed
at right angles to lines of constant moisture content,
which are horizontal. The scale of specific enthalpy is
obliquely inclined to the vertical scale of moisture
content. In this way, lines of constant dry bulb tempera-
ture are approximately vertical, diverging slightly on each
side of the 30 °C line, and the traditional appearance of the
chart is preserved.
The wet-bulb values shown are those read from a sling or mechanically aspirated psychrometer and lines of percentage saturation are plotted instead of relative humidity. Within the comfort zone, there is no practical difference between percentage saturation and relative humidity. In any case, the difference diminishes as saturated or dry conditions are approached.
The psychrometric data used were taken from the tables of
the properties of humid air presented in this chapter of
CIBSE Guide C.
1.3 CIBSE psychrometric chart
(10 to 120 °C)
The psychrometric chart for 10 to 120 °C has been based
on the ideal gas laws. This does not give a significant
difference when compared with a chart constructed using
more accurate data, based on the method of Goff and
Gratch
(1,2)
. The principles of calculation and drawing are
detailed elsewhere
(14)
.
References
1 Goff J A and Gratch S ‘Thermodynamic properties of moist air’
Trans. ASHVE51125–164 (1945)
2 Goff J A ‘Standardisation of thermodynamic properties of
moist air’ Trans. ASHVE55459–484 (1949)
3 Psychrometricsch. 6 in ASHRAE Handbook Fundamentals
(Atlanta, GA: American Society of Heating, Refrigerating and
Air-Conditioning Engineers) (2005)
4 Hyland R W and Wexler A ‘Formulations for the thermo-
dynamic properties of dry air from 173.15 K to 473.15 K and of
saturated moist air from 173.15 K to 372.15 K at pressures to
5MPa’ Trans. ASHRAE89(2A) 520–535 (1982)
5 Hyland R W and Wexler A ‘Formulations for the thermo-
dynamic properties of the saturated phases of H
2
O from
173.15 K to 473.15 K’ Trans. ASHRAE89(2A) 500–519 (1983)
6 Stimson H F ‘Some precise measurements of the vapour
pressure of water in the range from 25 °C to 100 °C’ J. Res. NBS
73A (1969)
7 Tables of thermal properties of gasesNBS Circular 564
(Gaithersburg, MD: National Bureau of Standards) (November
1955)
8 National Engineering Laboratory steam tables(London: Her
Majesty’s Stationery Office) (1964)
9 Jones W P and Lawrence B G New psychrometric data for air
Technical Memorandum No. 11 (London: Polytechnic of the
South Bank)
10 Some fundamental data used by building services engineers
(London: Institution of Heating and Ventilating Engineers)
(1973)
11 Jones W P ‘A review of CIBSE psychrometry’ Building Serv.
Eng. Res. Technol.15(4) 189–198 (1994)
12 US Standard Atmosphere (Washington DC: U.S. Government
Printing Office) (1976)
13 Jones W P ‘The Psychrometric Chart in SI Units’ J. Inst.
Heating and Ventilating Engineers3893 (1970)
14 Bull L C ‘Design and use of the new IHVE psychrometric
chart’ J. Inst. Heating and Ventilating Engineers32268 (1964)
Barometric pressure / Pa
1.0
0.9
0.8
0.7
0.6
0.5
1000 2000 3000 4000 50000
Altitude / m
Figure 1.1Variation of barometric pressure with altitude
Table 1.2Standard atmospheric data for altitudes to
10 000 m
Altitude / m Temperature / °C Pressure / kPa
–500 18.2 107.478
0 15.0 101.325
500 11.8 95.461
1000 8.5 89.875
1500 5.2 84.556
2000 2.0 79.495
2500 –1.2 74.682
3000 –4.5 70.108
4000 –11.0 61.640
5000 –17.5 54.020
6000 –24.0 47.181
7000 –30.5 41.061
8000 –37.0 35.600
9000 –43.5 30.742
10000 –50.0 26.436

Properties of humid air 1-5
W
e
t
-
b
u
l
b

t
e
m
p
e
r
a
t
u
r
e

/

°
C

(
s
l
i
n
g
)

45 50 55 60 65
70 75 80 85
20 25 30 35 40
–5 0 –10 5 10
–10 –5 0 5
0·8
0·9
1·0
0·9
0·8
0·7
0·6
0·5
0·4
0·3
0·2
0·1
0·7
Sensible/total heat
ratio for water
added at 30 C
Based on a barometric
pressure of 101·325 kPa
0·6
0·5
0·4
0·3
0·2
0·1
0
0
10 15 20 25
–5
–10
0
0·80
0·85
Specific volume / m
3
.
kg
–1
20
0·75
10
5
15
0·90
30
25
30
Dry-bulb temperature / C
Specific enthalpy / (kJ
.
kg
–1
)
35 40 45 50
50
Percentage saturation / %
0·030
0·029
0·028
0·027
0·026
0·025
0·024
0·023
0·022
0·021
0·020
0·019
Moisture content / (kg
.
kg–1
dry air)
0·018
0·017
0·016
0·015
0·014
0·013
0·012
0·011
0·010
0·009
0·008
0·007
0·006
0·005
0·004
0·003
0·002
0·001
0·000
60 70 80 90 40 30 20
55 60
15
120 125 130 135 140
95 100 90 105 110
120 125 115 130 135 140
–50 –1051015
202530 35 40
4550
Specific enthalpy / (kJ
.
kg
–1
)
55 60 65
70 758085 90
95100 105 110115
Specific enthalpy / (kJ
.
kg
–1
)
Figure 1.2CIBSE psychrometric chart (–10 to +60 °C)

1-6 Reference data
Figure 1.3CIBSE psychrometric chart (+10 to +120 °C)
310 320 330 340 350
360 370
260 270 250 280 290
310 320 300 330 340
360 370 350
210 220 200 230 240
160 170 150 180 190
60 70 80 90 100
110
10 20 30 40 50
10
90 80 70 60 50
1·1
Relative humidity / %
1·2
40 30
0·09
0·08
0·07
0·06
0·05
0·04
0·03
0·02
0·01
0·00
20 10
15 20 25
25
30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120
120 130 140
Moisture content / (kg
.
kg
–1
)
190 200
250
180 170 160
140 150 130 120 110
240 230 220 210
300 290 280 270 260
90 100 80 70 60
40 50 30 20 10
20
15
10
30
35
40
45
1·0
0·9
50
Specific enthalpy / kJ
.
kg
–1
Specific
volume / m
3
.
kg
–1
Sensible/total heat ratio for
water added at 30°C
Specific enthalpy / kJ
.
kg
–1
Wet bulb temperature / °C (sling)
Dry bulb temperature / °C
0·9
20°
40°
60°
80°
0·7
0·5
0·4
0·3
0·2
0·1
0

Properties of humid air 1-7
–10 °C DRY-BULB
Percentage Relative Value of stated parameter per kg dry air Vapour Dew point Adiabatic Wet bulb temperature
saturation, humidity, pressure, temperature, saturation
μ/ % φ/% Moisture Specific Specific p
v
/ kPaθ
d
