Particulars
Mar-24 Mar-23 Mar-22 Mar-21 Mar-20
Revenue from operations 42,243.20 41,884.10 38,202.40 41,658.90 44,683.00
YOY Growth 0.86% 9.64% -8.30% -6.77%
Other Income 139.30 270.70 97.50 258.40 1,086.10
Finance Income
Total income 42,382.50 42,154.80 38,299.90 41,917.30 45,769.10
YOY Growth 0.54% 10.07% -8.63% -8.42%
Expenses 8,373.50 8,868.11 12,163.12 15,290.01 16,708.89
Cost of materials consumed 2.20 0.00 0.00 0.00 0.00
Changes in inventories of finished
goods, work-in-progress and stock
in-trade
0.00 0.00 0.00 0.00 0.00
Employee benefit expenses 1,927.00 1,685.10 1,561.40 1,858.30 1,972.60
Other expenses 23,871.70 1,922.60 1,924.50 2356.4 3306
EBITDA (Operating income) 16,581.60 38,541.80 34,813.40 37,702.60 40,490.50
EBITDA Margin -56.98% 10.71% -7.66% -6.89%
Depreciation and Amortization
expenses 21,988.30 22,362.20 22,857.50 22,906.20 23,888.80
EBIT -5,406.70 16,179.60 11,955.90 14,796.40 16,601.70
EBIT Margin -133.42% 35.33% -19.20% -10.87%
Finance costs 25763 23343.9 20973.4 17991.6 15377.2
EBT -31,169.70 -7,164.30 -9,017.50 -3,195.20 1,224.50
Tax
Current Tax 822.00 - - -20.80 -
Deferred tax - - - - 10,844.80
Tax Rate -2.64% 0.00% 0.00% 0.65% 0.00%
PAT -31,991.70 -7,164.30 -9,017.50 -3,174.40 -9,620.30
NOPAT 17,018.89 38,541.80 34,813.40 37,457.16 40,490.50
Income Statement (Idea India Limited)