name list lab

ElleMj 179 views 4 slides Oct 10, 2011
Slide 1
Slide 1 of 4
Slide 1
1
Slide 2
2
Slide 3
3
Slide 4
4

About This Presentation

No description available for this slideshow.


Slide Content

No. Name IC Number ID Number
1 Ahmad Zulhakimi Bin Mohd Zainun 870903-03-5191 012011100061
2 Aisyah Alyza Binti Mohd Zabit 900507-10-5770 012010090102
3 Alexander Soosai A/L Anthony 841126-05-5223 012011100005
4 Azra Ratisya Binti Ismail 910707-07-5296 012010090073
5 Aznah Binti Basheer Ahamed 900824-10-5942 012010090090
6 Dhanalakshmi Thangavellu 890122-59-5418 012010090076
7 Ganageswary A/P Sevam 850205-14-5918 012010090086
8 Intan Aliafatin Binti Mohd Shah 900509-14-5960 012010090077
9 Jivambigai A/P Jeyagapal 850606-08-6728 012011100062
10 Kadhiravan A/L Sinnasamy 861216-26-5089 012010090072
11 Kumeleswari A/P Kunaselan 890526-08-6038 012010090081
12 Koomhanan Visualingam 870325-10-5601 012011051386
13 Laurene Seri Anak Jim 910829-13-5146 012010090082
14 Madeliene A/P Santiago 910226-07-5826 012010090080
15 Mazlina Binti Abdul Manaf 900226-07-5448 012010090064
16 Mehnaga A/P Vasu 911101-08-5718 012010090058
17 Mohd Zainolzamir Bin Mohamed
Zakaria
820202-09-5057 012010090119
18 Nik Hazida Amirah Binti Nik
Hadzishah
870201-14-5572 012010090094
19 Norhayati Binti Shamsukamar 860718-02-5080 012011100063
20 Noor Shela Binti Radzuan 900228-08-5930 012010090085
21 Noor Raihana Binti Rafi Ahmad 910117-07-5050 012010090120
22 Nur Laila Syahirah Bt Md Joha 891230-14-5064 012010090093
23 Nur Syahidz Zureen Binti Mohd
Rohaizad
910215-01-5414 012010090078
24 Nurul Jannah Bt Mohd Khalil 881112-56-5982 012011051385
25 Presheela A/P Kumaran 890710-07-5064 012010090125
26 Putra Aduka Bin Hamzah 860327-40-5027 012010090083
27 Puwaniswari D/O Muniandy 890709-06-5176 012010090089
28 Rina Marliyana Binti Ambrizal 880204-01-5238 012010090116
29 Shamini Devi A/P Kumaran 891123-07-5312 012010090074
LAB ATTENDANCE REPORT MBBS PHASE 2
(GROUP B) 2011/2012
Subject :
Month :

No Name IC Number ID Number
30 Seetha Devi A/P Subramaniam 890530-08-5724 012010090088
31 Sivan A/L Malasami 871201-43-5339 012011100003
32 Stefyanie Myca Micheal 870418-49-5282 012011100004
33 Sujesh A/L Paramasivam 910123-10-5527 012010090123
34 Sy Ahmad Safwan Bin Yulaimi 910409-11-5405 012010090100
35 Thanushaa A/P Thaivadas 890208-08-6374 012010090084
36 Thyabala Appadurai 861101-38-6809 012007090094
37 Veneetha A/P Hari Dhas 900910-10-6204 012010090087
38 Yogendren A/L Kalaiwan 860827-38-5421 012011100064

No Name IC Number ID Number
1 Ahmad Nazrin Ja’apar 890421-04-5133 012010050462
2 Ahmad Nazrin Ahmad Zakuan 890519-09-5075 012010050448
3 Anushah Thiagarajan 900303-08-6440 012010050464
4 Atikah Binti Sharipudin 911204-85-5068 012010090051
5 Caisha Nivenia Moses 910816-08-5610 012010050452
6 Chong Ven Yee 910105-14-5058 012010090065
7 Farah Fathiyah Binti Zulzaha 911011-07-5866 012010090040
8 Farihah Binti Ahmad Rashidi 911224-10-5598 012010090061
9 Farahzahidah Binti Jasni 850903-08-6062 012010090045
10 Harisudha A/P Ratnam 900403-14-5188 012010090057
11 Kannan A/L Ramakrishnan 890516-14-5781 012010090062
12 Kavitha A/P Balasingam 890828-08-6260 012010050450
13 Kishanthni A/P Ganasan 880315-08-5706 012010090068
14 Lawrence Tarang Anak Jim 900621-13-7987 012010090071
15 Malvinder Kaur A/P Mahinder Singh 910606-08-6156 012010090126
16 Mangayarkaiasi Arumugam 880108-43-5080 012010050457
17 Mogeshwari A/P Jayabalan 900504-07-5596 012010090056
18 Mohd Afiq Ashraf Bin Abd Muim 910910-14-6301 012010090046
19 Mohd Afiq Bin Kamarulzaman 911205-14-5017 012010090063
20 Mohd Nor Bin Mohd Razi 840111-71-5001 012010090043
21 Muhammad Syakir Bin Hasenan 900607-13-8959 012010050449
22 Muhd Ikhwan Bin Saharuddin 900414-05-5241 012010090050
23 Nishi Shahida Binti Abdul Samad 890414-10-5636 012010090039
24 Nor Hazeerah Binti Muhamad 890630-08-5756 012010090042
25 Noor Shahizatul Akhmal Bt Razalli 861026-07-5496 012010090115
26 Nur Marjani Bt Mohamed Rafi 901111-66-5020 012010050461
27 Nur Shafiza Bt Ishak 911002-03-6134 012010050511
28 Nurul Syazwani Binti Mohd Dali 880113-01-5128 012010090049
LAB ATTENDANCE REPORT MBBS PHASE 2
(GROUP A) 2011/2012

Subject :
Month :

No Name IC Number ID Number
29 Premawathi A/P Govindasamy 890101-08-6438 012010090059
20 Rajesh Waran A/L Udayah 890216-08-5865 012010090070
31 Rohinie Chandran 900622-14-5284 012009100163
32 Rovina Ikesh 880815-43-5450 012010090048
33 R. V. Shiva Shanghari A/P Visvanthan 840229-07-5484 012010090055
34 Sabrina Bt Azizi 910111-14-5302 012010050562
35 Siti Norhakimah Binti Mustafa 900309-08-5924 012010090047
36 Suria Afifah Mohammad Ridhuan 901018-07-5800 012010050460
37 Syairatull Shima Bt Said 900917-05-5374 012009100145
38 Syamimi Bt Mohd Zaid 880812-29-5384 012010051254
Tags