Real Estate The Woodlands | December 2012

lavoiet 306 views 12 slides Dec 10, 2012
Slide 1
Slide 1 of 12
Slide 1
1
Slide 2
2
Slide 3
3
Slide 4
4
Slide 5
5
Slide 6
6
Slide 7
7
Slide 8
8
Slide 9
9
Slide 10
10
Slide 11
11
Slide 12
12

About This Presentation

No description available for this slideshow.


Slide Content

Real%Estate%Sales%Report%
%The%Woodlands|%December%2012%
Lis<ng%Inventory%Month%By%Month%
Home%Sales%Month%By%Month%%
Average%Sold%Price%/%Median%Sold%Price%–%Month%By%Month%
Average%Price%Per%Square%Foot%–%Month%By%Month%
Average%Days%On%Market%–%Month%By%Month%
Months%Supply%of%For%Sale%Inventory%–%Month%By%Month%%
Sold%Price%to%List%Price%Percentage%–%By%Big%Broker%
Woodforest Plaza | 6875 FM 1488, Suite 800 | Magnolia TX 77354 | 281-367-3531
281-367-3531

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012
2011
2010
2009
2008
685 695 695 699 665 668 660 634 568 528 485
874 956 1001 1045 1060 990 952 951 875 854 803 746
699 776 837 918 928 1001 1084 1107 1058 988 878 869
762 819 831 890 931 920 973 933 863 807 783 746
602 675 729 774 885 858 910 909 880 800 813 799 400
600
800
1000
1200
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
685695695699
665668660
634
568
528
485
2012 2011 2010 2009 2008
The Woodlands Texas Real Estate Report
Unsold Listing Inventory - Month to Month / 2008 to 2012
Better Homes And Gardens Real Estate Gary Greene - 9000 Forest Crossing, The Woodlands Texas / 281-367-3531
Data obtained from the Houston Association of Realtors Multiple Listing Service - Single Family/TheWoodlands TX

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012
2011
2010
2009
2008
139 196 275 303 323 265 267 239 173 207 178
161 145 236 232 265 272 245 212 182 153 122 125
111 166 224 269 188 177 194 175 167 167 121 126
114 158 172 207 224 224 229 173 169 156 120 109
179 185 201 259 273 247 214 187 117 126 109 100 175
250
325
400
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
139
196
275
303
323
265267
239
173
207
178
2012 2011 2010 2009 2008
The Woodlands Texas Real Estate Report
Properties Placed Under Contract - Month to Month / 2008 to 2012
Better Homes And Gardens Real Estate Gary Greene - 9000 Forest Crossing, The Woodlands Texas / 281-367-3531
Data obtained from the Houston Association of Realtors Multiple Listing Service - Single Family/TheWoodlands TX

KEY INFORMATION
2 Years (Monthly) 11/01/10 - 11/30/12
0DUNHW'\QDPLFV
%+*5(*DU\*UHHQH
Sold Average vs. Median Price
0RQWKO\ 7RWDO&KDQJH
7.00
0.12
0RQWKO\&KDQJH
766.64Median
7RWDO&KDQJH
Average 438.58 10,525.85 3.00
18,399.370.29
Sublocations:
All
Bathrooms:
Single-Family: (Free Standing, Patio Home) Sq Ft:
HAR AllAll AllAllAll Lot Size:Bedrooms:
Property Types:
107
2 Years (Monthly) Construction Type:Price:Period:MLS:
12/09/12%URNHU0HWULFV?
Information not guaranteed. © 2012 - 2013 Terradatum and its suppliers and licensors (http://www.terradatum.com/metrics/licensors).
© 2012 - 2013 Houston Association of Realtors Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, Houston Association of Realtors
1 of 2

BHGRE Gary Greene
2 Years (Monthly) 11/01/10 - 11/30/12
Market Dynamics
Sold Average vs. Median Price
Time Period # Properties Sold Sold Average $ Sold Median $ Sold Avg DOMAverage $ - Median $ Median $ as % of Average $
166Nov-12 333,222 79.5265,000 68,222 52
184Oct-12 359,543 76.9276,350 83,193 47
219Sep-12 321,383 80.9260,000 61,383 48
258Aug-12 349,057 77.2269,600 79,457 53
239Jul-12 384,803 80.7310,500 74,303 56
304Jun-12 385,135 78.0300,500 84,635 48
275May-12 369,610 80.1295,950 73,660 63
211Apr-12 360,656 73.6265,375 95,281 68
190Mar-12 366,555 79.4291,000 75,555 65
112Feb-12 341,316 83.2283,850 57,466 76
97Jan-12 428,281 60.2258,000 170,281 78
153Dec-11 374,040 78.5293,770 80,270 80
131Nov-11 326,620 77.5253,000 73,620 80
155Oct-11 304,773 75.1229,000 75,773 72
179Sep-11 377,317 66.0249,000 128,317 65
273Aug-11 393,468 69.1272,000 121,468 77
248Jul-11 313,247 83.5261,511 51,736 74
241Jun-11 357,016 79.8285,000 72,016 69
217May-11 370,895 80.6299,000 71,895 71
179Apr-11 324,962 80.6262,000 62,962 77
164Mar-11 402,373 66.5267,500 134,873 85
114Feb-11 358,029 79.7285,495 72,534 102
90Jan-11 364,473 74.8272,500 91,973 90
151Dec-10 343,298 75.7260,000 83,298 93
150Nov-10 300,939 78.3235,500 65,439 76
© 2012 - 2013 Houston Association of Realtors Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, Houston Association of Realtors
2 12/09/122 of%URNHU0HWULFV?
Information not guaranteed. © 2012 - 2013 Terradatum and its suppliers and licensors (http://www.terradatum.com/metrics/licensors).

0DUNHW'\QDPLFV
Average $/SQFT (Sold)
2 Years (Monthly) 11/01/10 - 11/30/12
%+*5(*DU\*UHHQH
Price:
0.13
All
All All
3.52
Property Types:
HAR
Sold $/SQFT
MLS: AllBathrooms:
0.15
All Construction Type:
7RWDO&KDQJH
Sq Ft:
0RQWKO\&KDQJH
2 Years (Monthly)
Sublocations:
All
3.01
Lot Size:Period:
0RQWKO\
Bedrooms:
KEY INFORMATION
7RWDO&KDQJH
Single-Family: (Free Standing, Patio Home)
107
12/05/12%URNHU0HWULFV?
Information not guaranteed. © 2012 - 2013 Terradatum and its suppliers and licensors (http://www.terradatum.com/metrics/licensors).
© 2012 - 2013 Houston Association of Realtors Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, Houston Association of Realtors
1 of 2

Average $/SQFT (Sold)
2 Years (Monthly) 11/01/10 - 11/30/12
Market Dynamics
BHGRE Gary Greene
#
FOR SALE
SQFTPeriod
$/Avg
SQFT
Time
Avg $
UNDER CONTRACT
# Avg $
Avg
SQFT
$/
SQFT
SOLD EXPIRED NEW LISTINGS
# # #Avg $ Avg $ Avg $
Avg
SQFT
$/
SQFT
Avg
SQFT
$/
SQFT
Avg
SQFT
$/
SQFT
174Nov-12 736 3,528613,661 179 367,2252,889127 162 67 184331,611 488,063 414,5982,868116 3,380146 3,046136
174Oct-12 833 3,507608,848 194 394,9493,037130 184 87 234359,543 634,276 428,4202,962121 3,393187 3,030142
172Sep-12 843 3,503601,196 165 364,9332,881127 219 79 184321,383 502,207 436,3652,828114 3,384148 3,064142
164Aug-12 1,002 3,430563,745 233 363,0862,936123 258 110 294349,057 488,692 396,4862,932119 3,298148 3,001132
161Jul-12 1,052 3,436553,237 244 349,6182,952118 239 100 317384,803 483,926 420,4963,138123 3,398142 3,137134
162Jun-12 1,090 3,434556,733 240 393,0453,015130 304 115 331385,135 554,790 446,3093,110124 3,477160 3,171141
157May-12 1,148 3,402532,492 288 378,9983,070123 275 101 356369,610 426,125 386,5593,077120 3,244131 3,075126
158Apr-12 1,151 3,434544,041 280 407,2763,155129 211 79 371360,656 486,931 425,8722,989121 3,272149 3,137136
157Mar-12 1,118 3,434539,510 256 390,9333,090127 190 82 373366,555 425,618 401,8003,091119 3,165134 3,100130
159Feb-12 1,006 3,460549,556 180 357,3602,973120 112 81 252341,316 434,910 409,1913,058112 3,240134 3,113131
160Jan-12 973 3,519563,203 130 393,5093,106127 97 89 239428,281 529,250 433,8593,188134 3,639145 3,244134
162Dec-11 968 3,525571,715 123 429,8333,147137 153 111 158374,040 506,728 475,8973,064122 3,390149 3,304144
158Nov-11 1,039 3,466546,824 114 383,9613,031127 131 115 176326,620 401,303 472,6362,861114 3,173127 3,057155
152Oct-11 1,122 3,427520,035 142 342,7372,900118 155 117 209304,773 426,024 435,1072,816108 3,162135 3,210136
149Sep-11 1,197 3,385505,502 163 339,4242,849119 179 121 268377,317 472,869 399,9362,995126 3,421137 3,095129
148Aug-11 1,272 3,324492,365 197 336,9422,821119 273 146 264393,468 424,712 374,2853,102127 3,079135 3,023124
148Jul-11 1,381 3,314490,287 233 411,7703,104133 248 140 318313,247 383,336 392,7002,884109 3,024127 3,037129
147Jun-11 1,460 3,310486,887 250 386,3283,048127 241 147 358357,016 422,215 412,8873,004119 3,128135 3,157131
146May-11 1,472 3,292480,153 240 366,7172,994122 217 130 362370,895 428,701 385,6143,110119 3,275131 3,081125
147Apr-11 1,440 3,290483,455 215 358,4872,974121 179 115 394324,962 451,375 434,3312,883113 3,192141 3,185136
146Mar-11 1,379 3,255474,758 215 388,8333,092126 164 118 417402,373 390,194 418,6453,160127 2,893135 3,074136
147Feb-11 1,195 3,282481,672 132 370,6593,003123 114 101 272358,029 460,942 389,2863,120115 3,153146 3,045128
146Jan-11 1,175 3,290482,424 146 407,5813,125130 90 106 267364,473 354,986 370,9652,996122 2,985119 2,998124
148Dec-10 1,157 3,292487,807 111 370,9753,017123 151 138 169343,298 401,551 512,3853,001114 2,962136 3,322154
144Nov-10 1,235 3,250467,371 116 359,7292,952122 150 131 218300,939 440,265 376,1712,726110 3,234136 2,999125
© 2012 - 2013 Houston Association of Realtors Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, Houston Association of Realtors
2 12/05/122 of%URNHU0HWULFV?
Information not guaranteed. © 2012 - 2013 Terradatum and its suppliers and licensors (http://www.terradatum.com/metrics/licensors).

%+*5(*DU\*UHHQH0DUNHW'\QDPLFV
2 Years (Monthly) 11/01/10 - 11/30/12
Average DOM for Under Contract Properties
0RQWKO\
-1.73
107
7RWDO&KDQJH
Sq Ft:
Bathrooms:All All
DOM
Construction Type:
Sublocations:
Period:
Property Types:
-41.48 -45.82
0RQWKO\&KDQJH
-1.91
Lot Size:All
KEY INFORMATION
Single-Family: (Free Standing, Patio Home) All
HAR AllBedrooms:
7RWDO&KDQJH
AllMLS: Price:2 Years (Monthly)
Information not guaranteed. © 2012 - 2013 Terradatum and its suppliers and licensors (http://www.terradatum.com/metrics/licensors).
%URNHU0HWULFV? 1 of 2
© 2012 - 2013 Houston Association of Realtors Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, Houston Association of Realtors
12/05/12

Average DOM for Under Contract Properties
Market Dynamics
BHGRE Gary Greene
2 Years (Monthly) 11/01/10 - 11/30/12
Period Avg DOM Avg CDOMContract
# UnderTime
54Nov-12 76179
58Oct-12 88194
45Sep-12 72165
50Aug-12 67233
49Jul-12 70244
58Jun-12 91240
55May-12 92288
54Apr-12 82280
68Mar-12 113256
63Feb-12 92180
82Jan-12 144130
65Dec-11 114123
91Nov-11 130114
69Oct-11 94142
75Sep-11 113163
74Aug-11 108197
73Jul-11 102233
77Jun-11 119250
64May-11 100240
73Apr-11 100215
75Mar-11 123215
77Feb-11 134132
102Jan-11 154146
102Dec-10 156111
89Nov-10 125116
2
© 2012 - 2013 Houston Association of Realtors Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, Houston Association of Realtors
12/05/12
Information not guaranteed. © 2012 - 2013 Terradatum and its suppliers and licensors (http://www.terradatum.com/metrics/licensors).
%URNHU0HWULFV? 2 of

Months Supply of Inventory (UC Calculation)
0DUNHW'\QDPLFV
2 Years (Monthly) 11/01/10 - 11/30/12
%+*5(*DU\*UHHQH
Sublocations:
-65.28
Price:HAR Bedrooms:Period:
0RQWKO\
MSI-UC
2 Years (Monthly)
107
-2.72
Single-Family: (Free Standing, Patio Home)
7RWDO&KDQJH
Property Types:
KEY INFORMATION
All
All Lot Size:All
-4.63
0RQWKO\&KDQJH
-0.19
7RWDO&KDQJH
Sq Ft:
AllAll Bathrooms:MLS: AllConstruction Type:
Information not guaranteed. © 2012 - 2013 Terradatum and its suppliers and licensors (http://www.terradatum.com/metrics/licensors).
%URNHU0HWULFV? 1 of 2
© 2012 - 2013 Houston Association of Realtors Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, Houston Association of Realtors
12/05/12

BHGRE Gary GreeneMarket Dynamics
Months Supply of Inventory (UC Calculation)
2 Years (Monthly) 11/01/10 - 11/30/12
Period NAR MSI # SoldMSI
# For Sale Last
Day of Month
# Under
Contract
Time
3.0Nov-12 179 1624902.7
3.0Oct-12 194 1845522.8
2.7Sep-12 165 2195993.6
2.6Aug-12 233 2586592.8
3.0Jul-12 244 2397082.9
2.4Jun-12 240 3047353.1
2.8May-12 288 2757592.6
3.8Apr-12 280 2117922.8
4.1Mar-12 256 1907803.0
6.7Feb-12 180 1127454.1
7.8Jan-12 130 977545.8
4.8Dec-11 123 1537346.0
6.2Nov-11 114 1318107.1
5.6Oct-11 142 1558636.1
5.1Sep-11 163 1799135.6
3.4Aug-11 197 2739294.7
4.1Jul-11 233 2481,0084.3
4.4Jun-11 250 2411,0634.3
5.1May-11 240 2171,1024.6
6.2Apr-11 215 1791,1105.2
6.4Mar-11 215 1641,0464.9
8.4Feb-11 132 1149627.3
10.3Jan-11 146 909236.3
6.0Dec-10 111 1519088.2
6.6Nov-10 116 1509888.5
2
© 2012 - 2013 Houston Association of Realtors Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, Houston Association of Realtors
12/05/12
Information not guaranteed. © 2012 - 2013 Terradatum and its suppliers and licensors (http://www.terradatum.com/metrics/licensors).
%URNHU0HWULFV? 2 of

Market Share Totals BHGRE Gary Greene
Sublocations:
Price:
Single-Family: (Free Standing, Manufactured, Patio Home, Duplex, Historic)
Bathrooms:
Property Types:
AllDate: AllCMS All
107
HAR All09/01/2012 - 11/30/2012 SoldStatus: Construction Type:Type: Bedrooms:MLS:
Information not guaranteed. © 2012 - 2013 Terradatum and its suppliers and licensors (http://www.terradatum.com/metrics/licensors).
© 2012 - 2013 Houston Association of Realtors Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, Houston Association of Realtors
2%URNHU0HWULFV? 1 of 12/03/12