Average $/SQFT (Sold)
2 Years (Monthly) 11/01/10 - 11/30/12
Market Dynamics
BHGRE Gary Greene
#
FOR SALE
SQFTPeriod
$/Avg
SQFT
Time
Avg $
UNDER CONTRACT
# Avg $
Avg
SQFT
$/
SQFT
SOLD EXPIRED NEW LISTINGS
# # #Avg $ Avg $ Avg $
Avg
SQFT
$/
SQFT
Avg
SQFT
$/
SQFT
Avg
SQFT
$/
SQFT
174Nov-12 736 3,528613,661 179 367,2252,889127 162 67 184331,611 488,063 414,5982,868116 3,380146 3,046136
174Oct-12 833 3,507608,848 194 394,9493,037130 184 87 234359,543 634,276 428,4202,962121 3,393187 3,030142
172Sep-12 843 3,503601,196 165 364,9332,881127 219 79 184321,383 502,207 436,3652,828114 3,384148 3,064142
164Aug-12 1,002 3,430563,745 233 363,0862,936123 258 110 294349,057 488,692 396,4862,932119 3,298148 3,001132
161Jul-12 1,052 3,436553,237 244 349,6182,952118 239 100 317384,803 483,926 420,4963,138123 3,398142 3,137134
162Jun-12 1,090 3,434556,733 240 393,0453,015130 304 115 331385,135 554,790 446,3093,110124 3,477160 3,171141
157May-12 1,148 3,402532,492 288 378,9983,070123 275 101 356369,610 426,125 386,5593,077120 3,244131 3,075126
158Apr-12 1,151 3,434544,041 280 407,2763,155129 211 79 371360,656 486,931 425,8722,989121 3,272149 3,137136
157Mar-12 1,118 3,434539,510 256 390,9333,090127 190 82 373366,555 425,618 401,8003,091119 3,165134 3,100130
159Feb-12 1,006 3,460549,556 180 357,3602,973120 112 81 252341,316 434,910 409,1913,058112 3,240134 3,113131
160Jan-12 973 3,519563,203 130 393,5093,106127 97 89 239428,281 529,250 433,8593,188134 3,639145 3,244134
162Dec-11 968 3,525571,715 123 429,8333,147137 153 111 158374,040 506,728 475,8973,064122 3,390149 3,304144
158Nov-11 1,039 3,466546,824 114 383,9613,031127 131 115 176326,620 401,303 472,6362,861114 3,173127 3,057155
152Oct-11 1,122 3,427520,035 142 342,7372,900118 155 117 209304,773 426,024 435,1072,816108 3,162135 3,210136
149Sep-11 1,197 3,385505,502 163 339,4242,849119 179 121 268377,317 472,869 399,9362,995126 3,421137 3,095129
148Aug-11 1,272 3,324492,365 197 336,9422,821119 273 146 264393,468 424,712 374,2853,102127 3,079135 3,023124
148Jul-11 1,381 3,314490,287 233 411,7703,104133 248 140 318313,247 383,336 392,7002,884109 3,024127 3,037129
147Jun-11 1,460 3,310486,887 250 386,3283,048127 241 147 358357,016 422,215 412,8873,004119 3,128135 3,157131
146May-11 1,472 3,292480,153 240 366,7172,994122 217 130 362370,895 428,701 385,6143,110119 3,275131 3,081125
147Apr-11 1,440 3,290483,455 215 358,4872,974121 179 115 394324,962 451,375 434,3312,883113 3,192141 3,185136
146Mar-11 1,379 3,255474,758 215 388,8333,092126 164 118 417402,373 390,194 418,6453,160127 2,893135 3,074136
147Feb-11 1,195 3,282481,672 132 370,6593,003123 114 101 272358,029 460,942 389,2863,120115 3,153146 3,045128
146Jan-11 1,175 3,290482,424 146 407,5813,125130 90 106 267364,473 354,986 370,9652,996122 2,985119 2,998124
148Dec-10 1,157 3,292487,807 111 370,9753,017123 151 138 169343,298 401,551 512,3853,001114 2,962136 3,322154
144Nov-10 1,235 3,250467,371 116 359,7292,952122 150 131 218300,939 440,265 376,1712,726110 3,234136 2,999125
© 2012 - 2013 Houston Association of Realtors Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, Houston Association of Realtors
2 12/05/122 of%URNHU0HWULFV?
Information not guaranteed. © 2012 - 2013 Terradatum and its suppliers and licensors (http://www.terradatum.com/metrics/licensors).