Continue... PAN HEAD RIVETS
Nominal D x HR [En]
Size ‘Shank Hoad Hosa Hosd
orBasle | Diameter | Diameter | Height Radius
‘Shank
Diameter | Max Min | Max Win | Max] Min | Approx
“16 0.082] 0066] 0.059 [0.118] 0.096] 0.040 0.030] 0.019 Jo.0s2 [0.217
382 0.094 | 0.096 | 0.090 | 0.173| 0.153] 0.060 | 0.048 0030 [0.080 | 026
ve 0.125| 0.127| 0.121 |0225| 0205| 0.078 0.066 | 0.039 |o.108 [0.429
sue 0.156 0.158 0.152 | 0.279] 0257 | 0006 | 0082| 0.049 [0.133 0.5
“ans 0.188] 0.191.182 [0.304] 0.308| 0.114] 0.100] 0050 [0.150 0.541
712 0.219 | 0.222 | 0213 |0.391| 0.368] 0.133 0.119] 0.069 |0.186 | 0.754
14 0250| 0253] 0244 | 0.444, 0.0141 0.151 | 0.135 0.079 /0.213 0858
2 020110205 | 0273 0499] 0.465| 0.1701 0.152 | 0.088 [0239 0.963
‘516 0.312] 0.316] 0.304 [0552| 0.518] 0.187] 0.169] 0.098 [0.266 | 1.070]
1182 0344| 0348 0.336 | 0.608] 0:570| 0206 | 0.186 0.108 [0292 | 1176
se 0.375 0.360 0.365 | 0.663) 0.625 | 0.225 | 0205] 0.118 [0.319 | 1286
1382 0406 | 0411 | 0.396 | 0.719] 0.575 | 0243 | 0221 0.127 [0.345 | 1392
716 0438/0443 | 0.428 [0.772] 07280261 | 0.239] 0.137 [0.372 | 1.00,
TRUSS HEAD RIVETS
Nominal D A # El
Size ‘Shank Head Head | Head
orBaste | piameter | Diametor Height | Radius
‘Shank
Diameter | max | min | Max | min | max | min | Approx
332 0.004 | 0.096 | 0.090 | 0226 | 0206 | 0.038 | 0.026 | 0259
we 0.125 | 0.127 | 0.121 | 0297 | 0277 | 0.048 | 0056 | 0314
see 0156 | 0.158 | 0.152 | 0.368 | 0348 | 0.050 | 0.045 | 0392
ans _o1e | 0.191 | 0.182 | 0442 | 0472 | 0060 | 0055 | 0.470
71320219 | 0.222 | 0219 | 0515 | 0.495 | 0.080 | 0.068 | 0555
va 0250 | 0.253 | 0244 | 0500 | 0.560 | 0.091 | 0.075 | 0628
9132 0281 | 0285 | 0.273 | ost [0531 | 0.103 | 0.085 | 0708
sis 0312 | 0316 | 0304 | 0.732 | 0.702 | 0113 | 0.005 | 0704
rs 1182 0344 | 0348 | 0.336 | 0.806 | 0.776 | 0.124 | 0.104 | 0.862
a 0375 | 0560 | 0365 | 078 | 0348 | 0.195 | 0115 | 0.962
1312 0.406 | 0411 | 0.396 | 0969 [0919 | 0.145 | 0.123 | 1.028
76 0498 | 0.443 | 0.428 | 1.020 | 0.980 | 0.157 | 0.135 | 1.098
UNIVERSAL HEAD RIVETS
Ben! Nominal D A x ñ
at = Shank Hoa Head | Hood
oboe | piameter | Diameter | eight | Race
Diameter_| max | min | Max | min | max | min | approx
a wie 062 | 0.064 | 0.059 | 0.195 | 0.115 | 0.037 | 0.027 | 0.054
A D se os | 0.096 | 0.090 | 0.107 | 0.177 | 0.051 | 0.039 | 0.082
=a
ve 125 | 0.127 | 0.121 | 0260 | 0240 | 0065 | 0.053 | 0.108
1 se 156 | 0.158 | 0.152 | 0.323 | 0.301 | 0070 | 0.085 | 0.195
Y ané 187 | 0.191 | 0.182 | 0.387 | 0.361 | 0.092 | 0.078 | 0.164
va 250 | 0.253 | 0244 | 0515 | 0.485 | 0.120 | 0.104 | 0217
Lei sé ‘312 | 0316 | 0504 | oat | 0607 | 0147 | 0129 | 0272
Ye 375 | 0300 | 0265 | 0769 | 0.731 [0.776 | 0.156 | 0328
‘www.dicfasteners.com
[email protected] | 04