SSC had released the SSC MTS cut off 2022-23 along with the final result on 18th October 2023.

146 views 10 slides Jul 05, 2024
Slide 1
Slide 1 of 10
Slide 1
1
Slide 2
2
Slide 3
3
Slide 4
4
Slide 5
5
Slide 6
6
Slide 7
7
Slide 8
8
Slide 9
9
Slide 10
10

About This Presentation

The Staff Selection Commission released the SSC MTS cut off 2023 on 18th October 2023 for the SSC MTS and Havaldar posts along with the SSC MTS result. The candidates can check the category wise and age-wise cut-off marks here. The SSC MTS exam was held in two phases, from May 2 to 19 and from June ...


Slide Content

File No. 19/01/2023 – C-1/2 (E-7180)


Page 1 of 10

STAFF SELECTION COMMISSION
CONFIDENTIAL-1/2 SECTION

Multi Tasking (Non-Technical) Staff, and Havaldar (CBIC & CBN) Examination, 2023
Declaration of Final Result
***************

Staff Selection Commission had conducted Computer Based Examination of Multi
Tasking (Non-Technical) Staff, and Havaldar (CBIC & CBN) Examination, 2023 from
01.09.2023 to 14.09.2023 at different centers all over the country. Thereafter, the result of
Computer Based Examination for the post of Havaldar was declared on 07.11.2023 wherein
4380 candidates were shortlisted for Physical Efficiency Test/ Physical Standard Test (PET/
PST). The PET/ PST for the posts of Havaldar was conducted by CBIC from 22.11.2023 to
29.11.2023 at various centers all over the country. As per the PET/ PST data provided by the
CBIC, 3179 candidates appeared in the PET/PST out of which 3041 candidates have qualified
the PET/PST for the post of Havaldar (CBIC & CBN).

2. As the Computer Based Examination was conducted in multiple shifts, marks scored by
candidates have been normalized as per the formula published by the Commission on its
website vide Notice No: 1-1/2018-P&P-I dated 07.02.2019.

3. Vacancies for the post of MTS in the aforementioned examination have been received
in two age groups i.e. (i) 18 to 25 years and (ii) 18 to 27 years. Therefore, in consonance with
Para-18.13 of the Notice of the Examination, separate cut-offs, State/ UT-wise and category-
wise, for both the age groups have been fixed. The candidates who are eligible for both age-
groups have been first considered in the age-group of 18-25 years.

3.1 As per the guidelines mentioned under Para-17 of the Notice of Examination,
candidates have been considered for selection against the vacancies of only those Post-cum-
States/ UTs/ CCAs for which they have given their preference in their online Application Form.

4. Candidates have been shortlisted for the final selection solely based on their
performance in Session-II of CBE. As per Para 18.10, for the post of MTS, candidates have
been considered for final selection based on their performance in Session-II of CBE. As per
Para 18.11, for the post of Havaldar, candidates have been considered for final selection
based on their performance in Session-II of CBE and subject to their qualifying in PET/ PST.

4.1 The candidates, who did not qualify in Session-I of CBE were not eligible for evaluation
of Session-II. Minimum qualifying marks in Session-I and as well as in Session-II of Computer
Based Examination are as follows:

UR : 30%
OBC/ EWS : 25%
All other categories : 20%

File No. 19/01/2023 – C-1/2 (E-7180)


Page 2 of 10

5. Allocation of States/ UTs/ CCAs to the shortlisted candidates has been made on the
basis of provisions mentioned under Para-18 of the Notice of Examination. Keeping in view of
the vacancy position, category-wise details of candidates provisionally shortlisted for
appointment to the post of MTS and Havaldar in different States/ UTs/ CCAs are as follows:-

(i) Category-wise breakup of vacancies for the post of MTS and Havaldar:

EWS SC ST OBC UR TOTAL ESM OH HH VH PwD-
Others
MTS (18-25 Years) 126 111 57 300 592 1186 89 21 17 07 05
MTS (18-27 Years) 21 15 12 54 104 206 08 05 02 02 01
Havaldar in
CBIC/CBN
39 59 41 86 171 396 31 04 03 00 04
Grand Total 186 185 110 440 867 1788 128 30 22 09 10

(ii) Candidates qualified for the post of MTS:

Age
Group
EWS SC ST OBC UR TOTAL ESM OH HH VH PwD-
Others
18-25

126

111

57

300

592

1186

89

21

17

07

05

18-27

21

15

12

57#

101

206

08

05

02

02

01

Total 147 126 69 357 693* 1392 97** 26*** 19^ 09^^ 06^^^

# 03 OBC candidates of Horizontal category qualified against UR vacancies.
*Including 89- EWS, 21- SC, 05- ST, and 225- OBC candidates qualifying as per UR
standard.
** 97 ESM: 02- EWS, 05- SC, 41- OBC and 49- UR category candidates.
*** 26 OH: 01- EWS, 01- SC, 12- OBC and 12- UR category candidates.
^ 19 HH: 02- EWS, 07- OBC and 10- UR category candidates.
^^ 09 VH: 01- SC, 06- OBC and 02- UR category candidates.
^^^ 06 PwD-Others: 03- EWS and 03- UR category candidates.

(iii) Candidates qualified for the post of Havaldar:

EWS SC ST OBC UR TOTAL ESM OH HH VH PwD-
Others
Candidates
available
38 58 41 86 171* 394 31** 04^ 03^^ -- 03^^^

*Including 18- EWS, 01- SC and 69- OBC candidates qualifying as per UR standard.
** 31 ESM: 03- SC, 10- OBC and 18-UR category candidates.
^ 04 OH:01- EWS, 02- OBC and 01-UR category candidates.
^^03 HH: 03-UR category candidates.
^^^03PwD-Others: 01- SC, 01- ST and 01- OBC category candidates.

6. Post-wise and category-wise break-up of candidates selected for the posts of Multi
Tasking (Non-Technical) Staff and Havaldar in different States/Union Territories/CCAs along
with the cut-off details are as given in Annexure-I & Annexure-II respectively.

File No. 19/01/2023 – C-1/2 (E-7180)


Page 3 of 10

6.1 In cases where candidates are selected against horizontal categories (i.e. 3-ESM, 4-
OH, 5-HH, 7-VH and 8-PwD-Others) marks and Date of Birth of such last selected candidates
are reflected against their respective horizontal category, not against their vertical category
(i.e. 0-EWS, 1- SC, 2-ST, 6-OBC and 9-UR). In addition to this, vacancies of horizontal
categories are also counted in their respective vertical categories as well.

7. Resolution of Tie Cases:-

As per the tie resolution criteria mentioned in the Para-19 of the Notice of Examination
and Corrigendum-I dated 01.09.2023, in cases where more than one candidate secured equal
aggregate marks in Session-II, tie has been resolved by applying the following methods one
after another in the given order till the tie is resolved:

(i) Marks in General Awareness (GA) of Session-II.
(ii) Total normalized marks in Session-I.
(iii) Date of birth i.e. the candidate older in age gets preference.
(iv) Alphabetical order of the names.

8. Result of 57 candidates (46 for MTS and 11 for Havaldar) has been kept withheld due
to suspected malpractices for further scrutiny. Roll No. of these 57 candidates, is as per
List-III.

9. The result of the following 25 candidates has not been processed due to cancellation of
candidature/ debarment:-

1004014368 2201165368 2405064698 3206048138 3206148017
1404003565 2201197029 2405096125 3206080567 3209018985
2201001454 2201215731 3013058452 3206104606 4205043089
2201070878 2405018125 3203017245 3206117930 4206001386
2201157980 2405031601 3206036610 3206142551 6005004114

10. Any discrepancy with respect to the selection/ non-selection/ allocation of post/ User
Department, etc. may be brought to the notice of the Commission within a period of one
month. Any such representation received after one month will not be entertained by the
Commission.

11. Post declaration of the final result of the Examination, further process of Document
Verification and appointment formalities will be undertaken by the allocated Department to the
shortlisted candidates. If a candidate does not receive any correspondence from the
concerned allocated User Department within a period of six months from declaration of the
final result, he/she must communicate immediately thereafter with the concerned User
Department. Further, the Commission will not, in any circumstances, entertain any
correspondences regarding Document Verification/appointment formalities from the shortlisted
candidates.

File No. 19/01/2023 – C-1/2 (E-7180)


Page 4 of 10


12. No Reserve List/ Waiting List is prepared by the Commission. Unfilled vacancies in the
final result and vacancies arising out of non-joining of shortlisted candidates will be carried
forward to the subsequent year(s) by the concerned Departments/ Organisations.

13. Representations received from the candidates with regard to the Answer Keys have
been carefully examined and the Answer Keys have been modified wherever necessary. The
final Answer Keys have been used for evaluation.

14. Final Answer Keys and marks of the qualified/non-qualified candidates will be made
available on the website of the Commission shortly.

15. The result of 1729 candidates (List-I for MTS 1346 and List-II for Havaldar 383),
excluding 57 withheld candidates, is available on the website of the Commission.


Under Secretary (Confidential-1/2)
18.12.2023

File No. 19/01/2023 – C-1/2 (E-7180)


Page 5 of 10

Annexure-I
(Cut-off details for the post of MTS)

State/
UT
Code
State/ UT Age
Limit
Category Vacancy Filled Detail of Last Selected Candidate
Marks in
Session-II
(CBE)
Marks
in GA
Marks in
Session-I
(CBE)
Date of
Birth
(DD-MMM-YY)
72 ALL INDIA 18-25 UR 1 1 147.77693 62 99.95579 10-Jul-99
30 ANDAMAN AND
NICOBAR
ISLANDS
18-25 UR 2 2 134.57097 54 105.64510 17-Jul-99
61 ANDHRA
PRADESH
18-25 EWS 3 3 131.34542 47 117.31554 05-Jul-99
61 ANDHRA
PRADESH
18-25 SC 2 2 132.01853 52 93.37125 12-Oct-95
61 ANDHRA
PRADESH
18-25 ESM 1 1 123.52241 50 66.57456 10-May-82
61 ANDHRA
PRADESH
18-25 OBC 7 7 133.32405 61 109.78775 02-May-97
61 ANDHRA
PRADESH
18-25 UR 8 8 133.39728 54 104.79426 25-Aug-98
36 ARUNACHAL
PRADESH
18-25 UR 1 1 134.65945 36 107.67494 26-Apr-01
37 ASSAM 18-25 ESM 1 1 102.94797 32 82.71773 06-Jan-78
37 ASSAM 18-25 OBC 6 6 134.37096 50 108.93610 17-May-98
37 ASSAM 18-25 UR 3 3 135.71559 54 110.84786 12-Jan-00
24 BIHAR 18-25 OBC 1 1 152.81446 65 124.83554 05-Oct-03
12 CHANDIGARH 18-25 EWS 2 2 138.67809 55 124.83554 27-Aug-01
12 CHANDIGARH 18-25 SC 2 2 139.51629 46 103.03431 15-Dec-01
12 CHANDIGARH 18-25 UR 2 2 146.62801 57 87.49381 27-Jul-01
20 DELHI 18-25 EWS 48 48 132.70906 45 71.74346 14-Feb-01
20 DELHI 18-25 SC 51 51 131.17592 46 83.85555 04-May-96
20 DELHI 18-25 ST 32 32 127.33086 44 116.41198 25-Dec-98
20 DELHI 18-25 ESM 51 51 104.42128 29 93.87493 05-Jul-76
20 DELHI 18-25 OH 7 7 128.47779 49 101.89173 12-Jul-91
20 DELHI 18-25 HH 9 9 110.76760 50 93.18415 22-Aug-96
20 DELHI 18-25 OBC 131 131 134.21489 61 87.46466 20-Nov-97
20 DELHI 18-25 VH 3 3 133.32769 53 105.75657 15-May-00
20 DELHI 18-25 PWD-
OTHERS
3 3 124.10710 42 114.05164 03-Jul-05
20 DELHI 18-25 UR 211 211 135.74927 51 75.77366 15-Jul-04
54 GOA 18-25 EWS 1 1 132.69256 40 106.43734 10-Mar-00
55 GUJARAT 18-25 EWS 2 2 132.35393 40 117.31554 16-Apr-00
55 GUJARAT 18-25 SC 1 1 135.46212 61 111.35567 03-Sep-03
55 GUJARAT 18-25 ST 1 1 127.00311 52 124.83554 20-May-98
55 GUJARAT 18-25 OBC 3 3 133.93687 59 114.55366 30-Jul-00
55 GUJARAT 18-25 UR 4 4 135.65128 50 96.23872 18-Aug-00
13 HARYANA 18-25 EWS 1 1 137.60904 54 118.67322 18-May-00
13 HARYANA 18-25 ST 1 1 145.06387 60 110.79627 02-Jul-98
13 HARYANA 18-25 UR 3 3 142.84724 50 68.67846 29-Aug-04
14 HIMACHAL
PRADESH
18-25 EWS 2 2 136.19903 63 115.49282 12-Aug-01
14 HIMACHAL
PRADESH
18-25 OBC 5 5 136.02459 49 74.77941 23-Feb-01
14 HIMACHAL
PRADESH
18-25 UR 11 11 138.33272 47 104.81484 04-Mar-03
15 JAMMU AND
KASHMIR
18-25 EWS 1 1 134.38118 59 110.59932 28-Jan-03
15 JAMMU AND
KASHMIR
18-25 SC 2 2 132.77082 53 122.02459 15-Oct-03
15 JAMMU AND
KASHMIR
18-25 OBC 3 3 134.49459 62 54.87931 25-Mar-04
15 JAMMU AND
KASHMIR
18-25 UR 2 2 135.30232 59 109.78775 02-Apr-03
31 JHARKHAND 18-25 EWS 2 2 138.35806 58 105.53861 15-Feb-00
31 JHARKHAND 18-25 SC 2 2 135.30232 59 121.82598 24-Oct-95
31 JHARKHAND 18-25 ESM 2 2 111.64798 39 85.67003 05-Jan-85
31 JHARKHAND 18-25 OBC 5 5 138.61325 53 104.34554 28-Aug-96

File No. 19/01/2023 – C-1/2 (E-7180)


Page 6 of 10

31 JHARKHAND 18-25 UR 13 13 139.74714 64 124.83554 19-Jun-99
67 KARNATAKA 18-25 EWS 4 4 131.19476 55 112.51089 12-Nov-98
67 KARNATAKA 18-25 SC 5 5 130.55360 50 90.77887 13-Dec-97
67 KARNATAKA 18-25 ESM 2 2 110.60156 37 94.06264 30-Oct-89
67 KARNATAKA 18-25 OBC 10 10 133.43503 43 121.97544 01-Mar-97
67 KARNATAKA 18-25 UR 29 29 132.73999 47 119.11618 05-Jul-99
68 KERALA 18-25 EWS 2 2 130.48334 55 124.83554 15-Jul-02
68 KERALA 18-25 ESM 3 3 116.99100 39 70.77845 26-Jun-81
68 KERALA 18-25 HH 1 1 108.82266 44 102.57674 21-Oct-93
68 KERALA 18-25 OBC 3 3 -- -- -- --
68 KERALA 18-25 VH 1 1 131.76411 36 119.21983 10-Jul-00
68 KERALA 18-25 UR 13 13 137.42546 57 81.39760 11-May-01
69 LAKSHADWEEP 18-25 SC 1 1 130.75502 60 86.22890 03-Jun-00
69 LAKSHADWEEP 18-25 OBC 1 1 134.95780 60 122.82387 16-Oct-97
69 LAKSHADWEEP 18-25 UR 1 1 134.40190 51 97.10508 16-Dec-98
45 MADHYA
PRADESH
18-25 SC 2 2 135.37947 43 108.93610 18-May-98
45 MADHYA
PRADESH
18-25 ST 3 3 132.69256 52 91.10550 05-May-96
45 MADHYA
PRADESH
18-25 OBC 2 2 139.89480 55 116.40268 18-Jan-98
45 MADHYA
PRADESH
18-25 UR 10 10 140.47566 56 108.47865 19-Sep-00
56 MAHARASHTRA 18-25 EWS 4 4 132.48932 52 121.73948 10-Jun-00
56 MAHARASHTRA 18-25 SC 5 5 133.32769 61 115.29605 26-Apr-97
56 MAHARASHTRA 18-25 ST 3 3 127.00311 48 115.39625 25-Nov-85
56 MAHARASHTRA 18-25 ESM 1 1 116.69333 39 68.85611 14-Aug-85
56 MAHARASHTRA 18-25 OBC 10 10 133.39757 54 122.13957 27-Jun-96
56 MAHARASHTRA 18-25 VH 1 1 132.70906 54 117.28270 08-Nov-99
56 MAHARASHTRA 18-25 PWD-
OTHERS
1 1 122.76249 37 123.35459 15-Jul-03
56 MAHARASHTRA 18-25 UR 39 39 133.41967 48 89.40854 10-Jul-03
38 MANIPUR 18-25 UR 1 1 135.47095 56 94.02392 11-Oct-01
39 MEGHALAYA 18-25 EWS 4 4 131.89502 49 120.06713 18-Jun-99
39 MEGHALAYA 18-25 SC 5 5 130.48350 45 105.25278 26-Aug-99
39 MEGHALAYA 18-25 ST 1 1 127.98849 35 59.95056 25-Dec-93
39 MEGHALAYA 18-25 ESM 5 5 101.26727 46 92.49977 09-Dec-86
39 MEGHALAYA 18-25 OH 3 3 125.11423 42 102.37271 06-May-97
39 MEGHALAYA 18-25 OBC 8 8 133.30087 52 90.68555 20-Nov-99
39 MEGHALAYA 18-25 UR 10 10 133.98074 42 88.33344 16-Jun-00
40 MIZORAM 18-25 OBC 1 1 133.43503 47 87.65423 23-Mar-96
40 MIZORAM 18-25 UR 2 2 133.32769 53 80.31794 13-Nov-99
41 NAGALAND 18-25 SC 2 2 130.11344 41 90.68555 17-Oct-00
32 ODISHA 18-25 EWS 7 7 132.40357 54 89.40854 25-Feb-00
32 ODISHA 18-25 SC 6 6 134.40190 55 106.34857 01-Oct-96
32 ODISHA 18-25 ST 4 4 128.31989 51 103.34981 27-Oct-95
32 ODISHA 18-25 ESM 3 3 115.06872 40 79.07393 28-May-82
32 ODISHA 18-25 OH 1 1 128.35783 47 106.81828 07-Jul-96
32 ODISHA 18-25 HH 4 4 112.49717 52 92.12177 13-Feb-92
32 ODISHA 18-25 OBC 11 11 134.49459 54 115.29605 19-Sep-01
32 ODISHA 18-25 VH 1 1 132.73999 47 104.81777 16-Dec-85
32 ODISHA 18-25 UR 20 20 135.98660 47 121.72557 12-Mar-99
17 PUNJAB 18-25 EWS 1 1 134.68085 49 87.65968 04-Oct-99
17 PUNJAB 18-25 SC 2 2 134.68085 53 81.94031 28-Aug-95
17 PUNJAB 18-25 ST 1 1 138.38692 59 92.70096 13-Mar-95
17 PUNJAB 18-25 UR 5 5 137.19109 56 112.37858 01-Jan-01
21 RAJASTHAN 18-25 EWS 3 3 133.93687 55 122.82387 24-Oct-01
21 RAJASTHAN 18-25 SC 2 2 132.21061 41 41.89262 15-Sep-98
21 RAJASTHAN 18-25 ST 1 1 138.40427 47 117.95666 05-Jul-95
21 RAJASTHAN 18-25 ESM 2 2 111.47652 40 56.66221 04-Apr-86
21 RAJASTHAN 18-25 OBC 7 7 135.65128 50 121.97586 16-Oct-99
21 RAJASTHAN 18-25 UR 17 17 136.62171 51 76.22095 08-Jan-03
62 TAMIL NADU AND
PUDUCHERRY
18-25 EWS 15 15 130.09643 44 85.37689 10-Oct-98
62 TAMIL NADU AND
PUDUCHERRY
18-25 SC 7 7 131.17592 42 114.59054 25-Sep-94
62 TAMIL NADU AND
PUDUCHERRY
18-25 ST 3 3 126.17165 44 65.52411 06-Sep-95

File No. 19/01/2023 – C-1/2 (E-7180)


Page 7 of 10

62 TAMIL NADU AND
PUDUCHERRY
18-25 ESM 2 2 112.69440 47 71.68234 17-May-85
62 TAMIL NADU AND
PUDUCHERRY
18-25 OH 1 1 124.86409 40 84.79413 20-Apr-00
62 TAMIL NADU AND
PUDUCHERRY
18-25 HH 1 1 110.17104 36 121.97544 30-Dec-03
62 TAMIL NADU AND
PUDUCHERRY
18-25 OBC 19 19 133.93687 47 98.01324 28-Nov-96
62 TAMIL NADU AND
PUDUCHERRY
18-25 PWD-
OTHERS
1 1 121.31804 48 99.92162 31-Jul-96
62 TAMIL NADU AND
PUDUCHERRY
18-25 UR 52 52 132.35393 44 125.69497 02-Mar-02
63 TELANGANA 18-25 EWS 9 9 130.24663 53 90.57890 08-Jul-03
63 TELANGANA 18-25 SC 3 3 130.37137 47 113.93492 29-May-94
63 TELANGANA 18-25 ST 2 2 127.49389 48 84.47656 15-Jun-98
63 TELANGANA 18-25 ESM 4 4 106.49777 36 79.07393 12-Jul-88
63 TELANGANA 18-25 OH 3 3 125.64684 47 116.40268 12-Jun-01
63 TELANGANA 18-25 HH 2 2 109.02421 48 71.42745 14-Dec-98
63 TELANGANA 18-25 OBC 23 23 132.21061 42 119.11534 30-Aug-99
63 TELANGANA 18-25 UR 51 51 132.23076 50 115.49282 20-Jun-00
42 TRIPURA 18-25 OBC 1 1 133.43801 53 111.07778 21-Mar-00
42 TRIPURA 18-25 UR 2 2 135.30232 55 109.78775 11-Aug-00
25 UTTAR
PRADESH
18-25 EWS 2 2 144.56138 55 124.83554 06-Jan-02
25 UTTAR
PRADESH
18-25 OH 1 1 143.13582 67 93.87493 04-Feb-98
25 UTTAR
PRADESH
18-25 OBC 2 2 145.17468 56 101.81799 09-Jul-87
25 UTTAR
PRADESH
18-25 UR 8 8 145.78487 63 84.39593 07-Feb-99
22 UTTARAKHAND 18-25 EWS 4 4 132.48932 59 112.45130 21-Feb-02
22 UTTARAKHAND 18-25 SC 6 6 132.70906 46 105.13890 27-Jun-99
22 UTTARAKHAND 18-25 ST 3 3 127.27043 46 87.46466 19-Sep-99
22 UTTARAKHAND 18-25 ESM 3 3 111.39546 29 76.21383 21-Dec-83
22 UTTARAKHAND 18-25 OH 1 1 130.55360 54 121.73948 15-Dec-00
22 UTTARAKHAND 18-25 OBC 7 7 134.34515 49 79.79238 02-Jun-02
22 UTTARAKHAND 18-25 VH 1 1 132.40357 47 105.75946 10-Mar-01
22 UTTARAKHAND 18-25 UR 18 18 135.20696 58 103.03586 17-Feb-01
34 WEST BENGAL 18-25 EWS 9 9 133.93687 59 81.47283 03-Dec-98
34 WEST BENGAL 18-25 SC 5 5 138.55895 56 97.87580 19-Sep-97
34 WEST BENGAL 18-25 ST 2 2 135.46212 61 122.13957 19-Dec-97
34 WEST BENGAL 18-25 ESM 9 9 107.72220 45 79.07393 07-Jun-84
34 WEST BENGAL 18-25 OH 4 4 128.35783 46 109.82115 21-Feb-98
34 WEST BENGAL 18-25 OBC 34 34 134.91475 46 106.17573 04-Sep-98
34 WEST BENGAL 18-25 UR 53 53 138.33669 61 100.81252 18-Oct-99
30 ANDAMAN AND
NICOBAR
ISLANDS
18-27 OBC 1 1 141.33035 60 100.81252 10-Jul-97
61 ANDHRA
PRADESH
18-27 EWS 1 1 133.30087 40 121.42054 15-Jul-98
61 ANDHRA
PRADESH
18-27 ST 2 2 126.23423 46 117.60912 20-Jan-00
61 ANDHRA
PRADESH
18-27 ESM 1 1 108.62298 43 87.09190 20-Nov-78
61 ANDHRA
PRADESH
18-27 OH 1 1 126.48525 47 124.83554 10-Jun-02
61 ANDHRA
PRADESH
18-27 OBC 3 3 133.95815 50 102.34792 22-Feb-95
61 ANDHRA
PRADESH
18-27 UR 6 6 134.48027 51 121.56416 21-Aug-96
36 ARUNACHAL
PRADESH
18-27 EWS 1 1 132.76245 45 90.45048 26-May-97
36 ARUNACHAL
PRADESH
18-27 OBC 1 1 133.86599 48 108.39443 16-Jul-97
36 ARUNACHAL
PRADESH
18-27 UR 1 1 138.67809 59 78.61811 12-Apr-98
37 ASSAM 18-27 SC 1 1 134.80838 55 88.66511 03-Jun-92
37 ASSAM 18-27 OBC 3 3 136.36078 56 106.25918 12-Aug-94
24 BIHAR 18-27 UR 3 3 146.62801 57 110.47334 02-Oct-98
20 DELHI 18-27 EWS 13 13 133.43503 50 84.79413 22-Apr-98
20 DELHI 18-27 SC 3 3 133.93687 55 81.47283 06-Mar-92
20 DELHI 18-27 ST 4 4 128.48488 53 121.56416 01-Jul-92

File No. 19/01/2023 – C-1/2 (E-7180)


Page 8 of 10

20 DELHI 18-27 ESM 7 7 103.85177 29 81.39760 30-Dec-87
20 DELHI 18-27 OH 2 2 128.26250 51 118.60706 01-Jul-94
20 DELHI 18-27 OBC 30 30 133.93687 59 122.82387 11-Aug-01
20 DELHI 18-27 VH 1 1 132.91595 50 106.28345 26-Jun-99
20 DELHI 18-27 UR 53 53 135.37947 43 108.93610 19-Nov-97
15 JAMMU AND
KASHMIR
18-27 EWS 1 1 134.40190 59 118.67322 23-Dec-97
15 JAMMU AND
KASHMIR
18-27 SC 1 1 134.43126 43 87.00169 17-Nov-92
15 JAMMU AND
KASHMIR
18-27 OH 1 1 133.81424 43 120.31864 03-Apr-02
15 JAMMU AND
KASHMIR
18-27 HH 1 1 129.54749 46 85.52559 15-Feb-88
15 JAMMU AND
KASHMIR
18-27 OBC 2 2 142.68805 60 116.74762 10-Jan-95
15 JAMMU AND
KASHMIR
18-27 UR 5 5 135.74927 43 124.83554 08-Oct-97
31 JHARKHAND 18-27 SC 1 1 134.65945 40 73.35373 16-Jan-96
31 JHARKHAND 18-27 OBC 1 1 140.24801 60 112.79731 05-Feb-95
31 JHARKHAND 18-27 UR 1 1 143.28990 66 105.10621 26-Jan-97
67 KARNATAKA 18-27 HH 1 1 110.49871 51 115.02141 10-Feb-96
67 KARNATAKA 18-27 VH 1 1 132.57634 47 116.44293 17-Sep-89
67 KARNATAKA 18-27 UR 5 5 136.48829 43 107.76054 06-Apr-98
45 MADHYA
PRADESH
18-27 SC 1 1 133.93687 59 89.74304 29-Dec-98
45 MADHYA
PRADESH
18-27 UR 4 4 138.26974 57 121.82598 23-Apr-03
56 MAHARASHTRA 18-27 EWS 1 1 133.43503 47 107.67494 05-Jan-97
56 MAHARASHTRA 18-27 ST 1 1 130.12571 59 60.13113 14-Feb-92
56 MAHARASHTRA 18-27 OBC 3 3 133.95815 54 116.40268 27-Aug-94
56 MAHARASHTRA 18-27 UR 4 4 135.39292 51 124.83554 17-Apr-97
38 MANIPUR 18-27 EWS 2 2 132.23839 55 107.76054 19-Jun-98
39 MEGHALAYA 18-27 SC 2 2 130.44559 59 116.40438 11-Mar-01
39 MEGHALAYA 18-27 ST 1 1 126.93907 44 105.64510 10-Jul-98
39 MEGHALAYA 18-27 UR 2 2 134.95780 51 106.28345 09-Dec-97
40 MIZORAM 18-27 UR 2 2 134.66917 49 88.46756 04-Jan-98
41 NAGALAND 18-27 UR 1 1 134.21489 53 106.15010 16-Aug-96
21 RAJASTHAN 18-27 EWS 1 1 133.43801 42 121.39610 07-Nov-04
21 RAJASTHAN 18-27 ST 1 1 136.76818 60 103.37097 06-Jun-96
21 RAJASTHAN 18-27 OBC 5 5 134.74785 56 64.51429 20-Jul-98
21 RAJASTHAN 18-27 UR 3 3 135.39292 51 115.54736 26-Oct-02
62 TAMIL NADU
AND
PUDUCHERRY
18-27 OBC 1 1 138.23494 47 99.06700 17-Oct-93
63 TELANGANA 18-27 ST 1 1 126.91741 48 76.22095 31-Oct-96
63 TELANGANA 18-27 OBC 1 1 134.43126 47 93.88057 31-Jul-95
63 TELANGANA 18-27 PWD-
OTHERS
1 1 121.65731 36 108.17485 06-Oct-03
63 TELANGANA 18-27 UR 1 1 -- -- -- --
42 TRIPURA 18-27 OBC 1 1 134.21489 56 96.80738 02-Apr-94
25 UTTAR PRADESH 18-27 SC 2 2 141.15936 60 115.49282 06-Oct-95
25 UTTAR PRADESH 18-27 ST 2 2 135.30232 59 112.79731 05-Jan-94
25 UTTAR PRADESH 18-27 OBC 2 2 144.64798 55 110.47334 07-Jul-98
25 UTTAR PRADESH 18-27 UR 2 2 145.13335 63 105.25278 05-Feb-98
34 WEST BENGAL 18-27 EWS 1 1 139.55714 56 110.53504 14-Aug-97
34 WEST BENGAL 18-27 SC 4 4 136.41777 45 107.63834 06-Oct-92
34 WEST BENGAL 18-27 OH 1 1 127.49316 52 118.47588 05-Jun-96
34 WEST BENGAL 18-27 UR 11 11 139.82489 47 124.83554 11-Mar-98

*Candidates selected against horizontal vacancies.
Note 1: Candidates selected against Horizontal vacancies have been counted in their vertical
categories as well.

Note 2: Rows corresponding to States/ UT and Categories with ‘Nil’ reported vacancies, have not been
included in the table.

File No. 19/01/2023 – C-1/2 (E-7180)


Page 9 of 10

Annexure-II
(Cut-off details for the post of Havaldar)

Detail of Posts: HCG – Havaldar (CGST), HCU – Havaldar (Customs) and HDI – Havaldar
(Directorate).

CCA
code
CCA Post Category Vacancy Filled Detail of Last Selected Candidate
Marks in
Session-II
(CBE)
Marks
in GA
Marks in
Session-I
(CBE)
Date of Birth
(DD-MMM-YY)
48 AURANGABAD HCG EWS 4 4 131.82985 52 111.57387 25-Jan-98
48 AURANGABAD HCG SC 1 1 131.23870 54 96.80738 29-Aug-95
48 AURANGABAD HCG OBC 7 7 132.40357 43 113.93492 05-Jan-02
48 AURANGABAD HCG UR 10 10 132.69256 48 106.43734 02-Nov-97
43 BHOPAL HCG EWS 2 2 134.02470 67 90.22482 16-Sep-97
43 BHOPAL HCG SC 1 1 133.32405 57 73.67305 25-Jun-00
43 BHOPAL HCG ST 1 1 135.36508 54 119.30691 07-Jul-95
26 BHUBANESHWAR HCG EWS 1 1 135.47095 56 94.02392 14-Jul-97
26 BHUBANESHWAR HCG UR 1 1 142.25238 67 101.89173 20-Dec-00
57 CHENNAI HCG EWS 2 2 131.03882 53 111.68266 18-Nov-00
57 CHENNAI HCG SC 3 3 128.09944 55 111.57387 15-Jan-97
57 CHENNAI HCG ST 2 2 123.71142 49 100.18624 26-Feb-98
57 CHENNAI HCG ESM 2 2 109.25774 30 91.10550 27-May-87
57 CHENNAI HCG OH 1 1 124.44208 46 55.78290 07-Oct-00
57 CHENNAI HCG OBC 5 5 132.87242 41 91.14129 26-Nov-97
57 CHENNAI HCG UR 8 8 134.02470 55 96.51768 17-Jun-97
18 DELHI HCG OBC 1 1 155.78286 75 66.29346 21-Feb-94
18 DELHI HCG UR 1 1 153.65072 68 86.22890 15-Dec-04
35 GUWAHATI HCG EWS 5 5 132.23076 51 124.83554 22-Feb-02
