DATE OPEN PRICE CLOSE PRICE
22/09/22 2,482.90 2,485.90
23/09/22 2,485.50 2,439.35
26/09/22 2,404.00 2,377.50
27/09/22 2,395.00 2,395.40
28/09/22 2,365.10 2,332.10
29/09/22 2,358.00 2,325.30
30/09/22 2,318.00 2,377.70
3/10/22 2,397.00 2,374.30
4/10/22 2,398.45 2,413.05
6/10/22 2,436.00 2,422.65
RELIANCE INDUSTRIES (STOCK PRICE )
DATE OPEN PRICE CLOSE PRICE
22/09/22 2,482.90 2,485.90
23/09/22 2,485.50 2,439.35
26/09/22 2,404.00 2,377.50
27/09/22 2,395.00 2,395.40
28/09/22 2,365.10 2,332.10
29/09/22 2,358.00 2,325.30
30/09/22 2,318.00 2,377.70
3/10/22 2,397.00 2,374.30
4/10/22 2,398.45 2,413.05
6/10/22 2,436.00 2,422.65
RELIANCE INDUSTRIES (STOCK PRICE )