UGMAC2024_FOCRANK all ranking listed now

Unleasher42875 10 views 6 slides Aug 31, 2024
Slide 1
Slide 1 of 6
Slide 1
1
Slide 2
2
Slide 3
3
Slide 4
4
Slide 5
5
Slide 6
6

About This Presentation

Ugmac listing


Slide Content

FIRST ROUND INSTITUTE WISE (OPENING AND CLOSING RANK) OF UGMAC-2024
Page No:- 1 / 6
OPENING
RANK
CLOSING
RANK
UR OPENING
RANK
UR CLOSING
RANK
CAT OPENING
RANK
CAT CLOSING
RANK
A.N.M.M.C. GAYA M.B.B.S. Female UR 10435 13186 445 646
A.N.M.M.C. GAYA M.B.B.S. Female ST 156259 156259 19 19
A.N.M.M.C. GAYA M.B.B.S. General SC 91560 126225 80 155
A.N.M.M.C. GAYA M.B.B.S. Female SC 103212 127404 109 163
A.N.M.M.C. GAYA M.B.B.S. General RCG 17241 17373 168 171
A.N.M.M.C. GAYA M.B.B.S. General EWS 12950 16525 112 148
A.N.M.M.C. GAYA M.B.B.S. Female EWS 13554 17808 119 175
A.N.M.M.C. GAYA M.B.B.S. General EBC 18909 22801 241 319
A.N.M.M.C. GAYA M.B.B.S. Female EBC 13520 23205 152 331
A.N.M.M.C. GAYA M.B.B.S. General DQ 349855 486410 26 50
A.N.M.M.C. GAYA M.B.B.S. General BC 12623 14812 222 284
A.N.M.M.C. GAYA M.B.B.S. Female BC 16295 17468 324 363
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. General UR 9802 12245 402 578
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. Female UR 10566 12983 455 634
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. Female ST 143615 143615 14 14
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. General SC 64239 112697 39 130
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. Female SC 41246 111767 15 128
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. General RCG 16489 17120 154 165
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. General EWS 14335 15742 124 138
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. Female EWS 15614 17525 133 166
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. General EBC 13661 20472 156 280
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. Female EBC 16722 23124 195 326
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. General DQ 156031 620436 9 68
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. General BC 12531 14320 220 270
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. Female BC 14125 16397 265 327
B.V.C. (SELF FINANCE) PATNA B.V.Sc. & A.H. General UR 43689 137303 2805 4528
B.V.C. (SELF FINANCE) PATNA B.V.Sc. & A.H. General SC 268308 304718 488 538
B.V.C. (SELF FINANCE) PATNA B.V.Sc. & A.H. General EWS 139552 139552 841 841
B.V.C. (SELF FINANCE) PATNA B.V.Sc. & A.H. General EBC 156004 156004 1178 1178
B.V.C. (SELF FINANCE) PATNA B.V.Sc. & A.H. General BC 138030 138030 1581 1581
B.V.C. PATNA B.V.Sc. & A.H. General UR 31251 49291 2078 3057
B.V.C. PATNA B.V.Sc. & A.H. General ST 248592 248592 45 45
B.V.C. PATNA B.V.Sc. & A.H. General SC 172920 226313 297 414
B.V.C. PATNA B.V.Sc. & A.H. General RCG 56063 57672 753 777
B.V.C. PATNA B.V.Sc. & A.H. General NRI 226336 226336 5201 5201
B.V.C. PATNA B.V.Sc. & A.H. General EWS 57683 63462 676 711
B.V.C. PATNA B.V.Sc. & A.H. General EBC 50219 61917 776 874
B.V.C. PATNA B.V.Sc. & A.H. General DQ 758349 1013945 93 143
INSTITUTE NAME COURSE NAME SEAT TYPE CATEGORY
NEET ALL INDIA RANK STATE RANK

FIRST ROUND INSTITUTE WISE (OPENING AND CLOSING RANK) OF UGMAC-2024
Page No:- 2 / 6
OPENING
RANK
CLOSING
RANK
UR OPENING
RANK
UR CLOSING
RANK
CAT OPENING
RANK
CAT CLOSING
RANK
INSTITUTE NAME COURSE NAME SEAT TYPE CATEGORY
NEET ALL INDIA RANK STATE RANK
B.V.C. PATNA B.V.Sc. & A.H. General BC 50529 53367 1151 1187
BUDHA INST. OF DENTAL SCIENCE & HOSPITAL B.D.S. General UR 78738 1135443 3849 7797
COVAS KISHANGAJ B.V.Sc. & A.H. General UR 50015 62938 3084 3516
COVAS KISHANGAJ B.V.Sc. & A.H. General ST 288006 288006 58 58
COVAS KISHANGAJ B.V.Sc. & A.H. General SC 229294 275014 418 495
COVAS KISHANGAJ B.V.Sc. & A.H. General RCG 76474 94666 931 1025
COVAS KISHANGAJ B.V.Sc. & A.H. General EWS 66521 99440 725 796
COVAS KISHANGAJ B.V.Sc. & A.H. General EBC 63157 105561 885 1083
COVAS KISHANGAJ B.V.Sc. & A.H. General DQ 1076801 1376704 156 193
COVAS KISHANGAJ B.V.Sc. & A.H. General BC 63805 87954 1304 1443
D.M.C.LAHERIASARAI M.B.B.S. General UR 7810 9687 281 396
D.M.C.LAHERIASARAI M.B.B.S. Female UR 9695 11361 397 512
D.M.C.LAHERIASARAI M.B.B.S. General ST 96000 96000 4 4
D.M.C.LAHERIASARAI M.B.B.S. General SC 30348 93368 7 86
D.M.C.LAHERIASARAI M.B.B.S. Female SC 70785 102905 43 105
D.M.C.LAHERIASARAI M.B.B.S. General RCG 12436 12782 99 104
D.M.C.LAHERIASARAI M.B.B.S. General EWS 9820 10575 76 85
D.M.C.LAHERIASARAI M.B.B.S. Female EWS 11372 12143 91 101
D.M.C.LAHERIASARAI M.B.B.S. General EBC 10178 11902 99 123
D.M.C.LAHERIASARAI M.B.B.S. Female EBC 12639 13726 135 158
D.M.C.LAHERIASARAI M.B.B.S. General DQ 289133 414267 20 38
D.M.C.LAHERIASARAI M.B.B.S. General BC 9703 10203 146 156
D.M.C.LAHERIASARAI M.B.B.S. Female BC 11525 12001 189 203
ESIC MC & H, BIHTA, PATNA M.B.B.S. General UR 8924 12207 353 573
ESIC MC & H, BIHTA, PATNA M.B.B.S. Female UR 10286 13300 435 655
ESIC MC & H, BIHTA, PATNA M.B.B.S. General ST 139105 139105 11 11
ESIC MC & H, BIHTA, PATNA M.B.B.S. General SC 112469 125224 129 151
ESIC MC & H, BIHTA, PATNA M.B.B.S. Female SC 98209 110534 94 126
ESIC MC & H, BIHTA, PATNA M.B.B.S. General RCG 17273 17273 169 169
ESIC MC & H, BIHTA, PATNA M.B.B.S. General EWS 15720 16721 136 150
ESIC MC & H, BIHTA, PATNA M.B.B.S. Female EWS 17351 17676 162 172
ESIC MC & H, BIHTA, PATNA M.B.B.S. General EBC 15331 22333 175 312
ESIC MC & H, BIHTA, PATNA M.B.B.S. Female EBC 14906 17049 171 201
ESIC MC & H, BIHTA, PATNA M.B.B.S. General DQ 532354 571490 52 59
ESIC MC & H, BIHTA, PATNA M.B.B.S. General BC 12979 14194 237 267
ESIC MC & H, BIHTA, PATNA M.B.B.S. Female BC 16466 16601 330 332
G.D.C. RAHUI NALANDA B.D.S. General UR 27330 37550 1762 2461
G.D.C. RAHUI NALANDA B.D.S. Female UR 32621 38185 2173 2498

FIRST ROUND INSTITUTE WISE (OPENING AND CLOSING RANK) OF UGMAC-2024
Page No:- 3 / 6
OPENING
RANK
CLOSING
RANK
UR OPENING
RANK
UR CLOSING
RANK
CAT OPENING
RANK
CAT CLOSING
RANK
INSTITUTE NAME COURSE NAME SEAT TYPE CATEGORY
NEET ALL INDIA RANK STATE RANK
G.D.C. RAHUI NALANDA B.D.S. General ST 208620 208620 33 33
G.D.C. RAHUI NALANDA B.D.S. General SC 164897 193847 271 355
G.D.C. RAHUI NALANDA B.D.S. Female SC 175265 201635 307 371
G.D.C. RAHUI NALANDA B.D.S. General RCG 43142 46521 604 650
G.D.C. RAHUI NALANDA B.D.S. General EWS 37594 40878 493 539
G.D.C. RAHUI NALANDA B.D.S. Female EWS 40262 42341 528 555
G.D.C. RAHUI NALANDA B.D.S. General EBC 38353 46715 622 738
G.D.C. RAHUI NALANDA B.D.S. Female EBC 39423 44535 636 706
G.D.C. RAHUI NALANDA B.D.S. General DQ 822345 886884 106 122
G.D.C. RAHUI NALANDA B.D.S. General BC 38296 46284 938 1083
G.D.C. RAHUI NALANDA B.D.S. Female BC 39816 41011 966 983
G.M.C. PURNEA M.B.B.S. General ST 149392 149392 16 16
G.M.C. PURNEA M.B.B.S. General SC 96552 138760 90 198
G.M.C. PURNEA M.B.B.S. Female SC 142760 148537 213 227
G.M.C. PURNEA M.B.B.S. General RCG 23661 23692 280 282
G.M.C. PURNEA M.B.B.S. General EWS 17027 23419 157 257
G.M.C. PURNEA M.B.B.S. Female EWS 18438 23772 184 264
G.M.C. PURNEA M.B.B.S. General EBC 19472 24620 260 361
G.M.C. PURNEA M.B.B.S. Female EBC 23623 25667 343 386
G.M.C. PURNEA M.B.B.S. General DQ 239343 559944 18 58
G.M.C. PURNEA M.B.B.S. General BC 17536 17910 365 379
G.M.C. PURNEA M.B.B.S. Female BC 17735 23610 375 555
G.M.C., BETTIAH M.B.B.S. General ST 117252 117252 9 9
G.M.C., BETTIAH M.B.B.S. General SC 100609 132629 100 181
G.M.C., BETTIAH M.B.B.S. Female SC 127803 136337 166 190
G.M.C., BETTIAH M.B.B.S. General RCG 20499 21219 228 246
G.M.C., BETTIAH M.B.B.S. General EWS 15927 16986 141 155
G.M.C., BETTIAH M.B.B.S. Female EWS 18114 18767 177 189
G.M.C., BETTIAH M.B.B.S. General EBC 20102 23950 271 350
G.M.C., BETTIAH M.B.B.S. Female EBC 23403 23924 337 348
G.M.C., BETTIAH M.B.B.S. General DQ 451397 670020 44 75
G.M.C., BETTIAH M.B.B.S. General BC 14935 17378 285 359
G.M.C., BETTIAH M.B.B.S. Female BC 17481 21072 364 465
HIMALAYA MEDICAL COLLEGE & HOSPITAL, PALIGANJ, PATNA M.B.B.S. General UR 51458 845291 3140 7191
I.G.I.M.S. PATNA M.B.B.S. General UR 3883 6619 56 200
I.G.I.M.S. PATNA M.B.B.S. Female UR 2735 7259 27 241
I.G.I.M.S. PATNA M.B.B.S. Female ST 100382 100382 5 5
I.G.I.M.S. PATNA M.B.B.S. General SC 29249 85229 6 66

FIRST ROUND INSTITUTE WISE (OPENING AND CLOSING RANK) OF UGMAC-2024
Page No:- 4 / 6
OPENING
RANK
CLOSING
RANK
UR OPENING
RANK
UR CLOSING
RANK
CAT OPENING
RANK
CAT CLOSING
RANK
INSTITUTE NAME COURSE NAME SEAT TYPE CATEGORY
NEET ALL INDIA RANK STATE RANK
I.G.I.M.S. PATNA M.B.B.S. Female SC 61440 81938 35 60
I.G.I.M.S. PATNA M.B.B.S. General RCG 8704 9868 61 71
I.G.I.M.S. PATNA M.B.B.S. General EWS 6645 8524 34 51
I.G.I.M.S. PATNA M.B.B.S. Female EWS 8127 8768 47 59
I.G.I.M.S. PATNA M.B.B.S. General EBC 7303 8619 55 79
I.G.I.M.S. PATNA M.B.B.S. Female EBC 7959 10403 72 100
I.G.I.M.S. PATNA M.B.B.S. General DQ 201201 405839 13 35
I.G.I.M.S. PATNA M.B.B.S. General BC 6709 7416 66 84
I.G.I.M.S. PATNA M.B.B.S. Female BC 7339 8355 83 111
J.K.T.M.C.& H. MADHEPURA M.B.B.S. General ST 145910 145910 15 15
J.K.T.M.C.& H. MADHEPURA M.B.B.S. General SC 129921 137449 174 193
J.K.T.M.C.& H. MADHEPURA M.B.B.S. Female SC 128800 142437 170 212
J.K.T.M.C.& H. MADHEPURA M.B.B.S. General RCG 21264 23025 247 267
J.K.T.M.C.& H. MADHEPURA M.B.B.S. General EWS 17056 19569 158 203
J.K.T.M.C.& H. MADHEPURA M.B.B.S. Female EWS 18941 22891 193 249
J.K.T.M.C.& H. MADHEPURA M.B.B.S. General EBC 22818 24900 320 367
J.K.T.M.C.& H. MADHEPURA M.B.B.S. Female EBC 24004 24705 351 363
J.K.T.M.C.& H. MADHEPURA M.B.B.S. General DQ 675215 726446 77 84
J.K.T.M.C.& H. MADHEPURA M.B.B.S. General BC 15246 16970 295 346
J.K.T.M.C.& H. MADHEPURA M.B.B.S. Female BC 17786 20992 376 464
J.L.N.M.C. BHAGALPUR M.B.B.S. General UR 10185 12327 429 585
J.L.N.M.C. BHAGALPUR M.B.B.S. Female UR 8494 13310 321 657
J.L.N.M.C. BHAGALPUR M.B.B.S. General ST 106322 106322 8 8
J.L.N.M.C. BHAGALPUR M.B.B.S. General SC 49362 109530 23 122
J.L.N.M.C. BHAGALPUR M.B.B.S. Female SC 104111 110062 110 125
J.L.N.M.C. BHAGALPUR M.B.B.S. General RCG 14165 14660 128 134
J.L.N.M.C. BHAGALPUR M.B.B.S. General EWS 12731 14608 107 125
J.L.N.M.C. BHAGALPUR M.B.B.S. Female EWS 13730 16270 120 145
J.L.N.M.C. BHAGALPUR M.B.B.S. General EBC 12404 14925 133 172
J.L.N.M.C. BHAGALPUR M.B.B.S. Female EBC 14292 19211 164 247
J.L.N.M.C. BHAGALPUR M.B.B.S. General DQ 364758 484184 27 48
J.L.N.M.C. BHAGALPUR M.B.B.S. General BC 12381 12938 215 234
J.L.N.M.C. BHAGALPUR M.B.B.S. Female BC 13315 13905 251 260
K.M.C. KATIHAR M.B.B.S. General UR 33993 156401 2253 4712
K.M.C. KATIHAR M.B.B.S. General NRI 354152 1341900 5801 7966
K.M.C. KATIHAR M.B.B.S. General MM 158401 351035 4730 5785
LORD BUDHA KOSHI MEDICAL COLLEGE & HOSPITAL, SAHARSA M.B.B.S. General UR 58022 482159 3350 6213
LORD BUDHA KOSHI MEDICAL COLLEGE & HOSPITAL, SAHARSA M.B.B.S. General NRI 945162 1251035 7436 7916

FIRST ROUND INSTITUTE WISE (OPENING AND CLOSING RANK) OF UGMAC-2024
Page No:- 5 / 6
OPENING
RANK
CLOSING
RANK
UR OPENING
RANK
UR CLOSING
RANK
CAT OPENING
RANK
CAT CLOSING
RANK
INSTITUTE NAME COURSE NAME SEAT TYPE CATEGORY
NEET ALL INDIA RANK STATE RANK
MADHUBANI MEDICAL COLLEGE , MADHUBANI M.B.B.S. General UR 119500 629697 4339 6616
MADHUBANI MEDICAL COLLEGE , MADHUBANI M.B.B.S. General NRI 1127195 1385427 7781 7996
MADHUBANI MEDICAL COLLEGE , MADHUBANI M.B.B.S. General MM 657011 1233255 6676 7902
MGMMC & LSK HOS, KISHANGANJ M.B.B.S. General UR 32344 182714 2155 4932
MGMMC & LSK HOS, KISHANGANJ M.B.B.S. General SM 255122 805793 5352 7078
MGMMC & LSK HOS, KISHANGANJ M.B.B.S. General NRI 346663 1080606 5767 7703
MITHILA MINORITY DENTAL COLLEGE & HOSPITAL B.D.S. General UR 76828 964572 3814 7474
MITHILA MINORITY DENTAL COLLEGE & HOSPITAL B.D.S. General MM 967102 1225325 7479 7894
N.M.C &.H, SASARAM M.B.B.S. General UR 80616 406923 3878 5971
N.M.C &.H, SASARAM M.B.B.S. General NRI 532765 1382846 6347 7995
N.M.C. PATNA M.B.B.S. General UR 5759 8181 142 300
N.M.C. PATNA M.B.B.S. Female UR 6395 9395 188 379
N.M.C. PATNA M.B.B.S. Female ST 140929 140929 13 13
N.M.C. PATNA M.B.B.S. General SC 23198 87097 4 69
N.M.C. PATNA M.B.B.S. Female SC 68315 96293 40 89
N.M.C. PATNA M.B.B.S. General RCG 10466 10714 79 82
N.M.C. PATNA M.B.B.S. General EWS 8540 9394 52 67
N.M.C. PATNA M.B.B.S. Female EWS 9454 9620 68 74
N.M.C. PATNA M.B.B.S. General EBC 8551 10827 78 105
N.M.C. PATNA M.B.B.S. Female EBC 9784 12280 90 131
N.M.C. PATNA M.B.B.S. General DQ 44752 427262 4 39
N.M.C. PATNA M.B.B.S. General BC 8240 8522 108 117
N.M.C. PATNA M.B.B.S. Female BC 9403 10252 141 157
NETAJI SUBHAS MEDICAL COLLEGE & HOSPITAL M.B.B.S. General UR 196262 773163 5031 6992
NETAJI SUBHAS MEDICAL COLLEGE & HOSPITAL M.B.B.S. General NRI 1074034 1340376 7689 7962
P.D.C, Patna B.D.S. General UR 18110 31108 1000 2072
P.D.C, Patna B.D.S. Female UR 21554 29354 1279 1933
P.D.C, Patna B.D.S. General SC 146463 152857 223 240
P.D.C, Patna B.D.S. Female SC 150869 152575 234 238
P.D.C, Patna B.D.S. General RCG 33598 33598 466 466
P.D.C, Patna B.D.S. General EWS 31331 31331 410 410
P.D.C, Patna B.D.S. Female EWS 32965 32965 432 432
P.D.C, Patna B.D.S. General EBC 34668 35355 564 580
P.D.C, Patna B.D.S. Female EBC 31930 33020 517 541
P.D.C, Patna B.D.S. General DQ 836006 867673 109 114
P.D.C, Patna B.D.S. General BC 32018 33230 802 829
P.D.C, Patna B.D.S. Female BC 31763 31763 796 796
P.M.C.PATNA M.B.B.S. General UR 20 4610 1 90

FIRST ROUND INSTITUTE WISE (OPENING AND CLOSING RANK) OF UGMAC-2024
Page No:- 6 / 6
OPENING
RANK
CLOSING
RANK
UR OPENING
RANK
UR CLOSING
RANK
CAT OPENING
RANK
CAT CLOSING
RANK
INSTITUTE NAME COURSE NAME SEAT TYPE CATEGORY
NEET ALL INDIA RANK STATE RANK
P.M.C.PATNA M.B.B.S. Female UR 1094 4024 5 61
P.M.C.PATNA M.B.B.S. General ST 84334 84334 3 3
P.M.C.PATNA M.B.B.S. General SC 16750 61416 1 34
P.M.C.PATNA M.B.B.S. Female SC 16914 56193 2 30
P.M.C.PATNA M.B.B.S. General RCG 6438 6997 37 45
P.M.C.PATNA M.B.B.S. General EWS 4688 5727 9 21
P.M.C.PATNA M.B.B.S. Female EWS 4988 6632 12 32
P.M.C.PATNA M.B.B.S. General EBC 4875 7217 24 54
P.M.C.PATNA M.B.B.S. Female EBC 5091 7849 27 71
P.M.C.PATNA M.B.B.S. General DQ 29090 184189 1 12
P.M.C.PATNA M.B.B.S. General BC 4870 5761 34 44
P.M.C.PATNA M.B.B.S. Female BC 4632 6097 30 50
RDJM MEDICAL COLLEGE & HOSPITAL, TURKI, MUZAFFARPUR M.B.B.S. General UR 266969 811766 5419 7097
RDJM MEDICAL COLLEGE & HOSPITAL, TURKI, MUZAFFARPUR M.B.B.S. General NRI 1023782 1306158 7591 7946
S.K.M.C. MUZAFFARPUR M.B.B.S. General UR 7545 12282 258 582
S.K.M.C. MUZAFFARPUR M.B.B.S. Female UR 10445 13295 446 654
S.K.M.C. MUZAFFARPUR M.B.B.S. General ST 106003 106003 7 7
S.K.M.C. MUZAFFARPUR M.B.B.S. General SC 98339 127270 95 162
S.K.M.C. MUZAFFARPUR M.B.B.S. Female SC 119183 126765 138 159
S.K.M.C. MUZAFFARPUR M.B.B.S. General RCG 15527 15821 142 147
S.K.M.C. MUZAFFARPUR M.B.B.S. General EWS 12640 15337 105 130
S.K.M.C. MUZAFFARPUR M.B.B.S. Female EWS 13781 15409 121 131
S.K.M.C. MUZAFFARPUR M.B.B.S. General EBC 12902 18707 139 233
S.K.M.C. MUZAFFARPUR M.B.B.S. Female EBC 14013 19268 161 251
S.K.M.C. MUZAFFARPUR M.B.B.S. General DQ 32136 532584 2 53
S.K.M.C. MUZAFFARPUR M.B.B.S. General BC 12508 13514 219 255
S.K.M.C. MUZAFFARPUR M.B.B.S. Female BC 13337 14597 252 280
SARJUG DENTAL COLLEGE & HOSPITAL LAHERIASARAI B.D.S. General UR 152636 1155424 4668 7828
SHRI NARAYAN MEDICAL INSTITUTE & HOSPITAL, SAHARSA M.B.B.S. General UR 210947 680733 5116 6738
SHRI NARAYAN MEDICAL INSTITUTE & HOSPITAL, SAHARSA M.B.B.S. General NRI 1089805 1128144 7721 7786
Tags