FIRST ROUND INSTITUTE WISE (OPENING AND CLOSING RANK) OF UGMAC-2024
Page No:- 1 / 6
OPENING
RANK
CLOSING
RANK
UR OPENING
RANK
UR CLOSING
RANK
CAT OPENING
RANK
CAT CLOSING
RANK
A.N.M.M.C. GAYA M.B.B.S. Female UR 10435 13186 445 646
A.N.M.M.C. GAYA M.B.B.S. Female ST 156259 156259 19 19
A.N.M.M.C. GAYA M.B.B.S. General SC 91560 126225 80 155
A.N.M.M.C. GAYA M.B.B.S. Female SC 103212 127404 109 163
A.N.M.M.C. GAYA M.B.B.S. General RCG 17241 17373 168 171
A.N.M.M.C. GAYA M.B.B.S. General EWS 12950 16525 112 148
A.N.M.M.C. GAYA M.B.B.S. Female EWS 13554 17808 119 175
A.N.M.M.C. GAYA M.B.B.S. General EBC 18909 22801 241 319
A.N.M.M.C. GAYA M.B.B.S. Female EBC 13520 23205 152 331
A.N.M.M.C. GAYA M.B.B.S. General DQ 349855 486410 26 50
A.N.M.M.C. GAYA M.B.B.S. General BC 12623 14812 222 284
A.N.M.M.C. GAYA M.B.B.S. Female BC 16295 17468 324 363
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. General UR 9802 12245 402 578
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. Female UR 10566 12983 455 634
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. Female ST 143615 143615 14 14
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. General SC 64239 112697 39 130
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. Female SC 41246 111767 15 128
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. General RCG 16489 17120 154 165
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. General EWS 14335 15742 124 138
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. Female EWS 15614 17525 133 166
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. General EBC 13661 20472 156 280
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. Female EBC 16722 23124 195 326
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. General DQ 156031 620436 9 68
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. General BC 12531 14320 220 270
B.M.I.M.S,PAWAPURI, NALANDA M.B.B.S. Female BC 14125 16397 265 327
B.V.C. (SELF FINANCE) PATNA B.V.Sc. & A.H. General UR 43689 137303 2805 4528
B.V.C. (SELF FINANCE) PATNA B.V.Sc. & A.H. General SC 268308 304718 488 538
B.V.C. (SELF FINANCE) PATNA B.V.Sc. & A.H. General EWS 139552 139552 841 841
B.V.C. (SELF FINANCE) PATNA B.V.Sc. & A.H. General EBC 156004 156004 1178 1178
B.V.C. (SELF FINANCE) PATNA B.V.Sc. & A.H. General BC 138030 138030 1581 1581
B.V.C. PATNA B.V.Sc. & A.H. General UR 31251 49291 2078 3057
B.V.C. PATNA B.V.Sc. & A.H. General ST 248592 248592 45 45
B.V.C. PATNA B.V.Sc. & A.H. General SC 172920 226313 297 414
B.V.C. PATNA B.V.Sc. & A.H. General RCG 56063 57672 753 777
B.V.C. PATNA B.V.Sc. & A.H. General NRI 226336 226336 5201 5201
B.V.C. PATNA B.V.Sc. & A.H. General EWS 57683 63462 676 711
B.V.C. PATNA B.V.Sc. & A.H. General EBC 50219 61917 776 874
B.V.C. PATNA B.V.Sc. & A.H. General DQ 758349 1013945 93 143
INSTITUTE NAME COURSE NAME SEAT TYPE CATEGORY
NEET ALL INDIA RANK STATE RANK