2- 6
Example # 1: Mr. Karim of Khulna Automobiles wants to some tables,
charts, and graph. The following tables shows the selling prices of 80
vehicles.
Tk.23197Tk. 23372Tk. 20,454Tk. 23,591Tk. 26,651Tk. 27,453Tk. 17,266
18,02128,683 30,872 19,58723,16935,85119,251
20,04724,285 24,324 24,60928,67015,54619,935
19,87325,251 25,277 28,03424,53327,44319,889
20,00417,357 20,155 19,68823,65726,61320,895
20,20323,765 25,783 25,66132,27720,64221,981
24,05225,799 15,794 18,26335,92517,39917,968
20,35621,442 21,722 19,33122,81719,76620,633
20,96222,845 26,285 27,89629,07632,49218,890
21,74022,374 24,571 25,49928,33720,64223,613
24,22030,655 22,442 17,89120,81726,23720,445
21,55621,639 24,296