APPLE COMPANY
2017
FY 1992 7,087 530 12% 7%
FY 1993 7,977 87 13% 1%
FY 1994 9,189 310 15% 3%
FY 1995 11,062 424 20% 4%
FY 1996 9,833 -816 -11% -8%
FY 1997 7,081 -1,045 -28% -15%
FY 1998 5,941 309 -16% 5%
FY 1999 6,134 601 3% 10%
FY 2000 7,983 786 30% 10%
FY 2001 5,363 -37 -33% -1%
FY 2002 5,724 65 7% 1%
FY 2003 6,207 57 8% 1%
FY 2004 8,279 266 33% 3%
FY 2005 13,931 1,328 68% 10%
FY 2006 19,315 1,989 39% 10%
FY 2007 24,006 3,496 24% 15%
FY 2008 32,479 4,834 35% 15%
FY 2009 42,905 8,235 32% 19%
FY 2010 65,225 14,013 52% 21%
FY 2011 108,249 25,922 66% 24%
FY 2012 156,508 41,733 45% 27%
FY 2013 170,910 37,037 9% 22%
FY 2014 182,795 39,510 7% 22%
FY 2015 233,715 53,394 28% 23%
FY 2016 215,639 45,687 -8% 21%
SAMSUNG
Samsung Group is a South Korean multinational conglomerate headquartered in Samsung Town,
Seoul. It comprises numerous affiliated businesses,
most of them united under the Samsung brand,
and is the largest South Korean chaebol (business conglomerate).