A1 how to draw ppc

SalawatiMuhammad 122 views 22 slides Apr 26, 2019
Slide 1
Slide 1 of 22
Slide 1
1
Slide 2
2
Slide 3
3
Slide 4
4
Slide 5
5
Slide 6
6
Slide 7
7
Slide 8
8
Slide 9
9
Slide 10
10
Slide 11
11
Slide 12
12
Slide 13
13
Slide 14
14
Slide 15
15
Slide 16
16
Slide 17
17
Slide 18
18
Slide 19
19
Slide 20
20
Slide 21
21
Slide 22
22

About This Presentation

Principles of Economics focused on how to draw the production possibility curve


Slide Content

Appendix 1 How to draw a PPC Prepared by Salawati Alwani Muhammad

How to Draw a PPC Plot all combinations views in the following table. Combination Shoes (unit) Rice (unit) A 45 B 3 42 C 6 36 D 9 27 E 12 15 F 15 Prepared by Salawati Alwani Muhammad

Combination Shoes (unit) Rice (unit) A 45 B 3 42 C 6 36 D 9 27 E 12 15 F 15 Prepared by Salawati Alwani Muhammad

Combination Shoes (unit) Rice (unit) A 45 B 3 42 C 6 36 D 9 27 E 12 15 F 15 Prepared by Salawati Alwani Muhammad

Combination Shoes (unit) Rice (unit) A 45 B 3 42 C 6 36 D 9 27 E 12 15 F 15 +3 +3 +3 +3 +3 -3 -6 -9 -12 -15 Same Different X - axis Y - axis Step 1: Determine the label for each axis Prepared by Salawati Alwani Muhammad

Combination Shoes (unit) Rice (unit) A 45 B 3 42 C 6 36 D 9 27 E 12 15 F 15 Prepared by Salawati Alwani Muhammad

Combination Shoes (unit) Rice (unit) A 45 B 3 42 C 6 36 D 9 27 E 12 15 F 15 Rice (unit) Shoes (unit) Prepared by Salawati Alwani Muhammad

Combination Shoes (unit) Rice (unit) A 45 B 3 42 C 6 36 D 9 27 E 12 15 F 15 Rice (unit) Shoes (unit) Step 2: Choose your Scale (1box = ? Unit) Prepared by Salawati Alwani Muhammad

Combination Shoes (unit) Rice (unit) A 45 B 3 42 C 6 36 D 9 27 E 12 15 F 15 Rice (unit) Shoes (unit) 2 4 6 8 10 12 14 16 15 Prepared by Salawati Alwani Muhammad

Combination Shoes (unit) Rice (unit) A 45 B 3 42 C 6 36 D 9 27 E 12 15 F 15 Rice (unit) Shoes (unit) 10 20 30 40 50 45 Prepared by Salawati Alwani Muhammad

Combination Shoes (unit) Rice (unit) A 45 B 3 42 C 6 36 D 9 27 E 12 15 F 15 Rice (unit) Shoes (unit) 2 4 6 8 10 12 14 16 10 20 30 40 50 Prepared by Salawati Alwani Muhammad

Combination Shoes (unit) Rice (unit) A 45 B 3 42 C 6 36 D 9 27 E 12 15 F 15 Rice (unit) Shoes (unit) 2 4 6 8 10 12 14 16 10 20 30 40 50 Step 3 : Plot each combination Prepared by Salawati Alwani Muhammad

Combination Shoes (unit) Rice (unit) A 45 B 3 42 C 6 36 D 9 27 E 12 15 F 15 Rice (unit) Shoes (unit) 2 4 6 8 10 12 14 16 10 20 30 40 50 x A Prepared by Salawati Alwani Muhammad

Combination Shoes (unit) Rice (unit) A 45 B 3 42 C 6 36 D 9 27 E 12 15 F 15 Rice (unit) Shoes (unit) 2 4 6 8 10 12 14 16 10 20 30 40 50 x A x B Prepared by Salawati Alwani Muhammad

Combination Shoes (unit) Rice (unit) A 45 B 3 42 C 6 36 D 9 27 E 12 15 F 15 Rice (unit) Shoes (unit) 2 4 6 8 10 12 14 16 10 20 30 40 50 x A x B x C Prepared by Salawati Alwani Muhammad

Combination Shoes (unit) Rice (unit) A 45 B 3 42 C 6 36 D 9 27 E 12 15 F 15 Rice (unit) Shoes (unit) 2 4 6 8 10 12 14 16 10 20 30 40 50 x A x B x C D x Prepared by Salawati Alwani Muhammad

Combination Shoes (unit) Rice (unit) A 45 B 3 42 C 6 36 D 9 27 E 12 15 F 15 Rice (unit) Shoes (unit) 2 4 6 8 10 12 14 16 10 20 30 40 50 x A x B x C D x x E Prepared by Salawati Alwani Muhammad

Combination Shoes (unit) Rice (unit) A 45 B 3 42 C 6 36 D 9 27 E 12 15 F 15 Rice (unit) Shoes (unit) 2 4 6 8 10 12 14 16 10 20 30 40 50 x A x B x C D x x E x F Prepared by Salawati Alwani Muhammad

Combination Shoes (unit) Rice (unit) A 45 B 3 42 C 6 36 D 9 27 E 12 15 F 15 Rice (unit) Shoes (unit) 2 4 6 8 10 12 14 16 10 20 30 40 50 x A x B x C D x x E x F Prepared by Salawati Alwani Muhammad

Combination Shoes (unit) Rice (unit) A 45 B 3 42 C 6 36 D 9 27 E 12 15 F 15 Rice (unit) Shoes (unit) 2 4 6 8 10 12 14 16 10 20 30 40 50 This line we called as PPC Prepared by Salawati Alwani Muhammad

Combination Shoes (unit) Rice (unit) A 45 B 3 42 C 6 o D 9 27 E 12 15 F 15 Rice (unit) Shoes (unit) 2 4 6 8 10 12 14 16 10 20 30 40 50 x A x B x C D x x E x F Your graph should be look like this! Prepared by Salawati Alwani Muhammad

Combination Shoes (unit) Rice (unit) A 45 B 3 42 C 6 o D 9 27 E 12 15 F 15 Rice (unit) Shoes (unit) 2 4 6 8 10 12 14 16 10 20 30 40 50 x A x B x C D x x E x F Finish!!!!! Prepared by Salawati Alwani Muhammad