related administrative expenses
including cost to be incurred for
procurement of stationery, field
verification, filling of prescribed formats,
their certification and its uploading as
well as incentive for field functionaries,
publicity,etc.
10.2.8 Releaseoffunds
As on 30-11-2021, an amount of around Rs.1.60
lakh crores has been disbursed and around11.60
crore beneficiaries have been given the financial
benefit under the scheme. The State-wise detail
of beneficiaries & fund released under the
schemeisatAnnexuregivenbelow:-
S No. States Beneficiary Total Amount (In Rs)
1 Andaman and Nicobar Islands 17,044 28,11,42,000
2 Andhra Pradesh 54,24,866 81,54,70,38,000
3 Arunachal Pradesh 93,904 1,22,84,34,000
4 Assam 27,57,350 31,47,77,66,000
5 Bihar 82,45,009 1,08,54,57,18,000
6 Chandigarh 458 68,42,000
7 Chhattisgarh 34,84,089 40,27,75,22,000
8 Delhi 15,247 21,58,96,000
9 Goa 11,108 14,10,82,000
10 Gujarat 61,36,713 91,51,35,64,000
11 Haryana 19,24,919 30,13,89,64,000
12 Himachal Pradesh 9,41,854 15,33,96,46,000
13 Jammu and Kashmir 11,89,336 17,29,57,20,000
14 Jharkhand 26,42,421 27,16,52,46,000
15 Karnataka 55,83,878 81,11,08,40,000
16 Kerala 36,74,049 57,11,70,26,000
17 Ladakh 18,220 13,73,84,000
18 Lakshadweep 1,911 1,24,16,000
19 Madhya Pradesh 87,88,869 1,17,22,24,64,000
20 Maharashtra 1,11,69,577 1,62,16,03,34,000
21 Manipur 5,07,608 4,40,80,18,000
22Meghalaya 1,92,142 2,29,21,40,000
23 Mizoram 1,77,349 1,71,50,12,000
24 Nagaland 2,06,523 2,99,27,24,000
25 Odisha 39,19,159 52,05,30,48,000
26 Puducherry 11,129 17,44,10,000
27 Punjab 23,37,437 33,81,27,10,000
28 Rajasthan 75,42,152 1,06,56,75,16,000
29 Sikkim 10,038 10,81,48,000
30 Tamilnadu 45,64,113 66,57,92,20,000
31 Telangana 38,97,170 62,50,23,40,000
32 The Dadra and Nagra Haveli and Daman and Diu 14,705 8,24,78,000
33 Tripura 2,38,023 3,61,18,54,000
34 Uttar Pradesh 2,58,29,073 3,80,07,21,48,000
35 Uttarakhand 9,21,074 13,93,12,74,000
36 West Bengal 35,87,577 14,83,85,60,000
Total 11,60,76,094 16,08,80,16,80,000
ANNEXURE
Annual Report 2021-22
Department of Agriculture & Farmers Welfare114