Wipro Infrastructure Engineering AB
Schedules to the balance sheet (continued)
Schedule 5 Fixed assets
In Rupees
PARTICULARS NET BLOCK NET BLOCK
As of April 1 2009Additions
Deductions /
adjustments *
As of March 31, 2010 As of April 1 2009
Depreciation for
the period
Deductions /
adjustments *
As of March 31, 2010As of March 31, 2010As of March 31, 2009
Land and buildings 405,152,519 - (33,617,311) 371,535,208 173,806,165 9,314,750 (11,976,847) 171,144,068 200,391,140 231,346,354
Plant and machinery # 1,321,232,837 379,757,452 (64,647,478) 1,636,342,811 1,168,956,791 120,052,420 (31,891,618) 1,257,117,593 379,225,218 152,276,046
Office equipments 132,624,517 - (6,489,273) 126,135,244 75,564,904 4,825,261 (3,647,732) 76,742,433 49,392,811 57,059,613
Trucks 11,010,453 (538,738) 10,471,715 9,990,463 576,543 (376,482) 10,190,524 281,191 1,019,990
1,870,020,326 379,757,452 (105,292,800) 2,144,484,978 1,428,318,323 134,768,974 (47,892,679) 1,515,194,618 629,290,360 441,702,003
Previous period 2,030,087,040 70,642,481 (230,709,195) 1,870,020,326 1,471,788,766 123,837,881 (167,308,324) 1,428,318,323 441,702,003
ACCUMULATED DEPRECIATIONGROSS BLOCK