Total Boys Girls
5-11 years 12-14 years 15-17 years 5-17 years 5-11 years 12-14 years 15-17 years 5-17 years 5-11 years 12-14 years 15-17 years 5-17 years
% No. % No. % No. % No. % No. % No. % No. % No. % No. % No. % No. % No.
World total 9.7 89,300 9.3 35,600 9.5 35,000 9.6 160,000 10.9 52,000 11.0 21,800 12.2 23,300 11.2 97,000 8.4 37,400 7.5 13,800 6.6 11,800 7.8 62,900
Residence
Rural 14.6 72,400 13.7 27,700 12.4 22,600 13.9 122,700 16.3 42,000 16.1 16,800 15.7 15,000 16.1 73,700 12.7 30,500 11.2 10,800 8.8 7,700 11.6 49,000
Urban 4.0 16,900 4.4 7,900 6.6 12,400 4.7 37,300 4.6 10,000 5.4 4,900 8.6 8,300 5.7 23,300 3.3 6,900 3.4 3,000 4.5 4,100 3.6 14,000
ILO regions
Africa 22.1 54,900 23.5 21,800 18.2 15,500 21.6 92,200
24.3 30,600 26.8 12,600 20.7 8,900 24.1 52,100 19.9 24,300 20.1 9,200 15.6 6,600 19.1 40,100
Sub-Saharan Africa 24.7 51,900 25.8 20,500 19.5 14,200 23.9 86,600 27.1 28,800 29.3 11,700 22.0 8,000 26.5 48,600 22.3 23,100 22.2 8,700 17.1 6,100 21.2 38,000
Arab States 4.8 1,200 6.4 600 7.8 700 5.8 2,400 6.8 800 8.8 400 11.0 500 8.1 1,800 2.7 300 3.8 200 4.4 200 3.3 700
Asia and the Pacific 5.4 25,000 4.8 9,600 7.1 14,100 5.6 48,700 6.4 15,700 6.0 6,400 10.1 10,500 7.2 32,500 4.2 9,400 3.3 3,200 3.8 3,600 3.9 16,200
Americas 3.0 3,100 4.3 1,900 7.2 3,300 4.3 8,300 3.6 1,900 5.6 1,300 10.2 2,400 5.6 5,600 2.3 1,200 2.8 600 4.2 900 2.9 2,700
Latin America and the Caribbean 4.2 3,100 6.1 1,900 9.8 3,100 6.0 8,200 5.1 1,900 8.1 1,300 13.9 2,300 7.9 5,500 3.3 1,200 4.1 600 5.6 900 4.0 2,700
Europe and Central Asia 6.4 5,200 5.1 1,700 4.6 1,400 5.7 8,300 7.2 3,000 6.4 1,100 6.2 1,000 6.8 5,100 5.6 2,200 3.8 600 2.9 400 4.6 3,200
SDG regions
Sub-Saharan Africa 24.7 51,900 25.8 20,500 19.5 14,200 23.9 86,600
27.1 28,800 29.3 11,700 22.0 8,000 26.5 48,600 22.3 23,100 22.2 8,700 17.1 6,100 21.2 38,000
Central and Southern Asia 5.2 13,300 4.5 5,100 7.1 7,900 5.5 26,300 5.8 7,800 5.9 3,500 11.1 6,500 7.1 17,800 4.5 5,500 3.0 1,600 2.7 1,400 3.7 8,500
Eastern and South-Eastern Asia 6.1 13,200 5.4 4,800 7.1 6,300 6.2 24,300 7.7 8,700 6.6 3,100 8.7 4,100 7.7 15,900 4.4 4,500 4.0 1,700 5.3 2,200 4.5 8,400
Northern Africa and Western Asia 7.3 5,400 8.5 2,400 8.5 2,200 7.8 10,100 8.9 3,400 10.9 1,600 11.4 1,500 9.9 6,500 5.5 2,000 5.9 800 5.3 700 5.6 3,500
Latin America and the Caribbean 4.2 3,100 6.1 1,900 9.8 3,100 6.0 8,200 5.1 1,900 8.1 1,300 13.9 2,300 7.9 5,500 3.3 1,200 4.1 600 5.6 900 4.0 2,700
Europe and Northern America 2.2 2,000 2.0 800 3.0 1,100 2.3 3,800 2.5 1,100 2.5 500 4.0 800 2.8 2,400 1.9 800 1.5 300 1.8 300 1.8 1,400
UNICEF regions East Asia and Pacific 6.2 13,600 5.4 5,000 7.2 6,500 6.2 25,100 7.7 8,900 6.6 3,200 8.8 4,200 7.7 16,300 4.5 4,700 4.0 1,800 5.4 2,300 4.6 8,800
Europe and Central Asia 6.5 5,200 5.2 1,700 4.6 1,400 5.8 8,300 7.3 3,000 6.5 1,100 6.2 1,000 6.9 5,100 5.7 2,200 3.8 600 2.9 400 4.7 3,200
Latin America and Caribbean 4.2 3,100 6.1 1,900 9.8 3,100 6.0 8,200 5.1 1,900 8.1 1,300 13.9 2,300 7.9 5,500 3.3 1,200 4.1 600 5.6 900 4.0 2,700
Middle East and North Africa 5.5 3,600 7.2 1,700 8.6 1,900 6.5 7,200 7.2 2,400 9.5 1,200 11.8 1,300 8.6 4,900 3.7 1,200 4.7 500 5.3 600 4.2 2,300
North America - - - - 1.2 200 0.3 200 - - - - 1.6 100 0.4 100 - - - - 0.7 - 0.2 -
South Asia 4.4 10,400 4.0 4,200 6.9 7,200 4.9 21,800 4.9 6,100 5.3 2,900 11.1 6,100 6.5 15,100 3.8 4,300 2.6 1,300 2.3 1,200 3.2 6,800
Sub-Saharan Africa 24.6 53,500 25.5 21,100 19.4 14,700 23.7 89,200 26.9 29,700 29.0 12,100 21.8 8,300 26.4 50,100 22.1 23,800 22.0 9,000 16.9 6,300 21.1 39,200
Children in child labour who are not attending school
Total 27.7 24,700 35.2 12,500 53.2 18,700 35.0 55,900
27.8 14,400 35.7 7,800 56.0 13,000 36.3 35,300 27.5 10,300 34.4 4,700 47.7 5,600 32.8 20,700
Rural 28.3 20,500 35.8 9,900 54.1 12,200 34.8 42,700 28.4 11,900 36.2 6,100 57.2 8,600 36.0 26,600 28.3 8,600 35.2 3,800 48.0 3,700 32.9 16,100
Urban 24.9 4,200 33.1 2,600 51.6 6,400 35.5 13,300 25.4 2,500 34.0 1,700 53.7 4,500 37.3 8,700 24.2 1,700 31.6 900 47.2 1,900 32.5 4,500
Children in child labour by sector of economic activity
Agriculture 76.6 68,400 75.8 27,000 47.6 16,700 70.0 112,100
77.7 40,400 76.1 16,600 46.7 10,900 69.9 67,800 75.1 28,100 75.3 10,400 49.3 5,800 70.3 44,300
Industry 6.0 5,400 7.5 2,700 24.0 8,400 10.3 16,500 8.8 4,600 8.7 1,900 28.2 6,600 13.4 13,000 2.2 800 5.6 800 15.7 1,800 5.5 3,500
Services 17.4 15,500 16.7 5,900 28.4 10,000 19.6 31,400 13.5 7,000 15.2 3,300 25.1 5,800 16.7 16,200 22.7 8,500 19.0 2,600 35.1 4,100 24.2 15,200
Of which domestic work 4.6 4,100 3.0 1,100 5.6 2,000 4.5 7,100 3.1 1,600 1.9 400 3.3 800 2.8 2,800 6.7 2,500 4.7 600 10.4 1,200 7.0 4,400
Children in child labour by employment status
Employees 9.2 8,200 12.9 4,600 42.3 14,800 17.3 27,600
11.6 6,000 16.2 3,500 43.9 10,200 20.4 19,800 5.8 2,200 7.7 1,100 38.9 4,600 12.4 7,800
Own-account workers 8.2 7,300 12.6 4,500 15.0 5,300 10.7 17,000 7.5 3,900 12.8 2,800 16.1 3,800 10.8 10,400 9.1 3,400 12.3 1,700 12.7 1,500 10.5 6,600
Contributing family workers 82.6 73,800 74.5 26,500 42.8 15,000 72.1 115,300 80.9 42,000 71.0 15,500 39.9 9,300 68.8 66,800 85.1 31,800 80.0 11,000 48.4 5,700 77.1 48,500
CHILD LABOUR Percentage and number of children aged 5 to 17 years in child labour
STATISTICAL TABLES
Notes: Numbers are expressed in thousands and have been rounded. Because of the rounding, disaggregated numbers do not always add up to total values and figures in
percentages do not always add up to 100 per cent. For the same reason, the values presented in earlier pages of the report do not always match the values presented in this
table. The regional groupings used by ILO and UNICEF, as well as those used for SDG reporting, vary slightly. This explains why the values for some regions differ, even if the
labels are the same. The dash for North America indicates that, in the absence of data, values are assumed to be null. Caution is warranted when interpreting values for Europe
and Northern America due to low data coverage for children aged 5 to 14.
74