SlidePub
Home
Categories
Login
Register
Home
General
Circular for lic new endowment plan t no. 814
Circular for lic new endowment plan t no. 814
LICJitpats
2,830 views
9 slides
Jan 04, 2014
Slide
1
of 9
Previous
Next
1
2
3
4
5
6
7
8
9
About This Presentation
Circular for LIC's New Endowment Plan.. Table No. 814... Total 9 Pages
Size:
1.02 MB
Language:
en
Added:
Jan 04, 2014
Slides:
9 pages
Slide Content
Slide 9
12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
889.45 81.85 75.35 70.80 65.80 61.35 57.45 53.95 50.80 48.15 45.75 43.55 41.50 39.65 37.95 36.35 34.90 33.50 32.25 31.15 30.15 29.20 28.30 27.45
989.45 81.85 75.35 70.85 65.80 61.40 57.45 53.95 50.80 48.15 45.75 43.55 41.55 39.70 37.95 36.35 34.90 33.55 32.25 31.20 30.15 29.20 28.30 27.50
1089.50 81.90 75.40 70.85 65.85 61.40 57.50 54.00 50.85 48.20 45.80 43.60 41.55 39.70 38.00 36.40 34.95 33.55 32.30 31.20 30.20 29.25 28.35 27.50
1189.50 81.90 75.45 70.90 65.85 61.45 57.50 54.00 50.90 48.25 45.80 43.60 41.60 39.75 38.05 36.45 34.95 33.60 32.35 31.25 30.25 29.30 28.40 27.55
1289.55 81.95 75.45 70.95 65.90 61.50 57.55 54.05 50.90 48.25 45.85 43.65 41.65 39.80 38.05 36.50 35.00 33.65 32.40 31.30 30.30 29.35 28.45 27.60
1389.60 82.00 75.50 70.95 65.95 61.55 57.60 54.10 50.95 48.30 45.90 43.70 41.70 39.85 38.10 36.55 35.05 33.70 32.40 31.35 30.35 29.40 28.50 27.65
1489.65 82.05 75.55 71.00 66.00 61.55 57.65 54.15 51.00 48.35 45.95 43.75 41.75 39.85 38.15 36.55 35.10 33.75 32.45 31.40 30.40 29.45 28.55 27.70
1589.70 82.10 75.60 71.05 66.05 61.60 57.70 54.20 51.05 48.40 46.00 43.80 41.75 39.90 38.20 36.60 35.15 33.80 32.50 31.45 30.45 29.50 28.60 27.80
1689.75 82.15 75.65 71.10 66.05 61.65 57.75 54.25 51.10 48.45 46.05 43.85 41.80 39.95 38.25 36.65 35.20 33.85 32.55 31.50 30.50 29.55 28.65 27.85
1789.75 82.15 75.65 71.15 66.10 61.70 57.75 54.25 51.10 48.45 46.05 43.85 41.85 40.00 38.30 36.70 35.25 33.90 32.60 31.55 30.55 29.60 28.70 27.90
1889.80 82.20 75.70 71.15 66.15 61.70 57.80 54.30 51.15 48.50 46.10 43.90 41.90 40.05 38.30 36.75 35.30 33.90 32.65 31.60 30.60 29.65 28.80 27.95
1989.80 82.20 75.70 71.20 66.15 61.75 57.80 54.30 51.15 48.55 46.10 43.95 41.90 40.05 38.35 36.80 35.30 33.95 32.70 31.65 30.65 29.70 28.85 28.05
2089.85 82.25 75.75 71.20 66.15 61.75 57.85 54.35 51.20 48.55 46.15 43.95 41.95 40.10 38.40 36.80 35.35 34.00 32.75 31.70 30.70 29.75 28.90 28.10
2189.85 82.25 75.75 71.20 66.20 61.75 57.85 54.35 51.20 48.60 46.20 44.00 42.00 40.15 38.45 36.85 35.40 34.05 32.80 31.75 30.75 29.85 29.00 28.15
2289.85 82.25 75.75 71.25 66.20 61.80 57.85 54.40 51.25 48.60 46.20 44.00 42.00 40.15 38.45 36.90 35.45 34.10 32.85 31.80 30.85 29.90 29.05 28.25
2389.85 82.25 75.80 71.25 66.25 61.80 57.90 54.40 51.25 48.65 46.25 44.05 42.05 40.20 38.50 36.95 35.50 34.15 32.95 31.90 30.90 30.00 29.15 28.35
2489.90 82.30 75.80 71.25 66.25 61.85 57.90 54.45 51.30 48.65 46.30 44.10 42.10 40.25 38.55 37.00 35.55 34.25 33.00 31.95 31.00 30.10 29.25 28.45
2589.90 82.30 75.80 71.30 66.25 61.85 57.95 54.45 51.35 48.70 46.30 44.15 42.15 40.30 38.65 37.10 35.65 34.30 33.10 32.05 31.10 30.20 29.35 28.55
2689.90 82.35 75.85 71.30 66.30 61.90 58.00 54.50 51.40 48.75 46.35 44.20 42.20 40.40 38.70 37.15 35.75 34.40 33.20 32.15 31.20 30.30 29.50 28.70
2789.95 82.35 75.85 71.35 66.35 61.95 58.05 54.55 51.45 48.80 46.45 44.25 42.30 40.45 38.80 37.25 35.85 34.50 33.30 32.30 31.35 30.45 29.60 28.85
2889.95 82.40 75.90 71.40 66.40 62.00 58.10 54.60 51.50 48.90 46.50 44.35 42.35 40.55 38.90 37.35 35.95 34.65 33.45 32.40 31.45 30.60 29.80 29.00
2990.00 82.40 75.95 71.45 66.45 62.05 58.15 54.65 51.55 48.95 46.60 44.45 42.45 40.65 39.00 37.45 36.05 34.75 33.60 32.55 31.65 30.75 29.95 29.20
3090.05 82.45 76.00 71.50 66.50 62.10 58.20 54.75 51.65 49.05 46.70 44.55 42.55 40.75 39.10 37.60 36.20 34.95 33.75 32.75 31.80 30.95 30.15 29.40
3190.10 82.50 76.05 71.55 66.55 62.15 58.30 54.85 51.75 49.15 46.80 44.65 42.70 40.90 39.25 37.75 36.40 35.10 33.95 32.95 32.00 31.15 30.40 29.65
3290.15 82.60 76.10 71.60 66.65 62.25 58.40 54.95 51.85 49.25 46.95 44.80 42.85 41.05 39.45 37.95 36.55 35.30 34.15 33.15 32.25 31.40 30.65 29.90
3390.20 82.65 76.20 71.70 66.75 62.35 58.50 55.05 52.00 49.40 47.10 44.95 43.00 41.25 39.65 38.15 36.80 35.55 34.35 33.40 32.50 31.65 30.90 30.20
3490.30 82.75 76.30 71.80 66.85 62.50 58.65 55.20 52.15 49.55 47.25 45.15 43.20 41.45 39.85 38.35 37.00 35.75 34.65 33.65 32.80 31.95 31.20 30.50
3590.40 82.85 76.40 71.95 67.00 62.65 58.80 55.35 52.30 49.75 47.45 45.35 43.45 41.70 40.10 38.60 37.30 36.05 34.90 33.95 33.10 32.30 31.55 30.85
3690.50 82.95 76.55 72.10 67.15 62.80 58.95 55.55 52.50 49.95 47.65 45.55 43.65 41.95 40.35 38.90 37.55 36.35 35.25 34.30 33.45 32.65 31.90 31.25
3790.60 83.10 76.65 72.25 67.30 62.95 59.15 55.75 52.75 50.20 47.90 45.85 43.95 42.20 40.65 39.20 37.90 36.70 35.60 34.65 33.80 33.00 32.30 31.65
3890.75 83.25 76.85 72.40 67.50 63.20 59.40 56.00 53.00 50.45 48.20 46.10 44.25 42.55 40.95 39.55 38.25 37.05 35.95 35.05 34.20 33.45 32.75 32.10
3990.95 83.45 77.05 72.65 67.70 63.40 59.65 56.25 53.25 50.75 48.50 46.45 44.55 42.85 41.35 39.90 38.65 37.45 36.40 35.50 34.65 33.90 33.20 32.60
4091.10 83.65 77.25 72.85 67.95 63.70 59.90 56.55 53.55 51.05 48.80 46.80 44.95 43.25 41.70 40.30 39.05 37.90 36.85 35.95 35.15 34.40 33.75 33.15
4191.35 83.85 77.50 73.15 68.25 64.00 60.20 56.90 53.90 51.45 49.20 47.15 45.35 43.65 42.15 40.75 39.50 38.40 37.35 36.45 35.70 34.95 34.30 -
4291.60 84.15 77.75 73.45 68.55 64.30 60.55 57.25 54.30 51.80 49.60 47.60 45.75 44.10 42.60 41.25 40.00 38.90 37.90 37.05 36.25 35.55 - -
4391.85 84.40 78.10 73.80 68.90 64.70 60.95 57.65 54.70 52.25 50.05 48.05 46.25 44.60 43.15 41.80 40.60 39.45 38.50 37.65 36.90 - - -
4492.20 84.75 78.45 74.15 69.30 65.10 61.35 58.10 55.15 52.70 50.55 48.55 46.75 45.15 43.70 42.35 41.20 40.10 39.10 38.30 - -- -
4592.55 85.10 78.80 74.55 69.75 65.50 61.80 58.55 55.65 53.25 51.05 49.10 47.35 45.75 44.30 43.00 41.85 40.75 39.80 - - - - -
4692.90 85.50 79.20 75.00 70.20 66.00 62.30 59.05 56.20 53.75 51.60 49.70 47.95 46.35 44.95 43.70 42.55 41.50 - - - - - -
4793.30 85.95 79.65 75.45 70.70 66.50 62.85 59.60 56.75 54.35 52.25 50.30 48.60 47.05 45.65 44.40 43.30 - - - - - - -
4893.75 86.40 80.15 76.00 71.20 67.05 63.40 60.20 57.35 55.00 52.90 51.00 49.30 47.80 46.40 45.20 - - - - - - - -
4994.25 86.90 80.65 76.50 71.75 67.65 64.00 60.85 58.00 55.70 53.60 51.75 50.05 48.55 47.25 - - - - - - - - -
5094.75 87.40 81.20 77.10 72.35 68.25 64.65 61.50 58.70 56.40 54.35 52.50 50.85 49.40 - - - - - - - - - -
5195.25 87.95 81.75 77.70 73.00 68.90 65.35 62.20 59.45 57.20 55.15 53.35 51.75 - - - - - - - - - - -
5295.80 88.55 82.35 78.35 73.65 69.60 66.10 63.00 60.25 58.00 56.00 54.25 - - - - - - - - - - - -
5396.40 89.15 83.00 79.05 74.40 70.35 66.85 63.80 61.10 58.90 56.95 - - - - - - - - - - - - -
5497.00 89.80 83.70 79.75 75.15 71.15 67.70 64.70 62.05 59.85 -- - - - - - - - - - - - -
5597.65 90.50 84.40 80.55 75.95 72.00 68.60 65.60 63.00 - - - - - -- - - - - - - - -
Note: The above premium rate is exclusive of Service Tax, Service Tax shall be levied separately.
Annexure - 1
Annual Premium for Rs.1000 Basic Sum Assured
Term →LIC's New Endowment Plan (Plan No. 814)
Tags
lic circular t no.814
Categories
General
Download
Download Slideshow
Get the original presentation file
Quick Actions
Embed
Share
Save
Print
Full
Report
Statistics
Views
2,830
Slides
9
Favorites
1
Age
4361 days
Related Slideshows
22
Pray For The Peace Of Jerusalem and You Will Prosper
RodolfoMoralesMarcuc
38 views
26
Don_t_Waste_Your_Life_God.....powerpoint
chalobrido8
41 views
31
VILLASUR_FACTORS_TO_CONSIDER_IN_PLATING_SALAD_10-13.pdf
JaiJai148317
37 views
14
Fertility awareness methods for women in the society
Isaiah47
35 views
35
Chapter 5 Arithmetic Functions Computer Organisation and Architecture
RitikSharma297999
33 views
5
syakira bhasa inggris (1) (1).pptx.......
ourcommunity56
36 views
View More in This Category
Embed Slideshow
Dimensions
Width (px)
Height (px)
Start Page
Which slide to start from (1-9)
Options
Auto-play slides
Show controls
Embed Code
Copy Code
Share Slideshow
Share on Social Media
Share on Facebook
Share on Twitter
Share on LinkedIn
Share via Email
Or copy link
Copy
Report Content
Reason for reporting
*
Select a reason...
Inappropriate content
Copyright violation
Spam or misleading
Offensive or hateful
Privacy violation
Other
Slide number
Leave blank if it applies to the entire slideshow
Additional details
*
Help us understand the problem better