Exhibit 11: Income Statement
TreeTop, LLC
For the Year Ended Month 31,
12/31/2017 % 12/31/2018 % 12/31/2019 % 12/31/2020 % 12/31/2021 %
Sales Revenue $4,759,482.95 100.00% $6,519,816.73 100.00% $7,910,082.49 100.00% $9,822,838.50 100.00% $11,166,346.32 100.00%
COGS
Direct Labor $997,503.20 20.96% $1,416,829.80 21.73% $1,798,282.68 22.73% $2,274,280.44 23.15% $2,803,762.35 25.11%
Direct Materials $931,133.48 19.56% $1,275,517.46 19.56% $1,547,509.68 19.56% $1,921,711.50 19.56% $2,184,549.12 19.56%
MOH $23,139.50 0.49% $31,697.75 0.49% $38,457.00 0.49% $47,756.25 0.49% $54,288.00 0.49%
Total COGS $1,951,776.18 41.01% $2,724,045.01 41.78% $3,384,249.36 42.78% $4,243,748.19 43.20% $5,042,599.47 45.16%
Gross Profit $2,807,706.77 58.99% $3,795,771.72 58.22% $4,525,833.13 57.22% $5,579,090.31 56.80% $6,123,746.85 54.84%
General and Administrative Expenses
Salaries and Wages* $1,028,640.00 21.61% $1,049,212.80 16.09% $1,070,197.06 13.53% $1,091,601.00 11.11% $1,177,943.02 10.55%
Payroll Tax Expenses $220,016.00 4.62% $271,164.96 4.16% $304,613.82 3.85% $355,078.32 3.61% $394,393.20 3.53%
Employee Benefits and Retirement $480,646.00 10.10% $582,797.00 8.94% $656,299.00 8.30% $766,617.00 7.80% $852,435.00 7.63%
Shipping Expense (3PL) $528,900.00 11.11% $724,518.00 11.11% $879,012.00 11.11% $1,091,568.00 11.11% $1,240,866.00 11.11%
General Insurance Expense $147,045.36 3.09% $147,780.59 2.27% $148,519.49 1.88% $149,262.09 1.52% $150,008.40 1.34%
Equipment Expense $4,550.00 0.10% $24,399.00 0.37% $6,100.00 0.31% $4,550.00 0.06% $0.00 0.04%
Depreciation Expense $47,929.80 1.01% $48,839.80 0.75% $53,719.60 0.68% $54,939.60 0.56% $55,849.60 0.50%
Amortization Expense $2,416.00 0.12% $2,416.00 0.09% $2,416.00 0.07% $2,416.00 0.06% $2,416.00 0.05%
Rent Expense $62,565.00 1.31% $62,565.00 0.96% $62,565.00 0.79% $62,565.00 0.64% $62,565.00 0.56%
Advertising and Promotion Expense $380,800.00 8.00% $522,100.00 8.01% $633,300.00 1.00% $589,900.00 6.01% $670,600.00 6.01%
Manufacturing License $400.00 0.01% $400.00 0.00% $400.00 0.01% $400.00 0.00% $400.00 0.00%
Server/Website maintenance Expense $15,000.00 0.32% $15,000.00 0.23% $15,000.00 0.19% $15,000.00 0.15% $15,000.00 0.13%
Office Expense $20,000.00 0.42% $20,000.00 0.31% $20,000.00 0.25% $20,000.00 0.20% $20,000.00 0.18%
Total General & Administrative
Expenses $2,938,908.16 61.75% $3,471,193.15 53.24% $3,852,141.97 48.70% $4,203,897.01 42.80% $4,642,476.22 41.58%
Earnings Before Interest and Taxes ($131,201.39) -2.76% $324,578.57 4.98% $673,691.16 8.52% $1,375,193.30 14.00% $1,481,270.63 13.27%
Interest Expense $0.00 0.00% $0.00 0.00% $0.00 0.00% $0.00 0.00% $0.00 0.00%
Earnings Before Taxes ($131,201.39) -2.76% $324,578.57 4.98% $673,691.16 8.52% $1,375,193.30 14.00% $1,481,270.63 13.27%
Income Tax Expense ($8,659.29) -0.18% $21,422.19 0.33% $44,463.62 0.56% $90,762.76 0.92% $97,763.86 0.88%
Net Income (Loss) ($122,542.10) -2.57% $303,156.38 4.65% $629,227.54 7.95% $1,284,430.55 13.08% $1,383,506.77 12.39%
Beginning Balance of Retained Earnings $0.00 ($122,542.10) $180,614.29 $809,841.82 $2,094,272.37
Net Income (Loss) ($122,542.10) $303,156.38 $629,227.54 $1,284,430.55 $1,383,506.77
Dividends to Stockholders $0.00 $0.00 $0.00 $0.00 $0.00
Ending Retained Earnings ($122,542.10) $180,614.29 $809,841.82 $2,094,272.37 $3,477,779.14