Secured Loans 21,390.07 23,732.20 22,906.32 29,196.96 8,490.93
Unsecured Loans 944 762.74 2,357.45 5.27 8,999.86
Total Debt 22,334.07 24,494.94 25,263.77 29,202.23 17,490.79
Policy Holders Fund 0 0 0 0 0
Other Liabilities 2,269.85 4,363.46 2,336.18 2,464.59 1,462.07
Total Liabilities 54,000.30 56,402.02 51,795.17 56,363.54 54,312.10
APPLICATION OF FUNDS :
Gross Block 21,786.25 23,049.77 4,142.64 25,758.43 8,562.67
Less: Accumulated Depreciation 2,951.61 3,431.01 199.46 1,118.22 480.39
Less: Impairment of Assets 0 0 0 0 0
Net Block 18,834.64 19,618.76 3,943.18 24,640.21 8,082.28
Lease Adjustment 0 0 0 0 0
Capital Work in Progress 5,978.69 5,900.90 1,779.06 152.76 137.33
Producing Properties 0 0 0 0 0
Investments 891.23 623.41 21,309.72 1,209.27 20,831.55
Current Assets, Loans & Advances
Inventories 18,511.20 17,610.47 16,834.24 20,098.80 19,847.85
Sundry Debtors 1,561.23 1,586.40 3,416.93 1,417.36 1,285.79
Cash and Bank 2,442.03 2,747.65 3,381.32 4,098.93 2,277.93
Loans and Advances 11,415.24 11,901.53 2,504.10 4,033.25 5,328.10
Total Current Assets 33,929.70 33,846.05 26,136.59 29,648.33 28,739.67
Less : Current Liabilities and
Provisions
Current Liabilities 9,968.63 9,111.37 9,433.11 7,518.25 5,791.59
Provisions 556.01 748.95 501.03 72.49 137.3
Total Current Liabilities 10,524.64 9,860.32 9,934.15 7,590.74 5,928.90
Net Current Assets 23,405.06 23,985.73 16,202.45 22,057.59 22,810.78
Miscellaneous Expenses not written
off 0 0 0 0 0
Deferred Tax Assets 1,349.48 1,924.00 4,635.47 4,909.30 4,006.24
Deferred Tax Liability 331.72 413.19 456.3 551.2 4,444.70
Net Deferred Tax 1,017.76 1,510.81 4,179.17 4,358.10 -438.46
Other Assets 3,872.92 4,762.40 4,381.61 3,945.61 2,888.63
Total Assets 54,000.30 56,402.01 51,795.19 56,363.54 54,312.11
Contingent Liabilities 8,930.00 8,634.51 7,995.98 9,015.32 10,064.92
INCOME STATEMENT :
PARTICULARS 2014 2015 2016 2017 2018
NET SALES 8298.04 7648.73 9925.61 8221.23 6706.79
- COGS 7134.89 6435.46 8133.46 6619.21 2442.2
GP/ EBIT 1163.15 1213.27 1792.15 1602.02 9148.99
EBT 500.22 668.48 1026.26 1029.53 8615.46
-TAX 368.42 650.19 354.52 203.57 267.18