CÓDIGO REV.
IP-DE-P00/002 A
EMISSÃO FOLHA
INSTRUÇÃO DE PROJETO (CONTINUAÇÃO) abr/2006 44 de 50
Permitida a reprodução parcial ou total, desde que citada a fonte – DER/SP – mantido o texto original e não acrescentando qualquer tipo de propaganda
comercial.
Projeto: Exemplo 1
Trecho: único
- Volume Médio Diário Bidirecional
- % de distribuição direcional => D
- % de veículos comerciais na faixa solicitada => Fp
- fator climático regional => FR
- f => Tca
taxa de crescimento anual
- % de veículos comerciais com carga máxima => X
- % de veículos comerciais com sem carga (vazios) => Y
N anual
Ano
Com. 1 Com. 2 Com. 3 Com. 4 Com. 5 Com. 6 Com. 7 Com. 8 Com. 9 Com. 10 Ônibus Ônibus Total USACE AASHT O AASHT O U SACE AASH T O AASHT O USACE AASHT O AASH T O
2C 3C
VDM-
C1VDM-
C2VDM-
C3VDM-
C4VDM-
C5VDM-
C6VDM-
C7VDM-
C8VDM-
C9VDM-
C10VDM-
O2VDM-
O3VDM-
CT
flexí vel flexível rí gi do flexível flexível rígido flexível flexível rígido
1 264 113 254 109 0 29 62 2 0 0 66 2 901 2,89 1,05 1,46 1,6E+5 4,8E+5 1,7E+5 2,4E+5 4,8E+5 1,7E+5 2,4E+5
2 269 115 259 111 0 30 63 2 0 0 67 2 919 2,89 1,05 1,46 1,7E+5 4,9E+5 1,8E+5 2,5E+5 9,6E+5 3,5E+5 4,9E+5
3 275 118 264 113 0 30 65 2 0 0 69 2 937 2,89 1,05 1,46 1,7E+5 5,0E+5 1,8E+5 2,5E+5 1,5E+6 5,3E+5 7,4E+5
4 280 120 270 116 0 31 66 2 0 0 70 2 956 2,89 1,05 1,46 1,7E+5 5,1E+5 1,8E+5 2,6E+5 2,0E+6 7,1E+5 9,9E+5
5 286 122 275 118 0 31 67 2 0 0 71 2 975 2,89 1,05 1,46 1,8E+5 5,2E+5 1,9E+5 2,6E+5 2,5E+6 9,0E+5 1,3E+6
6 291 125 280 120 0 32 68 2 0 0 73 2 995 2,89 1,05 1,46 1,8E+5 5,3E+5 1,9E+5 2,7E+5 3,0E+6 1,1E+6 1,5E+6
7 297 127 286 123 0 33 70 2 0 0 74 2 1.015 2,89 1,05 1,46 1,9E+5 5,4E+5 1,9E+5 2,7E+5 3,5E+6 1,3E+6 1,8E+6
8 303 130 292 125 0 33 71 2 0 0 76 2 1.035 2,89 1,05 1,46 1,9E+5 5,5E+5 2,0E+5 2,8E+5 4,1E+6 1,5E+6 2,1E+6
9 309 132 298 128 0 34 73 2 0 0 77 2 1.056 2,89 1,05 1,46 1,9E+5 5,6E+5 2,0E+5 2,8E+5 4,6E+6 1,7E+6 2,3E+6
10 316 135 304 130 0 35 74 2 0 0 79 2 1.077 2,89 1,05 1,46 2,0E+5 5,7E+5 2,1E+5 2,9E+5 5,2E+6 1,9E+6 2,6E+6
11 322 138 310 133 0 35 76 2 0 0 80 2 1.098 2,89 1,05 1,46 2,0E+5 5,8E+5 2,1E+5 2,9E+5 5,8E+6 2,1E+6 2,9E+6
12 328 141 316 136 0 36 77 2 0 0 82 2 1.120 2,89 1,05 1,46 2,0E+5 5,9E+5 2,1E+5 3,0E+5 6,4E+6 2,3E+6 3,2E+6
13 335 143 322 138 0 37 79 3 0 0 84 3 1.143 2,89 1,05 1,46 2,1E+5 6,0E+5 2,2E+5 3,0E+5 7,0E+6 2,5E+6 3,5E+6
14 342 146 329 141 0 38 80 3 0 0 85 3 1.166 2,89 1,05 1,46 2,1E+5 6,2E+5 2,2E+5 3,1E+5 7,6E+6 2,8E+6 3,8E+6
15 348 149 335 144 0 38 82 3 0 0 87 3 1.189 2,89 1,05 1,46 2,2E+5 6,3E+5 2,3E+5 3,2E+5 8,2E+6 3,0E+6 4,2E+6
16 355 152 342 147 0 39 83 3 0 0 89 3 1.213 2,89 1,05 1,46 2,2E+5 6,4E+5 2,3E+5 3,2E+5 8,9E+6 3,2E+6 4,5E+6
17 362 155 349 150 0 40 85 3 0 0 91 3 1.237 2,89 1,05 1,46 2,3E+5 6,5E+5 2,4E+5 3,3E+5 9,5E+6 3,5E+6 4,8E+6
18 370 158 356 153 0 41 87 3 0 0 92 3 1.262 2,89 1,05 1,46 2,3E+5 6,7E+5 2,4E+5 3,4E+5 1,0E+7 3,7E+6 5,1E+6
19 377 161 363 156 0 41 89 3 0 0 94 3 1.287 2,89 1,05 1,46 2,3E+5 6,8E+5 2,5E+5 3,4E+5 1,1E+7 3,9E+6 5,5E+6
20 385 165 370 159 0 42 90 3 0 0 96 3 1.313 2,89 1,05 1,46 2,4E+5 6,9E+5 2,5E+5 3,5E+5 1,2E+7 4,2E+6 5,8E+6
Classificação
R
ÍGIDO
dos Veículos USACE ESRS ESRD ED ET
Classe Tipo A B C D
2C (16) Com. 1 0,09 0,11 0,11 1 1 0 0
2C (22) Com. 2 2,78 1,89 1,91 1 1 0 0
3C (20) Com. 3 2,28 0,55 0,93 1 0 1 0
3C (22) Com. 4 5,44 1,27 1,97 1 0 1 0
2S1 Com. 5 4,09 2,81 2,99 1 2 0 0
2S2 Com. 6 8,70 3,14 3,96 1 1 1 0
2S3 Com. 7 10,27 3,32 5,95 1 1 0 1
3S3 Com. 8 9,42 1,90 5,01 1 0 1 1
3D4 Com. 9 17,28 4,09 6,25 1 0 3 0
3D6 Com. 10 14,02 3,27 5,08 1 0 4 0
Ôn (2C) Ônibus 2 2,81 1,88 1,90 1 1 0 0
Ôn (3C) Ônibus 3 2,21 0,71 1,02 1 1 0 0
2 EIXOS
3 EIXOS
FV
X%CML + Y% VAZIO
Combinação de Eixos
FLEX
ÍVEL
AASHTO
2 EIXOS
3 EIXOS
70%
30%
80%
20%
Número de eixos
2 EIXOS
VDM - Comerciais
50%
100%
1,0
2%
Com. 1 a 4 e Ônibus Com. 5 a 10
FV frota = (1 / VDM-
CT) x [(VDM-
C1 x FV-1) + (VDM-
C2 x FV-2) + (VDM-
C3 x FV-3) + (VDM-
C4 x FV-4) + (VDM-
C5 x FV-5) + (VDM-
C6 x FV-6) + (VDM-
C7 x FV-7) + (VDM-
C8 x FV-8) + (VDM-
C9 x FV-9) + (VDM-
C10 x
FV-10) + (VDM-O2 x FV-02) + (VDM-O3 x FV-03)]
N acumuladoFV frota
4 EIXOS
5 EIXOS
6 EIXOS
7 EIXOS
FV-i
9 EIXOS
N acumulado = Σ N anualVti = VDM-CT x 365 x D x Fp
Vti
N anual = Vti x FV frota x FR
3 EIXOS
3 EIXOS
Figura B-2 – Modelo de Planilha de Determinação do Número “N” – USACE e
AASHTO – Projetos Básico e Executivo
_____________
/ANEXO C