Season
Normal
Normal as
on date
Last year
area sown
Current
year area
sown
Season
Normal
Normal
as on
date
Last
year
area
sown
Current
year area
sown
Season
Normal
Normal
as on
date
Last year
area
sown
Current
year area
sown
Season
Normal
Normal
as on
date
Last
year
area
sown
Current
year area
sown
1 Adilabad 224 211 338 488 5,165 4,080 4,724 3,326 19,755 18,144 30,543 37348 8 9 15 9
2 Asifabad (K bheem) 9,316 9,859 5,433 17,451 756 692 1,356 1,219 6,872 7,003 9,108 10208 0 2 8 0
3 Mancherial 72,556 70,200 62,548 1,00,664 34 36 137 6 730 672 574 451 0 0 1 0
4 Nirmal 66,884 68,694 57,439 1,05,555 2,181 1,654 1,890 1,132 6,760 5,597 7,653 6304 1,427 943 88 0
5 Nizamabad 2,81,619 2,78,100 3,32,537 3,98,347 188 183 241 71 952 763 1,274 576 12,756 9,794 5,740 6,229
6 Kamareddy 1,47,727 1,42,468 1,70,389 2,59,343 2,864 2,940 4,837 1,791 15,591 14,618 21,782 18094 3 1 4 0
7 Karimnagar 1,91,074 1,94,419 2,12,443 2,71,388 10 10 51 1 15 12 57 3 1 2 4 0
8 Peddapalli 1,50,495 1,53,118 1,67,239 2,00,033 20 19 97 0 26 26 98 0 0 0 0 2
9 Jagtiyal 1,95,059 1,91,139 1,65,584 2,97,638 56 56 272 0 454 478 977 295 3,921 2,831 2,083 212
10 Rajanna Siricilla 1,04,530 1,09,820 1,18,893 1,71,008 108 109 250 89 89 88 415 3 0 0 1 0
11 Medak 1,08,103 1,09,925 1,41,864 2,53,412 344 218 681 45 2,910 3,440 6,513 5902 23 24 54 32
12 Sangareddy 37,327 34,679 21,688 1,07,303 864 634 1,019 424 13,777 13,018 22,125 29682 11 11 39 2
13 Siddipet 1,72,818 1,62,503 2,43,617 3,42,972 38 39 122 11 92 88 350 24 18 21 31 5
14 Warangal 59,477 72,967 58,115 1,11,932 0 4 4 2 332 252 747 194 1 1 0 0
15 Hanumkonda 81,104 74,113 93,621 1,32,680 3 3 12 4 16 14 25 6 1 0 0 2
16 Mehabubabad 87,563 92,431 89,251 1,42,045 1 2 6 0 2,765 1,970 2,566 1007 2 2 1 6
17 Mulugu 35,059 25,650 16,615 47,033 0 1 5 0 26 63 302 58 3 14 66 0
18 Jayashanker 50,095 55,519 51,339 82,718 0 0 0 3 5 24 10 245 0 7 0 0
19 Janagoam 1,04,378 1,07,929 1,40,991 1,88,754 11 11 49 5 222 237 537 116 0 0 1 0
20 Khammam 1,45,028 1,36,357 91,839 2,12,386 0 0 0 0 704 578 579 345 0 4 17 0
21 Badradri Kothagudem 28,140 37,550 20,959 58,709 1 0 0 0 677 843 1,464 747 1 1 5 0
22 Rangareddy 40,359 43,871 16,240 71,537 82 75 77 25 858 706 670 650 41 40 60 25
23 Vikarabad 32,179 35,487 17,101 85,343 240 237 268 69 6,147 5,745 7,980 6679 1 3 0 3
24 Medchal-Malkajgiri 9,206 9,181 4,935 13,655 6 5 21 4 18 27 48 7 6 4 20 15
25 Mahabubnagar 57,201 71,379 72,508 1,43,521 5 6 21 5 57 1,250 175 424 0 0 1 0
26 Narayanpet 57,566 52,096 61,222 1,33,893 2 2 6 0 2,298 1,488 2,784 2094 7 3 17 7
27 Nagarkurnool 75,983 70,947 58,085 1,50,381 7 7 17 7 1,347 1,334 1,034 1522 12 11 33 22
28 Wanaparthy 81,366 81,317 44,843 1,59,817 2 1 7 0 182 207 122 212 0 0 1 208
29 Gadwal (Jogulamba) 34,552 34,929 34,355 64,795 6 5 7 4 3,496 3,501 3,795 2535 62 63 94 31
30 Nalgonda 3,42,747 3,33,833 4,33,017 5,53,801 2 3 3 2 112 175 266 620 36 43 81 103
31 Suryapet 3,33,274 3,28,250 4,37,955 4,76,930 0 0 0 0 625 645 519 463 0 0 1 3
32 Yadadri 1,60,912 1,56,738 1,41,184 2,89,312 17 17 85 2 76 84 210 11 1 2 8 0
33,53,921 33,45,677 35,84,187 56,44,850 13,013 11,051 16,265 8,247 87,986 83,091 1,25,302 126825 18,342 13,839 8,474 6,916TELANGANA
(Area in Acres)
4.BAJRA
ANNEXURE - IV
DISTRICT / CROP WISE AREA SOWN DURING RABI 2022-23 AS ON 15.03.2023
Sl
No
DISTRICT
1.PADDY 2.WHEAT 3.JOWAR