District wise Crop size of Telangana for FY 2023

sandeepjii1 20 views 8 slides Jul 17, 2024
Slide 1
Slide 1 of 8
Slide 1
1
Slide 2
2
Slide 3
3
Slide 4
4
Slide 5
5
Slide 6
6
Slide 7
7
Slide 8
8

About This Presentation

Crops size of Telangana for 2023


Slide Content

Season
Normal
Normal as
on date
Last year
area sown
Current
year area
sown
Season
Normal
Normal
as on
date
Last
year
area
sown
Current
year area
sown
Season
Normal
Normal
as on
date
Last year
area
sown
Current
year area
sown
Season
Normal
Normal
as on
date
Last
year
area
sown
Current
year area
sown
1 Adilabad 224 211 338 488 5,165 4,080 4,724 3,326 19,755 18,144 30,543 37348 8 9 15 9
2 Asifabad (K bheem) 9,316 9,859 5,433 17,451 756 692 1,356 1,219 6,872 7,003 9,108 10208 0 2 8 0
3 Mancherial 72,556 70,200 62,548 1,00,664 34 36 137 6 730 672 574 451 0 0 1 0
4 Nirmal 66,884 68,694 57,439 1,05,555 2,181 1,654 1,890 1,132 6,760 5,597 7,653 6304 1,427 943 88 0
5 Nizamabad 2,81,619 2,78,100 3,32,537 3,98,347 188 183 241 71 952 763 1,274 576 12,756 9,794 5,740 6,229
6 Kamareddy 1,47,727 1,42,468 1,70,389 2,59,343 2,864 2,940 4,837 1,791 15,591 14,618 21,782 18094 3 1 4 0
7 Karimnagar 1,91,074 1,94,419 2,12,443 2,71,388 10 10 51 1 15 12 57 3 1 2 4 0
8 Peddapalli 1,50,495 1,53,118 1,67,239 2,00,033 20 19 97 0 26 26 98 0 0 0 0 2
9 Jagtiyal 1,95,059 1,91,139 1,65,584 2,97,638 56 56 272 0 454 478 977 295 3,921 2,831 2,083 212
10 Rajanna Siricilla 1,04,530 1,09,820 1,18,893 1,71,008 108 109 250 89 89 88 415 3 0 0 1 0
11 Medak 1,08,103 1,09,925 1,41,864 2,53,412 344 218 681 45 2,910 3,440 6,513 5902 23 24 54 32
12 Sangareddy 37,327 34,679 21,688 1,07,303 864 634 1,019 424 13,777 13,018 22,125 29682 11 11 39 2
13 Siddipet 1,72,818 1,62,503 2,43,617 3,42,972 38 39 122 11 92 88 350 24 18 21 31 5
14 Warangal 59,477 72,967 58,115 1,11,932 0 4 4 2 332 252 747 194 1 1 0 0
15 Hanumkonda 81,104 74,113 93,621 1,32,680 3 3 12 4 16 14 25 6 1 0 0 2
16 Mehabubabad 87,563 92,431 89,251 1,42,045 1 2 6 0 2,765 1,970 2,566 1007 2 2 1 6
17 Mulugu 35,059 25,650 16,615 47,033 0 1 5 0 26 63 302 58 3 14 66 0
18 Jayashanker 50,095 55,519 51,339 82,718 0 0 0 3 5 24 10 245 0 7 0 0
19 Janagoam 1,04,378 1,07,929 1,40,991 1,88,754 11 11 49 5 222 237 537 116 0 0 1 0
20 Khammam 1,45,028 1,36,357 91,839 2,12,386 0 0 0 0 704 578 579 345 0 4 17 0
21 Badradri Kothagudem 28,140 37,550 20,959 58,709 1 0 0 0 677 843 1,464 747 1 1 5 0
22 Rangareddy 40,359 43,871 16,240 71,537 82 75 77 25 858 706 670 650 41 40 60 25
23 Vikarabad 32,179 35,487 17,101 85,343 240 237 268 69 6,147 5,745 7,980 6679 1 3 0 3
24 Medchal-Malkajgiri 9,206 9,181 4,935 13,655 6 5 21 4 18 27 48 7 6 4 20 15
25 Mahabubnagar 57,201 71,379 72,508 1,43,521 5 6 21 5 57 1,250 175 424 0 0 1 0
26 Narayanpet 57,566 52,096 61,222 1,33,893 2 2 6 0 2,298 1,488 2,784 2094 7 3 17 7
27 Nagarkurnool 75,983 70,947 58,085 1,50,381 7 7 17 7 1,347 1,334 1,034 1522 12 11 33 22
28 Wanaparthy 81,366 81,317 44,843 1,59,817 2 1 7 0 182 207 122 212 0 0 1 208
29 Gadwal (Jogulamba) 34,552 34,929 34,355 64,795 6 5 7 4 3,496 3,501 3,795 2535 62 63 94 31
30 Nalgonda 3,42,747 3,33,833 4,33,017 5,53,801 2 3 3 2 112 175 266 620 36 43 81 103
31 Suryapet 3,33,274 3,28,250 4,37,955 4,76,930 0 0 0 0 625 645 519 463 0 0 1 3
32 Yadadri 1,60,912 1,56,738 1,41,184 2,89,312 17 17 85 2 76 84 210 11 1 2 8 0
33,53,921 33,45,677 35,84,187 56,44,850 13,013 11,051 16,265 8,247 87,986 83,091 1,25,302 126825 18,342 13,839 8,474 6,916TELANGANA
(Area in Acres)
4.BAJRA
ANNEXURE - IV
DISTRICT / CROP WISE AREA SOWN DURING RABI 2022-23 AS ON 15.03.2023
Sl
No
DISTRICT
1.PADDY 2.WHEAT 3.JOWAR

Season
Normal
Normal
as on
date
Last year
area sown
Current
year
area
sown
Season
Normal
Normal
as on
date
Last
year
area
sown
Current
year
area
sown
Season
Normal
Normal as
on date
Last year
area sown
Current
year area
sown
Season
Normal
Normal
as on
date
Last year
area
sown
Current
year
area
sown
1 Adilabad 4,559 4,115 6,063 14415 0 0 1 0 24,322 22,268 36,622 51,772 0 0 0 0
2 Asifabad (K bheem) 1,193 1,217 1,195 2315 2 2 11 0 8,067 8,224 10,322 12,523 1 23 28 8
3 Mancherial 1,314 1,268 1,552 2138 0 0 0 0 2,044 1,940 2,127 2,589 0 0 0 0
4 Nirmal 56,774 56,520 74,339 86393 3 0 0 0 64,964 63,060 82,080 92,697 1 0 0 0
5 Nizamabad 16,334 15,901 12,685 26781 0 1 3 0 30,042 26,458 19,702 33,586 0 0 0 0
6 Kamareddy 30,121 29,196 35,287 34581 1 0 1 0 45,716 43,815 57,074 52,675 0 0 0 0
7 Karimnagar 24,145 23,576 23,379 19713 0 0 0 0 24,161 23,590 23,440 19,716 0 0 0 0
8 Peddapalli 9,758 9,255 11,848 11648 0 0 0 0 9,784 9,281 11,946 11,650 0 0 0 0
9 Jagtiyal 17,147 16,798 13,269 27500 0 0 0 0 21,522 20,107 16,329 28,007 0 0 0 0
10 Rajanna Siricilla 1,248 1,366 2,083 768 1 1 4 0 1,338 1,455 2,503 771 1 5 21 1
11 Medak 7,270 7,020 6,206 3195 6 13 16 0 10,209 10,497 12,789 9,129 8 24 4 0
12 Sangareddy 3,270 3,130 4,927 5776 2 2 7 5 17,060 16,161 27,098 35,465 1 0 0 0
13 Siddipet 18,266 15,886 15,441 16679 0 1 3 0 18,376 15,996 15,825 16,708 0 1 4 0
14 Warangal (Rural) 65,756 74,416 82,673 80933 0 0 0 1 66,089 74,669 83,420 81,128 0 0 0 1
15 Warangal (Urban) 49,550 37,713 54,908 45220 0 0 0 0 49,567 37,728 54,933 45,228 0 0 0 0
16 Mehabubabad 26,189 25,271 28,866 44741 0 0 1 0 28,956 27,243 31,434 45,754 1 2 9 0
17 Mulugu 5,804 2,310 4,296 5370 0 5 25 0 5,833 2,392 4,689 5,428 0 41 207 0
18 Jayashanker 12,607 11,802 6,004 11205 0 0 0 16 12,612 11,832 6,014 11,466 0 0 0 8
19 Janagoam 8,919 8,371 8,133 9361 0 0 0 0 9,141 8,609 8,671 9,477 0 3 13 0
20 Khammam 68,473 62,691 80,351 90706 0 1 0 0 69,177 63,274 80,947 91,051 2 2 2 0
21 Badradri Kothagudem 13,294 16,933 21,411 28480 3 3 15 0 13,975 17,781 22,895 29,227 0 1 0 2
22 Rangareddy 4,515 4,430 9,382 13330 7 8 25 0 5,421 5,185 10,137 14,005 0 0 0 0
23 Vikarabad 3,774 3,113 5,025 6480 137 105 236 21 10,059 8,966 13,241 13,183 2 6 10 0
24 Medchal-Malkajgiri 223 241 358 296 0 1 5 0 247 273 431 318 1 1 4 0
25 Mahabubnagar 895 1,051 2,570 4537 718 849 1,773 273 1,670 3,150 4,519 5,234 1 26 132 0
26 Narayanpet 103 86 243 306 112 97 339 24 2,520 1,674 3,383 2,431 0 0 0 0
27 Nagarkurnool 5,518 5,043 9,509 20932 31 24 21 19 6,908 6,412 10,597 22,495 3 6 9 2
28 Wanaparthy 260 262 212 1122 55 51 152 27 497 521 487 1,569 1 5 3 10
29 Gadwal (Jogulamba) 5,892 5,645 11,729 32504 0 6 28 0 9,450 9,214 15,646 35,070 236 240 526 163
30 Nalgonda 118 115 298 329 2 3 4 0 268 336 649 1,052 0 3 10 8
31 Suryapet 219 146 108 473 3 2 12 1 847 794 640 940 0 27 135 10
32 Yadadri 104 97 232 33 1 0 2 0 182 183 452 44 5 2 0 0
4,63,612 4,44,986 5,34,582 648260 1,084 1,177 2,684 387 5,71,024 5,43,094 6,71,042 7,82,388 264 420 1,117 213
DISTRICT / CROP WISE AREA SOWN DURING RABI 2022-23 AS ON 15.03.2023
TELANGANA
5.MAIZE 6.RAGI TOTAL MAJOR MILLETS 7. KORRA
Sl
No
DISTRICT

Season
Normal
Normal
as on
date
Last year
area
sown
Current
year
area
sown
Season
Normal
Normal
as on
date
Last year
area
sown
Current
year
area
sown
Season
Normal
Normal as
on date
Last year
area sown
Current
year
area
sown
Season
Normal
Normal
as on
date
Last year
area
sown
Current
year
area
sown
1 Adilabad 0 0 0 0 0 0 0 0 24,322 22,268 36,622 51772 98 96 384 335
2 Asifabad (K bheem) 1 0 0 16 2 23 28 24 8,069 8,248 10,350 12547 75 222 544 371
3 Mancherial 0 0 0 0 0 0 0 0 2,044 1,940 2,127 2589 244 226 255 226
4 Nirmal 0 0 0 0 1 0 0 0 64,965 63,060 82,080 92697 3 14 6 5
5 Nizamabad 0 0 0 0 0 0 0 0 30,042 26,458 19,702 33586 10 61 4 54
6 Kamareddy 0 0 0 0 0 0 0 0 45,716 43,815 57,074 52675 10 36 53 0
7 Karimnagar 0 0 0 0 0 0 0 0 24,161 23,590 23,440 19716 10 100 297 1
8 Peddapalli 0 0 0 0 0 0 0 0 9,784 9,282 11,946 11650 1 1 1 4
9 Jagtiyal 0 0 0 0 0 0 0 0 21,522 20,107 16,329 28007 9 57 24 0
10 Rajanna Siricilla 2 0 0 0 3 5 21 1 1,341 1,459 2,524 772 8 13 48 2
11 Medak 17 0 0 0 25 24 4 0 10,234 10,521 12,793 9129 3 54 14 0
12 Sangareddy 0 0 0 8 1 0 0 8 17,061 16,161 27,098 35473 35 12 18 27
13 Siddipet 1 0 0 0 1 1 4 0 18,377 15,997 15,829 16708 57 140 71 18
14 Warangal (Rural) 0 0 0 0 0 0 0 1 66,089 74,669 83,420 81129 58 65 70 9
15 Warangal (Urban) 0 0 0 0 0 0 0 0 49,567 37,728 54,933 45228 38 20 25 5
16 Mehabubabad 0 0 0 0 1 2 9 0 28,957 27,245 31,443 45754 22 39 33 11
17 Mulugu 0 0 0 0 0 41 207 0 5,833 2,432 4,896 5428 22 17 32 0
18 Jayashanker 0 0 0 2 0 0 0 10 12,612 11,832 6,014 11476 13 23 21 8
19 Janagoam 2 0 0 0 2 3 13 0 9,143 8,611 8,684 9477 122 125 394 34
20 Khammam 0 0 0 0 2 2 2 0 69,179 63,276 80,949 91051 41 60 47 14
21 Badradri Kothagudem 0 0 0 0 0 1 0 2 13,975 17,781 22,895 29229 52 47 158 45
22 Rangareddy 0 0 0 0 0 0 0 0 5,421 5,185 10,137 14005 7 8 32 15
23 Vikarabad 1 0 0 0 3 6 10 0 10,062 8,972 13,251 13183 309 335 1,050 971
24 Medchal-Malkajgiri 0 0 0 0 1 1 4 0 248 274 435 318 1 5 4 1
25 Mahabubnagar 0 0 0 0 1 26 132 0 1,671 3,177 4,651 5234 8 5 19 0
26 Narayanpet 1 0 0 0 1 0 0 0 2,521 1,675 3,383 2431 75 74 318 76
27 Nagarkurnool 1 0 0 0 4 6 9 2 6,912 6,417 10,606 22497 69 75 51 43
28 Wanaparthy 0 0 0 0 1 5 3 10 498 525 490 1579 38 40 38 11
29 Gadwal (Jogulamba) 0 0 0 0 236 240 526 163 9,686 9,357 16,172 35233 625 649 1,350 269
30 Nalgonda 2 0 0 0 2 3 10 8 270 338 659 1060 5 53 26 6
31 Suryapet 26 0 0 63 26 27 135 73 873 821 775 1013 38 71 129 6
32 Yadadri 1 0 0 0 6 2 0 0 188 185 452 44 21 28 106 20
55 0 0 89 319 420 1,117 302 5,71,343 5,43,408 6,72,159782690 2,127 2,774 5,622 2587
DISTRICT / CROP WISE AREA SOWN DURING RABI 2022-23 AS ON 15.03.2023
Sl
No
DISTRICT
TELANGANA
8. OTHER MINOR MILLETS TOTAL MINOR MILLETS CAORSE GRAINS 9. REDGRAM

Season
Normal
Normal as
on date
Last year
area sown
Current
year
area
sown
Season
Normal
Normal
as on
date
Last year
area
sown
Current
year
area
sown
Season
Normal
Normal
as on
date
Last year
area
sown
Current
year
area
sown
Season
Normal
Normal
as on
date
Last year
area
sown
Current
year
area
sown
1 Adilabad 70,640 66,046 88,124 106500 212 193 394 201 64 61 158 60 0 0 0 1
2 Asifabad (K bheem) 5,328 5,794 6,916 7849 1,178 1,033 2,288 2116 68 62 181 121 8 4 18 109
3 Mancherial 395 358 384 185 804 764 1,701 352 277 247 916 71 2 12 6 3
4 Nirmal 48,072 50,774 64,992 67185 431 785 683 100 86 55 161 50 3 4 6 5
5 Nizamabad 26,866 26,045 24,661 23928 368 377 423 31 335 468 1,568 448 8 10 17 12
6 Kamareddy 71,585 70,085 93,958 87008 204 188 464 11 524 464 1,969 595 180 196 215 264
7 Karimnagar 437 369 401 59 431 422 527 47 100 89 332 5 4 18 59 3
8 Peddapalli 239 236 196 31 287 326 604 15 173 173 793 4 1 1 2 0
9 Jagtiyal 746 902 908 407 2,454 2,627 2,998 431 2,517 2,564 5,114 276 2 35 17 10
10 Rajanna Siricilla 782 811 872 376 553 554 1,228 81 165 143 666 4 10 13 39 6
11 Medak 1,223 1,321 1,658 815 61 96 254 2 195 217 849 9 28 19 40 2
12 Sangareddy 26,166 26,357 41,811 23988 15 17 63 8 153 308 1,392 65 38 39 55 2
13 Siddipet 6,546 8,720 9,572 3137 267 266 568 39 89 157 675 16 121 162 93 66
14 Warangal (Rural) 1,000 1,440 747 64 744 781 1,142 65 239 253 266 17 1 1 4 0
15 Warangal (Urban) 941 638 488 67 258 203 211 31 161 99 165 17 7 8 8 6
16 Mehabubabad 12 27 60 8 2,822 3,521 5,895 2440 1,325 1,433 2,238 547 9 12 17 62
17 Mulugu 11 14 51 0 1,642 549 1,510 732 982 332 1,045 377 8 18 54 2
18 Jayashanker 298 347 97 43 660 1,589 241 114 247 701 222 74 3 73 1 0
19 Janagoam 384 454 503 54 328 346 759 58 173 172 481 28 58 48 91 27
20 Khammam 64 43 108 67 6,198 6,263 8,381 3424 1,045 1,034 1,434 332 4 12 12 0
21 Badradri Kothagudem 11 25 45 4 1,542 1,560 2,449 903 857 809 1,331 550 9 43 32 2
22 Rangareddy 6,937 6,063 6,237 4439 22 188 76 10 33 34 121 10 125 88 41 89
23 Vikarabad 12,358 12,305 17,125 18140 34 46 170 4 21 29 112 14 12 18 23 11
24 Medchal-Malkajgiri 89 83 17 5 2 2 9 1 15 50 75 2 8 3 6 6
25 Mahabubnagar 47 585 227 7 27 39 176 12 110 113 537 61 25 80 77 39
26 Narayanpet 720 181 410 345 239 234 726 52 176 172 842 95 126 70 128 22
27 Nagarkurnool 418 541 513 144 283 264 413 134 6,846 6,812 20,054 14014 166 188 347 202
28 Wanaparthy 5,247 3,983 1,641 4201 357 344 322 35 13,493 12,789 31,421 21314 68 70 124 116
29 Gadwal (Jogulamba) 25,063 25,987 19,313 15001 246 238 292 222 5,637 5,531 12,461 5927 27 30 51 4
30 Nalgonda 235 371 203 47 607 693 2,196 1259 412 450 1,114 101 242 174 105 63
31 Suryapet 188 179 125 34 203 232 414 200 286 288 411 95 216 195 59 17
32 Yadadri 185 187 279 25 211 108 423 8 1,075 1,060 4,922 12 217 122 145 34
3,13,233 3,11,271 3,82,642 364163 23,690 24,849 38,000 13138 37,879 37,167 94,026 45311 1,736 1,766 1,892 1185
DISTRICT / CROP WISE AREA SOWN DURING RABI 2022-23 AS ON 15.03.2023
Sl
No
TELANGANA
10. BENGALGRAM 11. GREENGRAM 12. BLACKGRAM 13. HORSEGRAM
DISTRICT

Season
Normal
Normal
as on
date
Last year
area
sown
Current
year
area
sown
Season
Normal
Normal
as on
date
Last year
area
sown
Current
year
area
sown
Season
Normal
Normal as
on date
Last year
area sown
Current
year
area
sown
Season
Normal
Normal as
on date
Last year
area sown
Current
year area
sown
1 Adilabad 48 21 40 20 2 0 0 0 71,064 66,417 89,100107117 1,00,775 92,976 1,30,784 162703
2 Asifabad (K bheem) 55 78 138 80 39 0 0 35 6,751 7,193 10,085 10681 24,892 25,992 27,224 41898
3 Mancherial 42 52 204 15 4 0 0 5 1,768 1,659 3,466 857 76,402 73,836 68,278 104116
4 Nirmal 19 33 97 25 6 0 0 65 48,620 51,664 65,945 67435 1,82,650 1,85,073 2,07,354 266819
5 Nizamabad 9 11 43 7 0 0 0 0 27,596 26,972 26,716 24480 3,39,445 3,31,713 3,79,196 456484
6 Kamareddy 15 615 48 4 1,246 0 0 0 73,764 71,585 96,707 87882 2,70,071 2,60,808 3,29,007 401691
7 Karimnagar 137 182 383 72 2 0 0 2 1,121 1,180 1,999 189 2,16,366 2,19,199 2,37,933 291294
8 Peddapalli 50 38 117 19 1 0 0 4 752 774 1,713 77 1,61,051 1,63,194 1,80,995 211760
9 Jagtiyal 836 913 1,173 209 11 0 0 22 6,575 7,099 10,234 1355 2,23,212 2,18,400 1,92,419 327000
10 Rajanna Siricilla 66 63 266 17 1 0 0 2 1,585 1,597 3,119 488 1,07,564 1,12,986 1,24,786 172357
11 Medak 39 66 267 8 27 0 0 4 1,576 1,773 3,082 840 1,20,257 1,22,437 1,58,420 263426
12 Sangareddy 20 49 137 18 37 0 0 3 26,464 26,783 43,476 24111 81,716 78,257 93,281 167311
13 Siddipet 769 811 1,313 352 33 0 0 0 7,882 10,256 12,292 3628 1,99,115 1,88,795 2,71,860 363319
14 Warangal (Rural) 321 281 565 34 0 0 0 0 2,363 2,822 2,794 189 1,27,929 1,50,459 1,44,333 193252
15 Warangal (Urban) 147 124 199 27 0 0 0 0 1,552 1,093 1,096 153 1,32,226 1,12,937 1,49,662 178065
16 Mehabubabad 3,018 3,081 5,964 2443 0 0 0 0 7,208 8,113 14,207 5511 1,23,729 1,27,791 1,34,907 193310
17 Mulugu 421 247 907 515 0 0 0 0 3,086 1,177 3,599 1626 43,978 29,260 25,115 54087
18 Jayashanker 269 431 91 157 0 0 0 0 1,490 3,165 673 396 64,197 70,517 58,026 94593
19 Janagoam 402 443 678 86 0 0 0 0 1,467 1,587 2,906 287 1,14,999 1,18,138 1,52,630 198523
20 Khammam 656 482 889 223 0 0 0 0 8,008 7,893 10,871 4060 2,22,215 2,07,527 1,83,659 307497
21 Badradri Kothagudem 1,047 680 1,565 520 0 0 0 0 3,518 3,164 5,580 2024 45,634 58,496 49,434 89962
22 Rangareddy 22 22 71 4 1 0 0 0 7,147 6,403 6,578 4567 53,009 55,535 33,032 90134
23 Vikarabad 184 224 732 157 0 0 0 0 12,918 12,957 19,212 19297 55,399 57,654 49,832 117892
24 Medchal-Malkajgiri 5 5 21 8 0 0 0 0 120 148 132 23 9,580 9,608 5,523 14000
25 Mahabubnagar 85 77 203 71 2 0 0 0 304 899 1,239 190 59,181 75,461 78,419 148950
26 Narayanpet 247 242 806 381 0 0 0 0 1,583 973 3,230 971 61,672 54,746 67,841 137295
27 Nagarkurnool 46 34 63 97 1 0 0 0 7,829 7,914 21,441 14634 90,731 85,286 90,149 187519
28 Wanaparthy 65 60 63 24 1 0 0 5 19,269 17,286 33,609 25706 1,01,135 99,131 78,949 187102
29 Gadwal (Jogulamba) 1,394 1,406 3,246 1149 4 0 0 3 32,996 33,841 36,713 22575 77,240 78,230 87,247 122607
30 Nalgonda 320 263 490 505 0 0 0 0 1,821 2,004 4,134 1981 3,44,840 3,36,179 4,37,813 556844
31 Suryapet 613 643 346 57 0 0 0 0 1,544 1,608 1,484 409 3,35,691 3,30,679 4,40,214 478352
32 Yadadri 182 22 62 8 0 0 0 0 1,891 1,527 5,937 107 1,63,008 1,58,471 1,47,658 289465
11,549 11,702 21,187 7312 1,418 0 0 150 3,91,632 3,89,529 5,43,369433846 43,29,909 42,89,772 48,15,9806869633
DISTRICT / CROP WISE AREA SOWN DURING RABI 2022-23 AS ON 15.03.2023
TELANGANA
II.TOTAL PULSES (8 to 13) TOTAL FOODGRAINS (1+2+I+II)15. OTHER PULSES (Rajma etc.)14. COWPEA
Sl
No
DISTRICT

Season
Normal
Normal as
on date
Last year
area sown
Current
year area
sown
Season
Normal
Normal
as on
date
Last year
area
sown
Current
year
area
sown
Season
Normal
Normal
as on
date
Last year
area
sown
Current
year
area
sown
Season
Normal
Normal
as on
date
Last year
area
sown
Current
year
area
sown
1 Adilabad 1,768 1,126 1,198 895 742 489 730 515 26 6 19 104 33 22 99 132
2 Asifabad (K bheem) 123 140 339 298 47 47 140 112 38 46 212 3 8 7 34 44
3 Mancherial 439 412 613 350 302 272 1,028 128 105 105 395 2 2 1 3 8
4 Nirmal 820 676 1,265 139 14,596 12,869 20,842 5821 205 203 783 425 426 45 113 215
5 Nizamabad 507 553 1,933 182 12,179 8,532 12,882 14242 6,717 6,602 17,061 5541 523 649 667 280
6 Kamareddy 1,280 1,225 4,160 1355 1,084 1,020 2,941 224 1,299 1,158 3,960 2119 1,064 779 662 1409
7 Karimnagar 3,316 2,940 3,435 659 119 114 386 37 284 288 926 386 4 4 21 10
8 Peddapalli 195 197 555 43 406 437 891 176 171 169 616 4 3 2 12 0
9 Jagtiyal 1,346 1,771 2,093 486 19,564 16,176 25,711 13271 3 5 14 0 0 0 0 0
10 Rajanna Siricilla 325 391 650 76 637 584 1,799 206 283 286 1,143 326 16 16 79 1
11 Medak 903 905 3,800 171 190 195 751 13 734 673 2,350 351 73 71 193 66
12 Sangareddy 883 855 3,213 276 144 155 543 84 440 499 1,810 292 3,310 3,247 6,262 6780
13 Siddipet 2,394 2,582 3,845 1304 377 383 1,365 50 5,276 5,245 8,609 7229 179 176 813 98
14 Warangal (Rural) 5,131 5,026 2,430 247 169 224 396 28 94 94 320 23 1 1 3 3
15 Warangal (Urban) 1,863 1,656 2,104 368 92 63 178 14 105 105 408 109 20 24 119 17
16 Mehabubabad 9,808 9,475 3,066 1412 107 121 180 101 277 345 1,014 357 4 5 21 0
17 Mulugu 975 389 999 1325 164 189 622 32 11 9 42 5 1 2 8 0
18 Jayashanker 344 1,147 386 168 94 87 110 71 30 19 59 2 0 0 0 0
19 Janagoam 2,736 3,301 4,805 792 135 133 446 12 52 51 236 16 20 22 107 5
20 Khammam 2,909 2,850 1,808 533 812 678 1,513 424 93 81 211 51 2 2 9 8
21 Badradri Kothagudem 2,351 3,880 2,102 2451 393 525 919 112 418 310 812 210 1 1 3 0
22 Rangareddy 4,186 4,116 10,044 4912 18 18 36 5 412 378 1,149 660 1,716 1,645 5,102 5294
23 Vikarabad 11,623 11,771 19,918 21610 26 22 59 43 33 37 64 5 1,364 1,345 3,345 5810
24 Medchal-Malkajgiri 2 3 13 2 15 9 7 1 8 7 36 34 1 1 4 0
25 Mahabubnagar 13,382 21,239 22,486 11600 9 9 29 2 12 21 24 12 20 80 81 9
26 Narayanpet 13,610 6,009 16,066 10094 40 23 40 7 59 30 135 42 196 140 442 958
27 Nagarkurnool 1,30,106 1,25,282 1,47,400 119076 110 83 68 21 78 72 275 34 42 43 174 44
28 Wanaparthy 44,305 44,787 32,798 22576 29 25 68 10 1 2 0 7 1 1 2 0
29 Gadwal (Jogulamba) 20,202 20,039 21,296 17638 31 31 97 21 28 34 103 17 7 9 19 10
30 Nalgonda 17,592 16,384 36,564 20784 22 16 70 9 51 66 227 15 9 9 46 5
31 Suryapet 6,876 6,399 3,734 869 19 19 35 28 5 5 3 0 1 1 6 0
32 Yadadri 518 433 1,858 90 65 63 303 26 4 4 22 4 18 17 85 25
3,02,818 2,97,960 3,56,976 242781 52,737 43,612 75,185 35846 17,352 16,963 43,038 18385 9,065 8,370 18,534 21231
DISTRICT / CROP WISE AREA SOWN DURING RABI 2022-23 AS ON 15.03.2023
Sl
No
DISTRICT
TELANGANA
16. GROUNDNUT 17. SESAMUM (Gingelly) 18. SUNFLOWER 19.SAFFLOWER

Season
Normal
Normal
as on
date
Last year
area
sown
Current
year
area
sown
Season
Normal
Normal as
on date
Last year
area sown
Current
year area
sown
Season
Normal
Normal
as on
date
Last year
area
sown
Current
year
area
sown
Season
Normal
Normal
as on
date
Last year
area
sown
Current
year
area
sown
1 Adilabad 70 67 295 207 2,639 1,711 2,341 1956 64 0 0 0 0 418 17 0
2 Asifabad (K bheem) 28 28 132 44 244 268 857 507 0 0 0 0 0 0 0 0
3 Mancherial 12 14 56 0 860 804 2,095 488 0 0 0 0 0 0 0 0
4 Nirmal 618 327 1,151 110 16,665 14,120 24,154 7185 5 0 0 10 0 18 18 0
5 Nizamabad 1,398 645 2,460 815 21,324 16,981 35,003 21132 965 0 12 1227 0 938 1,396 0
6 Kamareddy 684 667 3,000 1972 5,411 4,849 14,723 7153 110 0 3 274 0 97 150 0
7 Karimnagar 6 6 28 0 3,729 3,353 4,796 1103 134 0 6 304 0 98 282 0
8 Peddapalli 8 8 38 3 783 813 2,112 227 0 0 0 0 0 0 1 0
9 Jagtiyal 4,242 1,696 3,963 0 25,155 19,649 31,781 14039 0 0 0 0 0 0 0 0
10 Rajanna Siricilla 39 32 142 0 1,300 1,309 3,813 659 1 0 0 0 0 1 5 0
11 Medak 51 44 185 0 1,951 1,887 7,279 652 0 0 0 0 0 0 0 0
12 Sangareddy 136 119 557 469 4,913 4,876 12,385 7910 4 0 7 8 0 5 23 0
13 Siddipet 95 77 234 6 8,321 8,463 14,866 8775 3 0 0 12 0 2 11 0
14 Warangal (Rural) 3 5 24 4 5,398 5,351 3,173 310 3 0 0 4 0 3 11 0
15 Warangal (Urban) 10 7 27 4 2,090 1,855 2,836 513 17 0 12 28 0 15 58 0
16 Mehabubabad 2 3 14 1 10,198 9,949 4,295 1877 268 0 0 200 0 138 302 0
17 Mulugu 1 1 4 0 1,152 590 1,675 1362 3 0 0 0 0 4 0 0
18 Jayashanker 3 3 11 5 471 1,256 566 255 2 0 0 0 0 1 6 0
19 Janagoam 8 9 43 0 2,951 3,516 5,637 833 238 0 0 771 0 216 521 0
20 Khammam 3 2 10 13 3,819 3,614 3,551 1029 23 0 13 22 0 19 69 0
21 Badradri Kothagudem 0 1 3 18 3,163 4,717 3,839 2799 1,286 0 21 788 0 649 844 0
22 Rangareddy 58 44 155 1 6,390 6,201 16,486 11071 0 0 0 0 0 0 0 0
23 Vikarabad 36 14 63 83 13,082 13,191 23,449 27575 0 0 0 0 0 0 0 0
24 Medchal-Malkajgiri 6 5 27 0 32 26 87 41 0 0 0 0 0 0 0 0
25 Mahabubnagar 239 123 397 0 13,662 21,471 23,017 12162 0 0 2 0 0 0 0 0
26 Narayanpet 214 133 466 0 14,119 6,335 17,149 11762 0 0 0 0 0 0 0 0
27 Nagarkurnool 1,121 462 1,135 0 1,31,457 1,25,943 1,49,052 120761 0 0 0 0 0 0 0 0
28 Wanaparthy 321 62 145 12 44,657 44,876 33,013 22696 14 0 0 0 0 0 0 0
29 Gadwal (Jogulamba) 476 241 873 36 20,744 20,354 22,388 20529 2,677 0 10 3618 0 2,283 3,052 0
30 Nalgonda 42 24 107 0 17,716 16,500 37,014 21061 0 0 5 0 0 0 0 0
31 Suryapet 14 14 57 0 6,915 6,438 3,835 929 2 0 0 2 0 3 14 0
32 Yadadri 12 11 51 3 617 529 2,319 152 0 0 22 12 0 2 8 0
9,956 4,899 15,853 3806 3,91,928 3,71,794 5,09,586329503 5,819 0 113 7280 0 4,450 6,788 0
DISTRICT / CROP WISE AREA SOWN DURING RABI 2022-23 AS ON 15.03.2023
Sl
No
TELANGANA
20.OTHER OILSEEDS (castor,rapeseed
