Docslide.us 2002 formulae-and-tables

dbarasa1 21,504 views 183 slides Oct 11, 2016
Slide 1
Slide 1 of 196
Slide 1
1
Slide 2
2
Slide 3
3
Slide 4
4
Slide 5
5
Slide 6
6
Slide 7
7
Slide 8
8
Slide 9
9
Slide 10
10
Slide 11
11
Slide 12
12
Slide 13
13
Slide 14
14
Slide 15
15
Slide 16
16
Slide 17
17
Slide 18
18
Slide 19
19
Slide 20
20
Slide 21
21
Slide 22
22
Slide 23
23
Slide 24
24
Slide 25
25
Slide 26
26
Slide 27
27
Slide 28
28
Slide 29
29
Slide 30
30
Slide 31
31
Slide 32
32
Slide 33
33
Slide 34
34
Slide 35
35
Slide 36
36
Slide 37
37
Slide 38
38
Slide 39
39
Slide 40
40
Slide 41
41
Slide 42
42
Slide 43
43
Slide 44
44
Slide 45
45
Slide 46
46
Slide 47
47
Slide 48
48
Slide 49
49
Slide 50
50
Slide 51
51
Slide 52
52
Slide 53
53
Slide 54
54
Slide 55
55
Slide 56
56
Slide 57
57
Slide 58
58
Slide 59
59
Slide 60
60
Slide 61
61
Slide 62
62
Slide 63
63
Slide 64
64
Slide 65
65
Slide 66
66
Slide 67
67
Slide 68
68
Slide 69
69
Slide 70
70
Slide 71
71
Slide 72
72
Slide 73
73
Slide 74
74
Slide 75
75
Slide 76
76
Slide 77
77
Slide 78
78
Slide 79
79
Slide 80
80
Slide 81
81
Slide 82
82
Slide 83
83
Slide 84
84
Slide 85
85
Slide 86
86
Slide 87
87
Slide 88
88
Slide 89
89
Slide 90
90
Slide 91
91
Slide 92
92
Slide 93
93
Slide 94
94
Slide 95
95
Slide 96
96
Slide 97
97
Slide 98
98
Slide 99
99
Slide 100
100
Slide 101
101
Slide 102
102
Slide 103
103
Slide 104
104
Slide 105
105
Slide 106
106
Slide 107
107
Slide 108
108
Slide 109
109
Slide 110
110
Slide 111
111
Slide 112
112
Slide 113
113
Slide 114
114
Slide 115
115
Slide 116
116
Slide 117
117
Slide 118
118
Slide 119
119
Slide 120
120
Slide 121
121
Slide 122
122
Slide 123
123
Slide 124
124
Slide 125
125
Slide 126
126
Slide 127
127
Slide 128
128
Slide 129
129
Slide 130
130
Slide 131
131
Slide 132
132
Slide 133
133
Slide 134
134
Slide 135
135
Slide 136
136
Slide 137
137
Slide 138
138
Slide 139
139
Slide 140
140
Slide 141
141
Slide 142
142
Slide 143
143
Slide 144
144
Slide 145
145
Slide 146
146
Slide 147
147
Slide 148
148
Slide 149
149
Slide 150
150
Slide 151
151
Slide 152
152
Slide 153
153
Slide 154
154
Slide 155
155
Slide 156
156
Slide 157
157
Slide 158
158
Slide 159
159
Slide 160
160
Slide 161
161
Slide 162
162
Slide 163
163
Slide 164
164
Slide 165
165
Slide 166
166
Slide 167
167
Slide 168
168
Slide 169
169
Slide 170
170
Slide 171
171
Slide 172
172
Slide 173
173
Slide 174
174
Slide 175
175
Slide 176
176
Slide 177
177
Slide 178
178
Slide 179
179
Slide 180
180
Slide 181
181
Slide 182
182
Slide 183
183
Slide 184
184
Slide 185
185
Slide 186
186
Slide 187
187
Slide 188
188
Slide 189
189
Slide 190
190
Slide 191
191
Slide 192
192
Slide 193
193
Slide 194
194
Slide 195
195
Slide 196
196

About This Presentation

actuaries will know it.


Slide Content

FORMULAE AND TABLES
for
EXAMINATIONS
of
THE FACULTY OF ACTUARIES
and
THE INSTITUTE OF ACTUARIES
2002

FORMULAE AND TABLES
for
EXAMINATIONS
of
THE FACULTY OF ACTUARIES
and
THE INSTITUTE OF ACTUARIES
2002

This Edition 2002
The Faculty of Actuaries and The Institute of Actuaries
No part of this publication may be reproduced in any material form, whether by publication,
translation, storage in a retrieval system or transmission by electronic, mechanical,
photocopying, recording or other means, without the prior permission of the owners of the
copyright.
Acknowledgments:
The Faculty of Actuaries and The Institute of Actuaries would like to thank the following
people who have helped in the preparation of this material:
D Hopkins
M Z Khorasanee
W F Scott
The Faculty of Actuaries and The Institute of Actuaries is licensed by FTSE International
(“FTSE”) to publish the FTSE 100 indices. All information is provided for information
purposes only. Every effort is made to ensure that all information given in this publication is
accurate, but no responsibility or liability can be accepted by FTSE for any errors or
omissions or for any loss arising from use of this publication. All copyright and database
rights in the FTSE 100 indices belong to FTSE or its licensors. Redistribution of the data
comprising the FTSE 100 indices is not permitted.
The Faculty of Actuaries and The Institute of Actuaries gratefully acknowledge the
permission of CRC Press to reproduce the diagram on page 20 adapted from the publication
“CRC Standard Probability and Statistics Tables and Formulae” edited by Stephen Kokoska.
The Faculty of Actuaries and The Institute of Actuaries acknowledge the permission to
reproduce English Life Tables No. 15 (Males and Females). Crown Copyright material is
reproduced with the permission of the Controller of HMSO and the Queen’s printer for
Scotland.
The Faculty of Actuaries and The Institute of Actuaries gratefully acknowledge the
permission of Lindley & Scott New Cambridge Statistical Tables, 2nd Edition, 1995, Tables
4, 5, 7, 8, 9, 12, 12a, 12b, 12c and 12d — Cambridge University Press.
ISBN 0 901066 57 5

PREFACE
This new edition of the Formulae and Tables represents a considerable overhaul
of its predecessor “green book” first published in 1980.
The contents have been updated to reflect more fully the evolving syllabus
requirements of the profession, and also in the case of the Tables to reflect more
contemporary experience and methods. Correspondingly, there has been some
modest removal of material which has either become redundant with syllabus
changes or obviated by the availability of pocket calculators.
As in the predecessor book, it is important to note that these tables have been
produced for the sole use of examination candidates. The profession does not
express any opinion whatsoever as to the circumstances in which any of the
tables may be suitable for other uses.

1
FORMULAE
This section is intended to help candidates with formulae that may be hard to
remember. Derivations of these formulae may still be required under the
relevant syllabuses.
Contents Page
Mathematical Methods 2
Statistical Distributions 6
Statistical Methods 22
Compound Interest 31
Survival Models 32
Annuities and Assurances 36
Stochastic Processes 38
Time Series 40
Economic Models 43
Financial Derivatives 45
Note. In these tables, log denotes logarithms to base e.

2
1 MATHEMATICAL METHODS
1.1 SERIES
Exponential function
23
exp( ) 1
2! 3!
x xx
xe x
Natural log function
23
log(1 ) ln(1 )
23
xx
xxx (11x )
Binomial expansion
122
()
12
nn n n n
nn
ab a a b a b b





where n is a positive integer
23(1) (1)(2)
(1 ) 1
2! 3!
(1 1)p pp pp p
xpx x x
x



3
1.2 CALCULUS
Taylor series (one variable)
2
( ) () () ()
2!
h
fx h fx hf x f x
Taylor series (two variables)

22
( , ) (,) (,) (,)
1
(,) 2 (,) (,)
2!
xy
xx xy yy
f x hy k f xy hf xy kf xy
hf xy hkf xy kf xy


Integration by parts

bb b
aaadv du
udxuv vdx
dx dx


Double integrals (changing the order of integration)
(,) (,)
bx bb
aa ay
fx y dy dx f x y dx dy




or
(,) (,)
bx bb
aa ay
dx dy f x y dy dx f x y
The domain of integration here is the set of values (,)xy for which
ayxb .
Differentiating an integral()
()
(,) ()[(),] ()[(),]
by
ay
d
fxydx b yfby y a yfay y
dy

()
()
(,)
by
ay
fxydx
y


4
1.3 SOLVING EQUATIONS
Newton-Raphson method
If
x is a sufficiently good approximation to a root of the equation
() 0
fx then (provided convergence occurs) a better approximation
is
()
*
()
fx
xx
fx


.
Integrating factors
The integrating factor for solving the differential equation
() ()
dy
Pxy Qx
dx is:
exp ( )Pxdx
Second-order difference equations
The general solution of the difference equation
21
0
nnn
ax bx cx

is:
if
2
40bac :
12
nn
n
xA B
(distinct real roots,
12
)
if
2
40bac : ()
n
n
xABn
(equal real roots,
12
)
if
2
40bac : ( cos sin )
n
n
xrAnBn
(complex roots,
12
i
re

)
where
1
and
2
are the roots of the quadratic equation
2
0abc .

5
1.4 GAMMA FUNCTION
Definition
1
0
()
x t
xtedt



, 0x
Properties
() ( 1)( 1)xx x
() ( 1)!nn , 1, 2,3,n
(½)
1.5 BAYES’ FORMULA
Let
12
, ,...,
n
AA A be a collection of mutually exclusive and exhaustive
events with
()0,
i
PA i = 1, 2, …, n.
For any event B such that P(B) 0:
1
(| )( )
( | ) , 1, 2,..., .
(| )( )
ii
i n
jj
j
PBA PA
PAB i n
PBA PA


6
2 STATISTICAL DISTRIBUTIONS
Notation
PF = Probability function,
()px
PDF = Probability density function, ()
fx
DF = Distribution function, ()Fx
PGF = Probability generating function,()Gs
MGF = Moment generating function, ()Mt
Note. Where formulae have been omitted below, this indicates that
(a) there is no simple formula or (b) the function does not have a
finite value or (c) the function equals zero.
2.1 DISCRETE DISTRIBUTIONS
Binomial distribution
Parameters:
n, p (npositive integer, 01p with 1qp)
PF:
()
xnx
n
px pq
x




, 0,1,2, ,xn
DF: The distribution function is tabulated in the statistical
tables section.
PGF:
() ( )
n
Gs q ps
MGF: () ( )
tn
Mtqpe
Moments: ()EX np, var( )X npq
Coefficient
of skewness:
qp
npq

7
Bernoulli distribution
The Bernoulli distribution is the same as the binomial distribution
with parameter
1n.
Poisson distribution
Parameter:
(0)
PF:
()
!
x
e
px
x



, 0,1,2,...x
DF: The distribution function is tabulated in the statistical
tables section.
PGF:
(1)
()
s
Gs e


MGF:
(1)
()
t
e
Mt e


Moments: ()EX, var( )X
Coefficient
of skewness:
1

8
Negative binomial distribution – Type 1
Parameters:
k, p (kpositive integer, 01p with 1qp)
PF:
1
()
1
kxk
x
px pq
k





, ,1,2,xkk k
PGF:
()
1
k
ps
Gs
qs




MGF: ()
1
k
t
t
pe
Mt
qe



Moments:
()
k
EX
p
,
2
var( )
kq
X
p
Coefficient
of skewness:
2p
kq

9
Negative binomial distribution – Type 2
Parameters:
k, p (0k, 01p with 1qp)
PF:
()
()
(1)() kxkx
px pq
xk



, 0,1,2,x
PGF:
()
1
k
p
Gs
qs




MGF: ()
1
k
t
p
Mt
qe




Moments: ()
kq
EX
p,
2
var( )
kq
X
p
Coefficient
of skewness:
2p
kq
Geometric distribution
The geometric distribution is the same as the negative binomial
distribution with parameter
1k.

10
Uniform distribution (discrete)
Parameters:
a, b, h (ab, 0h, ba is a multiple of h)
PF:
()
h
px
bah

, ,,2,,,xaaha h bhb
PGF:
()
1
bh a
h
hs s
Gs
bah s




MGF:
()
()
1
bht at
ht
he e
Mt
bah e




Moments:
1
() ( )
2
EX a b
,
1
var( ) ( )( 2 )
12
Xbabah

2.2 CONTINUOUS DISTRIBUTIONS
Standard normal distribution –
(0,1)N
Parameters: none
PDF:
21
2
1
()
2
x
fx e


, x
DF: The distribution function is tabulated in the statistical
tables section.
MGF:
21
2
()
tMte
Moments:()0EX, var( ) 1X
2
1(1)
()
2
1
2r
r r
EX
r





, 2,4,6,r

11
Normal (Gaussian) distribution –
2
(, )N
Parameters:,
2
(0)
PDF:
2
11
() exp
22
x
fx





, x
MGF:
221
2
()
tt
Mt e


Moments: ()EX,
2
var( )X
Exponential distribution
Parameter:
(0)
PDF:
()
x
fxe

, 0x
DF: () 1
x
Fx e


MGF:
1
() 1
t
Mt




, t
Moments:
1
()
EX
,
2
1
var( )X

(1 )
()r
r r
EX



, 1, 2,3,r
Coefficient
of skewness: 2

12
Gamma distribution
Parameters:
, (0, 0)
PDF:
1
()
()
x
fxxe





, 0x
DF: When 2 is an integer, probabilities for the gamma
distribution can be found using the relationship:
2
2
2~X


MGF:
() 1
t
Mt




, t
Moments: ()EX



,
2
var( )X



()
()
()r
r r
EX


, 1, 2,3,r
Coefficient
of skewness:
2

Chi-square distribution –

2

The chi-square distribution with degrees of freedom is the same as
the gamma distribution with parameters
2


and
1
2
.
The distribution function for the chi-square distribution is tabulated in
the statistical tables section.

13
Uniform distribution (continuous) – U(a, b)
Parameters:
,ab (ab)
PDF:
1
()fx
ba

, axb
DF:
()
xa
Fx
ba



MGF:
11
() ( )
() bt at
Mtee
bat

Moments:
1
() ( )
2
EX a b
,
21
var( ) ( )
12
Xba

1111
() ( )
()1rrr
EX b a
bar


, 1, 2,3,r
Beta distribution
Parameters:
, (0, 0)
PDF:
11()
() (1 )
()()
fx x x



, 01x
Moments:
()EX



,
2
var( )
()( 1)X



()()
()
()( )r r
EX
r


, 1, 2,3,r
Coefficient
of skewness:
2( ) 1
(2)

14
Lognormal distribution
Parameters:
,
2
(0)
PDF:
2
11 1log
() exp
22 x
fx
x






, 0x
Moments:
21
2
()EX e

,
22
2
var( ) 1Xe e



221
2
()
rrr
EX e

, 1, 2,3,r
Coefficient
of skewness:
22
21ee



Pareto distribution (two parameter version)
Parameters:
, (0, 0)
PDF:
1
()
()
fx
x





, 0x
DF:
() 1Fx
x





Moments: ()
1
EX



(1),
2
2
var( )
(1)(2)
X



(2)
()(1)
()
()rr rr
EX


, 1, 2,3,r , r
Coefficient
of skewness:
2( 1) 2
(3)


(3)

15
Pareto distribution (three parameter version)
Parameters:
, , k (0, 0, 0k)
PDF:
1
()
()
()()( )
k
k
kx
fx
kx





, 0x
Moments:
()
1
k
EX


(1),
2
2
(1)
var( )
(1)(2)kk
X



(2)
()()
()
()()rr rkr
EX
k


, 1, 2,3,r , r
Weibull distribution
Parameters:
c, (0c, 0
)
PDF:
1
()
cx
fx c x e


, 0x
DF: () 1
cx
Fx e



Moments:
1
() 1r
r r
EX
c





, 1, 2,3,r
Burr distribution
Parameters:
, , (0, 0, 0
)
PDF:
1
1
()
()
x
fx
x





, 0x
DF:
() 1Fx
x






Moments:
() 1
()
r
r
rr
EX





, 1, 2,3,r ,r

16
2.3 COMPOUND DISTRIBUTIONS
Conditional expectation and variance
() [(| )]EY EEY X
var()var[(|)] [var(|)]YEYXEYX
Moments of a compound distribution
If
12
,,XX are IID random variables with MGF ()
X
Mt and N is
an independent nonnegative integer-valued random variable, then
1 N
SX X (with 0S when 0N) has the following
properties:
Mean:
() ( )( )ES ENEX
Variance:
2
var( ) ( )var( ) var( )[ ( )]SEN X NEX
MGF: () [log ()]
SNX
MtM Mt
Compound Poisson distribution
Mean:
1
m
Variance:
2
m
Third central moment:
3
m
where ()EN and ()
r
r
mEX

17
Recursive formulae for integer-valued distributions
(,,0)ab class of distributions
Let
()
r
gPS r , 0,1,2,r and ()
j
fPX j , 1, 2,3,j .
If
()
r
pPNr , where
1rr
b
pa p
r




, 1, 2,3,r , then
00
gp and
1
r
rjrj
j
bj
gafg
r





, 1, 2,3,r
Compound Poisson distribution
If
N has a Poisson distribution with mean , then 0a and b,
and
0
ge

and
1
r
rjrj
j
gjfg
r




, 1, 2,3,r

18
2.4 TRUNCATED MOMENTS
Normal distribution
If
()
fx is the PDF of the
2
(, )N distribution, then
( ) [ ( ) ( )] [ ( ) ( )]
U
L
xf xdx U L U L
where
L
L



and
U
U



.
Lognormal distribution
If
()
fx is the PDF of the lognormal distribution with parameters
and
2
, then
22
½
() [ ( ) ( )]
U
kkk
kk
L
xfxdxe U L


where
log
k
L
Lk


and
log
k
U
Uk


.

19

20
Normal

²
Chi-square

F

1,

2
Pareto
,
k
Pareto

Binomial
n

p
Ber no ulli
p
Normal
0

1
t
Bur r

Gamma

Exponential

Weibull
c

Poisson

Neg.Binomial
k

p
Geometric
p
Bet a
Unif or m
0

1
Unif or m
a

b
Unif or m
a

b, h
DISCRETE
CONTINUOUS
RELATIONSHIPS BETWEEN STATISTICAL DISTRIBUTIONS
Lognormal

²
Type 1Type 2Type 1 Type 2
2
1




1
1
2
k

1
2
2

XkXk
kq
p

2

1
X

2
X
1
2

1
2






2
(1 ) np p
n

(same )

i
X

11
22
X
X


1
12
X
XX
1
lnX


1

() abaX

Xa
ba


0 h

12
,X
1
X
1

np

k

n

½

1


X

X


i
b
ii
aX

log
X
X
e
i
X

i
X
(same )p
Xk

Xk

2i
X

i
X

2

1
1
k

()
iii
abX


1
k

(same )
p
i
X

min
i
X
i
X

(same )
p
i
X

i
X

min
i
X
(same )
(same )
p
1n

,




2X

1

np

2
2
()( 1)




21
EXPLANATION OF THE DISTRIBUTION DIAGRAM
The distribution diagram shows the main in terrelationships between the distributions in the statistics section. The relationsh ips shown are of four
types:
Special cases
For example, the arrow marked “
1n
” connecting the binomial distribution to the Bernoulli distribution means:
In the special case where
1n
, the binomial distribution is equivalent to a Bernoulli distribution.
Transformations
For example, the arrow marked “
X
e” connecting the normal distribution to the lognormal distribution means:
If
X
has a normal distribution, the function
X
e will have a lognormal distribution.
Note that the parameters of the transformed distributions may differ from those of th e basic distributions shown.
Sums, products and minimum values
For example, the arrow marked “
i
X

(same
p
)” connecting the binomial distribution to itself means:
The sum of a fixed number of independent ra ndom variables, each having a binomial dist ribution with the same value for the para meter
p
, also has a binomial distribution.
Similarly, “
i
X” and “ min
i
X” denote the product and the minimum of a fixed set of independent random variables. Where a sum or product
includes “
i
a” or “
i
b”, these denote arbitrary constants.
Limiting cases (indicated by dotted lines)
For example, the arrow marked “
np
, n” connecting the binomial distribution to the Poisson distribution means:
For large values of
n
, the binomial distribut ion with parameters
n
and
p
will approximate to the Poisson distribution with parameter

,
where
np
.

22
3 STATISTICAL METHODS
3.1 SAMPLE MEAN AND VARIANCE
The random sample
12
(, , , )
n
xx x has the following sample
moments:
Sample mean:
1
1
n
i
i
xx
n


Sample variance:
222
11
1
n
i
i
s xnx
n





3.2 PARAMETRIC INFERENCE (NORMAL MODEL)
One sample
For a single sample of size
n under the normal model
2
~(,)XN :
1
~
n
X
t
Sn


and
2
2
12
(1)
~
n
nS




Two samples
For two independent samples of sizes
m and n under the normal
models
2
~( , )
XX
XN and
2
~(, )
YY
YN :
22
1, 122
~
XX
mn
YY
S
F
S


23
Under the additional assumption that
22
X Y
:
2
()( )
~
11
XY
mn
p
XY
t
S
mn



where

2221
(1) (1)
2
p XY
SmSnS
mn

is the pooled sample
variance.
3.3 MAXIMUM LIKELI HOOD ESTIMATORS
Asymptotic distribution
If
ˆ
is the maximum likelihood estimator of a parameter based on
a sample
X, then
ˆ
is asymptotically normally distributed with mean
and variance equal to the Cramér-Rao lower bound
2
2
() 1 log (, )CRLB E L X



Likelihood ratio test 0
01 2
max
2( ) 2log ~
max
H
p pq q
HH
L
L








approximately (under
0
H)
where
0
max log
p
H
L is the maximum log-likelihood for the
model under
0
H (in which there are
p free parameters)
and
01
max log
pq
HH
L


is the maximum log-likelihood for the
model under
01
HH (in which there
are
pq free parameters).

24
3.4 LINEAR REGRESSION MODEL WITH NORMAL ERRORS
Model
2
~( ,)
ii
YN x , 1, 2, ,in
Intermediate calculations
222
11
()
nn
xx i i
ii
s xx xnx


222
11
()
nn
yy i i
ii
s yy yny


11
()()
nn
xy i i i i
ii
s xxyy xynxy


Parameter estimates
ˆˆyx
,
ˆ
xy
xx
s
s

2
22
1
11
ˆ ˆ()
22
n
xy
ii yy
xxi
s
yy s
nns






Distribution of
ˆ

2
2
ˆ
~
ˆ
n
xx
t
s


25
Variance of predicted mean response
2
20
0
()1
ˆˆvar( )
xx
xx
x
ns


An additional
2
must be added to obtain the variance of the
predicted individual response.
Testing the correlation coefficient
r =
xy
xxyy
s
ss
If 0, then
2
2
2
~
1
n
rn
t
r



.
Fisher Z transformation
1
~,
3
r
zNz
n




approximately
where
1 1
2 1
tanh log
1
r
r
zr
r


and
1 1
2 1
tanh log
1
z




.
Sum of squares relationship
222
11 1
ˆˆ()( )()
nn n
iiii
ii i
yy yy yy

26
3.5 ANALYSIS OF VARIANCE
Single factor normal model
2
~( ,)
ij i
YN , 1, 2, ,ik , 1, 2, ,
i
jn
where
1
k
i
i
nn

, with
1
0
k
ii
i
n


Intermediate calculations (sums of squares)
Total:
2
22
11 11
()
ii
nnkk
Tij ij
ij ij
y
SS y y y
n




Between treatments:
2 2
2
11
()
kk
i
Bii
iii
yy
SS n y y
nn




Residual:
R TB
SS SS SS
Variance estimate
2
ˆ
R
SS
nk


Statistical test
Under the appropriate null hypothesis:
1,
~
1
BR
knk
SS SS
F
knk

27
3.6 GENERALISED LINEAR MODELS
Exponential family
For a random variable
Y from the exponential family, with natural
parameter
and scale parameter :
Probability (density) function:
()
(;,) exp (,)
()
Y
yb
fy cy
a



Mean: () ()EY b
Variance: var( ) ( ) ( )Yab
Canonical link functions
Binomial:
() log
1
g



Poisson: () log
g
Normal: ()g
Gamma:
1
()g

28
3.7 BAYESIAN METHODS
Relationship between posterior and prior distributions
Posterior Prior Likelihood
The posterior distribution (|)fx for the parameter is related to
the prior distribution
()
f via the likelihood function (|)fx:
(|) () (|)fxf fx
Normal / normal model
If x is a random sample of size n from a
2
(, )N distribution,
where
2
is known, and the prior distribution for the parameter is
2
00
(,)N , then the posterior distribution for is: 2
**
|~(, )xN
where
0
* 22 22
00
1nx n



and
2
* 22
0 1
1
n


29
3.8 EMPIRICAL BAYES CREDIBILITY – MODEL 1
Data requirements
{ , 1, 2, , , 1, 2, , }
ij
Xi Nj n
ij
X represents the aggregate claims in the jth year from the ith risk.
Intermediate calculations
1
1
n
iij
j
XX
n

,
1
1
N
i
i
XX
N


Parameter estimation
Quantity Estimator
[()]Em
X
2
[()]Es
2
1111
()
1
Nn
ij i
ij
XX
Nn







var[ ( )]m
22
111111
() ( )
11
NNn
iiji
iij
XX X X
NNnn







Credibility factor
2
[()]
var[ ( )]
n
Z
Es
n
m



30
3.9 EMPIRICAL BAYES CREDIBILITY – MODEL 2
Data requirements
{ , 1, 2, , , 1, 2, , }
ij
Yi Nj n , {, 1,2,,, 1,2,,}
ij
PiNjn
ij
Y represents the aggregate claims in the jth year from the ith risk;
ij
P is the corresponding risk volume.
Intermediate calculations
1
n
iij
j
P P

,
1
N
i
i
P P

,
1
1
*1
1
N
i
i
i
P
PP
Nn P






ij
ij
ij
Y
X
P
,
1
n
ij ij
i
ij
PX
X
P

,
11
Nn
ij ij
ij
PX
X
P


Parameter estimation
Quantity Estimator
[()]Em
X
2
[()]Es
2
1111
()
1
Nn
ij ij i
ij
PX X
Nn







var[ ( )]m
22
11 1 111 1 1
() ( )
*1 1
Nn N n
ij ij ij ij i
ij i j
PX X PX X
PNn N n







Credibility factor
1
2
1
[()]
var[ ( )]
n
ij
j
in
ij
j
P
Z
Es
P
m







31
4 COMPOUND INTEREST
Increasing/decreasing annuity functions
()
n
n
n
anv
Ia
i



,
()
n
n
na
Da
i


Accumulation factor for variable interest rates
2
1
12
(, ) exp ()
t
t
Att tdt




32
5 SURVIVAL MODELS
5.1 MORTALITY “LAWS”
Survival probabilities
0
exp
t
tx xs
pds





Gompertz’ Law
x
x
Bc,
(1)
xt
cc
tx
pg

where
logBc
ge


Makeham’s Law
x
x
ABc ,
(1)
xt
tcc
tx
psg

where
A
se


Gompertz-Makeham formula
The Gompertz-Makeham graduation formula, denoted by
GM( , )rs,
states that
12
() exp[ ()]
x
poly t poly t
where t is a linear function of x and
1
()poly t and
2
()poly t are
polynomials of degree
r and
s respectively.

33
5.2 EMPIRICAL ESTIMATION
Greenwood’s formula for the variance of the Kaplan-Meier
estimator
2
ˆvar[ ()] 1 ()
()
j
j
jj jtt
d
Ft Ft
nn d





Variance of the Nelson-Aalen estimate of the integrated hazard
3
()
var[ ]
j
jj j
t
tt j
dn d
n





5.3 MORTALITY ASSUMPTIONS
Balducci assumption
1
(1 )
txt x
qtq

(x is an integer, 0 t 1)
5.4 GENERAL MARKOV MODEL
Kolmogorov forward differential equation

ghgjjhghhj
tx tx xt tx xt
jh
ppp
t





34
5.5 GRADUATION TESTS
Grouping of signs test
If there are
1
n positive signs and
2
n negative signs and G denotes the
observed number of positive runs, then:
12
12
1
11
1
()
nn
tt
PG t
nn
n







and, approximately,
2
12 12
3
12 12
(1)()
~,
()
nn nn
GN
nn nn


Critical values for the grouping of signs test are tabulated in the
statistical tables section for small values of
1
n and
2
n. For larger
values of
1
n and
2
n the normal approximation can be used.
Serial correlation test
1
2
1
1
()( )
1
()
mj
iij
i
j m
i
i
zzz z
mj
r
zz
m









where
1
1
m
i
i
zz
m


~(0,1)
j
rmN approximately.
Variance adjustment factor
2
i
i
x
i
i
i
r
i




where
i
is the proportion of lives at age x who have exactly i
policies.

35
5.6 MULTIPLE DECREMENT TABLES
For a multiple decrement table with three decrements
, and ,
each uniform over the year of age
(, 1)xx in its single decrement
table, then
11
23
() 1 ( )
x xxxxx
aq q q q q q


5.7 POPULATION PROJECTION MODELS
Logistic model
1()
()
()
dP t
kP t
Pt dt
has general solution
()
t
Pt
Ce k




where C is a constant.

36
6 ANNUITIES AND ASSURANCES
6.1 APPROXIMATIONS FOR NON ANNUAL ANNUITIES
() 1
2m
xx m
aa
m


()
:: 1
1
2m
xn
xnxn
x
Dm
aa
mD






6.2 MOMENTS OF ANNUITIES AND ASSURANCES
Let
x
K and
x
T denote the curtate and complete future lifetimes
(respectively) of a life aged exactly
x.
Whole life assurances
1
[]
x
K
x
Ev A

,
122
var[ ] ( )
x
K
x x
vAA


[]
x
T
x
Ev A,
22
var[ ] ( )
x
T
x x
vAA
Similar relationships hold for endowment assurances (with status
:xn
), pure endowments (with status
1
:xn
), term assurances (with
status
1
:xn
) and deferred whole life assurances (with status
|mx
).
Whole life annuities
1
[]
x
xK
Ea a

,
22
1 2
()
var[ ]
x
x x
K
AA
a
d



[]
x
xT
Ea a,
22
2
()
var[ ]
x
x x
T
AA
a



Similar relationships hold for temporary annuities (with status
:xn
).

37
6.3 PREMIUMS AND RESERVES
Premium conversion relationship between annuities and
assurances
1
x x
Ada , 1
x x
A a
Similar relationships hold for endowment assurance policies (with
status
:xn
).
Net premium reserve
1
xt
tx
x
a
V
a



,
1
xt
tx
x
a
V
a


Similar formulae hold for endowment assurance policies (with
statuses
:xn
and
:xtn t
).
6.4 THIELE’S DIFFERENTIAL EQUATION
Whole life assurance
(1 )
tx tx x tx xt
VVP V
t




Similar formulae hold for other types of policies.
Multiple state model

jjj jkjkkj
tx tx xt xt xt tx tx
kj
VVb bVV
t





38
7 STOCHASTIC PROCESSES
7.1 MARKOV “JUMP” PROCESSES
Kolmogorov differential equations
Forward equation:(,) (,) ()
ij ik kj
kS
pst pst t
t





Backward equation:
(,) () (,)
ij ik kj
kS
pst spst
s





where ()
ij
t is the transition rate from state i to state j (ji) at
time
t, and
ii ij
ji
.
Expected time to reach a subsequent state
k
,
1 ij
ij
iijijk
mm




, where
iij
ji

7.2 BROWNIAN MOTION AND RELATED PROCESSES
Martingales for standard Brownian motion
If
{, 0}
t
Bt is a standard Brownian motion, then the following
processes are martingales:
t
B,
2
t
Bt and
21
2
exp( )
t
Bt
Distribution of the maximum value
2
0
max ( )
y
s
styt yt
PBsy e
tt





, 0y

39
Hitting times
If
0
min{ : }
ys
s
sBsy

where 0 and 0y, then
2
(2)
[]
y y
Ee e

, 0
Ornstein-Uhlenbeck process
tt t
dX X dt dB , 0
7.3 MONTE CARLO METHODS
Box-Muller formulae
If
U
1 and U
2 are independent random variables from the (0,1)U
distribution then
112
2log cos(2 )Z UU and
212
2log sin(2 )Z UU
are independent standard normal variables.
Polar method
If
1
V and
2
V are independent random variables from the (1,1)U
distribution and
22
12
SV V then, conditional on 01S,
11
2logS
ZV
S

and
22
2logS
ZV
S

are independent standard normal variables.
Pseudorandom values from the
(0,1)U distribution and the (0,1)N
distribution are included in the statistical tables section.

40
8 TIME SERIES
8.1 TIME SERIES – TIME DOMAIN
Sample autocovariance and autocorrelation function
Autocovariance:
1
1
ˆˆˆ ()( )
n
kttk
tk
xx
n


, where
1
1
ˆ
n
t
t
x
n


Autocorrelation:
0
ˆ
ˆ
ˆ
k
k



Autocorrelation function for ARMA(1,1)
For the process
11tttt
XXee

:
1
2(1 )( )
(1 2 ) k
k


, 1, 2,3,k
Partial autocorrelation function
11
,
2
21
2 2
1
1



*
det
det
k
k
k
P
P
, 2,3,k ,
where
12 1
112
21 3
123
1
1
1
1
k
k
kk
kk k
P


















and
*
k
P equals
k
P, but with the last column replaced with
123
( , , ,..., )
T
k
.

41
Partial autocorrelation function for MA(1)
For the process
1ttt
Xee

:
2
1
