PERFORMANCE DATA
VOLT : 415v, FREQ.: 50HZ, DUTY S1, TEFC, IP55, INSULATION CLASS : F, EFF CLASS IE2
SR. No.
MOTOR
RATING
(kW)
HP FRAME
RATED
A M P.
RATED
SPEED
(RPM)
POWER
FACTOR
EFFICIENCY
%
TORQUE
RATIO %
3000 RPM, (2 POLE)
1 0.37 0.5 71 1.2 2900 0.65 72.2 260
2 0.55 0.75 71 1.6 2810 0.78 74.8 260
3 0.75 1.0 80 2.0 2825 0.76 7 7. 4 220
4 1.1 1.5 80 2.7 2830 0.76 79.6 220
5 1.5 2.0 90S 3.6 2840 0.75 81.3 200
6 2.2 3.0 90L 4.8 2845 0.78 83.2 200
7 3.7 5.0 100L 8.0 2860 0.78 85.5 180
8 5.5 7. 5 132S 10.9 2910 0.86 87. 0 180
9 7. 5 10.0 132S 14.6 2920 0.87 88.1 180
10 11. 0 15.0 160M 21.0 2925 0.87 89.4 170
11 15.0 20.0 160M 28.5 2930 0.88 90.3 170
12 18.5 25.0 160L 34.5 2930 0.88 90.9 160
13 22.0 30.0 180M 41.0 2930 0.88 91.3 160
1500 RPM (4 POLE)
14 0.37 0.5 71 1.35 1380 0.63 70.1 180
15 0.55 0.75 80 1.6 1390 0.65 75.1 180
16 0.75 1.0 80 2.1 1400 0.66 79.6 180
17 1.1 1.5 90S 2.8 1410 0.72 81.4 180
18 1.5 2.0 90L 3.7 1415 0.75 82.8 180
19 2.2 3.0 100L 5.0 1420 0.81 84.3 180
20 3.7 5.0 112M 8.0 1435 0.79 86.3 170
21 5.5 7. 5 132S 11. 3 1445 0.80 87.7 170
22 7. 5 10.0 132M 15.3 1450 0.83 88.7 170
23 11. 0 15.0 160M 21.8 1455 0.82 89.8 165
24 15.0 20.0 160L 29.7 1455 0.82 90.6 165
25 18.5 25.0 180M 35.8 1460 0.82 91.2 165
26 22.0 30.0 180L 43.0 1465 0.83 91.6 165
1000 RPM (6 POLE)
27 0.37 0.5 80 1.3 910 0.62 69.0 160
28 0.55 0.75 80 1.8 915 0.63 72.9 160
29 0.75 1.0 90S 2.2 925 0.66 75.9 160
30 1.1 1.5 90L 3.1 930 0.64 78.1 160
31 1.5 2.0 100L 3.9 940 0.67 79.8 160
32 2.2 3.0 112M 5.3 950 0.70 81.8 150
33 3.7 5.0 132S 8.6 950 0.75 84.3 150
34 5.5 7. 5 132M 12.6 955 0.75 86.0 150
35 7. 5 10.0 160M 16.5 955 0.76 87. 2 150
36 11. 0 15.0 160L 22.8 955 0.76 88.7 140
37 15.0 20.0 180L 30.2 960 0.78 89.7 140
38 18.5 25.0 200L 37. 0 960 0.80 90.4 140
39 22.0 30.0 200L 43.5 960 0.80 90.9 140
Energy Efficient Three Phase SQ. Cage AC Induction Motors
Engineering Pvt. Ltd.
A-2, 3912, G.I.D.C. Estate, Phase-IV, B/H. Cadmach, Vatva, Ahmedabad - 382 445. (India).
Tel : (+91 79) 25840213, 25840261 Fax : (+91 79) 25840289
E-mail :
[email protected] | Web site : www.sabarelectricmotors.com
CIN: U29300GJ2007PTC050500
Contact us
Distributor / Dealer
ashoi designs 9825265336