Page No. 53
Total Current Liabilities 2,900.93 2,200.74 2,089.78 2,254.53 1,793.17
Total Capital And Liabilities 9,880.37 6,873.98 6,121.41 6,112.00 5,837.21
ASSETS
NON-CURRENT ASSETS
Tangible Assets 4,770.95 3,088.38 3,096.53 3,242.16 3,063.39
Intangible Assets 24.22 12.93 10.52 11.42 7.96
Capital Work-In-Progress 621.48 386.87 129.65 34.97 248.97
Fixed Assets 5,416.64 3,488.18 3,236.69 3,288.55 3,320.33
Non-Current Investments 1,004.86 672.11 651.92 651.46 612.70
Long Term Loans And Advances 84.12 363.30 178.03 123.04 168.99
Other Non-Current Assets 194.46 0.00 36.02 21.41 0.00
Total Non-Current Assets 6,700.09 4,523.59 4,102.66 4,084.47 4,102.02
CURRENT ASSETS
Current Investments 394.44 121.64 100.00 0.00 0.00
Inventories 1,729.40 1,022.90 1,185.19 1,283.69 1,120.83
Trade Receivables 386.49 292.76 320.01 240.55 273.14
Cash And Cash Equivalents 139.38 289.38 207.84 221.11 154.19
Short Term Loans And Advances 201.05 562.52 168.12 244.58 186.97
OtherCurrentAssets 329.52 61.20 37.60 37.61 0.07
Total Current Assets 3,180.29 2,350.39 2,018.75 2,027.53 1,735.19
Total Assets 9,880.37 6,873.98 6,121.41 6,112.00 5,837.21
OTHER ADDITIONAL INFORMATION
CONTINGENT LIABILITIES,
COMMITMENTS
Contingent Liabilities 501.38 563.18 151.52 253.25 748.98
CIF VALUE OF IMPORTS