Accounts Historical
31 May 2020 30 May 2021 29 May 2022 28 May 2023 26 May 2024
ASSETS
Cash and Marketable Securities 1,677.80 1,505.20 569.40 585.50 418.00
+Accounts Receivable 1,615.10 1,638.50 1,692.10 1,683.20 1,696.20
+Inventory 1,426.30 1,820.50 1,867.30 2,172.00 1,898.20
+Other Current Assets 402.10 790.30 961.00 735.70 568.50
=Total Current Assets 5,121.30 5,754.50 5,089.80 5,176.40 4,580.90
Long-Term Tangible Assets 3,580.60 3,606.80 3,393.80 3,636.20 3,863.90
+Long-Term Intangible Assets 21,019.00 21,213.00 21,378.40 21,478.80 21,730.60
+Other Long-Term Assets 1,085.80 1,267.60 1,228.10 1,160.30 1,294.50
=Total Long-Term Assets 25,685.40 26,087.40 26,000.30 26,275.30 26,889.00
TOTAL ASSETS 30,806.70 31,841.90 31,090.10 31,451.70 31,469.90
LIABILITIES
Accounts Payable 3,247.70 3,653.50 3,982.30 4,194.20 3,987.80
+Short-Term Debt 2,610.50 2,825.10 2,485.60 1,740.80 1,625.90
+Other Current Liabilities 1,633.30 1,787.20 1,552.00 1,600.70 1,419.40
=Total Current Liabilities 7,491.50 8,265.80 8,019.90 7,535.70 7,033.10
Long Term Debt 10,929.00 9,786.90 9,134.80 9,965.10 11,304.20
+Deferred Taxes 1,947.10 2,118.40 2,218.30 2,110.90 2,200.60
+Other Long-Term Liabilities 1,545.00 1,292.70 929.10 1,140.00 1,283.50
=Total Long-Term Liabilities 14,421.10 13,198.00 12,282.20 13,216.00 14,788.30
TOTAL LIABILITIES 21,912.60 21,463.80 20,302.10 20,751.70 21,821.40
Minority Interest 291.00 302.80 245.60 250.40 251.80
EQUITIES
Preferred Stock 0.00 0.00 0.00 0.00 0.00
+Common Shareholder's Equity 8,603.10 10,075.30 10,542.40 10,449.60 9,396.70
=Total Shareholder's Equity 8,894.10 10,378.10 10,788.00 10,700.00 9,648.50
TOTAL LIABILITIES & EQUITY 30,806.70 31,841.90 31,090.10 31,451.70 31,469.90
Irvan Anggriawan – UBS Stock Pitch Competition 2025
Valuation