SlidePub
Home
Categories
Login
Register
Home
General
Lda over all result
Lda over all result
MianUmerAshfaq
4,025 views
62 slides
Mar 26, 2018
Slide
1
of 62
Previous
Next
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
About This Presentation
lda result
Size:
4.86 MB
Language:
none
Added:
Mar 26, 2018
Slides:
62 pages
Slide Content
Slide 1
10% 10% 5% 10% NTS 50%Total Marks 85% Remarks
Sr #Roll NoForm NoName FatherName NIC A B C D E (A+B+C+D+E)
11059411162WAQAR SARWAR MUHAMMAD SARWAR NAGRA 34602-2656010-9 984 10509.37999 11009.082.92 43.652.92 47.385 42.5 71.9
21053211283MUHAMMAD HARIS BIN ABDUL JABBAR ABDUL JABBAR 35404-4463845-7 782 8509.2 980 11008.913.56 44.453.56 48.980 40 71.46
31208512881NUMAN ASHRAF MUHAMMAD ASHRAF 34104-1106509-1 954 10509.09101911009.263.16 43.953.16 47.982 41 71.2
41236212826TAYYABA WAQAR WAQAR ANJUM 35202-8187637-2 840 10508 903 11008.213.14 43.933.14 47.8586 43 70.99
51000211275SHOAIB AHMAD GORAYA RIAZ AHMAD GORAYA 35202-3330281-3 978 10509.31100511009.143.73 44.663.73 49.3277 38.5 70.93
61187412544SHARJEEL QAISER USMANI ASIM ZAFAR USMANI 35202-5517245-5 786 8509.25917 11008.343.5 44.383.5 48.7580 40 70.72
71198212243MAHMOOD AHMED BUTT ARSHAD MAHMOOD BUTT 35202-8137134-7 696 8508.19841 11007.653.55 44.443.55 48.8883 41.5 70.66
81198811824FAISAL SALEEM MUHAMMAD SALEEM 35202-7376750-5 727 8508.55913 11008.33.36 44.23.36 48.482 41 70.45
91145911426ARSLAN AMJAD CH AMJAD KHAN 34501-3453773-5 944 10508.99932 11008.473.83 44.793.83 49.5777 38.5 70.32
101251110488SYED MUHAMMAD KAZIM RAZA SYED NASIR MEHDI 36302-1122261-9 861 10508.2 881 11008.013.55 44.443.55 48.8881 40.5 70.03
111217910432RANA AHMAD ABUBAKR RANA RIAZ AHMAD 35202-1603315-1 759 8508.93974 11008.852.56 43.22.56 46.485 42.5 69.88
121061910753MUHAMMAD DANIYAL NAUMAN NAGHMAN MEHMOOD 37201-3124928-1 985 10509.38941 11008.553.72 44.653.72 49.376 38 69.88
131129512850MUHAMMAD AHSAN MAAB ZAFAR AHSAN QURESHI 35202-0740348-7 946 10509.01930 11008.452.27 42.842.27 45.6787 43.5 69.47
141033610707MUHAMMAD ARSLAN TOOR MUHAMMAD HANIF TOOR 35201-1619539-9 837 10507.97817 11007.433.46 44.333.46 48.6582 41 69.38
151178110206SAAD JAMEEL MUHAMMAD JAMEEL AKHTAR 36302-3518051-9 890 10508.48867 11007.883.64 44.553.64 49.178 39 69.01
161188711797MUHAMMAD QASIM LIAQAT ALI 35201-9822672-7 767 8509.02995 11009.053.07 43.843.07 47.6778 39 68.58
171178810603UMAIR MASOOD AHMED SHAHID MASOOD AHMED 35302-0650705-9 781 8509.19973 11008.853.33 44.163.33 48.3276 38 68.52
181028811675KHAWAJA YASIN MUDASSIR KHAWAJA MUDASSIR AZIZ 35202-5229184-5 780 8509.18924 11008.43.29 44.113.29 48.2277 38.5 68.41
191049010522IQRA FAROOQ MUHAMMAD FAROOQ 35201-7851949-0 959 10509.13949 11008.633.76 44.73.76 49.473 36.5 68.36
201058011248ZOYA MUBEEN AYOUB MIAN MUHAMMAD AYOUB 32102-6346143-8 568 8506.68916 11008.333.54 44.423.54 48.8580 40 68.28
211219911291MUHAMMAD FAISAL SARWAR MUHAMMAD SARWAR 35202-7673615-1 703 8508.27909 11008.263.24 44.053.24 48.179 39.5 68.18
221125311548MAHID JAVAID JAVAID IQBAL 35202-3340825-1 924 10508.8 926 11008.423.3 44.133.3 48.2577 38.5 68.1
231021712118BURHAN AHMAD ALTAF AHMAD BHUTTA 36502-9136812-9 728 8508.56925 11008.413.47 44.343.47 48.6876 38 67.99
241066312739M TAHIR MURSLEEN MUHAMMAD MURSLEEN 35103-1574678-1 619 8507.28820 11007.453.76 44.73.76 49.478 39 67.83
251283711140MUHAMMAD FAHAD RAZZAQ ABDUL RAZZAQ AHMAD 35202-3740014-9 720 9008 905 11008.233.75 44.693.75 49.3875 37.5 67.8
261283812693MUHAMMAD MUBEEN AHSAN MUHAMMAD AHSAN 35201-6611471-9 765 8509 952 11008.652.77 43.462.77 46.9279 39.5 67.53
271016111076FURRUKH AHMAD SHAHID FAYYAZ 35202-2713291-7 739 8508.69920 11008.363.86 44.833.86 49.6572 36 67.53
281237110200NAZHER ALI ALVI SHAFQAT ALI ALVI 35202-9391746-5 876 10508.34890 11008.093.62 44.533.62 49.0575 37.5 67.51
291148012048HASSAAN AHMAD KHALIL KHALIL UR REHMAN BHATTI 35202-6462632-5 790 8509.29907 11008.253.59 44.493.59 48.9773 36.5 67.5
301191712725ANUM IFTIKHAR IFTIKHAR AHMED 35202-5765917-2 914 10508.7 906 11008.243.7 44.633.7 49.2573 36.5 67.32
311115012932ADNAN ASGHAR MALIK ASGHAR ALI 35202-5870662-1 692 8508.14863 11007.853.52 44.43.52 48.876 38 67.19
321268310613TABIR SHAH SHAH MUHAMMAD 54400-5779126-4 625 8507.35771 11007.013.69 44.613.69 49.2278 39 67.19
331195410954ATTA UR REHMAN MUHAMMAD SIDDIQUE 37201-9299503-1 764 8508.99944 11008.583.21 44.013.21 48.0375 37.5 67.11
341246510678MUHAMMAD BILAL ZAHID PERVEZ 61101-8283911-3 797 8509.38990 11009 3.51 44.393.51 48.7771 35.5 67.04
351143910907AHMED ZUBAIR MUHAMMAD HUSSAIN 35202-7595416-1 769 8509.05999 11009.082.89 43.612.89 47.2376 38 66.97
361170010502CH HAMZA AYUB CH MUHAMMAD AYUB 33100-7213386-9 759 8508.93922 11008.383.63 44.543.63 49.0772 36 66.92
371054010870SARA SHARIF MUHAMMAD SHARIF MUGHAL 35202-0635679-8 963 10509.17906 11008.243.77 44.713.92 49.870 35 66.92
381111310984HARIS AHMED SHAIKH MUHAMMAD ISHAQ 38403-4790992-7 725 8508.53833 11007.573.28 44.13.28 48.277 38.5 66.9
391141811558SALEH HASAN CHISHTI NOOR HASAN CHISHTI 35201-8035724-5 729 9008.1 872 11007.933.03 43.793.03 47.5779 39.5 66.89
NTS
Marks
Lahore Development Authority (LDA) (Recruitment Test for the Post of Assistant Director (General Cadre) (BS-17))
Test held on 6th December, 2015
SSC HSSC Bachelor Master
ObtainedTotal ObtainedTotal ObtainedTotal ObtainedTotal
Assistant Director (General Cadre) (BS-17)
Over All Result
Slide 2
10% 10% 5% 10% NTS 50%Total Marks 85% Remarks
Sr #Roll NoForm NoName FatherName NIC A B C D E (A+B+C+D+E)
NTS
Marks
Lahore Development Authority (LDA) (Recruitment Test for the Post of Assistant Director (General Cadre) (BS-17))
Test held on 6th December, 2015
SSC HSSC Bachelor Master
ObtainedTotal ObtainedTotal ObtainedTotal ObtainedTotal
Assistant Director (General Cadre) (BS-17)
Over All Result
401225210693ADEEL AHMED MUHAMMAD AHMAD 33100-6989854-7 706 8508.31894 11008.133.24 44.053.24 48.176 38 66.59
411030910139SYEDA FAIQA BINISH SYED TANVIR AHMAD SHAH 35202-2301616-4 764 8508.99956 11008.693.84 44.83.84 49.669 34.5 66.58
421007911439MUHAMMAD NAVEED MUHAMMAD ANWAR 35502-0112049-5 682 8508.02852 11007.753.76 44.73.76 49.473 36.5 66.37
431201811108MUHAMMAD AHMAD MUHAMMAD GULZAR 34101-5607646-1 741 8508.72947 11008.613.85 44.813.85 49.6369 34.5 66.27
441108310046MUHAMMAD AWAIS BERYAR MUHAMMAD SIDDIQUE BERYAR 35202-9127527-7 620 8507.29947 11008.613.43 44.293.43 48.5875 37.5 66.27
451260911825MUAHMMAD ZAHEER IQBAL MUHAMMAD IQBAL 34502-6058650-5 701 8508.25862 11007.843.37 44.213.37 48.4375 37.5 66.23
461250010742MUHAMMAD RAMZAN ISHTIAQ MUHAMMAD KHAN 38302-3497233-5 892 10508.5 911 11008.283.44 44.33.44 48.673 36.5 66.18
471118313029MUHAMMAD SHAHJAHAN ZAFAR RAO ZAFAR IQBAL 36402-7070925-3 938 10508.93868 11007.892.89 43.612.89 47.2377 38.5 66.16
481072710714SIDRA TUL MUNTEHA ARSHAD MUHAMMAD ARSHAD BHATTI 35202-5559728-6 782 8509.2 993 11009.033.71 44.643.71 49.2868 34 66.15
491170612222OSMAN MAZHAR MIAN MAZHAR UL HAQ 35201-8847429-3 706 8508.31908 11008.252.42 43.022.42 46.0581 40.5 66.13
501062911514UZAIR ARIF MUHAMMAD ARIF MALIK 35202-1102888-3 742 8508.73830 11007.553.69 44.613.69 49.2272 36 66.11
511283311270ABDUL SAMAD NASIR NASIR IQBAL 35202-9189443-7 754 9008.38940 11008.553.37 44.213.37 48.4373 36.5 66.07
521280611374NAILA ASGHAR ASGHAR ALI 34601-7454345-8 930 10508.86962 11008.753.71 44.643.71 49.2869 34.5 66.03
531026110716SUHAIB ALI MUHAMMAD SHOAIB 35201-2569836-5 632 8507.44843 11007.663.57 44.463.57 48.9275 37.5 65.98
541026311866MUHAMMAD UMAR LATIF MUHAMMAD LATIF 35202-0956025-3 779 10507.42929 11008.453.48 44.353.48 48.774 37 65.92
551164710580MUHAMMAD ZESHAN NADEEM ZAWAR HUSSAIN 35302-6349286-9 726 8508.54738 11006.713.51 44.393.51 48.7775 37.5 65.91
561202012096ARVA ASLAM MUHAMMAD ASLAM KHAN 35202-5812055-0 932 10508.88891 11008.13.81 44.763.81 49.5369 34.5 65.77
571209012781SAQIB IQBAL MUHAMMAD IQBAL 35202-2080757-7 770 8509.06959 11008.723.19 43.993.19 47.9772 36 65.74
581236910796MALIK AHSAN HAYAT MALIK SIKANDAR HAYAT 35202-3804242-1 914 10508.7 792 11007.22.88 43.62.88 47.278 39 65.7
591112612774SAHAR KHAN MUHAMMAD AHMAD KHAN 33100-8167681-8 671 8507.89790 11007.183.62 44.533.83 49.5773 36.5 65.67
601023912361ZAIN UL ABIDIN RANA ABID FAROOQ KHAN 33105-7568212-5 638 8507.51825 11007.53.75 44.693.75 49.3873 36.5 65.58
611232311879MUSTAEEN BASIT ZAKI LIAQAT ALI 36401-9011899-7 928 10508.84895 11008.142.68 43.352.68 46.777 38.5 65.53
621109612597IMRAN SAIFI MURAD SAIFI 36102-6019350-7 661 8507.78764 11006.95359846003.91359846007.8278 39 65.46
631247911817WAQAS SABIR GHULAM SABIR 33301-0123025-9 770 8509.06884 11008.043.56 44.453.56 48.970 35 65.45
641188912145SUMBAL MAZHAR MAZHAR HUSSAIN 35202-7923584-6 952 10509.07884 11008.043.81 44.763.81 49.5368 34 65.4
651165410946MUHAMMAD MUHEEB ZULFIQAR AHMED 31104-0870672-5 756 8508.89985 11008.952.81 43.512.81 47.0374 37 65.38
661048510286GULZAR HUSSAIN MUHAMMAD ASLAM ZIA 35202-4841347-9 732 8508.61885 11008.053.52 44.43.52 48.871 35.5 65.36
671022811545SAMEEN GHAFFAR ABDUL GHAFFAR SH 35202-7154884-0 781 8509.19978 11008.893.27 44.093.27 48.1870 35 65.35
681151710122MUHAMMAD ADIL MUHAMMAD SAGHEER MEHDI 37405-3984770-1 685 8508.06819 11007.453.42 44.283.42 48.5574 37 65.34
691215812927MUHAMMAD WAQAS MUHAMMAD YOUNIS 35201-5572099-3 777 8509.14960 11008.733.42 44.283.42 48.5569 34.5 65.2
701005110129SIBGHAT ULLAH KHAN AMAN ULLAH KHAN 34101-5853227-7 656 8507.72739 11006.722.72 43.42.72 46.881 40.5 65.14
711047412049MUHAMMAD NAUMAN MUHAMMAD ASIF 35202-8177486-9 955 10509.1 938 11008.532.67 43.342.67 46.6775 37.5 65.14
721020212978NOMAN FAZAL MOHAMMAD ASIF 34104-4887749-9 669 8507.87855 11007.772.53 43.162.53 46.3280 40 65.12
731199310250TURAB UL HASSAN HAROON RASHID BUTT 35200-4768107-7 704 8508.28935 11008.53.26 44.073.26 48.1572 36 65
741079112477ANMOL TABASSUM MUHAMMAD BOOTA TABASSUM 61101-1135215-3 686 9007.62805 11007.323.08 43.853.08 47.777 38.5 64.99
751104712246FAHIM ABID ABID HUSSAIN MALIK 35202-1680964-7 773 8509.09777 11007.063.4 44.253.4 48.572 36 64.9
761160711696ADIL HUSSAIN MAQBOOL HASAIN 35201-6793175-5 660 8507.76884 11008.043.09 43.863.09 47.7275 37.5 64.88
771211712976GOHAR AYUB MUHAMMAD AYUB KHAN 34301-2183571-9 770 8509.06827 11007.523.26 44.073.26 48.1572 36 64.8
781204711962RIDA REHAN SHEIKH REHAN ULLAH SAHNI 35202-0495930-0 742 8508.73862 11007.843.79 44.743.79 49.4768 34 64.78
Slide 3
10% 10% 5% 10% NTS 50%Total Marks 85% Remarks
Sr #Roll NoForm NoName FatherName NIC A B C D E (A+B+C+D+E)
NTS
Marks
Lahore Development Authority (LDA) (Recruitment Test for the Post of Assistant Director (General Cadre) (BS-17))
Test held on 6th December, 2015
SSC HSSC Bachelor Master
ObtainedTotal ObtainedTotal ObtainedTotal ObtainedTotal
Assistant Director (General Cadre) (BS-17)
Over All Result
791074810040SYED MUSTIJAB HAIDER RIZVI SYED SAJJAD HAIDER RIZVI 35201-0227357-1 701 8508.25904 11008.223.54 44.423.54 48.8570 35 64.74
801253811762MUHAMMAD JAHANZEB IQBAL JAVED IQBAL 31103-4920790-7 672 8507.91856 11007.783.48 44.353.48 48.772 36 64.74
811153512664NAEEM IQBAL MUHAMMAD IQBAL 37201-9601335-1 764 8508.99996 11009.052.44 43.052.44 46.175 37.5 64.69
821127110039RAI ASIF JABBAR RAI ABDULLAH JABBAR KHAN 35200-9916144-9 769 8509.05911 11008.283.56 44.453.56 48.968 34 64.68
831025910333TAIMOOR AHMAD MUHAMMAD AHMAD 33100-0935485-3 664 9007.38815 11007.413.57 44.463.57 48.9273 36.5 64.67
841140210352MUHAMMAD MAARIJ TAHIR MUHAMMAD TAHIR SHAFI 42000-9945775-1 712 8508.38905 11008.233.61 44.513.61 49.0369 34.5 64.65
851052712736TAHIR ZAMAN MUHAMMAD HUSSAIN 34601-3276971-9 632 8507.44870 11007.913.41 44.263.41 48.5373 36.5 64.64
861106711448SAIQA IJAZ IJAZ AHMED 34104-3908912-4 902 10508.59916 11008.332.98 43.732.98 47.4573 36.5 64.6
871261510168MUHAMMAD ZEESHAN HANIF MUHAMMAD HANIF ZAKA 34502-3563915-1 920 10508.76821 11007.463.94 44.923.96 49.967 33.5 64.54
881107611784AMIRAH MUHAMMAD ANWAR MUHAMMAD ANWAR 35202-5672327-4 770 8509.06985 11008.953.6 44.5 3.6 4 9 66 33 64.51
891126510142ASMA AMIN MUHAMMAD AMIN 31104-7888120-6 678 8507.98839 11007.633.84 44.83.84 49.669 34.5 64.51
901143012400SYED MUHAMMAD USMAN TAYYAB SYED TAYYAB HUSSAIN 35201-1846635-5 845 10508.05930 11008.453.73 44.663.73 49.3268 34 64.48
911205210072MUHAMMAD HARIS JAVED RIAZ UL JAVED 33102-1604556-9 782 8509.2 934 11008.493.01 43.763.01 47.5271 35.5 64.47
921240411321HASSAN NAZIR NAZIR AHMED DUGHAL 34101-4155314-7 772 8509.08880 11008 2.89 43.612.89 47.2373 36.5 64.42
931079810138FARYAD HUSSAIN YAR MUHAMMAD 35102-9989868-1 915 10508.71891 11008.13.23 44.043.23 48.0771 35.5 64.42
941182712205MUHAMMAD USMAN SABIR CH. GHULAM SABIR 35201-2956674-9 897 10508.54681 11006.193.38 44.223.38 48.4574 37 64.4
951115911839SADDAM HUSSAIN MUHAMMAD ANWAR 35102-4447383-7 708 8508.33895 11008.143.71 44.643.71 49.2868 34 64.39
961241810725AYESHA ZULFIQAR ZULFIQAR ALI 35201-1304830-2 976 10509.3101611009.243.15 43.943.15 47.8868 34 64.36
971261111224MUHAMMAD ABDULLAH YASIR MUHAMMAD HANIF 33100-6595017-1 640 8507.53775 11007.053.78 44.723.78 49.4571 35.5 64.25
981158310556FAIZA ARSHAD NAEEM ARSHAD 35202-6015464-0 649 8507.64817 11007.433.76 44.73.76 49.470 35 64.17
991103711795MUHAMMAD UMER CH BASHARAT ALI 35201-2380838-9 962 10509.16927 11008.433.22 44.033.22 48.0569 34.5 64.17
1001102310864MUHAMMAD JAHAN ZEB MUHAMMAD IQBAL WATTOO 35301-5313651-5 742 8508.73847 11007.73.66 44.583.66 49.1568 34 64.16
1011022711584MUHAMMAD HARIS MUHAMMAD TARIQ IQBAL 35202-1589304-5 925 10508.81883 11008.033.82 44.773.82 49.5566 33 64.16
1021114610056HASAN FAIQ MINHAS ALI SZAHEER MINHAS 35202-0397811-5 718 8508.45902 11008.23.04 43.83.04 47.672 36 64.05
1031088512990MUHAMMAD NASRULLAH MUHAMMAD IQBAL 32402-9840249-7 762 8508.96792 11007.23.43 44.293.43 48.5870 35 64.03
1041040210860SIDRA BASHIR AHMAD 38403-6920852-8 720 8508.47932 11008.473.62 44.533.62 49.0567 33.5 64.02
1051212310026RANA AURANG ZEB RANA MUNAWAR KHAN 36401-6901582-7 770 8509.06865 11007.863.61 44.513.61 49.0367 33.5 63.96
1061238710951ZAIN FIDA FIDA HUSSAIN 35200-8201962-9 874 10508.32927 11008.432.31 42.892.31 45.7877 38.5 63.92
1071116911147USMAN HAMEED ABDUL HAMEED 35202-4031495-7 950 10509.05928 11008.443.3 44.133.3 48.2568 34 63.87
1081121510181MUHAMMAD AHMAD TAUQIR TAUQIR AHMAD FAIQ 35202-8812543-9 659 8507.75773 11007.03451 8002.823.9 49.7573 36.5 63.85
1091276812436MUHAMMAD TAYYAB CH MUHAMMAD IBRAHIM 35202-8441954-6 982 10509.35976 11008.873.23 44.043.23 48.0767 33.5 63.83
1101097612933AYESHA FAROOQ MUHAMMAD FAROOQ 35201-1742521-8 745 8508.76923 11008.393.78 44.723.78 49.4565 32.5 63.82
1111012710361FAHAD HUSSAIN ZAHID HUSSAIN 35201-5546391-7 779 10507.42776 11007.053.15 43.943.15 47.8875 37.5 63.79
1121203910541MUHAMMAD USAMA MUHAMMAD ASLAM 35202-3259572-7 757 8508.91946 11008.63.14 43.933.14 47.8569 34.5 63.79
1131089512465WAHEED ZAFAR MUHAMMAD ZAFAR 35202-5025039-9 769 10507.32826 11007.513.32 44.153.32 48.373 36.5 63.78
1141271511274NAEEM BAKHSH MUHAMMAD BUKHSH 36402-2894168-1 663 8507.8 937 12007.813.91 44.893.91 49.7867 33.5 63.78
1151181711194ADNAN SHAHID MOHAMMAD RAMZAN 34603-6597103-7 634 8507.46781 11007.1108015003.63.43 48.5874 37 63.74
1161088811000MUHAMMAD AHMAD KARAMAT ALI 35404-1967275-1 721 8508.48807 11007.343.17 43.963.17 47.9272 36 63.7
1171103410151MUHAMMAD AWAIS SHAUKAT SHAUKAT ALI 34501-9390342-5 731 8508.6 856 11007.78480 8003 682 10006.8275 37.5 63.7
Slide 4
10% 10% 5% 10% NTS 50%Total Marks 85% Remarks
Sr #Roll NoForm NoName FatherName NIC A B C D E (A+B+C+D+E)
NTS
Marks
Lahore Development Authority (LDA) (Recruitment Test for the Post of Assistant Director (General Cadre) (BS-17))
Test held on 6th December, 2015
SSC HSSC Bachelor Master
ObtainedTotal ObtainedTotal ObtainedTotal ObtainedTotal
Assistant Director (General Cadre) (BS-17)
Over All Result
1181119011317USMAN ALI CH IFTIKHAR AHMAD 35401-5855160-3 742 8508.73968 11008.83.64 44.553.64 49.165 32.5 63.68
1191257812229SAQIB MANZOOR MANZOOR AHMAD SHAD 34603-8584076-5 956 10509.1 932 11008.472.96 43.72.96 47.470 35 63.67
1201194711877ADNAN IBNE ASAD MUHAMMAD ASAD UZ ZAMAN 35202-6979956-5 737 8508.67808 11007.353.61 44.513.61 49.0368 34 63.56
1211278911858ATIF GHAFOOR ABDUL GHAFFOR 34301-9694394-7 619 8507.28876 11007.963.28 44.13.28 48.272 36 63.54
1221113311870YASSAR SALEEM SALEEM AKHTAR 35404-9373751-3 762 8508.96935 11008.52.68 43.352.68 46.772 36 63.51
1231082510605SYED MUHAMMAD SAAD NADEEM MUHAMMAD NADEEM AKHTAR 35202-3804581-3 957 10509.11899 11008.172.72 43.42.72 46.872 36 63.48
1241252011846ABDUL HYE BILAL NAZAR HUSSAIN 33202-6768290-9 962 10509.16926 11008.423.3 44.133.3 48.2567 33.5 63.46
1251214912695MUHAMMAD NAUMAN NADEEM MUHAMMAD NADEEM 35202-2862727-9 907 10508.64876 11007.962.89 43.612.89 47.2372 36 63.44
1261166310856MUHAMMAD ARHAM ASIF MUHAMMAD ASIF MAHMOOD 35202-1207768-3 927 10508.83864 11007.852.85 43.562.85 47.1372 36 63.37
1271291410061IMRAN KHALID KHALID JAMIL 35202-3802471-7 743 9008.26885 11008.053.48 44.353.48 48.768 34 63.36
1281259211463MUHAMMAD USMAN PERVAIZ MALIK PERVAIZ INAYAT MALIK 35202-8848222-5 724 8508.52852 11007.753.22 44.033.22 48.0570 35 63.35
1291000312719NAUMAN SIDDIQUE PERVAIZ AHMAD SIDDIQUE 35201-8362081-9 846 10508.06907 11008.252.81 43.512.81 47.0373 36.5 63.35
1301235410524JAMAL AHMAD ABDUL GHAFFAR 35202-3940252-1 922 10508.78815 11007.413.37 44.213.37 48.4369 34.5 63.33
1311232012044NAYAB ZAHARA MUHAMMAD IQBAL 35200-1062523-8 713 8508.39914 11008.313.5 44.383.5 48.7567 33.5 63.33
1321103910874WALEED ASLAM MUHAMMAD ASLAM 35202-6522903-5 651 8507.66828 11007.532.69 43.362.69 46.7276 38 63.27
1331226310579SANA AKHTAR ABDUL KHALIQ 35201-6766157-2 734 8508.64906 11008.243.57 44.463.57 48.9266 33 63.26
1341077311114QASIM ALI AHMJAD MIAN AMJAD ALI 35202-4949592-5 749 8508.81935 11008.53.31 44.143.31 48.2867 33.5 63.23
1351204012189REHAN MIRZA MUHAMMAD RAMZAN 36601-5291934-5 786 8509.25990 11009 2.52 43.152.52 46.371 35.5 63.2
1361197312194MUHAMMAD UMAIR MURTAZA HAFIZ GHULAM MURTAZA 36103-2115676-9 582 8506.85725 11006.592.64 43.33.78 49.4574 37 63.19
1371219211149FARRUKH SHAHZAD SIRAJ UD DIN 35201-0839220-9 883 10508.41850 11007.732.94 43.672.94 47.3572 36 63.16
1381209912643MALIK SHOAIB ARIF MALIK MUHAMMAD ARIF 31202-5449173-9 720 8508.47875 11007.952.86 43.572.86 47.1572 36 63.14
1391213210467MUHAMMAD AHMED NAEEM MUHAMMAD NAEEM HANIF 35401-0677149-1 737 8508.67910 11008.273.12 43.93.12 47.869 34.5 63.14
1401163410609FAHAD SHOAIB MUHAMMAD SHOAIB 35202-7006793-1 685 8508.06953 11008.662.78 43.472.78 46.9572 36 63.14
1411130613053FAIZA HASSAN MAHMOOD UL HASSAN 35201-8048515-6 642 8507.55725 11006.593.2 4 4 3.2 4 8 74 37 63.14
1421029511594ZEESHAN EJAZ RAJA EJAZ AHMED 37301-0105827-1 844 10508.04892 11008.113.32 44.153.32 48.369 34.5 63.1
1431124711094WAQAS AHMAD HAJI AHMAD 33301-5341164-5 744 8508.75894 11008.13546 8003.413.71 49.2867 33.5 63.07
1441045811286MUHAMMAD RAMEEZ TAHIR MUHAMMAD RAMZAN 35201-5662557-7 633 8507.45799 11007.263.69 44.613.69 49.2269 34.5 63.04
1451046712642NOOR UL AIN MUHAMMAD SOHAIL 35202-2729296-2 653 8507.68838 11007.623.81 44.763.59 48.9768 34 63.03
1461161311254SIDRA HAMEED ABDUL HAMEED 35202-7042840-0 750 8508.82971 11008.833.83 44.793.83 49.5762 31 63.01
1471042812782ZAID UR REHMAN AASHIQ HUSSAIN 35202-6172753-9 665 8507.82870 11007.913.67 44.593.67 49.1867 33.5 63
1481015610082MOHSIN JALIL JALIL ARSHAD 35202-5757392-9 670 8507.88867 11007.883.52 44.43.52 48.868 34 62.96
1491066710112MUHAMMAD AHSAN ZAIB KHAN MUHAMMAD IQBAL KHAN 36302-4881793-7 739 8508.69828 11007.532.72 43.42.72 46.873 36.5 62.92
1501075811679MEHWISH GHAFFAR ABDUL GHAFFAR 37405-2233955-6 831 10507.91850 11007.733.94 44.923.94 49.8565 32.5 62.91
1511210312402FARHAN ALI SHAMMAS MUHAMMAD ALI SHAMMAS 35101-3820897-3 735 8508.65864 11007.853.84 44.83.84 49.664 32 62.9
1521150712061KHURRUM AZIZ AZIZ UR REHMAN 36302-5566501-1 851 10508.1 955 11008.682.56 43.22.56 46.473 36.5 62.88
1531220712795UMAIR TALAT TALAT MAHMOOD 35202-5189190-9 684 8508.05758 11006.89108015003.63.12 47.873 36.5 62.84
1541126710898MUHAMMAD SHANAWAR BEDAAR MUHAMMAD FAYYAZ BEDAAR 35202-8828597-7 621 8507.31803 11007.3319841003.9319841007.873 36.5 62.81
1551047211325USMAN MUSHTAQ MUSHTAQ AHMED 34603-7172037-3 649 8507.64828 11007.533.62 44.533.62 49.0568 34 62.75
1561123911556AAQIB ZIA FAROOQ ZIA 35202-7810918-9 774 8509.11916 11008.332.74 43.432.74 46.8570 35 62.72
Slide 5
10% 10% 5% 10% NTS 50%Total Marks 85% Remarks
Sr #Roll NoForm NoName FatherName NIC A B C D E (A+B+C+D+E)
NTS
Marks
Lahore Development Authority (LDA) (Recruitment Test for the Post of Assistant Director (General Cadre) (BS-17))
Test held on 6th December, 2015
SSC HSSC Bachelor Master
ObtainedTotal ObtainedTotal ObtainedTotal ObtainedTotal
Assistant Director (General Cadre) (BS-17)
Over All Result
1571211410077MUHAMMAD IRTAZA KHAN MUHAMMAD HASHIM KHAN 31304-0118377-9 765 9008.5 891 11008.13.23 44.043.23 48.0768 34 62.71
1581154310968ALI BASHIR BASHIR AHMAD BHATTI 35201-0907921-9 973 10509.27939 11008.543.17 43.963.17 47.9266 33 62.69
1591004111715UMME HANI MUHAMMAD ARSHAD ABBAS 35404-8756406-0 805 8509.47915 11008.323.04 43.83.04 47.667 33.5 62.69
1601050312487MARIAM AFZAAL SYED AFZAAL HUSSAIN 35202-2481038-0 776 8509.13990 11009 3.21 44.013.21 48.0365 32.5 62.67
1611189610637ALI SALEEM BUTT MUHAMMAD SALEEM BUTT 35201-0253016-9 706 8508.31816 11007.42285745503.14285745506.2875 37.5 62.65
1621153611284IQRA NADEEM MUBASHAR NADEEM ANJUM 35202-8588852-6 709 8508.34902 11008.23.36 44.23.36 48.467 33.5 62.64
1631136012111ZOHAIR ALI SULAHRI ZULFIQAR ALI SULAHRI 35201-4451346-1 693 8508.15956 11008.692.88 43.62.88 47.270 35 62.64
1641098510924IREM AAMAR AAMAR ALAUD DIN 35202-1872951-6 915 10508.71943 11008.573.83 44.793.83 49.5762 31 62.64
1651219511378ABDUL BASIT ZUBAIR AHMAD BAKIR 35102-6589668-9 771 8509.07889 11008.083.85 44.813.85 49.6362 31 62.59
1661072810066ALI AZHAR MUHAMMAD AZHAR 36401-7025097-3 713 8508.39837 11007.613.22 44.033.22 48.0569 34.5 62.58
1671256511422DANISH MUNIR SHEIKH MUHAMMAD MUNIR 31303-7559210-5 764 8508.99945 11008.593.06 43.833.06 47.6567 33.5 62.56
1681113510708USAID AHMED SHAKIL MUNIR AHMED SHAKIL 33303-8506339-9 633 8507.45793 11007.212.77 43.462.77 46.9275 37.5 62.54
1691063710469SAHAR GULZAR GULZAR AHMAD 33100-1400815-4 614 8507.22604 11005.493.95 44.943.95 49.8870 35 62.53
1701149512114MUHAMMAD MUBEEN NADEEM NADEEM AMAR 35202-9148881-5 657 8507.73894 11008.133.51 44.393.51 48.7767 33.5 62.52
