SlidePub
Home
Categories
Login
Register
Home
General
METRIC THREAD fine.pdf
METRIC THREAD fine.pdf
1,474 views
2 slides
Oct 15, 2022
Slide
1
of 2
Previous
Next
1
2
About This Presentation
thread
Size:
345.13 KB
Language:
en
Added:
Oct 15, 2022
Slides:
2 pages
Slide Content
Slide 1
MARYLAND METRICS
THREAD DATA CHARTS
METRIC THREAD -- FINE PITCH -- M (1 mm - 28 mm)
Click here to return to the thread data chart page index.
Metric Thread -- Extended Thread Size Range (online only)
MARYLAND METRICS -- THREAD DATA CHART: Metric Thread -- Fine Pitch
Nominal
Size
ISO MF
Thread
Form
Type
Major
Diameter
mm
d=D
Pitch
mm
p
Root
Radius
mm
r
Pitch
Diameter
mm
d2=D2
Minor
Diameter
Male Thd.
d3
Minor
Diameter
Female Thd.
D1
Thread
Height
Male Thd.
h3
Thread
Height
Female Thd.
H1
Tap
Drill
Diameter
mm
1.0x0.2 M 1.00 0.20 0.029 0.870 0.755 0.783 0.123 0.108 0.80
1.1x0.2 M 1.10 0.20 0.029 0.970 0.855 0.883 0.123 0.108 0.90
1.2x0.2 M 1.20 0.20 0.029 1.070 0.955 0.983 0.123 0.108 1.00
1.4z0.2 M 1.40 0.20 0.029 1.270 1.155 1.183 0.123 0.108 1.20
1.6x0.2 M 1.60 0.20 0.029 1.470 1.355 1.383 0.123 0.108 1.40
1.8x0.2 M 1.80 0.20 0.029 1.670 1.555 1.583 0.123 0.108 1.60
2x0.25 M 2.00 0.25 0.036 1.838 1.693 1.729 0.153 0.135 1.75
2.2x0.25 M 2.20 0.25 0.036 2.038 1.893 1.929 0.153 0.135 1.95
2.5x0.35 M 2.50 0.35 0.051 2.273 2.071 2.121 0.215 0.189 2.10
3x0.35 M 3.00 0.35 0.051 2.773 2.571 2.621 0.215 0.189 2.60
3.5x0.35 M 3.50 0.35 0.051 3.273 3.071 3.121 0.215 0.189 3.10
4x0.5 M 4.00 0.50 0.072 3.675 3.387 3.459 0.307 0.271 3.50
4.5x0.5 M 4.50 0.50 0.072 4.175 3.887 3.959 0.307 0.271 4.00
5x0.5 M 5.00 0.50 0.072 4.675 4.387 4.459 0.307 0.271 4.50
5.5x0.5 M 5.50 0.50 0.072 5.175 4.887 4.959 0.307 0.271 5.00
6x0.75 M 6.00 0.75 0.108 5.513 5.080 5.188 0.460 0.406 5.20
7x0.75 M 7.00 0.75 0.108 6.513 6.080 6.188 0.460 0.406 6.20
8x0.75 M 8.00 0.75 0.108 7.513 7.080 7.188 0.460 0.406 7.20
8x1.0 M 8.00 1.00 0.144 7.350 6.773 6.917 0.613 0.541 7.00
9x0.75 M 9.00 0.75 0.108 8.513 8.080 8.188 0.460 0.406 8.20
9x 1 M 9.00 1.00 0.144 8.350 7.773 7.917 0.613 0.541 8.00
10x0.75 M 10.00 0.75 0.108 9.513 9.080 9.188 0.460 0.406 9.20
10x1 M 10.00 1.00 0.144 9.350 8.773 8.917 0.613 0.541 9.00
10x1.25 M 10.00 1.25 0.180 9.188 8.466 8.647 0.767 0.677 8.80
11x0.75 M 11.00 0.75 0.108 10.513 10.080 10.188 0.460 0.406 10.20
11x1 M 11.00 1.00 0.144 10.350 9.773 9.917 0.613 0.541 10.00
12x1 M 12.00 1.00 0.144 11.350 10.773 10.917 0.613 0.541 11.00
Page 1 of 2MARYLAND METRICS --THREAD DATA CHARTS (3)
04-02-2019http://mdmetric.com/tech/thddat3.htm
Slide 2
12x1.25 M 12.00 1.25 0.180 11.188 10.466 10.647 0.767 0.677 10.80
12x1.5 M 12.00 1.50 0.217 11.026 10.160 10.376 0.920 0.812 10.50
14x1.0 M 14.00 1.00 0.144 13.350 12.773 12.917 0.613 0.541 13.00
14x1.25 M 14.00 1.25 0.180 13.188 12.466 12.647 0.767 0.677 12.80
14x1.5 M 14.00 1.50 0.217 13.026 12.160 12.376 0.920 0.812 12.50
15x1 M 15.00 1.00 0.144 14.350 13.773 13.917 0.613 0.541 14.00
15x1.5 M 15.00 1.50 0.217 14.026 13.160 13.376 0.920 0.812 13.50
16x1 M 16.00 1.00 0.144 15.350 14.773 14.917 0.613 0.541 15.00
16x1.5 M 16.00 1.50 0.217 15.026 14.160 14.376 0.920 0.812 14.50
17x1.0 M 17.00 1.00 0.144 16.350 15.773 15.917 0.613 0.541 16.00
17x1.5 M 17.00 1.50 0.217 16.026 15.160 15.376 0.920 0.812 15.50
18x1.0 M 18.00 1.00 0.144 17.350 16.773 16.917 0.613 0.541 17.00
18x1.5 M 18.00 1.50 0.217 17.026 16.160 16.376 0.920 0.812 16.50
18x2.0 M 18.00 2.00 0.289 16.701 15.546 15.835 1.227 1.083 16.00
20x1.0 M 20.00 1.00 0.144 19.350 18.773 18.917 0.613 0.541 19.00
20x1.5 M 20.00 1.50 0.217 19.026 18.160 18.376 0.920 0.812 18.50
20x2.0 M 20.00 2.00 0.289 18.701 17.546 17.835 1.227 1.083 18.00
22x1.0 M 22.00 1.00 0.144 21.350 20.773 20.917 0.613 0.541 21.00
22x1.5 M 22.00 1.50 0.217 21.026 20.160 20.376 0.920 0.812 20.50
22x2.0 M 22.00 2.00 0.289 20.701 19.546 19.835 1.227 1.083 20.00
24x1.0 M 24.00 1.00 0.144 23.350 22.773 22.917 0.613 0.541 23.00
24x1.5 M 24.00 1.50 0.217 23.026 22.160 22.376 0.920 0.812 22.50
24x2.0 M 24.00 2.00 0.289 22.701 21.546 21.835 1.227 1.083 22.00
25x1.0 M 25.00 1.00 0.144 24.350 23.773 23.917 0.613 0.541 24.00
25x1.5 M 25.00 1.50 0.217 24.026 23.160 23.376 0.920 0.812 23.50
25x2.0 M 25.00 2.00 0.289 23.701 22.546 22.835 1.227 1.083 23.00
27x1.0 M 27.00 1.00 0.144 26.350 25.773 25.917 0.613 0.541 26.00
27x1.5 M 27.00 1.50 0.217 26.026 25.160 25.376 0.920 0.812 25.50
27x2.0 M 27.00 2.00 0.289 25.701 24.546 24.835 1.227 1.083 25.00
28x1.0 M 28.00 1.00 0.144 27.350 26.773 26.917 0.613 0.541 27.00
28x1.5 M 28.00 1.50 0.217 27.026 26.160 26.376 0.920 0.812 26.50
28x2.0 M 28.00 2.00 0.289 26.701 25.546 25.835 1.227 1.083 26.00
copyright maryland metrics-- all rights reserved filnam:isomlee.xls ver t3a
Click here to return to the thread data chart page index.
Metric Thread -- Extended Thread Size Range (online only)
THINK!- MARYLAND METRICS - The One-Stop Source For Metric And British Sized Fasteners, Wrenches,
Cutting, & Measuring Tools, Metal Shapes, Oil Seals, O-Rings, Mechanical Power Transmission Equipment,
Bearings, Hydraulic And Pneumatic Fittings & Tubing, Workholding Components, Plumbing Fittings, & Some
Electrical & Electronic Components. Click to go to Maryland Metrics home page
Phones: (800) 638-1830 or (410) 358-3130 are available Monday-Friday 8:30 AM to 5:30 PM Eastern time.
Faxes: (800) 872-9329 or (410) 358-3142 & E-mail are available anytime.
Warehouse & showroom hours are Monday-Friday 10 AM to 5:30 PM.
[ To: Maryland Metrics home page ][ To: Maryland Metrics Product Guide ][ e-mail to Maryland Metrics ]
Please note that all Trademarks and Tradenames are the property of their respective owners.
copyright 1998, 2000, 2006, 2007, 2015 maryland metrics -- all rights reserved -- ver ll24i thddat3.htm
Page 2 of 2MARYLAND METRICS --THREAD DATA CHARTS (3)
04-02-2019http://mdmetric.com/tech/thddat3.htm
Tags
Categories
General
Download
Download Slideshow
Get the original presentation file
Quick Actions
Embed
Share
Save
Print
Full
Report
Statistics
Views
1,474
Slides
2
Age
1145 days
Related Slideshows
22
Pray For The Peace Of Jerusalem and You Will Prosper
RodolfoMoralesMarcuc
32 views
26
Don_t_Waste_Your_Life_God.....powerpoint
chalobrido8
35 views
31
VILLASUR_FACTORS_TO_CONSIDER_IN_PLATING_SALAD_10-13.pdf
JaiJai148317
32 views
14
Fertility awareness methods for women in the society
Isaiah47
30 views
35
Chapter 5 Arithmetic Functions Computer Organisation and Architecture
RitikSharma297999
29 views
5
syakira bhasa inggris (1) (1).pptx.......
ourcommunity56
30 views
View More in This Category
Embed Slideshow
Dimensions
Width (px)
Height (px)
Start Page
Which slide to start from (1-2)
Options
Auto-play slides
Show controls
Embed Code
Copy Code
Share Slideshow
Share on Social Media
Share on Facebook
Share on Twitter
Share on LinkedIn
Share via Email
Or copy link
Copy
Report Content
Reason for reporting
*
Select a reason...
Inappropriate content
Copyright violation
Spam or misleading
Offensive or hateful
Privacy violation
Other
Slide number
Leave blank if it applies to the entire slideshow
Additional details
*
Help us understand the problem better