Midterm grade actbas

kennethcrisostomo 1,785 views 3 slides Jul 27, 2013
Slide 1
Slide 1 of 3
Slide 1
1
Slide 2
2
Slide 3
3

About This Presentation

No description available for this slideshow.


Slide Content

ID No.QUIZ 1QUIZ 2QUIZ 3INCNTV QAVE 40% MID EXAM 40% CS 20% MID GRADE
'1101325736.00 32.00 33.00 2.00 68.67 27.47 64.00 25.60 88.33 17.67 70.73
'1101535751.00 28.00 46.00 2.00 84.67 33.87 86.00 34.40 95.98 19.20 87.46
'1112284627.00 33.00 36.50 2.00 65.67 26.27 70.00 28.00 95.54 19.11 73.38
'1112322233.00 23.00 18.50 2.00 51.00 20.40 66.00 26.40 94.63 18.93 65.73
'1114361421.00 22.00 30.00 2.00 50.00 20.00 53.00 21.20 94.64 18.93 60.13
'1114500534.00 20.00 36.00 2.00 61.33 24.53 57.00 22.80 56.91 11.38 58.71
'1114502148.00 28.00 50.00 84.00 33.60 82.00 32.80 95.55 19.11 85.51
'1114830651.00 37.00 43.00 87.33 34.93 72.00 28.80 97.49 19.50 83.23
'1120862749.00 46.00 57.00 2.00 100.00 40.00 100.00 40.00 96.45 19.29 99.29
'1122440146.00 34.00 50.00 86.67 34.67 84.00 33.60 97.85 19.57 87.84
'1130213548.00 43.00 50.00 2.00 95.33 38.13 86.00 34.40 99.20 19.84 92.37
'1130309343.00 40.00 56.00 2.00 94.00 37.60 91.00 36.40 97.60 19.52 93.52
'1130361141.00 31.00 48.50 2.00 81.67 32.67 83.00 33.20 98.67 19.73 85.60
'1130387540.00 42.00 49.00 2.00 88.67 35.47 97.00 38.80 99.00 19.80 94.07
'1130405754.00 39.00 53.00 2.00 98.67 39.47 86.00 34.40 98.67 19.73 93.60
'1130414631.00 31.00 48.00 2.00 74.67 29.87 80.00 32.00 99.33 19.87 81.73
'1130442119.00 27.00 29.00 2.00 51.33 20.53 66.00 26.40 95.12 19.02 65.96
'1130447234.00 25.00 45.00 2.00 70.67 28.27 79.00 31.60 97.95 19.59 79.46
'1130535535.00 40.00 48.00 - 82.00 32.80 84.00 33.60 98.33 19.67 86.07
'1130550936.00 32.00 44.00 2.00 76.00 30.40 74.00 29.60 99.00 19.80 79.80
'1130566524.00 28.00 34.50 2.00 59.00 23.60 80.00 32.00 98.67 19.73 75.33
'1130594048.00 44.00 43.50 2.00 91.67 36.67 95.00 38.00 99.33 19.87 94.53
'1130608449.00 35.00 53.00 2.00 92.67 37.07 88.00 35.20 99.33 19.87 92.13
'1130639447.00 40.00 51.00 2.00 93.33 37.33 91.00 36.40 98.33 19.67 93.40
'1130671842.00 25.00 45.00 2.00 76.00 30.40 61.00 24.40 96.60 19.32 74.12
'1130674245.00 26.00 47.00 2.00 80.00 32.00 92.00 36.80 98.41 19.68 88.48
'1130694743.00 38.00 49.00 2.00 88.00 35.20 87.00 34.80 98.67 19.73 89.73
'1130737422.00 24.00 35.00 2.00 55.33 22.13 76.00 30.40 96.50 19.30 71.83
'1130816839.00 34.00 47.00 2.00 81.33 32.53 82.00 32.80 99.33 19.87 85.20
'1130842724.00 19.00 21.00 2.00 44.00 17.60 36.00 14.40 65.62 13.12 45.12
'1130905933.00 24.00 45.50 2.00 69.67 27.87 82.00 32.80 98.33 19.67 80.33
'1130907529.00 27.00 42.00 2.00 66.67 26.67 77.00 30.80 99.00 19.80 77.27
'1130921043.00 35.00 42.00 2.00 81.33 32.53 85.00 34.00 99.00 19.80 86.33

ID No.QUIZ 1QUIZ 2QUIZ 3INCNTV QAVE 40% MID EXAM 40% CS 20% MID GRADE
'1131044848.00 46.00 54.00 2.00 100.00 40.00 96.00 38.40 98.67 19.73 98.13
'1131071530.00 36.00 49.00 2.00 78.00 31.20 - - 66.67 13.33 44.53
'1131108841.00 34.00 45.00 2.00 81.33 32.53 76.00 30.40 99.33 19.87 82.80
'1131127430.00 35.00 50.00 2.00 78.00 31.20 87.00 34.80 61.26 12.25 78.25
'1131128230.00 24.00 45.00 2.00 67.33 26.93 71.00 28.40 93.69 18.74 74.07
'1131221141.00 42.00 22.00 2.00 71.33 28.53 71.00 28.40 98.67 19.73 76.67
'1131223833.00 14.00 23.50 2.00 48.33 19.33 48.00 19.20 99.33 19.87 58.40
'1131294743.00 35.00 50.00 2.00 86.67 34.67 82.00 32.80 99.33 19.87 87.33
'1131297139.00 23.00 47.00 2.00 74.00 29.60 88.00 35.20 98.17 19.63 84.43
'1131359549.00 37.00 53.00 2.00 94.00 37.60 92.00 36.80 98.18 19.64 94.04
'1131425735.00 42.00 49.00 2.00 85.33 34.13 81.00 32.40 96.40 19.28 85.81
'1131479643.00 30.00 48.00 2.00 82.00 32.80 95.00 38.00 99.33 19.87 90.67
'1131497432.00 39.00 48.00 2.00 80.67 32.27 77.00 30.80 98.06 19.61 82.68
'1131526140.00 27.00 39.00 2.00 72.00 28.80 66.00 26.40 97.36 19.47 74.67
'1131594643.00 40.00 47.00 2.00 88.00 35.20 91.00 36.40 99.33 19.87 91.47
'1131698531.00 39.00 42.00 2.00 76.00 30.40 72.00 28.80 94.18 18.84 78.04
'1131775236.00 30.00 46.00 2.00 76.00 30.40 83.00 33.20 98.33 19.67 83.27
'1131848144.00 42.00 49.00 2.00 91.33 36.53 81.00 32.40 98.67 19.73 88.67
'1131860033.00 27.00 37.00 2.00 66.00 26.40 70.00 28.00 97.03 19.41 73.81
'1131884853.00 43.00 48.00 2.00 97.33 38.93 89.00 35.60 98.67 19.73 94.27
'1131926737.00 22.00 48.00 2.00 72.67 29.07 71.00 28.40 98.06 19.61 77.08
'1131942937.00 33.00 39.00 2.00 74.00 29.60 82.00 32.80 97.41 19.48 81.88
'1131989535.00 31.00 35.50 2.00 69.00 27.60 82.00 32.80 98.32 19.66 80.06
'1132050828.00 25.00 51.00 2.00 70.67 28.27 87.00 34.80 98.33 19.67 82.73
'1132095835.00 26.00 41.00 2.00 69.33 27.73 79.00 31.60 98.67 19.73 79.07
'1132100829.00 29.00 11.00 2.00 47.33 18.93 71.00 28.40 96.68 19.34 66.67
'1132185743.00 40.00 47.00 2.00 88.00 35.20 75.00 30.00 97.93 19.59 84.79
'1132240357.00 49.00 56.00 2.00 100.00 40.00 96.00 38.40 99.33 19.87 98.27
'1132255137.00 44.00 55.00 2.00 92.00 36.80 94.00 37.60 96.24 19.25 93.65
'1132267553.00 43.00 50.50 2.00 99.00 39.60 96.00 38.40 98.67 19.73 97.73
'1132305147.00 44.00 49.00 2.00 94.67 37.87 93.00 37.20 99.33 19.87 94.93
'1132395749.00 46.00 52.50 2.00 99.67 39.87 100.00 40.00 99.33 19.87 99.73
'1132473243.00 41.00 52.00 2.00 92.00 36.80 89.00 35.60 97.41 19.48 91.88

ID No.QUIZ 1QUIZ 2QUIZ 3INCNTV QAVE 40% MID EXAM 40% CS 20% MID GRADE
'1132597631.00 28.00 47.00 2.00 72.00 28.80 74.00 29.60 98.31 19.66 78.06
'1132624728.00 28.00 38.00 2.00 64.00 25.60 74.00 29.60 99.00 19.80 75.00
'1132664633.00 39.00 47.00 2.00 80.67 32.27 83.00 33.20 94.51 18.90 84.37
'1132698033.00 37.00 54.00 2.00 84.00 33.60 84.00 33.60 97.74 19.55 86.75
'1132866534.00 39.00 51.00 2.00 84.00 33.60 94.00 37.60 99.00 19.80 91.00
'1132914926.00 25.00 40.00 2.00 62.00 24.80 72.00 28.80 96.57 19.31 72.91
'1132926241.00 40.00 48.00 2.00 87.33 34.93 85.00 34.00 99.33 19.87 88.80
'1132959940.00 39.00 53.00 2.00 89.33 35.73 97.00 38.80 97.85 19.57 94.10
'1133027934.00 36.00 49.00 2.00 80.67 32.27 89.00 35.60 99.00 19.80 87.67
'1133273534.00 36.00 44.00 2.00 77.33 30.93 85.00 34.00 98.28 19.66 84.59
'1133286734.00 24.00 40.00 2.00 66.67 26.67 72.00 28.80 98.67 19.73 75.20
'1133308128.00 25.00 28.00 2.00 55.33 22.13 64.00 25.60 96.69 19.34 67.07
'1133428252.00 40.00 50.00 2.00 96.00 38.40 93.00 37.20 96.74 19.35 94.95
'1133480039.00 25.00 46.00 2.00 74.67 29.87 76.00 30.40 95.22 19.04 79.31
'1133578532.00 33.00 44.50 2.00 74.33 29.73 82.00 32.80 95.59 19.12 81.65
'1133656035.00 23.00 44.00 2.00 69.33 27.73 82.00 32.80 98.08 19.62 80.15
'1133710933.00 27.00 45.00 2.00 71.33 28.53 83.00 33.20 94.73 18.95 80.68
'1133711727.00 23.00 46.00 2.00 65.33 26.13 81.00 32.40 64.24 12.85 71.38
'1133786944.00 43.00 49.00 2.00 92.00 36.80 84.00 33.60 99.33 19.87 90.27
'1133871740.00 29.00 52.00 2.00 82.00 32.80 83.00 33.20 97.98 19.60 85.60
'1134098331.00 17.00 29.00 2.00 52.67 21.07 61.00 24.40 94.40 18.88 64.35
'1134312537.00 21.00 42.00 2.00 68.00 27.20 88.00 35.20 96.88 19.38 81.78
'1134446646.00 29.00 44.00 2.00 80.67 32.27 69.00 27.60 99.33 19.87 79.73
Tags