Business Opinion/ New Monthly Enterprises Survey №39, July 2025
43
Total
Metal
producti
on and
metalw
orking
Chemical
Industry
Engineerin
g
Woodwor
king
industry
Expected sales changes 0,38 0,08 0,41 0,23 0,44
Export 0,13 0,00 -0,05 -0,15 0,15
Expected changes in exports 0,40 0,18 0,45 0,20 0,42
Account receivables -0,07 -0,09 -0,17 -0,08 0,06
Expected changes in account receivables -0,07 -0,09 -0,19 -0,03 -0,06
Account payables -0,08 -0,09 -0,13 -0,05 0,00
Expected changes in accounts payable -0,11 -0,18 -0,30 -0,09 -0,11
Tax arrears -0,14 -0,05 -0,28 -0,07 0,00
Expected changes in tax arrears -0,14 -0,16 -0,19 -0,07 -0,07
Stocks of raw materials 0,06 0,00 0,08 0,02 0,09
Expected changes in stocks of raw material 0,22 0,12 0,29 0,13 0,26
Stocks of finished goods -0,01 -0,12 0,00 -0,04 0,03
Expected changes in stocks of finished goods 0,09 -0,04 0,17 0,05 0,19
New orders 0,10 -0,08 -0,06 0,02 0,24
Expected changes in new orders 0,30 0,08 0,22 0,20 0,39
Purchase prices
0,24 0,04 0,22 0,31 0,32
Expected changes in purchase prices
0,37 0,08 0,35 0,49 0,35
Domestic sales prices
0,29 0,04 0,24 0,37 0,44
Changes in the domestic sales prices
0,38 0,08 0,35 0,49 0,35
Number of workers -0,03 -0,04 -0,14 -0,06 0,00
Expected changes in the number of workers 0,10 0,00 0,19 0,00 0,18
Number of workers on forced leave 0,01 0,00 0,06 0,04 0,00
Expected changes in the number of workers on forced
leave
0,06 0,06 0,04 0,07 0,10
Skilled workers 0,45 0,32 0,24 0,46 0,47
Unskilled workers 0,35 0,23 0,16 0,36 0,41
Business activity assessment
0,02 -0,12 0,08 -0,08 0,00
Expected changes in business activity
0,19 -0,15 0,28 0,15 0,30
Assessment of the business environment
-0,01 -0,16 0,00 -0,17 -0,09
Expected changes in the business environment
0,22 0,00 0,23 0,14 0,30
Do you plan to expand your company's activities in the
next two years
0,12 0,05 0,24 0,07 0,19