12
Particulars
(INR crore)
Jun’23 Jun’24 YoY (%) Mar’24 Jun’24 QoQ (%)
Retail* 1,84,091 2,22,494 20.9 2,14,942 2,22,494 3.5
Home Loans* 99,976 1,14,711 14.7 1,11,791 1,14,711 2.6
Auto Loans* 32,171 40,242 25.1 38,697 40,242 4.0
Mortgages Loans* 17,100 18,988 11.0 18,715 18,988 1.5
Education Loans 8,400 9,981 18.8 9,800 9,981 1.8
Personal Loans 22,042 30,691 39.2 29,784 30,691 3.0
Gold Loans 2,660 6,288 136.4 4,546 6,288 38.3
Others 1,742 1,594 -8.5 1,608 1,594 -0.9
Agriculture 1,27,583 1,39,160 9.1 1,38,640 1,39,160 0.4
Gold Loans 37,992 42,621 12.2 42,926 42,621 -0.7
MSME* 1,09,220 1,19,940 9.8 1,19,415 1,19,940 0.4
Corporate 3,46,822 3,55,375 2.5 3,79,747 3,55,375 -6.4
Others 44,910 44,816 -0.2 45,372 44,816 -1.2
Gross Domestic Advances 8,12,626 8,81,785 8.5 8,98,116 8,81,785 -1.8
International Gross Advances 1,78,362 1,89,896 6.5 1,92,390 1,89,896 -1.3
Global Gross Advances 9,90,98810,71,681 8.1 10,90,506 10,71,681 -1.7
Advances
% share in Gross Domestic Credit in Jun’24
% share in Gross Domestic Credit in Jun’23
Corporate
40.3%
MSME
14.3%
Retail^
29.6%
Agriculture
15.8%
^ Retail including Pool, Staff, LABOD & Others
*ex-pool purchase. Retail including pool stands at INR 2,30,887 crore. MSME including pool at INR 1,26,079 crore as on Jun 30, 2024
Corporate
42.7%
MSME
14.3%
Retail^
27.3%
Agriculture
15.7%