b) Relación anual beneficio/costo
c) Valor Actual Neto
La tasa de Actualización que se aplico es del 10 %, por lo que la rentabilidad del proyecto
arroja un valor de $267,204.90.00
d) Tasa Interna de Retorno
CONCEPTOS / AÑO AÑO 1 AÑO 2 AÑO 3 AÑO 4 AÑO 5 AÑO 6 AÑO 7 AÑO 8 AÑO 9 AÑO 10
VENTAS 446,600.00$ 459,998.00$ 473,797.94$ 488,011.88$ 502,652.23$ 517,731.80$ 533,263.76$ 549,261.67$ 565,739.52$ 582,711.70$
COSTOS FIJOS 146,500.00$ 150,895.00$ 155,421.85$ 160,084.51$ 164,887.04$ 169,833.65$ 174,928.66$ 180,176.52$ 185,581.82$ 191,149.27$
COSTOS VARIABLES 173,446.00$ 178,649.38$ 184,008.86$ 189,529.13$ 195,215.00$ 201,071.45$ 207,103.59$ 213,316.70$ 219,716.20$ 226,307.69$
COSTOS TOTALES 319,946.00$ 329,544.38$ 339,430.71$ 349,613.63$ 360,102.04$ 370,905.10$ 382,032.26$ 393,493.22$ 405,298.02$ 417,456.96$
PUNTO DE EQUILIBRIO % 54% 54% 54% 54% 54% 54% 54% 54% 54% 54%
PUNTO DE EQUILIBRIO $ 239,523.86$ 246,709.57$ 254,110.86$ 261,734.19$ 269,586.21$ 277,673.80$ 286,004.01$ 294,584.13$ 303,421.66$ 312,524.31$
CONCEPTOS / AÑO AÑO 1 AÑO 2 AÑO 3 AÑO 4 AÑO 5 AÑO 6 AÑO 7 AÑO 8 AÑO 9 AÑO 10
B/C (ENTRADAS SOBRE SALIDAS) 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4
PUNTO DE EQUILIBRIO AÑO INGRESOS TOTALESEGRESOS TOTALES R B/C
0 0 460,220.00$ -$
1 446,600.00$ 370,607.60$ 1.21$
2 459,998.00$ 346,503.35$ 1.33$
3 473,797.94$ 356,898.45$ 1.33$
4 488,011.88$ 367,605.40$ 1.33$
5 502,652.23$ 378,633.57$ 1.33$
6 517,731.80$ 389,992.57$ 1.33$
7 533,263.76$ 401,692.35$ 1.33$
8 549,261.67$ 413,743.12$ 1.33$
9 565,739.52$ 426,155.42$ 1.33$
10 582,711.70$ 438,940.08$ 1.33$ AÑO INGRESOS TOTALESEGRESOS TOTALES FLUJO DE TASA INGRESOS EGRESOS
EFECTIVO (1+t)-n ACTUALIZADOS ACTUALIZADOS
0 0 460,220.00$ 460,220.00-$ 1.0000 -$ 460,220.00$
1 446,600.00$ 370,607.60$ 75,992.40$ 0.9091 406,000.00$ 336,916.00$
2 459,998.00$ 346,503.35$ 113,494.65$ 0.8264 380,163.64$ 286,366.41$
3 473,797.94$ 356,898.45$ 116,899.49$ 0.7513 355,971.40$ 268,143.09$
4 488,011.88$ 367,605.40$ 120,406.47$ 0.6830 333,318.68$ 251,079.44$
5 502,652.23$ 378,633.57$ 124,018.67$ 0.6209 312,107.49$ 235,101.66$
6 517,731.80$ 389,992.57$ 127,739.23$ 0.5645 292,246.10$ 220,140.64$
7 533,263.76$ 401,692.35$ 131,571.40$ 0.5132 273,648.63$ 206,131.69$
8 549,261.67$ 413,743.12$ 135,518.55$ 0.4665 256,234.62$ 193,014.22$
9 565,739.52$ 426,155.42$ 139,584.10$ 0.4241 239,928.78$ 180,731.50$
10 582,711.70$ 438,940.08$ 143,771.63$ 0.3855 224,660.59$ 169,230.40$
TOTAL 3,074,279.93$ 2,807,075.04$