Ramadan Timetable 1429 2008 01

3,664 views 2 slides Apr 11, 2010
Slide 1
Slide 1 of 2
Slide 1
1
Slide 2
2

About This Presentation

Ramadan Timetable for 1429 / 2008.


Slide Content

ميحرلا نمحرلا لا مسب
IN THE NAME OF ALLAH, MOST GRACIOUS, MOST MERCIFUL
ISLAMIC FORUM OF CANADA
ادنك يف يملسلا عمجملا
200 ADVANCE BOULEVARD, BRAMPTON, ONTARIO, L6T 4V4, CANADA
TEL: (905) 790-8859 FAX: (905) 799-2169 EMAIL: [email protected]
______________________________________________________________________________
_______
RAMADĀN 1429 / 2008
RAMADĀN PRAYER TIMETABLE FOR TORONTO AND SUBURBS
“O you who Believe! Fasting is prescribed for you as it was prescribed to
those before you, that you may learn self-restraint.” [ Sūrah Al-Baqarah,
2:183 ]
DAY MONTH DATE RAMADAN FAJRSUNRISE ZUHR `ASRMAGHRIB `ISHA
MONDAY SEP. 01 01 5:18 6:41 1:18 5:567:56 9:16
TUESDAY SEP. 02 02 5:19 6:42 1:18 5:557:54 9:14
WEDNESDAY SEP. 03 03 5:20 6:43 1:17 5:537:53 9:12
THURSDAY SEP. 04 04 5:22 6:44 1:17 5:537:51 9:10
FRIDAY SEP. 05 05 5:23 6:46 1:16 5:517:49 9:08
SATURDAY SEP. 06 06 5:24 6:47 1:16 5:497:47 9:06
SUNDAY SEP. 07 07 5:26 6:48 1:16 5:487:46 9:04
MONDAY SEP. 08 08 5:27 6:49 1:15 5:467:44 9:02
TUESDAY SEP. 09 09 5:29 6:50 1:15 5:457:42 9:00
WEDNESDAY SEP. 10 10 5:30 6:51 1:14 5:437:40 8:58
THURSDAY SEP. 11 11 5:31 6:52 1:14 5:427:38 8:56
FRIDAY SEP. 12 12 5:33 6:53 1:14 5:407:36 8:54
SATURDAY SEP. 13 13 5:34 6:55 1:13 5:397:35 8:52
SUNDAY SEP. 14 14 5:35 6:56 1:13 5:377:33 8:50
MONDAY SEP. 15 15 5:36 6:57 1:13 5:367:31 8:48
TUESDAY SEP. 16 16 5:38 6:58 1:12 5:347:29 8:46
WEDNESDAY SEP. 17 17 5:39 6:59 1:12 5:337:27 8:44
THURSDAY SEP. 18 18 5:40 7:00 1:12 5:317:25 8:42
FRIDAY SEP. 19 19 5:42 7:01 1:11 5:307:24 8:40
SATURDAY SEP. 20 20 5:43 7:02 1:11 5:287:22 8:38
SUNDAY SEP. 21 21 5:44 7:04 1:11 5:277:20 8:36
MONDAY SEP. 22 22 5:45 7:05 1:10 5:257:18 8:34
TUESDAY SEP. 23 23 5:47 7:06 1:10 5:247:16 8:32
WEDNESDAY SEP. 24 24 5:48 7:07 1:10 5:237:14 8:30
THURSDAY SEP. 25 25 5:49 7:08 1:09 5:217:13 8:28
FRIDAY SEP. 26 26 5:50 7:09 1:09 5:197:11 8:27
SATURDAY SEP. 27 27 5:51 7:10 1:09 5:177:09 8:25
SUNDAY SEP. 28 28 5:53 7:12 1:08 5:167:07 8:23
MONDAY SEP. 29 29 5:54 7:13 1:08 5:147:05 8:21
TUESDAY SEP. 30 30 5:55 7:14 1:08 5:137:03 8:19
WEDNESDAY OCT. 01 EID-UL-FITR EID ULFITR* EID ULFITR*

INTENTION
You must make your intention to fast as follows: “O Allah, I intend to fast this day for the Month of
Ramad.
ān ”
DU`
Ā FOR BREAKING THE FAST

At Maghrib sunset time, recite the following Du` : ,
ā to break the fast “O Allah I have observed the

. , ,
fast for Your sake I believe in You I place my trust in You and I break my fast with the food

.
provided by You ”
ZAK :
ĀT
Zak 2.5%
āt is calculated on your minimum net worth for the last twelve months and is

.
of that value
FITRA: Fitra is equivalent to the cost of an average meal and is estimated to be at least $10.00. It is
obligatory on each and every Muslim. It is payable at any time during Ramad,
ān but not later than

.
the beginning of Salātul `Id