CONDITIONS: Philippine
Fishing Areas1992 1993 1994 1995Average%Share
A. Commercial 804,866 824,356 859,328 893,232 845,446 100.00
West Palawan Waters 131,747 162,455 150,949 187,728 158,220 18.71
South Sulu Sea 136,809 130,535 149,095 180,532 149,243 17.65
Visayan Sea 165,256 131,709 134,537 120,267 137,942 16.32
Moro Gulf 90,820 115,455 102,575 83,352 98,051 11.60
Lamon Bay 23,392 40,314 48,572 55,325 41,901 4.96
Bohol Sea 36,190 27,721 36,981 36,161 34,263 4.05
East Sulu Sea 20,001 49,856 27,431 18,994 29,071 3.44
International Waters31,139 7,579 19,373 44,140 25,558 3.02
Samar Sea 7,308 29,687 30,944 25,602 23,385 2.77
Guimaras Strait 15,144 24,013 30,209 24,163 23,382 2.77
Manila Bay 15,587 20,740 26,222 25,046 21,899 2.59
Tayabas Bay 27,355 13,147 21,661 17,140 19,826 2.35
Sibuyan Sea 14,047 18,868 8,756 20,065 15,434 1.83
Others 90,071 52,277 72,023 54,717 67,272 7.96
B. Municipal 854,687 803,194 786,847 785,369 807,524 100.00
Visayan Sea 92,583 100,647 89,695 88,616 92,885 11.50
Bohol Sea 92,003 86,149 88,312 70,756 84,305 10.44
East Sulu Sea 101,918 71,061 69,498 71,486 78,491 9.72
Moro Gulf 95,295 58,385 71,441 73,938 74,765 9.26
Guimaras Strait 66,202 49,114 53,776 51,332 55,106 6.82
South Sulu Sea 34,266 56,723 42,990 42,019 44,000 5.45
West Palawan Waters 30,673 35,993 40,161 46,948 38,444 4.76
Lamon Bay 35,429 33,982 37,279 41,862 37,138 4.60
Leyte Gulf 28,055 35,739 32,655 49,901 36,588 4.53
Samar Sea 29,786 35,463 37,005 40,236 35,623 4.41
Davao Gulf 24,153 25,990 29,573 33,743 28,365 3.51
Cuyo Pass 27,308 26,677 29,440 25,587 27,253 3.37
Tayabas 20,553 25,469 26,482 17,498 22,501 2.79
Others 176,463 161,802 138,540 131,447 152,063 18.83
7