SlidePub
Home
Categories
Login
Register
Home
General
Taxi Tariff Card
Taxi Tariff Card
mumbaikaar
1,226 views
4 slides
Apr 04, 2010
Slide
1
of 4
Previous
Next
1
2
3
4
About This Presentation
No description available for this slideshow.
Size:
98.96 KB
Language:
en
Added:
Apr 04, 2010
Slides:
4 pages
Slide Content
Slide 1
TAXI TARIFF CARD
FOR GREATER MUMBAI WITH EFFECT FROM
1
ST
AUGUST, 2009
(a)Minimum fare for 1.6 kms ……………… Rs. 14.00
(b)fare for Subsequent Km ………………… Rs. 9.00
(c)25% additional fare for journey from 12.00 midnight to 05.00 a.m
Meter
Reading
Fare Payable (Rs.)Meter
Reading
Fare Payable (Rs.)Meter
Reading
Fare Payable (Rs.)
RegularMidnight RegularMidnight RegularMidnight
1.00 14.00 17.50 4.30 63.50 79.50 7.60 113.00 141.50
1.10 15.50 19.50 4.40 65.00 81.50 7.70 114.50 143.00
1.20 17.00 21.50 4.50 66.50 83.00 7.80 116.00 145.00
1.30 18.50 23.00 4.60 68.00 85.00 7.90 117.50 147.00
1.40 20.00 25.00 4.70 69.50 87.00 8.00 119.00 149.00
1.50 21.50 27.00 4.80 71.00 89.00 8.10 120.50 150.50
1.60 23.00 29.00 4.90 72.50 90.50 8.20 122.00 152.50
1.70 24.50 30.50 5.00 74.00 92.50 8.30 123.50 154.50
1.80 26.00 32.50 5.10 75.50 94.50 8.40 152.00 156.50
1.90 27.50 34.50 5.20 77.00 96.50 8.50 126.50 158.00
2.00 29.00 36.50 5.30 78.50 98.00 8.60 128.00 160.00
2.10 30.50 38.00 5.40 80.00 100.00 8.70 129.50 162.00
2.20 32.00 40.00 5.50 81.50 102.00 8.80 131.00 164.00
2.30 33.50 42.00 5.60 83.00 104.00 8.90 132.50 165.50
2.40 35.00 44.00 5.70 84.50 105.50 9.00 134.00 167.50
2.50 36.50 45.50 5.80 86.00 107.50 9.10 135.50 169.50
2.60 38.00 47.50 5.90 87.50 109.50 9.20 137.00 171.50
2.70 39.50 49.50 6.00 89.00 111.50 9.30 138.50 173.00
2.80 41.00 51.50 6.10 90.50 113.00 9.40 140.00 175.00
2.90 42.50 53.00 6.20 92.00 115.00 9.50 141.50 177.00
3.00 44.00 55.00 6.30 93.50 117.00 9.60 143.00 179.00
3.10 45.50 57.00 6.40 95.00 119.00 9.70 144.50 180.60
3.20 47.00 59.00 6.50 96.50 120.50 9.80 146.00 182.50
3.30 48.50 60.50 6.60 98.00 122.50 9.90 147.50 184.50
3.40 50.00 62.50 6.70 99.50 124.50 10.00 149.00 186.50
3.50 51.50 64.50 6.80 101.00126.50 10.10 150.50 188.00
3.60 53.00 66.50 6.90 102.50128.00 10.20 152.00 190.00
3.70 54.50 68.00 7.00 104.00130.00 10.30 153.50 192.00
3.80 56.00 70.00 7.10 105.50132.00 10.40 155.00 194.00
3.90 57.50 72.00 7.20 107.00134.00 10.50 156.50 195.50
4.00 59.00 74.00 7.30 108.50135.50 10.60 158.00 197.50
4.10 60.50 75.50 7.40 110.00137.50 10.70 159.50 199.50
4.20 62.00 77.50 7.50 111.50139.50 10.80 161.00 201.50
Slide 2
Meter
Reading
Fare Payable (Rs.)Meter
Reading
Fare Payable (Rs.)Meter
Reading
Fare Payable (Rs.)
RegularMidnight RegularMidnight RegularMidnight
10.90162.50203.00 14.30 213.50 267.00 17.70 264.50 330.50
11.00164.00205.00 14.40 215.00 269.00 17.80 266.00 332.50
11.10165.50207.00 14.50 216.50 270.50 17.90 267.50 334.50
11.20167.00209.00 14.60 218.00 272.50 18.00 269.00 336.50
11.30168.50210.50 14.70 219.50 274.50 18.10 270.50 338.00
11.40170.00212.50 14.80 221.00 276.50 18.20 272.00 340.00
11.50171.50214.50 14.90 222.50 278.00 18.30 273.50 342.00
11.60173.00216.50 15.00 224.00 280.00 18.40 275.00 344.00
11.70174.50218.00 15.10 225.50 282.00 18.50 276.50 345.50
11.80176.00220.00 15.20 227.00 284.00 18.60 278.00 347.50
11.90177.50222.00 15.30 228.50 285.50 18.70 279.50 349.50
12.00179.00224.00 15.40 230.00 287.50 18.80 281.00 351.50
12.10180.50225.50 15.50 231.50 289.50 18.90 282.50 353.00
12.20182.00227.50 15.60 233.00 291.50 19.00 284.00 355.00
12.30183.50229.50 15.70 234.50 293.00 19.10 285.50 357.00
12.40185.00231.50 15.80 236.00 295.00 19.20 287.00 359.00
12.50186.50233.00 15.90 237.50 297.00 19.30 288.50 360.50
12.60188.00235.00 16.00 239.00 299.00 19.40 290.00 362.50
12.70189.50237.00 16.10 240.50 300.50 19.50 291.50 364.50
12.80191.00239.00 16.20 242.00 302.50 19.60 293.00 366.50
12.90192.50240.50 16.30 243.50 304.50 19.70 294.50 368.00
13.00194.00242.50 16.40 245.00 306.50 19.80 296.00 370.00
13.10195.50244.50 16.50 246.50 308.00 19.90 297.50 372.00
13.20197.00246.50 16.60 248.00 310.00 20.00 299.00 374.00
13.30198.50248.00 16.70 249.50 312.00 20.10 300.50 375.50
13.40200.00250.00 16.80 251.00 314.00 20.20 302.00 377.50
13.50201.50252.00 16.90 252.50 315.50 20.30 303.50 379.50
13.60203.00254.00 17.00 254.00 317.50 20.40 305.00 381.50
13.70204.50255.50 17.10 255.50 319.50 20.50 306.50 383.00
13.80206.00257.50 17.20 257.00 321.50 20.60 308.00 385.00
13.90207.50259.50 17.30 258.50 323.00 20.70 309.50 387.00
14.00209.00261.50 17.40 260.00 325.00 20.80 311.00 389.00
14.10210.50263.00 17.50 261.50 327.00 20.90 312.50 390.50
14.20212.00265.00 17.60 263.00 329.00 21.00 314.00 392.50
Slide 3
Meter
Reading
Fare Payable (Rs.)
RegularMidnight
Meter
Reading
Fare Payable (Rs.)
RegularMidnight
Meter
Reading
Fare Payable (Rs.)
RegularMidnight
21.10 315.50394.50 23.50 351.50 439.50 25.90 387.50 484.50
21.20 317.00396.50 23.60 353.00 441.50 26.00 389.00 486.50
21.30 318.50398.00 23.70 354.50 443.00 26.10 390.50 488.00
21.40 320.00400.00 23.80 356.00 445.00 26.20 392.50 490.00
21.50 321.50402.00 23.90 357.50 447.00 26.30 393.50 492.00
21.60 323.00404.00 24.00 359.00 449.00 26.40 395.00 494.00
21.70 324.50405.50 24.10 360.50 450.50 26.50 396.50 495.50
21.80 326.00407.50 24.20 362.00 452.50 26.60 398.00 497.50
21.90 327.50409.50 24.30 363.50 454.50 26.70 399.50 499.50
22.00 329.00411.50 24.40 365.00 456.50 26.80 401.00 501.50
22.10 330.50413.00 24.50 366.50 458.00 26.90 402.50 503.00
22.20 332.00415.00 24.60 368.00 460.00 27.00 404.00 505.00
22.30 333.50417.00 24.70 369.50 462.00 27.10 405.50 507.00
22.40 335.00419.00 24.80 371.00 464.00 27.20 407.00 509.00
22.50 336.50420.50 24.90 372.50 465.50 27.30 408.50 510.50
22.60 338.00422.50 25.00 374.00 467.50 27.40 410.00 512.50
22.70 339.50424.50 25.10 375.50 469.50 27.50 411.50 514.50
22.80 341.00426.50 25.20 377.00 471.50 27.60 413.00 516.50
22.90 342.50428.00 25.30 378.50 473.00 27.70 414.50 518.00
23.00 344.00430.00 25.40 380.00 475.00 27.80 416.00 520.00
23.10 345.50432.00 25.50 381.50 477.00 27.90 417.50 522.00
23.20 347.00434.00 25.60 383.00 479.00 28.00 419.00 524.00
23.30 248.50435.50 25.70 384.50 480.50
23.40 350.00437.50 25.80 386.00 482.50
Note :- Luggage charges Rs. 6.00 for every package of personal luggage other than a
briefcase, handbag, attaché case on a bag not less than 60 X 40 cms in dimension carried by the
passenger. Height of personal luggage should not be more than 45 cm.
Complaint:For any complaint about refusal, excess fare, rude behaviour against the driver,
contact/write to The Regional Transport Officer, Mumbai (Central), Tardeo / Mumbai(East),
Wadala / Mumbai(West), Andheri or Traffic Police HQ, Worli, Mumbai in writing giving date,
time and place of offence, nature of complaint and vehicle number.
Sd/-
Secretary
Mumbai Metropolitan
Regional Transport Authority
Sd/-
Chairman
Mumbai Metropolitan
Regional Transport Authority
Tags
Categories
General
Download
Download Slideshow
Get the original presentation file
Quick Actions
Embed
Share
Save
Print
Full
Report
Statistics
Views
1,226
Slides
4
Favorites
1
Age
5722 days
Related Slideshows
22
Pray For The Peace Of Jerusalem and You Will Prosper
RodolfoMoralesMarcuc
32 views
26
Don_t_Waste_Your_Life_God.....powerpoint
chalobrido8
34 views
31
VILLASUR_FACTORS_TO_CONSIDER_IN_PLATING_SALAD_10-13.pdf
JaiJai148317
32 views
14
Fertility awareness methods for women in the society
Isaiah47
30 views
35
Chapter 5 Arithmetic Functions Computer Organisation and Architecture
RitikSharma297999
28 views
5
syakira bhasa inggris (1) (1).pptx.......
ourcommunity56
30 views
View More in This Category
Embed Slideshow
Dimensions
Width (px)
Height (px)
Start Page
Which slide to start from (1-4)
Options
Auto-play slides
Show controls
Embed Code
Copy Code
Share Slideshow
Share on Social Media
Share on Facebook
Share on Twitter
Share on LinkedIn
Share via Email
Or copy link
Copy
Report Content
Reason for reporting
*
Select a reason...
Inappropriate content
Copyright violation
Spam or misleading
Offensive or hateful
Privacy violation
Other
Slide number
Leave blank if it applies to the entire slideshow
Additional details
*
Help us understand the problem better