4TH COMMUNITY.pdfTHE WHITE BIRDS FYE HIGHERS

cristinegraceacuyan1 1 views 4 slides Nov 01, 2025
Slide 1
Slide 1 of 4
Slide 1
1
Slide 2
2
Slide 3
3
Slide 4
4

About This Presentation

S THE ONECESS


Slide Content

Rawis National High School
CLASS RECORD
2019-2020
HUMSS-2nd sem12
CERBITO, MARIVIC L
Subject Teacher:
Grading Period:
Subject:
Curr Year/Section:
Class Adviser:
Wednesday, 22 July 2020 1:59:49 PM
ACUYAN, CRISTINE GRACE R.
Community Engagement, Solidarity and Citizenship
4th
6010025.00
Performance Tasks 50%
60 6010050.00505010025.00
Quarterly
Assessment
25%
60
Written Work 25%
2:3:4:67:8:9:TotalPS WS 12:3:4 56:78: PSTotal WS 1:Total:PS: WS:
Initial
Grade:
Transmuted
Quarterly
Grade:
1
SexLearner Name
5591.6722.9250 5083.3341.67353570.0017.5082.09 8855AQUINO, KENNETH KELLY A M1
5286.6721.6755 5591.6745.83404080.0020.0087.50 9252ARABEJO, JONAS I M2
4575.0018.7554 5490.0045.00333366.0016.5080.25 8745DIAZ, CYRUS P M3
4575.0018.7555 5591.6745.83313162.0015.5080.08 8745DOJILLO, RANDEL M M4
4270.0017.5053 5388.3344.17333366.0016.5078.17 8642DULAY, DEVON B M5
5591.6722.9257 5795.0047.50454590.0022.5092.92 9555ESPIÑA, VLADIMER D M6
4676.6719.1757 5795.0047.50333366.0016.5083.17 8946GALUPO, BENJIE M7
5693.3323.3355 5591.6745.83353570.0017.5086.66 9156GIRAY, MAICCO M8
4270.0017.5057 5795.0047.50323264.0016.0081.00 8842GIRAY, RENATO D M9
5083.3320.8354 5490.0045.00323264.0016.0081.83 8850MORALES, MARVIN G M10
5591.6722.9256 5693.3346.67353570.0017.5087.09 9155POSO, REYNALDO S M11
5388.3322.0852 5286.6743.33313162.0015.5080.91 8853TEPACE, MARK WINDEL G M12
5083.3320.8357 5795.0047.50373774.0018.5086.83 9150ACEBUCHE, JACKIELYN M F1
5490.0022.5058 5896.6748.33424284.0021.0091.83 9454ACEBUCHI, ANGEL MAE E F2
5388.3322.0856 5693.3346.67414182.0020.5089.25 9353BALANQUIT, LORENCIA G F3
5795.0023.7552 5286.6743.33444488.0022.0089.08 9357BALBABOCO, AIRA ROSE D F4
5693.3323.3352 5286.6743.33414182.0020.5087.16 9156BALDOMERO, JEROCELL A F5
5185.0021.2557 5795.0047.50373774.0018.5087.25 9251BALUYA, JESICA B F6
5591.6722.9255 5591.6745.83424284.0021.0089.75 9355BALUYOT, DONAH ANGELIE C F7
5693.3323.3355 5591.6745.83353570.0017.5086.66 9156CALUMPIANO, MERIAM O F8
5388.3322.0851 5185.0042.50373774.0018.5083.08 8953CALUMPIANO, MYRELLE O F9
5083.3320.8353 5388.3344.17333366.0016.5081.50 8850CASTILLO, MAY ANN J F10
5998.3324.5858 5896.6748.33464692.0023.0095.91 9759CERUJANO, MELISSA L F11
5591.6722.9256 5693.3346.67353570.0017.5087.09 9155DULA, LYKA A F12
4168.3317.0857 5795.0047.50333366.0016.5081.08 8841DULA, ROSALIA N F13
5388.3322.0850 5083.3341.67404080.0020.0083.75 8953DULAY, DIANA MARIE A F14
4270.0017.5055 5591.6745.83313162.0015.5078.83 8642FLORES, ABEGAIL M F15
5591.6722.9256 5693.3346.67373774.0018.5088.09 9255GALERO, ODESSA E F16
5388.3322.0856 5693.3346.67404080.0020.0088.75 9253GALIT, ALAISA MAE B F17
4371.6717.9255 5591.6745.83373774.0018.5082.25 8843GIRAY, MARY ROSE B F18
5693.3323.3356 5693.3346.67424284.0021.0091.00 9456HERMOGENO, JANA MARIEL D F19
5591.6722.9255 5591.6745.83444488.0022.0090.75 9455HIPE, JODELYN S F20
5286.6721.6753 5388.3344.17373774.0018.5084.34 9052LAFIGUERA, JESSA F21
5693.3323.3353 5388.3344.17444488.0022.0089.50 9356LAGUITAN, JAY-ANN G F22
5591.6722.9254 5490.0045.00414182.0020.5088.42 9255LIPATA, R-CILLE P F23
Page 1 of 2

HUMSS-2nd sem12
CERBITO, MARIVIC L
Subject Teacher:
Grading Period:
Subject:
Curr Year/Section:
Class Adviser:
Wednesday, 22 July 2020 1:59:49 PM
ACUYAN, CRISTINE GRACE R.
Community Engagement, Solidarity and Citizenship
4th
6010025.00
Performance Tasks 50%
60 6010050.00505010025.00
Quarterly
Assessment
25%
60
Written Work 25%
2:3:4:67:8:9:TotalPS WS 12:3:4 56:78: PSTotal WS 1:Total:PS: WS:
Initial
Grade:
Transmuted
Quarterly
Grade:
1
SexLearner Name
4676.6719.1753 5388.3344.17333366.0016.5079.84 8746LIPATA, ROCILLE P F24
5185.0021.2555 5591.6745.83373774.0018.5085.58 9051LOBOS, MARYJANE A F25
5388.3322.0856 5693.3346.67383876.0019.0087.75 9253MACALLAN, ABEGAIL L F26
5388.3322.0856 5693.3346.67373774.0018.5087.25 9253MAJERANO, ABEGAIL I F27
5286.6721.6757 5795.0047.50333366.0016.5085.67 9152MANANITA, JOY LYN C F28
5083.3320.8351 5185.0042.50353570.0017.5080.83 8850MORALES, EMILENE S F29
5185.0021.2551 5185.0042.50313162.0015.5079.25 8751NARCA, MARGIE L F30
4473.3318.3352 5286.6743.33353570.0017.5079.16 8644PINCA, LOREN D F31
5083.3320.8355 5591.6745.83333366.0016.5083.16 8950POSO, ELLA ROSE L F32
5795.0023.7555 5591.6745.83404080.0020.0089.58 9357POSO, KRISTINE JOY D F33
4575.0018.7551 5185.0042.50353570.0017.5078.75 8645ROBELLES, VEGILYN G F34
4575.0018.7551 5185.0042.50333366.0016.5077.75 8645ROBIANO, NIÑA P F35
5591.6722.9256 5693.3346.67323264.0016.0085.59 9055SACRISTAN, JOCELYN G F36
4575.0018.7555 5591.6745.83353570.0017.5082.08 8845SISTER, RICA MAE F37
5388.3322.0855 5591.6745.83303060.0015.0082.91 8953SISTER, ROBELYN A F38
5490.0022.5056 5693.3346.67373774.0018.5087.67 9254SOLOMON, JESSA B F39
5083.3320.8356 5693.3346.67373774.0018.5086.00 9150SORIO, JELLIEL B F40
5388.3322.0856 5693.3346.67343468.0017.0085.75 9153TAFALLA, ANDREA D F41
5795.0023.7555 5591.6745.83414182.0020.5090.08 9357TUBA, RASSEL A F42
Prepared By: Checked By: Noted By:
DANILO D. CERBITO
Principal I
ACUYAN, CRISTINE GRACE R.
Page 2 of 2
Tags