Capital Gain Loss With Indexation - Financial Year (13).pdf

SwapnilCalla1 8 views 5 slides Aug 12, 2024
Slide 1
Slide 1 of 5
Slide 1
1
Slide 2
2
Slide 3
3
Slide 4
4
Slide 5
5

About This Presentation

Hi capital gain indexes


Slide Content

Anupama Calla
4/118 Surya Path
Jawahar Nagar
Jaipur
9828555513
[email protected]
Capital Gain/Loss With Indexation
of Anupama Calla
As On April 2023 - March 2024
YOUR TRUE FINANCIAL PLANNER
B-32, Ganesh Marg, Bapunagar Laxmi
niwas,
Jaipur
302015
9829130391
[email protected]
Equity Funds
Anupama Calla
Purchase Details Sale Details Gain/Loss related
Tran DateTran Type
Purchase /
Div Rein
Pur NAVUnits
Pur before
31st Jan-18
NAV as on
31st Jan-18
Amount as on
31st Jan-18
SellSell DateSaleSell NAVRedemption STT Net SaleDivDays
Normal
Gain/Loss ST
Normal
Gain/Loss LT
Adjusted/Taxable
Gain/Loss
LT
Aditya Birla Sun Life Frontline Equity Fund-Growth # ISIN : INF209K01BR9 # FolioNo : 1017170358 # Sub Nature : Large Cap
15 Feb 18 SIPTI 1,500217.37 6.901 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,771.170.0277 2,771.14 02037 0 1,271.1 1,271.10
15 Mar 18 SIPTI 1,500213.32 7.032 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,823.770.0282 2,823.74 02009 0 1,323.7 1,323.70
16 Apr 18 SIPTI 1,500215.94 6.946 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,789.240.0279 2,789.21 01977 0 1,289.32 1,289.32
15 May 18 SIPTI 1,500 218.3 6.871 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,759.120.0276 2,759.09 01948 0 1,259.18 1,259.18
15 Jun 18 SIPTI 1,500217.29 6.903 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,771.970.0277 2,771.94 01917 0 1,272.02 1,272.02
16 Jul 18 SIPTI 1,500213.86 7.014 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,816.540.0282 2,816.51 01886 0 1,316.53 1,316.53
16 Aug 18 SIPTI 1,500225.63 6.648 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,669.570.0267 2,669.54 01855 0 1,169.58 1,169.58
17 Sep 18 SIPTI 1,500224.63 6.678 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,681.620.0268 2,681.59 01823 0 1,181.54 1,181.54
15 Oct 18 SIPTI 1,500206.42 7.267 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,918.140.0292 2,918.11 01795 0 1,418.08 1,418.08
15 Nov 18 SIPTI 1,500 211.11 7.105 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,853.080.0285 2,853.06 01764 0 1,353.15 1,353.15
17 Dec 18 SIPTI 1,500215.99 6.945 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,788.830.0279 2,788.81 01732 0 1,288.78 1,288.78
15 Jan 19 SIPTI 1,500216.24 6.937 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,785.620.0279 2,785.59 01703 0 1,285.56 1,285.56
15 Feb 19 SIPTI 1,500206.67 7.258 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,914.520.0291 2,914.49 01672 0 1,414.51 1,414.51
15 Mar 19 SIPTI 1,500222.71 6.735 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,704.510.0270 2,704.48 01644 0 1,204.55 1,204.55
15 Apr 19 SIPTI 1,500226.61 6.619 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,657.930.0266 2,657.90 01613 0 1,157.99 1,157.99
15 May 19 SIPTI 1,500214.56 6.991 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,807.310.0281 2,807.28 01583 0 1,307.32 1,307.32
17 Jun 19 SIPTI 1,500223.24 6.719 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,698.080.0270 2,698.05 01550 0 1,198.13 1,198.13
15 Jul 19 SIPTI 1,500223.73 6.705 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,692.460.0269 2,692.43 01522 0 1,192.35 1,192.35
16 Aug 19 SIPTI 1,500212.99 7.043 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,828.190.0283 2,828.16 01490 0 1,328.1 1,328.10
16 Sep 19 SIPTI 1,500214.02 7.009 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,814.530.0281 2,814.51 01459 0 1,314.47 1,314.47
15 Oct 19 SIPTI 1,500218.25 6.873 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,759.920.0276 2,759.89 01430 0 1,259.89 1,259.89
15 Nov 19 SIPTI 1,500228.96 6.551 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,630.620.0263 2,630.59 01399 0 1,130.7 1,130.70
16 Dec 19 SIPTI 1,500230.49 6.508 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,613.350.0261 2,613.33 01368 0 1,113.32 1,113.32
15 Jan 20 SIPTI 1,500235.95 6.357 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,552.720.0255 2,552.69 01338 0 1,052.78 1,052.78
17 Feb 20 SIPTI 1,500231.13 6.49 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,606.120.0261 2,606.10 01305 0 1,106.09 1,106.09
16 Mar 20 SIPTI 1,500180.73 8.3 No 226.6000 N/ARed14 Sep 23N/A 401.56 3,332.950.0333 3,332.91 01277 0 1,832.89 1,832.89
15 Apr 20 SIPTI 1,500174.49 8.596 No 226.6000 N/ARed14 Sep 23N/A 401.56 3,451.810.0345 3,451.78 01247 0 1,951.89 1,951.89
15 May 20 SIPTI 1,500176.45 8.501 No 226.6000 N/ARed14 Sep 23N/A 401.56 3,413.660.0341 3,413.63 01217 0 1,913.66 1,913.66

Anupama Calla
Purchase Details Sale Details Gain/Loss related
Tran DateTran Type
Purchase /
Div Rein
Pur NAVUnits
Pur before
31st Jan-18
NAV as on
31st Jan-18
Amount as on
31st Jan-18
SellSell DateSaleSell NAVRedemption STT Net SaleDivDays
Normal
Gain/Loss ST
Normal
Gain/Loss LT
Adjusted/Taxable
Gain/Loss
LT 15 Jun 20 SIPTI 1,500187.75 7.989 No 226.6000 N/ARed14 Sep 23N/A 401.56 3,208.060.0321 3,208.03 01186 0 1,708.13 1,708.13
15 Jul 20 SIPTI 1,500 201.6 7.44 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,987.610.0299 2,987.58 01156 0 1,487.63 1,487.63
17 Aug 20 SIPTI 1,500215.26 6.968 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,798.070.0280 2,798.04 01123 0 1,298.07 1,298.07
15 Sep 20 SIPTI 1,500219.16 6.844 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,748.280.0275 2,748.25 01094 0 1,248.28 1,248.28
15 Oct 20 SIPTI 1,500 218.9 6.852 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,751.490.0275 2,751.46 01064 0 1,251.52 1,251.52
17 Nov 20 SIPTI 1,500243.35 6.164 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,475.220.0248 2,475.19 01031 0 975.14 975.14
15 Dec 20 SIPTI 1,500258.36 5.806 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,331.460.0233 2,331.43 01003 0 831.35 831.35
15 Jan 21 SIPTI 1,500276.09 5.433 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,181.680.0218 2,181.65 0972 0 681.61 681.61
15 Feb 21 SIPTI 1,500292.53 5.127 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,058.80.0206 2,058.78 0941 0 558.93 558.93
16 Mar 21 SIPTI 1,500286.12 5.242 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,104.980.0210 2,104.96 0912 0 605.07 605.07
15 Apr 21 SIPTI 1,500279.13 5.374 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,157.980.0216 2,157.96 0882 0 657.87 657.87
17 May 21 SIPTI 1,500286.78 5.23 No 226.6000 N/ARed14 Sep 23N/A 401.56 2,100.160.0210 2,100.14 0850 0 600.23 600.23
15 Jun 21 SIPTI 1,500306.21 4.898 No 226.6000 N/ARed14 Sep 23N/A 401.56 1,966.840.0197 1,966.82 0821 0 466.95 466.95
15 Jul 21 SIPTI 1,500 311.46 4.816 No 226.6000 N/ARed14 Sep 23N/A 401.56 1,933.910.0193 1,933.89 0791 0 433.85 433.85
17 Aug 21 SIPTI 1,500325.08 4.614 No 226.6000 N/ARed14 Sep 23N/A 401.56 1,852.80.0185 1,852.78 0758 0 352.81 352.81
15 Sep 21 SIPTI 1,500342.74 4.376 No 226.6000 N/ARed14 Sep 23N/A 401.56 1,757.230.0176 1,757.21 0729 0 257.33 257.33
18 Oct 21 SIPTI 1,500358.16 4.188 No 226.6000 N/ARed14 Sep 23N/A 401.56 1,681.730.0168 1,681.72 0696 0 181.69 181.69
15 Nov 21 SIPTI 1,500 355.5 4.219 No 226.6000 N/ARed14 Sep 23N/A 401.56 1,694.180.0169 1,694.16 0668 0 194.26 194.26
15 Dec 21 SIPTI 1,500337.72 4.441 No 226.6000 N/ARed14 Sep 23N/A 401.56 1,783.330.0178 1,783.31 0638 0 283.44 283.44
17 Jan 22 SIPTI 1,500356.05 4.213 No 226.6000 N/ARed14 Sep 23N/A 401.56 1,691.770.0169 1,691.76 0605 0 191.66 191.66
15 Feb 22 SIPTI 1,500338.15 4.436 No 226.6000 N/ARed14 Sep 23N/A 401.56 1,781.320.0178 1,781.30 0576 0 281.22 281.22
15 Mar 22 SIPTI 1,500324.15 4.627 No 226.6000 N/ARed14 Sep 23N/A 401.56 1,858.020.0186 1,858.00 0548 0 358.11 358.11
18 Apr 22 SIPTI 1,500334.76 4.481 No 226.6000 N/ARed14 Sep 23N/A 401.56 1,799.390.0180 1,799.37 0514 0 299.26 299.26
16 May 22 SIPTI 1,500306.84 4.888 No 226.6000 N/ARed14 Sep 23N/A 401.56 1,962.830.0196 1,962.81 0486 0 462.92 462.92
15 Jun 22 SIPTI 1,500304.61 4.924 No 226.6000 N/ARed14 Sep 23N/A 401.56 1,977.280.0198 1,977.26 0456 0 477.31 477.31
15 Jul 22 SIPTI 1,500315.32 4.757 No 226.6000 N/ARed14 Sep 23N/A 401.56 1,910.220.0191 1,910.20 0426 0 410.17 410.17
16 Aug 22 SIP 1,500 346.2 4.333 No 226.6000 N/ARed14 Sep 23N/A 401.56 1,739.960.0174 1,739.94 0394 0 239.8 239.80
15 Sep 22 SIP 702 351.79 1.994 No 226.6000 N/ARed14 Sep 23N/A 401.56 800.710.0080 800.70 0364 99.21 0 N/A
Sub Total 83,202 341.1760 1,37,002.661.36981,37,001.250.00 99.21 53,701.79 53,701.79
Total Equity 83,202 341.1760 1,37,002.661.36981,37,001.250.00 99.21 53,701.79 53,701.79
OverAll Weg.CAGR : 4.26% OverAll Ret. ABS : 64.66% Total GainLoss : 53801.00
Anupama Calla
Purchase Details Sale Details Gain/Loss related
Tran DateTran Type
Purchase /
Div Rein
Pur NAVUnits
Pur before
31st Jan-18
NAV as on
31st Jan-18
Amount as on
31st Jan-18
SellSell DateSaleSell NAVRedemption STT Net SaleDivDays
Normal
Gain/Loss ST
Normal
Gain/Loss LT
Adjusted/Taxable
Gain/Loss
LT
HDFC Top 100 Fund - Growth Option # ISIN : INF179K01BE2 # FolioNo : 8755153/07 # Sub Nature : Large Cap
15 Feb 18 SIPTI 2,500458.346 5.454 No 481.8880 N/ARed14 Sep 23N/A881.093 4,805.480.0481 4,805.43 02037 0 2,305.66 2,305.66
15 Mar 18 SIPTI 2,500440.616 5.674 No 481.8880 N/ARed14 Sep 23N/A881.093 4,999.320.0500 4,999.27 02009 0 2,499.27 2,499.27
16 Apr 18 SIPTI 2,500444.394 5.626 No 481.8880 N/ARed14 Sep 23N/A881.093 4,957.030.0496 4,956.98 01977 0 2,456.87 2,456.87
15 May 18 SIPTI 2,500448.16 5.578 No 481.8880 N/ARed14 Sep 23N/A881.093 4,914.740.0491 4,914.69 01948 0 2,414.9 2,414.90
15 Jun 18 SIPTI 2,500447.217 5.59 No 481.8880 N/ARed14 Sep 23N/A881.093 4,925.310.0493 4,925.26 01917 0 2,425.37 2,425.37
16 Jul 18 SIPTI 2,500435.162 5.745 No 481.8880 N/ARed14 Sep 23N/A881.093 5,061.880.0506 5,061.83 01886 0 2,561.87 2,561.87
16 Aug 18 SIPTI 2,500468.058 5.341 No 481.8880 N/ARed14 Sep 23N/A881.093 4,705.920.0471 4,705.87 01855 0 2,206.02 2,206.02
17 Sep 18 SIPTI 2,500477.871 5.232 No 481.8880 N/ARed14 Sep 23N/A881.093 4,609.880.0461 4,609.83 01823 0 2,109.66 2,109.66
15 Oct 18 SIPTI 2,500444.235 5.628 No 481.8880 N/ARed14 Sep 23N/A881.093 4,958.790.0496 4,958.74 01795 0 2,458.64 2,458.64
15 Nov 18 SIPTI 2,500459.534 5.44 No 481.8880 N/ARed14 Sep 23N/A881.093 4,793.150.0479 4,793.10 01764 0 2,293.28 2,293.28
17 Dec 18 SIPTI 2,500460.63 5.427 No 481.8880 N/ARed14 Sep 23N/A881.093 4,781.690.0478 4,781.64 01732 0 2,281.85 2,281.85
15 Jan 19 SIPTI 2,500 466.8 5.356 No 481.8880 N/ARed14 Sep 23N/A881.093 4,719.130.0472 4,719.09 01703 0 2,218.95 2,218.95
15 Feb 19 SIPTI 2,500448.555 5.573 No 481.8880 N/ARed14 Sep 23N/A881.093 4,910.330.0491 4,910.28 01672 0 2,410.53 2,410.53

Anupama Calla
Purchase Details Sale Details Gain/Loss related
Tran DateTran Type
Purchase /
Div Rein
Pur NAVUnits
Pur before
31st Jan-18
NAV as on
31st Jan-18
Amount as on
31st Jan-18
SellSell DateSaleSell NAVRedemption STT Net SaleDivDays
Normal
Gain/Loss ST
Normal
Gain/Loss LT
Adjusted/Taxable
Gain/Loss
LT 15 Mar 19 SIPTI 2,500489.39 5.108 No 481.8880 N/ARed14 Sep 23N/A881.093 4,500.620.0450 4,500.58 01644 0 2,000.82 2,000.82
15 Apr 19 SIPTI 2,500500.62 4.994 No 481.8880 N/ARed14 Sep 23N/A881.093 4,400.180.0440 4,400.13 01613 0 1,900.08 1,900.08
15 May 19 SIPTI 2,500476.021 5.252 No 481.8880 N/ARed14 Sep 23N/A881.093 4,627.50.0463 4,627.45 01583 0 2,127.44 2,127.44
17 Jun 19 SIPTI 2,500503.936 4.961 No 481.8880 N/ARed14 Sep 23N/A881.093 4,371.10.0437 4,371.06 01550 0 1,871.08 1,871.08
15 Jul 19 SIPTI 2,500501.339 4.987 No 481.8880 N/ARed14 Sep 23N/A881.093 4,394.010.0439 4,393.97 01522 0 1,893.83 1,893.83
16 Aug 19 SIPTI 2,500468.333 5.338 No 481.8880 N/ARed14 Sep 23N/A881.093 4,703.270.0470 4,703.23 01490 0 2,203.31 2,203.31
16 Sep 19 SIPTI 2,500467.458 5.348 No 481.8880 N/ARed14 Sep 23N/A881.093 4,712.090.0471 4,712.04 01459 0 2,212.12 2,212.12
15 Oct 19 SIPTI 2,500470.645 5.312 No 481.8880 N/ARed14 Sep 23N/A881.093 4,680.370.0468 4,680.32 01430 0 2,180.3 2,180.30
15 Nov 19 SIPTI 2,500493.116 5.07 No 481.8880 N/ARed14 Sep 23N/A881.093 4,467.140.0447 4,467.10 01399 0 1,967.04 1,967.04
16 Dec 19 SIPTI 2,500495.441 5.046 No 481.8880 N/ARed14 Sep 23N/A881.093 4,4460.0445 4,445.95 01368 0 1,946 1,946.00
15 Jan 20 SIPTI 2,500506.542 4.935 No 481.8880 N/ARed14 Sep 23N/A881.093 4,348.190.0435 4,348.15 01338 0 1,848.41 1,848.41
17 Feb 20 SIPTI 2,500479.875 5.21 No 481.8880 N/ARed14 Sep 23N/A881.093 4,590.490.0459 4,590.45 01305 0 2,090.35 2,090.35
16 Mar 20 SIPTI 2,500364.199 6.864 No 481.8880 N/ARed14 Sep 23N/A881.093 6,047.820.0605 6,047.76 01277 0 3,547.96 3,547.96
15 Apr 20 SIPTI 2,500359.273 6.958 No 481.8880 N/ARed14 Sep 23N/A881.093 6,130.650.0613 6,130.58 01247 0 3,630.82 3,630.82
15 May 20 SIPTI 2,500361.831 6.909 No 481.8880 N/ARed14 Sep 23N/A881.093 6,087.470.0609 6,087.41 01217 0 3,587.58 3,587.58
15 Jun 20 SIPTI 2,500387.315 6.455 No 481.8880 N/ARed14 Sep 23N/A881.093 5,687.460.0569 5,687.40 01186 0 3,187.34 3,187.34
15 Jul 20 SIPTI 2,500408.967 6.113 No 481.8880 N/ARed14 Sep 23N/A881.093 5,386.120.0539 5,386.07 01156 0 2,885.99 2,885.99
17 Aug 20 SIPTI 2,500438.403 5.702 No 481.8880 N/ARed14 Sep 23N/A881.093 5,023.990.0502 5,023.94 01123 0 2,524.1 2,524.10
15 Sep 20 SIPTI 2,500439.606 5.687 No 481.8880 N/ARed14 Sep 23N/A881.093 5,010.780.0501 5,010.73 01094 0 2,510.62 2,510.62
15 Oct 20 SIPTI 2,500428.936 5.828 No 481.8880 N/ARed14 Sep 23N/A881.093 5,135.010.0513 5,134.96 01064 0 2,635.05 2,635.05
17 Nov 20 SIPTI 2,500485.923 5.145 No 481.8880 N/ARed14 Sep 23N/A881.093 4,533.220.0453 4,533.18 01031 0 2,033.03 2,033.03
15 Dec 20 SIPTI 2,500521.533 4.793 No 481.8880 N/ARed14 Sep 23N/A881.093 4,223.080.0422 4,223.04 01003 0 1,723.25 1,723.25
15 Jan 21 SIPTI 2,500561.281 4.454 No 481.8880 N/ARed14 Sep 23N/A881.093 3,924.390.0392 3,924.35 0972 0 1,424.32 1,424.32
15 Feb 21 SIPTI 2,500602.943 4.146 No 481.8880 N/ARed14 Sep 23N/A881.093 3,653.010.0365 3,652.98 0941 0 1,153.09 1,153.09
15 Mar 21 SIPTI 2,500594.61 4.204 No 481.8880 N/ARed14 Sep 23N/A881.093 3,704.120.0370 3,704.08 0913 0 1,204.25 1,204.25
15 Apr 21 SIPTI 2,500566.414 4.414 No 481.8880 N/ARed14 Sep 23N/A881.093 3,889.140.0389 3,889.11 0882 0 1,388.87 1,388.87
17 May 21 SIPTI 2,500593.256 4.214 No 481.8880 N/ARed14 Sep 23N/A881.093 3,712.930.0371 3,712.89 0850 0 1,212.83 1,212.83
15 Jun 21 SIPTI 2,500634.485 3.94 No 481.8880 N/ARed14 Sep 23N/A881.093 3,471.510.0347 3,471.47 0821 0 971.52 971.52
15 Jul 21 SIPTI 2,500632.574 3.952 No 481.8880 N/ARed14 Sep 23N/A881.093 3,482.080.0348 3,482.04 0791 0 982.03 982.03
17 Aug 21 SIPTI 2,500646.421 3.867 No 481.8880 N/ARed14 Sep 23N/A881.093 3,407.190.0341 3,407.15 0758 0 907.36 907.36
15 Sep 21 SIPTI 2,500679.963 3.676 No 481.8880 N/ARed14 Sep 23N/A881.093 3,238.90.0324 3,238.87 0729 0 739.23 739.23
18 Oct 21 SIPTI 2,500730.502 3.422 No 481.8880 N/ARed14 Sep 23N/A881.093 3,015.10.0302 3,015.07 0696 0 515.2 515.20
15 Nov 21 SIPTI 2,500713.742 3.502 No 481.8880 N/ARed14 Sep 23N/A881.093 3,085.590.0309 3,085.56 0668 0 585.94 585.94
15 Dec 21 SIPTI 2,500680.547 3.673 No 481.8880 N/ARed14 Sep 23N/A881.093 3,236.250.0324 3,236.22 0638 0 736.49 736.49
17 Jan 22 SIPTI 2,500721.42 3.465 No 481.8880 N/ARed14 Sep 23N/A881.093 3,052.990.0305 3,052.96 0605 0 553.15 553.15
15 Feb 22 SIPTI 2,500689.911 3.623 No 481.8880 N/ARed14 Sep 23N/A881.093 3,192.20.0319 3,192.17 0576 0 692.53 692.53
15 Mar 22 SIPTI 2,500664.586 3.762 No 481.8880 N/ARed14 Sep 23N/A881.093 3,314.670.0331 3,314.64 0548 0 814.38 814.38
18 Apr 22 SIPTI 2,500699.152 3.576 No 481.8880 N/ARed14 Sep 23N/A881.093 3,150.790.0315 3,150.76 0514 0 650.5 650.50
16 May 22 SIPTI 2,500643.095 3.887 No 481.8880 N/ARed14 Sep 23N/A881.093 3,424.810.0342 3,424.77 0486 0 924.98 924.98
15 Jun 22 SIPTI 2,500644.542 3.879 No 481.8880 N/ARed14 Sep 23N/A881.093 3,417.760.0342 3,417.73 0456 0 917.46 917.46
15 Jul 22 SIP 2,500661.113 3.781 No 481.8880 N/ARed14 Sep 23N/A881.093 3,331.410.0333 3,331.38 0426 0 831.62 831.62
16 Aug 22 SIP 2,500731.044 3.42 No 481.8880 N/ARed14 Sep 23N/A881.093 3,013.340.0301 3,013.31 0394 0 513.05 513.05
15 Sep 22 SIP 2,211739.334 2.99 No 481.8880 N/ARed14 Sep 23N/A881.093 2,634.470.0263 2,634.44 0364 423.75 0 N/A
Sub Total 1,39,711 273.5260 2,41,001.862.40982,40,999.460.00 423.75 1,00,868.19 1,00,868.19
Total Equity 1,39,711 273.5260 2,41,001.862.40982,40,999.460.00 423.75 1,00,868.19 1,00,868.19
OverAll Weg.CAGR : 7.93% OverAll Ret. ABS : 72.50% Total GainLoss : 101291.94
Anupama Calla
Purchase Details Sale Details Gain/Loss related

Tran DateTran Type
Purchase /
Div Rein
Pur NAVUnits
Pur before
31st Jan-18
NAV as on
31st Jan-18
Amount as on
31st Jan-18
SellSell DateSaleSell NAVRedemption STT Net SaleDivDays
Normal
Gain/Loss ST
Normal
Gain/Loss LT
Adjusted/Taxable
Gain/Loss
LT
ICICI Prudential Value Discovery Fund - Growth # ISIN : INF109K01AF8 # FolioNo : 7705586/88 # Sub Nature : Value
15 Feb 18 SIPTI 1,500 145.39 10.317 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,422.560.0342 3,422.53 02037 0 1,922.57 1,922.57
15 Mar 18 SIPTI 1,500 142.21 10.548 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,499.190.0350 3,499.16 02009 0 1,999.16 1,999.16
16 Apr 18 SIPTI 1,500 142.89 10.498 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,482.610.0348 3,482.57 01977 0 1,982.55 1,982.55
15 May 18 SIPTI 1,500 143.29 10.468 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,472.650.0347 3,472.62 01948 0 1,972.69 1,972.69
15 Jun 18 SIPTI 1,500 145.17 10.333 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,427.870.0343 3,427.84 01917 0 1,927.83 1,927.83
16 Jul 18 SIPTI 1,500 142.3 10.541 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,496.870.0350 3,496.84 01886 0 1,996.89 1,996.89
16 Aug 18 SIPTI 1,500 149.73 10.018 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,323.370.0332 3,323.34 01855 0 1,823.38 1,823.38
17 Sep 18 SIPTI 1,500 153.48 9.773 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,242.10.0324 3,242.06 01823 0 1,742.14 1,742.14
15 Oct 18 SIPTI 1,500 142.55 10.523 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,490.90.0349 3,490.87 01795 0 1,990.85 1,990.85
15 Nov 18 SIPTI 1,500 141.21 10.622 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,523.740.0352 3,523.71 01764 0 2,023.81 2,023.81
17 Dec 18 SIPTI 1,500 140.35 10.688 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,545.640.0355 3,545.60 01732 0 2,045.58 2,045.58
15 Jan 19 SIPTI 1,500 141.27 10.618 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,522.420.0352 3,522.38 01703 0 2,022.41 2,022.41
15 Feb 19 SIPTI 1,500 133.77 11.213 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,719.80.0372 3,719.76 01672 0 2,219.84 2,219.84
15 Mar 19 SIPTI 1,500 143.96 10.42 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,456.730.0346 3,456.70 01644 0 1,956.67 1,956.67
15 Apr 19 SIPTI 1,500 147.6 10.163 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,371.470.0337 3,371.44 01613 0 1,871.41 1,871.41
15 May 19 SIPTI 1,500 139.02 10.79 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,579.470.0358 3,579.44 01583 0 2,079.45 2,079.45
17 Jun 19 SIPTI 1,500 143.41 10.46 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,4700.0347 3,469.97 01550 0 1,969.93 1,969.93
15 Jul 19 SIPTI 1,500 144.18 10.404 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,451.420.0345 3,451.39 01522 0 1,951.37 1,951.37
16 Aug 19 SIPTI 1,500 134.95 11.115 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,687.290.0369 3,687.25 01490 0 2,187.32 2,187.32
16 Sep 19 SIPTI 1,500 137.77 10.888 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,611.990.0361 3,611.95 01459 0 2,111.95 2,111.95
15 Oct 19 SIPTI 1,500 137.95 10.874 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,607.340.0361 3,607.30 01430 0 2,107.27 2,107.27
15 Nov 19 SIPTI 1,500 140.72 10.659 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,536.020.0354 3,535.98 01399 0 2,036.08 2,036.08
16 Dec 19 SIPTI 1,500 140.09 10.707 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,551.940.0355 3,551.90 01368 0 2,052 2,052.00
15 Jan 20 SIPTI 1,500 146.07 10.269 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,406.640.0341 3,406.60 01338 0 1,906.65 1,906.65
17 Feb 20 SIPTI 1,500 140.2 10.699 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,549.290.0355 3,549.25 01305 0 2,049.29 2,049.29
16 Mar 20 SIPTI 1,500 111.0813.504 No 149.9800 N/ARed14 Sep 23N/A 331.74 4,479.820.0448 4,479.77 01277 0 2,979.79 2,979.79
15 Apr 20 SIPTI 1,500 116.312.898 No 149.9800 N/ARed14 Sep 23N/A 331.74 4,278.780.0428 4,278.74 01247 0 2,778.75 2,778.75
15 May 20 SIPTI 1,500 118.62 12.645 No 149.9800 N/ARed14 Sep 23N/A 331.74 4,194.850.0419 4,194.81 01217 0 2,694.9 2,694.90
15 Jun 20 SIPTI 1,500 130.73 11.474 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,806.380.0381 3,806.35 01186 0 2,306.39 2,306.39
15 Jul 20 SIPTI 1,500 138.25 10.849 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,599.050.0360 3,599.01 01156 0 2,099.1 2,099.10
17 Aug 20 SIPTI 1,500 148 10.135 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,362.180.0336 3,362.15 01123 0 1,862.13 1,862.13
15 Sep 20 SIPTI 1,500 149.2 10.053 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,334.980.0333 3,334.95 01094 0 1,835 1,835.00
15 Oct 20 SIPTI 1,500 145.89 10.281 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,410.620.0341 3,410.58 01064 0 1,910.65 1,910.65
17 Nov 20 SIPTI 1,500 158.63 9.456 No 149.9800 N/ARed14 Sep 23N/A 331.74 3,136.930.0314 3,136.90 01031 0 1,636.86 1,636.86
15 Dec 20 SIPTI 1,500 172.26 8.707 No 149.9800 N/ARed14 Sep 23N/A 331.74 2,888.460.0289 2,888.43 01003 0 1,388.52 1,388.52
15 Jan 21 SIPTI 1,500 187.13 8.015 No 149.9800 N/ARed14 Sep 23N/A 331.74 2,658.90.0266 2,658.87 0972 0 1,158.98 1,158.98
15 Feb 21 SIPTI 1,500 194.53 7.711 No 149.9800 N/ARed14 Sep 23N/A 331.74 2,558.050.0256 2,558.02 0941 0 1,057.96 1,057.96
