Anna University Information for Round 1 counseling allotment
Size: 3.03 MB
Language: en
Added: Aug 15, 2024
Slides: 190 pages
Slide Content
TAMILNADU ENGINEERING ADMISSIONS - 2024
DIRECTORATE OF TECHNICAL EDUCATION, CHENNAI - 25
GENERAL ACADEMIC - PROVISIONAL ALLOTMENT LIST - ROUND 1
S NO
APPLN
NO
NAME OF THE CANDIDATE DOB
COMMU
NITY
AGGR
MARK
RANK
COLLEGE
CODE
BRANCH
CODE
ALLOTTED
CATEGORY
1 286728 THOSITHAA LAKSHMI N 03-08-2006 BC 200 1 1 EC OC
2 216508 Nilanjana K 04-06-2006 BC 200 2 4 AE OC
3 324007 ASWITHA K 29-01-2007 BC 200 4 1315 CS OC
4 213228 SAFIK RAHMAN M 15-01-2007 BCM 200 5 2006 IM OC
5 230136 SIBAN AASHI M 26-02-2007 OC 200 6 1 EC OC
6 354969 BHAVYA SHREE S 09-04-2007 BC 200 7 1 CS OC
7 382883 ATCHAYA G M 16-01-2006 BC 200 9 1 EC OC
8 303115 KARTHIK VIJAY M 08-02-2006 BC 200 10 1 EC OC
9 420324 PIRASANNA V 22-12-2006 BC 200 11 1 EC OC
10 331717 LOKASHAKTHIVEL S P 26-01-2007 BC 200 12 1 CS OC
11 365015 SARANKUMAR S 27-06-2006 BC 200 14 1 CS OC
12 258644 TANYASHREE M 15-07-2006 BC 200 15 1315 CS OC
13 277331 Kamlesh V G 02-10-2006 BC 200 16 1 CS OC
14 257375 Anantha Harini P 18-06-2007 BC 200 17 1 CS OC
15 302907 KARAN SABARISH P 27-11-2006 BC 200 18 2006 EC OC
16 270154 DEEPIKA T 22-04-2007 MBC 200 19 2739 CS OC
17 306611 RAMKUMAR N 01-12-2006 MBC 200 20 1 CS OC
18 318387 THRISHA K 12-12-2006 BC 200 21 1 CS OC
19 235224 ABISHREE.V 16-11-2005 BC 200 22 1315 CS OC
20 301630 GOWTHAM B 24-04-2007 BC 200 23 1 EC OC
21 245229 VINOTHINI R 04-05-2007 BC 200 24 1 IM OC
22 303789 ABINAYATHENDRAL A 13-06-2007 MBC 200 25 1 CS OC
23 258979 KAUSHIK KUMAR R 02-10-2006 BC 200 27 1 CS OC
24 202799 YAZHINI C 03-10-2006 MBC 200 28 1 CS OC
25 289737 NATHIYA K 14-12-2006 MBC 200 29 1 CS OC
26 207249 KIRUTHIK R 02-01-2007 MBC 200 31 1315 CS OC
27 299677 SURYA K M 02-12-2006 MBC 200 32 1 EE OC
28 289342 SANJAY A 03-01-2007 BC 200 33 1 CS OC
29 300662 RAJA SEKAR REDDY S 27-05-2007 OC 200 34 1 CS OC
30 228189 NANDA P 25-10-2006 BC 200 35 1 EC OC
31 277979 VISHVESHWARAN A 06-03-2007 BC 200 36 1 CS OC
32 252891 VENU PRIYA.M 02-01-2007 MBC 200 39 1 EC OC
Page 1 of 553
TAMILNADU ENGINEERING ADMISSIONS - 2024
DIRECTORATE OF TECHNICAL EDUCATION, CHENNAI - 25
GENERAL ACADEMIC - PROVISIONAL ALLOTMENT LIST - ROUND 1
S NO
APPLN
NO
NAME OF THE CANDIDATE DOB
COMMU
NITY
AGGR
MARK
RANK
COLLEGE
CODE
BRANCH
CODE
ALLOTTED
CATEGORY
33 302756 RATTHIKA S 03-04-2007 MBC 200 40 1315 CS OC
34 383318 BOOPATHI P 13-06-2006 BC 200 42 2006 CM OC
35 236615 THARUN B 29-05-2007 BC 200 43 1315 CS OC
36 304819 SIVA T 25-01-2007 MBC 200 44 1 CS OC
37 333679 VIJAYANANDAPANDIYAR V T 27-10-2006 BC 200 45 1 EC OC
38 230827 VIJAYA SARVAJITH K 16-04-2007 BC 200 46 1 CS BC
39 374049 DHARSHINI V 02-11-2006 MBC 200 47 1 CS MBC
40 381139 UTHAYA LAXMI A P 02-04-2006 MBC 200 48 1 EC OC
41 240592 Devilalitha.S 24-10-2006 BC 200 51 2006 CM OC
42 378866 PRAVIN RAO S 22-10-2007 BC 200 52 2006 CG OC
43 242364 VAISHALI C 05-12-2006 BC 200 53 1 CS BC
44 321749 VINOTH KUMAR S 16-07-2007 BC 200 54 2006 EC OC
45 389477 Yoovasri P 29-12-2005 BC 200 56 1 CS BC
46 420760 THARUN M 19-03-2007 SC 200 57 1 CS SC
47 321586 HARRISON SCOTT SAMSON 03-12-2006 BC 200 58 1 CS BC
48 409300 G Nikitha 11-02-2007 OC 200 60 1 CM OC
49 372213 G VAISHNAVI PRIYA 14-06-2007 BC 200 62 1 CS BC
50 296746 Chandhini veerabuthiran 03-11-2006 BC 200 62A 1 CS BC
51 256461 R V PREMAVATHI 21-07-2007 BC 200 63 1 CS BC
52 429537 YASVANTHJI L C 25-07-2007 BC 200 64 1 CS BC
53 333741 A S RAJAVEL 02-03-2007 BC 199.75 66 1 CS BC
54 363610 ARCHITHA R 17-07-2007 OC 199.75 67 1 CM OC
55 205093 K Nithish Kumar 17-11-2004 MBC 199.67 68 1 CS MBC
56 231619 H SIDDIQ 07-06-2007 BCM 199.67 70 1 EC OC
57 354573 SIPIKA DHARSHINI M 03-10-2005 BC 199.5 71 1 CS BC
58 285885 DHAARINI R 29-08-2006 BC 199.5 73 1 EC OC
59 297133 SRINITHIN S G 22-11-2006 BC 199.5 74 1 EC OC
60 219364 SHANJITH S 07-02-2007 BC 199.5 75 1 CS BC
61 296879 SANJITH S 10-12-2006 BC 199.5 76 2006 CM OC
62 367121 CHANDRU S 15-02-2006 BC 199.5 77 2608 CS OC
63 317228 INDHUMATHI G 06-11-2006 MBC 199.5 78 1 CS MBC
64 273996 MATHAN S 16-07-2007 BC 199.5 79 1 CS BC
Page 2 of 553
TAMILNADU ENGINEERING ADMISSIONS - 2024
DIRECTORATE OF TECHNICAL EDUCATION, CHENNAI - 25
GENERAL ACADEMIC - PROVISIONAL ALLOTMENT LIST - ROUND 1
S NO
APPLN
NO
NAME OF THE CANDIDATE DOB
COMMU
NITY
AGGR
MARK
RANK
COLLEGE
CODE
BRANCH
CODE
ALLOTTED
CATEGORY
65 318746 VARUNESH P 14-09-2006 BC 199.5 80 1 CM OC
66 303162 AISHWARYA K 19-01-2007 MBC 199.5 81 1 CS MBC
67 280834 ANBUDHASAN A 02-10-2006 BC 199.5 82 1 CM OC
68 265388 LITHEKA R 26-01-2007 BC 199.5 83 1 CS BC
69 207616 SANTHOSH KUMAR M 20-05-2006 BC 199.5 84 2006 CM OC
70 283331 SUKANT G 29-10-2006 BC 199.5 85 1 CM OC
71 221743 ANANTH V M 26-05-2006 BC 199.5 86 1 CM OC
72 242913 SUGANTH V 27-07-2006 BC 199.5 87 2006 CM OC
73 375772 ANUSHIYA B 26-11-2006 MBC 199.5 89 1 CS MBC
74 306154 SARVESH K P 23-12-2006 BC 199.5 90 1315 CS OC
75 278439 PRAGADEESH S R 26-05-2007 BC 199.5 91 1 CM OC
76 393997 DHANUSHYA K T 18-01-2007 BC 199.5 92 2006 EC OC
77 362162 SARVESH G D 20-03-2007 BC 199.5 93 1 CM OC
78 320912 DEEPAKKUMAR R 11-02-2007 BC 199.5 94 1 CM OC
79 318220 ABINAYA M 05-06-2007 MBC 199.5 95 1 CS MBC
80 279289 THIRUKUMARAN M 26-09-2006 MBC 199.5 96 1 CS MBC
81 252175 NITHISH V 24-08-2006 BC 199.5 97 1 CM OC
82 371893 HARISANKAR A 03-05-2006 BC 199.5 98 1 EC OC
83 330116 JANANI T 08-05-2007 MBC 199.5 99 1 EC OC
84 273931 DHANISHKA V 11-09-2006 BC 199.5 100 1 CM OC
85 373415 KAVINAYA P 11-10-2006 BC 199.5 101 1 CM OC
86 215796 PRADEEP G 05-02-2007 MBC 199.5 102A 1 CS MBC
87 276936 MONISHA G 05-02-2007 BC 199.5 103 4 CS OC
88 221937 GRACINA RACHEL. K 21-08-2006 BC 199.5 104 2006 EC OC
89 316772 JESINA J 20-05-2007 MBC 199.5 105 1399 CS OC
90 319434 GOKULALAKSHMI T 14-07-2007 MBC 199.5 107 1 EC OC
91 235540 KANISHKA C 06-09-2007 MBC 199.5 108 1 CS MBC
92 232410 NISHANTH S 01-06-2007 MBC 199.5 110 1 CM OC
93 218784 VIKAASH V S 10-04-2006 BC 199.5 111 2006 EC OC
94 274217 BHARANIDHARAN K 13-12-2006 BC 199.5 112 1 CM OC
95 389298 SHIVADARSHAN B 30-08-2007 MBC 199.5 113 1 EC MBC
96 263134 S.Prathibha 26-05-2007 BC 199.5 114 1 EC BC
Page 3 of 553
TAMILNADU ENGINEERING ADMISSIONS - 2024
DIRECTORATE OF TECHNICAL EDUCATION, CHENNAI - 25
GENERAL ACADEMIC - PROVISIONAL ALLOTMENT LIST - ROUND 1
S NO
APPLN
NO
NAME OF THE CANDIDATE DOB
COMMU
NITY
AGGR
MARK
RANK
COLLEGE
CODE
BRANCH
CODE
ALLOTTED
CATEGORY
97 312967 RAJPRIYAN S 01-08-2006 BC 199.5 116 1 CM OC
98 282508 HARINI M 03-01-2007 OC 199.5 117 2006 CM OC
99 305349 ISHANTH R 22-11-2006 BC 199.5 118 1 CM OC
100 310914 KRISHNA KUMAR R 19-05-2007 MBC 199.5 119 2006 CM OC
101 223430 JASLYN FATHIMA M 16-08-2006 BCM 199.5 120 1 CS BCM
102 286642 PIRAJAN M 07-05-2007 BC 199.5 121 1 CM OC
103 327175 KAVIYA M 06-12-2006 BC 199.5 123 1 CM OC
104 297474 PRADEEP KUMAR R 19-01-2007 OC 199.5 124 1 CM OC
105 210920 EZHIL VINU PRABHA J 03-10-2004 BC 199.5 125 1 EC BC
106 372019 VISHAL T 05-12-2006 MBC 199.5 126 2006 CM OC
107 360987 RAGURAM V 08-11-2006 BC 199.5 127 1 CM OC
108 263490 PRADEEPKUMAR S 22-08-2006 MBC 199.5 128 1 CM OC
109 393492 DEVARAJ P 20-11-2006 BC 199.5 129 2006 EC OC
110 204791 Kaushik 21-09-2006 MBC 199.5 131 1399 CS OC
111 326198 SHAFEEK AHMED S 30-05-2006 BCM 199.5 132 1 CM OC
112 278411 GOKUL S 06-06-2007 BC 199.5 133 1 EC BC
113 271289 PUGAZHENTHI S 06-02-2007 BC 199.5 134 1 EC BC
114 364611 MUTHU RAJESH T 04-01-2006 BC 199.5 136 4 CS OC
115 207437 NAVEEN A 25-07-2007 BC 199.5 137 1 CM OC
116 445715 SRIMAN M 21-02-2007 MBC 199.5 138 1 CS MBC
117 261459 BALAJI K 13-12-2006 MBC 199.5 139 2006 EC OC
118 282632 KAVINARASAN K 30-05-2006 MBC 199.5 140 1 IM OC
119 220843 VIDYANARAYAN S M 18-05-2007 MBC 199.5 141 5008 CS OC
120 275786 BHARATHIKANNAN P 03-01-2007 MBC 199.5 142 1 IM OC
121 274015 BHARATH JEYAKKUMAR S 09-04-2007 BC 199.5 144 4 CS OC
122 273348 PRANIKA S 25-08-2006 BC 199.5 145 2006 CM OC
123 334287 RAJAPRIYAN V 17-11-2006 BC 199.5 146 1 EC BC
124 228693 SHREE VAISHNAVI K 15-04-2007 BC 199.5 150 1 CM OC
125 203301 sujitha 12-10-2006 BC 199.5 151 1 EC BC
126 300333 POTRINATHAN P M 14-07-2005 BC 199.5 152 1315 CS OC
127 384224 Pranvesh B 15-11-2006 BC 199.5 153 1315 CS OC
128 393643 SACHIN ABINAV J B 27-10-2004 BC 199.5 154 2731 AD OC
Page 4 of 553
TAMILNADU ENGINEERING ADMISSIONS - 2024
DIRECTORATE OF TECHNICAL EDUCATION, CHENNAI - 25
GENERAL ACADEMIC - PROVISIONAL ALLOTMENT LIST - ROUND 1
S NO
APPLN
NO
NAME OF THE CANDIDATE DOB
COMMU
NITY
AGGR
MARK
RANK
COLLEGE
CODE
BRANCH
CODE
ALLOTTED
CATEGORY
129 354597 PRANAVI A 16-08-2007 BC 199.5 156 4 AT OC
130 210009 JOSHUA INIYAN P 14-05-2006 BC 199.5 158 1 CM OC
131 259347 Guhanesh.M.L 31-10-2006 BC 199.5 159 1315 CS OC
132 299544 KUGANESRATHINAM J S 31-07-2007 BC 199.5 160 1315 CS OC
133 296901 DHARSHINI D 06-01-2007 BC 199.5 162 1 EC BC
134 317499 AVANTHIKA P S 02-12-2006 BC 199.5 163 2006 CM OC
135 259190 MOHANAKRRIS S U 11-12-2006 BC 199.5 164 1 CM OC
136 323724 AADHERAA S 08-05-2007 BC 199.5 166 1 CM OC
137 217421 THITHIKA .E 17-12-2006 SC 199.5 168 1 EL OC
138 269952 PRAVEEN R 09-10-2007 MBC 199.5 169 1 CM OC
139 301878 ALAN JONES P 24-02-2006 BC 199.5 170 1 CM OC
140 204727 ROSHAN PRANAV T 08-03-2007 BC 199.5 172 1 CM OC
141 278049 SHESHAANTHEN S 27-05-2007 OC 199.5 173 1399 CS OC
142 385362 SABARI UMESH R 05-08-2006 BC 199.5 174 2006 CM OC
143 305983 VETHA ARAVIND V 12-10-2006 MBC 199.5 176 1 CM OC
144 236113 KISHORENATH S 27-08-2006 MBC 199.5 177 1 CM MBC
145 376939 GUHAN T 13-04-2007 BC 199.5 178 1 CM BC
146 268905 JAISHREE S V 08-05-2007 MBC 199.5 180 1 EC MBC
147 262838 SARANYA J 06-09-2007 MBC 199.5 181 1 CM MBC
148 365068 CHANDRAN V 13-10-2006 BC 199.5 182 1 CM BC
149 262171 ASHLIN THISHYA J A 29-07-2006 BC 199.5 186 1 CM BC
150 372631 HARISHMA U 31-01-2007 BC 199.5 188 1 CM BC
151 395614 GOGUL M 11-09-2006 MBC 199.5 189 4 CS OC
152 228698 K.abinash 25-10-2006 SC 199.5 190 1 CS SC
153 315071 SHANJANA M K 02-04-2007 BC 199.5 191 2006 EC OC
154 302243 Kabilesh T 30-07-2007 BC 199.5 192 1 CM BC
155 209133 KRISHNAPRIYA A 18-05-2006 SC 199.5 193 1399 CS OC
156 287672 SRIDHARAN G 27-12-2006 MBC 199.5 194 1 IM OC
157 252486 NAGARJUNA N G 14-03-2007 BC 199.5 195 1 EC BC
158 313716 RAKESH V 19-11-2006 MBC 199.5 197 1 CM MBC
159 405914 KAVYA K 28-10-2006 MBC 199.5 198 2739 CS OC
160 210314 B.JOSEPH DOMNIC LEO 15-11-2006 BC 199.5 200 1 CM BC
Page 5 of 553
TAMILNADU ENGINEERING ADMISSIONS - 2024
DIRECTORATE OF TECHNICAL EDUCATION, CHENNAI - 25
GENERAL ACADEMIC - PROVISIONAL ALLOTMENT LIST - ROUND 1
S NO
APPLN
NO
NAME OF THE CANDIDATE DOB
COMMU
NITY
AGGR
MARK
RANK
COLLEGE
CODE
BRANCH
CODE
ALLOTTED
CATEGORY
161 386271 KANISH ANTONY A 26-02-2007 BC 199.5 202 1 EC BC
162 429739 AKASH S 23-10-2005 BC 199.5 203 1315 CS OC
163 283825 PRATHIKSHA B 06-08-2006 BC 199.5 206 1 CM BC
164 445362 RISHI S 07-09-2005 SCA 199.5 207 1 EC SCA
165 265150 S V KABILAN 14-01-2007 BC 199.5 208 4 CS OC
166 294923 HARISH ANANDH 14-01-2007 OC 199.33 210 1 IM OC
167 369673 B K PRASANTH 08-05-2006 BC 199.33 211 1 EM OC
168 347124 PA HAASAIMANI 13-05-2005 SC 199.33 212 1 CS SC
169 419816 DURAIRAJ LATHIGA 06-11-2006 BC 199.33 213 1315 EC OC
170 325256 B A VAHINI 28-01-2007 BC 199.33 214 1 EM OC
171 404869 ASWATHY R 05-02-2006 MBC 199.25 215 1 CM MBC
172 360547 Maria Abikka J 11-04-2007 BC 199 216 1 CM BC
173 216113 NITHISH S 04-05-2007 BC 199 217 2006 CM OC
174 330598 KRISHNARAJAN K B 09-05-2007 BC 199 218 1 CM BC
175 228476 RANJAN S 15-12-2006 BC 199 221 1315 CS OC
176 296445 KEERTHANA M K 06-06-2007 BC 199 222 1 EC BC
177 252756 KODIKALAIYARASAN R 05-08-2006 BC 199 223 1 CM BC
178 320610 Michael Jenis.A 13-10-2006 BC 199 225 1315 CS OC
179 273238 MOSITHA R 15-11-2006 BC 199 226 1 CM BC
180 258507 SWETHA S 21-07-2006 BC 199 227 2006 CM OC
181 302418 DHARSHINI R 13-01-2007 BC 199 228 2006 CM OC
182 400548 KIRISH KANNA K B B 25-04-2007 BC 199 229 1 EC BC
183 286454 SREEHARI V P 19-04-2007 OC 199 230 1 IM OC
184 381298 DEEPAKUMARAN L 08-09-2006 BC 199 231 1 CM BC
185 363134 SENTHILNATHAN L 21-09-2006 BC 199 233 1 CM BC
186 304652 ARCHANA K 13-03-2007 MBC 199 234 1 CM MBC
187 215131 MOHAMED IRFAAN S 27-05-2006 BCM 199 236 2006 CM OC
188 292899 MOHAN A 21-06-2007 BC 199 237 2005 IT OC
189 303539 MYTHILI D 25-10-2006 BC 199 238 2006 CM OC
190 368989 VIBEESH RAJA K 05-12-2006 MBC 199 239 1 CM MBC
191 258749 GALE EVANO E 30-07-2007 BC 199 240 1 EC BC
192 278339 SANJAY P 06-10-2006 MBC 199 241 1 CM MBC
Page 6 of 553
TAMILNADU ENGINEERING ADMISSIONS - 2024
DIRECTORATE OF TECHNICAL EDUCATION, CHENNAI - 25
GENERAL ACADEMIC - PROVISIONAL ALLOTMENT LIST - ROUND 1
S NO
APPLN
NO
NAME OF THE CANDIDATE DOB
COMMU
NITY
AGGR
MARK
RANK
COLLEGE
CODE
BRANCH
CODE
ALLOTTED
CATEGORY
193 247448 ARULSELVAN A 25-10-2006 BC 199 242 2006 IM OC
194 282972 ABISHA R 06-11-2006 BC 199 243 1 EC BC
195 269071 Nandhiswaran V 06-09-2007 MBC 199 247 1 CM MBC
196 325002 SHRI HARISH S 15-07-2006 BC 199 248 1 EM OC
197 278951 YAZZHINI P N 23-08-2007 BC 199 249 1 CM BC
198 369784 AMIRDHAVARSHINI B 21-05-2007 BC 199 250 4 EC OC
199 307971 SRIVARSHAN M 15-03-2007 BC 199 251 1 CM BC
200 333544 SUMAN SRE M 07-09-2006 BC 199 252 1 CM BC
201 310695 JEEVANANTHAN K 08-05-2007 MBC 199 253 1 CM MBC
202 261007 DHANUSH S 09-02-2007 BC 199 254 1 CM BC
203 302747 Prithiv T 05-03-2007 BC 199 255 1 CM BC
204 302455 K YUVATHI 08-07-2006 BC 199 256 1 CM BC
205 245736 Mahia Rani N 11-12-2006 BC 199 257 4 CS OC
206 231902 SHRIVISHAL C R 30-05-2007 OC 199 258 1 IM OC
207 239107 Abishek s 14-02-2007 MBC 199 259 4 AT OC
208 263846 NANDHINI G 30-04-2007 MBC 199 260 1 CM MBC
209 352554 PRAVEEN KUMAR S 21-12-2006 BC 199 261 1315 CS OC
210 284443 NIMITHASHREE A 31-05-2007 BC 199 262 1 CM BC
211 323092 SUBASRI P 01-10-2006 BC 199 263 4 CS OC
212 250058 SIVA RATHNA SRI V 22-12-2006 BC 199 264 5008 CS OC
213 341959 RAVIRAJ P 14-09-2007 MBC 199 266 1 CM MBC
214 278158 DINESH R 08-09-2006 BC 199 267 4 AT OC
215 302375 AKSHAYA R 24-03-2007 BC 199 268 1 CM BC
216 285541 AKILESH S 04-12-2006 BC 199 270 2006 EC OC
217 279757 DEVA A 18-12-2006 MBC 199 271 1 CM MBC
218 296438 Lingeshwaran J 09-10-2006 BC 199 272 1315 EC OC
219 230455 Viveka S 24-03-2007 BC 199 274 1 CM BC
220 201535 Sandeep R 13-07-2007 BC 199 275 1 CM BC
221 295927 JAYABALAJI J 04-04-2007 MBC 199 276 1 IM OC
222 287612 Arun Prakash S 30-05-2007 MBC 199 277 1 CM MBC
223 391433 GAYATHRI R 12-03-2007 MBC 199 278 1 CM MBC
224 214516 KAVIN B 26-02-2007 MBC 199 279 1 EC MBC
Page 7 of 553
TAMILNADU ENGINEERING ADMISSIONS - 2024
DIRECTORATE OF TECHNICAL EDUCATION, CHENNAI - 25
GENERAL ACADEMIC - PROVISIONAL ALLOTMENT LIST - ROUND 1
S NO
APPLN
NO
NAME OF THE CANDIDATE DOB
COMMU
NITY
AGGR
MARK
RANK
COLLEGE
CODE
BRANCH
CODE
ALLOTTED
CATEGORY
225 378631 SACHIN S 22-06-2006 BC 199 281 4 CS OC
226 301134 ROHITH D 23-01-2007 BC 199 284 1 CM BC
227 248133 DHARANEESH U 09-06-2007 BC 199 285 2006 CM OC
228 303697 RITHANYA S 27-06-2006 BC 199 286 1 CM BC
229 229890 SATHIYARUPA S 10-03-2007 BC 199 288 5012 CC OC
230 220283 KRISHNAPRIYA K 09-08-2006 BC 199 289 4 CS OC
231 355343 KRISHNAN P 02-02-2007 BC 199 290 1 CM BC
232 295647 ROHITH K 24-05-2006 MBC 199 291 1 CM MBC
233 391992 VINESH D 11-07-2007 MBC 199 292 4 CS OC
234 214141 KANEESHKUMAR G K 22-07-2006 BC 199 293 1315 CS OC
235 276673 JAGATHEESRAM R 04-06-2007 BC 199 294 1 IM OC
236 342408 CHANDRU E 15-02-2007 SC 199 295 1 CS SC
237 381905 JAGATHA K 04-07-2007 MBC 199 297 1 CM MBC
238 219675 Navin Kumar 07-02-2007 BC 199 298 2006 EC OC
239 201170 HARSHITHA M 20-05-2007 BC 199 299 1 CM BC
240 219210 NAVEEN KUMAR S 19-12-2006 BC 199 300 4 CS OC
241 281194 ANUSHUYA M 22-08-2007 MBC 199 301 1 CM MBC
242 223029 YOHITHA SEMMALAR S K 23-11-2006 BC 199 303 1315 CS OC
243 262104 KIRUBAHARI P 13-07-2006 MBC 199 305 1 CM MBC
244 316898 EZHILVENDHAN K 06-06-2007 MBC 199 307 4 CS OC
245 283175 VISHNU PRASANNAA V 23-01-2007 OC 199 308 1 EM OC
246 274041 RAJASIMMAN R 11-02-2007 MBC 199 311 4 CS OC
247 261502 DHARSHINI D 18-03-2007 BC 199 312 4 CS OC
248 279196 MEENACHI M 20-06-2007 MBC 199 314 1 EC MBC
249 355522 Prasanth P T 14-06-2006 MBC 199 315 2006 CM OC
250 284806 ROHITH G 04-04-2007 BC 199 316 2006 CM OC
251 349276 Thariq J 27-04-2007 BCM 199 317 1315 CS OC
252 247102 JEIKARTHIKPANDI R 27-11-2006 MBC 199 318 1 CM MBC
253 244339 PRAVINCHANDER S L 12-03-2007 BC 199 319 1 EC BC
254 212583 KARTHIKA D K 06-12-2006 BC 199 321 4 EC OC
255 372254 R HARISH 10-03-2006 BC 199 322 1315 CS OC
256 360966 MOHAMMED MUSHARUF S 27-01-2007 BCM 199 324 1315 EC OC
Page 8 of 553
TAMILNADU ENGINEERING ADMISSIONS - 2024
DIRECTORATE OF TECHNICAL EDUCATION, CHENNAI - 25
GENERAL ACADEMIC - PROVISIONAL ALLOTMENT LIST - ROUND 1
S NO
APPLN
NO
NAME OF THE CANDIDATE DOB
COMMU
NITY
AGGR
MARK
RANK
COLLEGE
CODE
BRANCH
CODE
ALLOTTED
CATEGORY
257 259907 SURENDAR S 21-08-2006 MBC 199 325 4 AT OC
258 313278 DHARANEESH S L 19-11-2006 OC 199 326 2006 CM OC
259 286564 NANDHINI B 10-03-2007 MBC 199 327 4 CS OC
260 285975 PRASANNA B 15-12-2006 MBC 199 329 2006 CM OC
261 416449 SRINITHI R 15-04-2007 BC 199 331 4 EC OC
262 243539 DINESH KARTHIK N 12-05-2007 BC 199 332 4 CS BC
263 305098 POORANI M 13-08-2006 MBC 199 333 1399 EC OC
264 324144 MOHINTH M 15-11-2006 BC 199 335 1 CM BC
265 221420 VISWAJITH J P 17-08-2006 MBC 199 336 1 EC MBC
266 410957 DINESH N 23-07-2007 MBC 199 337 4 CS MBC
267 228249 Gokul S 01-08-2007 BC 199 338 2006 CM OC
268 211191 Nannan Arunagiri 08-07-2006 MBC 199 339 1 GI OC
269 419245 RUTHRABALAN S 17-12-2006 BC 199 340 1 EE OC
270 432412 John Abraham V 21-07-2006 OC 199 342 1 IM OC
271 277806 SARUMATHI J K 20-12-2004 MBC 199 344 2006 CM OC
272 428399 SREE HARINI M S 08-12-2005 BC 199 347 5012 CC OC
273 303767 VISHRUTHA N K B 24-10-2006 BC 199 348 4 CS BC
274 400488 RAMESH R 01-09-2006 MBC 199 349 1 CM MBC
275 423581 SELVENDIRAN K 13-09-2005 BC 199 351 1399 CS OC
276 393908 SHIVABALAN M 18-10-2004 BC 199 352 2731 AD OC
277 356347 SANDILYAN P 01-11-2006 SC 199 355 1 CS SC
278 240511 Gunavathy.K.S 13-07-2006 BC 199 357 1 EM OC
279 341427 ARUN N M 23-05-2007 BC 199 358 1 IM OC
280 231534 KHASI PRASATH E 06-06-2007 MBC 199 359 4 EC OC
281 379185 PRADEEPRAJAN B 27-07-2007 MBC 199 360 4 AT OC
282 352921 S Avantheka 04-01-2007 BC 199 361 1315 CS OC
283 303569 BALASANTHOSHRAJ B 01-03-2006 BC 199 363 1 IM OC
284 453159 JONES NIRMAL J 03-05-2006 BC 199 365 4 AE OC
285 411593 SHESANTH D 08-12-2005 BC 199 367 1 EM OC
286 357915 THEJA SRI E 13-08-2006 MBC 199 368 1 IM OC
287 256490 TAHLEELA A 25-06-2007 BCM 199 372 4 CS BCM
288 318560 BERWIN C R 30-09-2006 BC 199 373 1 IM OC
Page 9 of 553
TAMILNADU ENGINEERING ADMISSIONS - 2024
DIRECTORATE OF TECHNICAL EDUCATION, CHENNAI - 25
GENERAL ACADEMIC - PROVISIONAL ALLOTMENT LIST - ROUND 1
S NO
APPLN
NO
NAME OF THE CANDIDATE DOB
COMMU
NITY
AGGR
MARK
RANK
COLLEGE
CODE
BRANCH
CODE
ALLOTTED
CATEGORY
289 429831 YAZHMOZHI S 30-12-2005 SC 199 374 1 CS SC
290 434130 REENA S 16-08-2005 MBC 199 376 1 IM OC
291 272292 ASHWINEE S S 17-02-2006 BC 199 377 4 CS BC
292 264812 THANUSH N S 10-10-2005 MBC 199 378 1 EC MBC
293 218275 SIVABHARATHI S 01-03-2007 BC 199 380 1 EM OC
294 240344 TAMILMATHI M 31-12-2005 BC 199 381 1 IM OC
295 208465 PADMINI P 17-01-2007 MBC 199 382 2006 EC OC
296 316928 ANIMARIA A 29-05-2006 BC 199 383 1 EM OC
297 302003 MEGALA M 24-11-2005 MBC 199 384 1 CM MBC
298 329510 JAIPRIYA P 26-10-2004 MBC 199 385 1 EC MBC
299 389583 T Moni sree 25-05-2007 BC 199 386 1 EM OC
300 376272 SATHYABALA 23-08-2005 BC 198.75 387 1 IM OC
301 224870 R BARATHI SHANKAR 28-10-2006 BC 198.75 388 4 CS BC
302 418567 MANISHA G 18-10-2006 MBC 198.75 389 2710 AD OC
303 270896 VELAMPALLI HEMANTH RAJ SREYASH 30-06-2006 OC 198.67 390 1315 CS OC
304 444298 P T SAIRAM 28-12-2006 BC 198.67 391 1315 CS OC
305 375546 V S MANIGANDAN 26-08-2007 BC 198.67 392 1 EM OC
306 406015 C S MOHANA PRIYA 24-08-2006 BC 198.67 393 1 EM OC
307 225901 Taranvel Gopikannan 04-06-2007 BC 198.67 394 4 AE OC
308 306702 S PRADEEP KUMAR 02-07-2006 BC 198.67 396 1315 CS OC
309 249329 HARSHITHA N 17-09-2006 BC 198.5 397 1 IM OC
310 342241 SUDHARSHANA P S 02-12-2006 BC 198.5 398 1 EM OC
311 317392 RAGUL S 02-12-2006 MBC 198.5 399 2006 CG OC
312 313451 VIKNESHWARAN G 08-12-2006 MBC 198.5 400 1 EM OC
313 354381 KAWIN A N 23-07-2006 BC 198.5 401 1 IM OC
314 252697 HARAN S 14-10-2006 BC 198.5 402 1 IM OC
315 206900 DARSHAN P 30-12-2006 BC 198.5 403 2006 CM OC
316 323094 NIRAIYARUL N 07-04-2007 BC 198.5 404 1 EM OC
317 284170 JESWIN JOSE J 24-10-2006 BC 198.5 405 1315 CS OC
318 223215 KAVINAYA S 12-04-2007 BC 198.5 406 2377 CS OC
319 258126 KANITHA E 06-06-2007 BC 198.5 407 1 EM OC
320 354447 HARISH M 20-08-2006 MBC 198.5 408 1 EC MBC
