Results cluster analysis
29% 18% 32% 16% 6%
IntegratedMisplacedVocationalWorkersScholarship
Age -0,07 0,24 -0,03 2,41 -0,08
Credits passed per course 0,12 -0,02 -0,04 -0,88 0,21
Credits enrolled in this course 0,11 -0,11 -0,02 -1,20 0,13
Lectures attendance percentage 0,14 -0,20 -0,18 -0,40 0,13
Grade 0,16 0,02 -0,06 -0,16 0,32
Percentage of income from family 0,56 -0,67 0,61 -1,18 -1,16
Percentage of income from scholarships-0,39 -0,25 -0,45 -0,44 1,77
Percentage of income from work -0,32 1,25 -0,34 2,04 -0,32
Feeling about integration into my degree0,05 0,01 -0,04 0,03 0,09
Reasons to go to university 0,39 0,53 0,35 0,73 0,31
Feeling about the university experience0,08 0,03 -0,06 0,06 0,11
Total hours of weekly activity 0,81 0,33 -0,80 0,43 -0,03
Class hours per week 0,92 -0,22 -0,60 -0,84 0,06
Study hours per week 1,07 -0,26 -0,69 -0,83 0,07
Work hours per week -0,33 1,15 -0,36 2,41 -0,28
Ratio of hours of study and credits 0,36 -0,07 -0,27 0,26 -0,06
Modality of dedication to studies -0,32 1,23 -0,28 1,95 -0,21
Lives with his parents -0,10 0,11 0,01 -0,80 0,20
Variable
5 students patterns
Source: Own elaboration based on data from Via Universitària.